Elmhurst

Team Game-by-Game Statistics


Game Results
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  3/6/15   at Beloit College     3-11  L     0- 1- 0   0- 0- 0   50  Knoebel, Grace  Beloit, Wis.  
  Mar 11, 2015  ALBION     2-14  L     0- 2- 0   0- 0- 0   70  Knoebel, Grace (0-2)  Elmhurst, Ill.  
  Mar 14, 2015  JOHN CARROLL     2-13  L     0- 3- 0   0- 0- 0   125  Knoebel, Grace (0-3)  Elmhurst, Ill.  
  Mar 18, 2015  AURORA     3-11  L     0- 4- 0   0- 0- 0   30  Knoebel, Grace (0-4)  Elmhurst, Ill.  
  Mar 21, 2015  ST. MARY'S (IN)  W  14-5        1- 4- 0   0- 0- 0   85  Knoebel, Grace (1-4)  Elmhurst, Ill.  
  Mar 24, 2015  at Cornell College  W  8-6        2- 4- 0   0- 0- 0   27  Knoebel, Grace (2-4)  Mount Vernon, Iowa  
  Mar 25, 2015  at Loras College  W  12-4        3- 4- 0   0- 0- 0   73  Knoebel, Grace (3-4)  Dubuque, Iowa  
  03/27/15   at Benedictine  W  6-5        4- 4- 0   0- 0- 0   79  Knoebel, Grace (4-4)  Lisle, Ill.  
  Mar 29, 2015  MUSKINGUM  W  15-3        5- 4- 0   0- 0- 0   45  Knoebel, Grace (5-4)  Elmhurst, Ill.  
*   Apr 02, 2015  NORTH CENTRAL     8-17  L     5- 5- 0   0- 1- 0   63  Knoebel, Grace (5-5)  Elmhurst, Ill.  
  Apr 08, 2015  IIT  W  16-5        6- 5- 0   0- 1- 0   35  Knoebel, Grace (6-5)  Elmhurst, Ill.  
*   Apr 15, 2015  at Univ. of Dubuque     9-11  L     6- 6- 0   0- 2- 0   105  Knoebel, Grace (6-6)  Dubuque, Iowa  
*   Apr 18, 2015  at Augustana     1-22  L     6- 7- 0   0- 3- 0   158  Knoebel, Grace (6-7)  Rock Island, Ill.  
*   Apr 20, 2015  at Carroll University  W  18-4        7- 7- 0   1- 3- 0   45  Knoebel, Grace (7-7)  Waukesha, Wis.  
*   Apr 22, 2015  ILLINOIS WESLEYAN  W  11-5        8- 7- 0   2- 3- 0   105  Knoebel, Grace (8-7)  Elmhurst, Ill.  
  Apr 24, 2015  WARTBURG  W  12-1        9- 7- 0   2- 3- 0   108  Knoebel, Grace (9-7)  Elmhurst, Ill.  
*   Apr 25, 2015  at Carthage     6-16  L     9- 8- 0   2- 4- 0   45  Knoebel, Grace (9-8)  Kenosha, Wis.  
  Apr 29, 2015  at Augustana     2-19  L     9- 9- 0   2- 4- 0   89  Knoebel, Grace  Rock Island, Ill.  

Team Record  W-L-T 
Overall  9-9 
Conference  2-4 
Home  5-4 
Away  4-5 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  18  1337  74 
Home  9  666  74 
Away  9  671  75 
Neutral  0  0  0 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears 
3/6/15   at Beloit College   3-11  3/11  0/2  6/20  6/19  15/15  8/4  0/0  5-7/6-6 
Mar 11, 2015  ALBION   2-14  2/14  1/7  7/37  7/29  9/18  25/12  0/0  8-12/14-15 
Mar 14, 2015  JOHN CARROLL   2-13  2/13  1/9  11/26  7/23  19/20  34/25  0/0  12-22/13-18 
Mar 18, 2015  AURORA   3-11  3/11  0/3  19/26  12/17  18/16  27/22  0/0  8-13/8-12 
Mar 21, 2015  ST. MARY'S (IN)   14-5  14/5  3/2  29/23  23/17  20/20  28/25  0/0  14-19/10-18 
Mar 24, 2015  at Cornell College   8-6  8/6  1/1  19/22  15/16  23/18  24/22  0/0  12-19/14-18 
Mar 25, 2015  at Loras College   12-4  12/4  2/0  23/15  17/11  16/11  16/20  1/1  10-17/7-18 
03/27/15   at Benedictine   6-5  6/5  2/1  17/10  11/8  15/17  16/17  0/0  9-11/11-15 
Mar 29, 2015  MUSKINGUM   15-3  15/3  2/0  32/16  25/10  18/9  13/20  0/0  12-13/6-11 
Apr 02, 2015  NORTH CENTRAL   8-17  8/17  2/7  24/28  16/23  10/18  24/22  0/0  12-16/19-24 
Apr 08, 2015  IIT   16-5  16/5  4/2  34/13  25/9  12/13  18/19  0/0  6-7/5-10 
Apr 15, 2015  at Univ. of Dubuque   9-11  9/11  2/9  19/27  14/19  22/27  34/29  0/0  18-37/16-22 
Apr 18, 2015  at Augustana   1-22  1/22  0/15  6/35  2/29  7/16  23/8  0/0  5-13/6-8 
Apr 20, 2015  at Carroll University   18-4  18/4  6/1  31/10  26/8  16/18  13/21  0/0  10-17/8-21 
Apr 22, 2015  ILLINOIS WESLEYAN   11-5  11/5  1/1  30/24  27/16  22/30  23/27  0/0  16-27/11-19 
Apr 24, 2015  WARTBURG   12-1  12/1  3/0  31/11  23/7  19/15  20/26  0/0  11-14/8-22 
Apr 25, 2015  at Carthage   6-16  6/16  2/10  13/37  10/26  16/33  24/12  0/0  11-21/14-15 
Apr 29, 2015  at Augustana   2-19  2/19  0/14  6/37  3/27  10/22  24/17  0/0  5-18/6-7 
Totals     148-172  148/172  32/84  357/417  269/314  287/336  394/348  1/1  184-303/182-279 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Elmhurst - TEAM GAME HIGHS 

POINTS     24     at Carroll University (Apr 20) 
     20     vs IIT (Apr 08) 
GOALS     18     at Carroll University (Apr 20) 
     16     vs IIT (Apr 08) 
ASSISTS     6     at Carroll University (Apr 20) 
     4     vs IIT (Apr 08) 
SHOTS     34     vs IIT (Apr 08) 
     32     vs Muskingum (Mar 29) 
SHOTS ON GOAL     27     vs Illinois Wesleyan (Apr 22) 
     26     at Carroll University (Apr 20) 
SAVES     15     vs Albion (Mar 11) 
     12     vs St. Mary's (IN) (Mar 21) 
GROUND BALLS     23     at Cornell College (Mar 24) 
     22     vs Illinois Wesleyan (Apr 22) 
     22     at Univ. of Dubuque (Apr 15) 
TURNOVERS     34     at Univ. of Dubuque (Apr 15) 
     34     vs John Carroll (Mar 14) 
OPP. TURNOVERS      29     at Univ. of Dubuque (Apr 15) 
     27     vs Illinois Wesleyan (Apr 22) 

 Opponent - GAME HIGHS 

POINTS     37     at Augustana (Apr 18) 
     33     at Augustana (Apr 29) 
GOALS     22     at Augustana (Apr 18) 
     19     at Augustana (Apr 29) 
ASSISTS     15     at Augustana (Apr 18) 
     14     at Augustana (Apr 29) 
SHOTS     37     at Augustana (Apr 29) 
     37     at Carthage (Apr 25) 
     37     vs Albion (Mar 11) 
SHOTS ON GOAL     29     at Augustana (Apr 18) 
     29     vs Albion (Mar 11) 
SAVES     16     vs Illinois Wesleyan (Apr 22) 
     11     vs Wartburg (Apr 24) 
GROUND BALLS     33     at Carthage (Apr 25) 
     30     vs Illinois Wesleyan (Apr 22) 
TURNOVERS     29     at Univ. of Dubuque (Apr 15) 
     27     vs Illinois Wesleyan (Apr 22) 
OPP. TURNOVERS      34     at Univ. of Dubuque (Apr 15) 
     34     vs John Carroll (Mar 14) 

 Elmhurst - GAME LOWS 

POINTS     1     at Augustana (Apr 18) 
     2     at Augustana (Apr 29) 
GOALS     1     at Augustana (Apr 18) 
     2     vs Albion (Mar 11) 
     2     vs John Carroll (Mar 14) 
     2     at Augustana (Apr 29) 
ASSISTS     0     at Beloit College (3/6/15) 
     0     vs Aurora (Mar 18) 
     0     at Augustana (Apr 18) 
     0     at Augustana (Apr 29) 
SHOTS     6     at Beloit College (3/6/15) 
     6     at Augustana (Apr 18) 
     6     at Augustana (Apr 29) 
SHOTS ON GOAL     2     at Augustana (Apr 18) 
     3     at Augustana (Apr 29) 
SAVES     3     at Benedictine (03/27/15) 
     4     vs IIT (Apr 08) 
     4     at Carroll University (Apr 20) 
GROUND BALLS     7     at Augustana (Apr 18) 
     9     vs Albion (Mar 11) 
TURNOVERS     8     at Beloit College (3/6/15) 
     13     vs Muskingum (Mar 29) 
     13     at Carroll University (Apr 20) 
OPP. TURNOVERS      4     at Beloit College (3/6/15) 
     8     at Augustana (Apr 18) 

 Opponent - GAME LOWS 

POINTS     1     vs Wartburg (Apr 24) 
     3     vs Muskingum (Mar 29) 
GOALS     1     vs Wartburg (Apr 24) 
     3     vs Muskingum (Mar 29) 
ASSISTS     0     at Loras College (Mar 25) 
     0     vs Muskingum (Mar 29) 
     0     vs Wartburg (Apr 24) 
SHOTS     10     at Benedictine (03/27/15) 
     10     at Carroll University (Apr 20) 
SHOTS ON GOAL     7     vs Wartburg (Apr 24) 
     8     at Benedictine (03/27/15) 
     8     at Carroll University (Apr 20) 
SAVES     1     at Augustana (Apr 18) 
     1     at Augustana (Apr 29) 
GROUND BALLS     9     vs Muskingum (Mar 29) 
     11     at Loras College (Mar 25) 
TURNOVERS     4     at Beloit College (3/6/15) 
     8     at Augustana (Apr 18) 
OPP. TURNOVERS      8     at Beloit College (3/6/15) 
     13     vs Muskingum (Mar 29) 
     13     at Carroll University (Apr 20) 


 

Player High/Low Analysis

 

 Elmhurst - INDIVIDUAL GAME HIGHS 

POINTS.............      8       LeRoy, Phoebe at Carroll University (Apr 20) 
     8       LeRoy, Phoebe vs IIT (Apr 08) 
GOALS..............      7       LeRoy, Phoebe vs IIT (Apr 08) 
     7       Togami, Nikki at Loras College (Mar 25) 
ASSISTS............      2       Keyes, Meghan at Carthage (Apr 25) 
     2       Togami, Nikki vs Wartburg (Apr 24) 
     2       LeRoy, Phoebe at Carroll University (Apr 20) 
     2       Togami, Nikki at Carroll University (Apr 20) 
     2       Togami, Nikki vs IIT (Apr 08) 
     2       Togami, Nikki vs St. Mary's (IN) (Mar 21) 
SHOTS..............      12       LeRoy, Phoebe vs IIT (Apr 08) 
     11       LeRoy, Phoebe at Carroll University (Apr 20) 
     11       Togami, Nikki vs IIT (Apr 08) 
     11       Keyes, Meghan vs Muskingum (Mar 29) 
SHOTS ON GOAL......      10       LeRoy, Phoebe vs Illinois Wesleyan (Apr 22) 
     10       LeRoy, Phoebe vs IIT (Apr 08) 
SAVES..............      15       Knoebel, Grace vs Albion (Mar 11) 
     12       Knoebel, Grace vs St. Mary's (IN) (Mar 21) 
GROUND BALLS.......      6       Knoebel, Grace at Carthage (Apr 25) 
     6       Brown, Aja vs St. Mary's (IN) (Mar 21) 
     6       LeRoy, Phoebe vs Aurora (Mar 18) 
DRAW CONTROLS......      8       Togami, Nikki vs IIT (Apr 08) 
     8       Togami, Nikki vs North Central (Apr 02) 
CAUSED TURNOVER....      4       Knoebel, Grace vs North Central (Apr 02) 
     4       Togami, Nikki vs John Carroll (Mar 14) 


 

Game-by-Game Goals-Assists-Points

 

   12  14  15  16  22  24  25 
Opponent  Date  Score  WL  KEYES,MEGH   KOTLINSKI,   ZWEIG,HAYL   KEYS,JESSI   KNOEBEL,GR   BROWN,AJA   HORTON,MCK  
at Beloit College  3/6/15  3-11  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  DNP 
ALBION  Mar 11  2-14  L  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
JOHN CARROLL  Mar 14  2-13  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
AURORA  Mar 18  3-11  L  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
ST. MARY'S (IN)  Mar 21  14-5  W  5-1-6  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  DNP 
at Cornell College  Mar 24  8-6  W  1-1-2  1-0-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
at Loras College  Mar 25  12-4  W  2-1-3  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
at Benedictine  03/27/15  6-5  W  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  3-0-3  DNP 
MUSKINGUM  Mar 29  15-3  W  4-1-5  0-0-0  0-0-0  0-0-0  0-0-0  3-0-3  DNP 
NORTH CENTRAL  Apr 02  8-17  L  4-1-5  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  DNP 
IIT  Apr 08  16-5  W  2-1-3  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  DNP 
at Univ. of Dubuque  Apr 15  9-11  L  3-1-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
at Augustana  Apr 18  1-22  L  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
at Carroll University  Apr 20  18-4  W  5-1-6  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1  DNP 
ILLINOIS WESLEYAN  Apr 22  11-5  W  3-0-3  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  DNP 
WARTBURG  Apr 24  12-1  W  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  DNP 
at Carthage  Apr 25  6-16  L  2-2-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Augustana  Apr 29  2-19  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 

   26  28  30  31  32  33  34 
Opponent  Date  Score  WL  TOGAMI,NIK   LEROY,PHOE   RAIMONDI,D   LEES,MEGAN   SWANK,PATR   LAWINGER,J   TYLKA,NATA  
at Beloit College  3/6/15  3-11  L  1-0-1  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
ALBION  Mar 11  2-14  L  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
JOHN CARROLL  Mar 14  2-13  L  2-0-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
AURORA  Mar 18  3-11  L  1-0-1  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
ST. MARY'S (IN)  Mar 21  14-5  W  4-2-6  3-0-3  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
at Cornell College  Mar 24  8-6  W  2-0-2  3-0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Loras College  Mar 25  12-4  W  7-0-7  3-0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Benedictine  03/27/15  6-5  W  1-0-1  1-1-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
MUSKINGUM  Mar 29  15-3  W  DNP  6-0-6  DNP  2-0-2  0-0-0  0-1-1  0-0-0 
NORTH CENTRAL  Apr 02  8-17  L  3-0-3  0-1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
IIT  Apr 08  16-5  W  4-2-6  7-1-8  DNP  0-0-0  0-0-0  0-0-0  1-0-1 
at Univ. of Dubuque  Apr 15  9-11  L  2-0-2  4-1-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Augustana  Apr 18  1-22  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Carroll University  Apr 20  18-4  W  5-2-7  6-2-8  DNP  0-0-0  0-0-0  0-0-0  1-0-1 
ILLINOIS WESLEYAN  Apr 22  11-5  W  2-1-3  4-0-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
WARTBURG  Apr 24  12-1  W  2-2-4  5-0-5  DNP  1-1-2  0-0-0  0-0-0  1-0-1 
at Carthage  Apr 25  6-16  L  0-0-0  4-0-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Augustana  Apr 29  2-19  L  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

   35  36 
Opponent  Date  Score  WL  ALVAREZ,JO   STIDHAM,AN  
at Beloit College  3/6/15  3-11  L  0-0-0  0-0-0 
ALBION  Mar 11  2-14  L  0-0-0  0-0-0 
JOHN CARROLL  Mar 14  2-13  L  0-0-0  0-0-0 
AURORA  Mar 18  3-11  L  0-0-0  0-0-0 
ST. MARY'S (IN)  Mar 21  14-5  W  0-0-0  0-0-0 
at Cornell College  Mar 24  8-6  W  0-0-0  0-0-0 
at Loras College  Mar 25  12-4  W  0-0-0  0-0-0 
at Benedictine  03/27/15  6-5  W  0-0-0  0-0-0 
MUSKINGUM  Mar 29  15-3  W  0-0-0  0-0-0 
NORTH CENTRAL  Apr 02  8-17  L  0-0-0  0-0-0 
IIT  Apr 08  16-5  W  0-0-0  0-0-0 
at Univ. of Dubuque  Apr 15  9-11  L  0-0-0  0-0-0 
at Augustana  Apr 18  1-22  L  0-0-0  0-0-0 
at Carroll University  Apr 20  18-4  W  0-0-0  0-0-0 
ILLINOIS WESLEYAN  Apr 22  11-5  W  0-0-0  0-0-0 
WARTBURG  Apr 24  12-1  W  0-0-0  0-0-0 
at Carthage  Apr 25  6-16  L  0-0-0  0-0-0 
at Augustana  Apr 29  2-19  L  0-0-0  0-0-0