Lacrosse Box Score |
| Summary |
|
Elmhurst (0-1) vs. Beloit College (1-1) Date: 3/6/15 Attendance: 50 Weather: Mostly Cloudy, 28 (WC-18), Wind: SW12 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Elmhurst | 2 | 1 | 3 |
| Beloit College | 5 | 6 | 11 |
|
Elmhurst SCORING: GOALS: LeRoy, Phoebe 1; Brown, Aja 1; Togami, Nikki 1.
ASSISTS: None.
Beloit College SCORING: GOALS: Dillon, Michelle 4; Storrick, Libby 4; Fithian, Sara 2; Drexler, Hannah 1. ASSISTS: Flint, Kelley 1; McClenon, Marci 1. Officials: Carol Lynn Ellison; Jessica Ivery; Caitlin O'Connell. |
| Beloit College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 4 | Bonine, Marie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 8 | Drexler, Hannah | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 21 | Storrick, Libby | 4 | 0 | 6 | 4 | 8 | 0 | 2 | 0-1 | |
| 22 | McClenon, Marci | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Sanchez, Arisbeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Flint, Kelley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 36 | Dillon, Michelle | 4 | 0 | 9 | 3 | 7 | 2 | 0 | - | |
| 6 | Ryan, Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 7 | Schroer, Emma | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| 2 | Tuck, Kirsten | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 11 | Fithian, Sara | 2 | 0 | 2 | 2 | 0 | 1 | 2 | - | |
| 19 | Pena, Vanessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | Jenkins, Celeste | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | |
| Totals......... | 11 | 2 | 20 | 15 | 15 | 4 | 6 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 4 | Bonine, Marie | 60:00 | 3 | W | 2 | 1 | 3 |
| Elmhurst |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 22 | Knoebel, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Keyes, Meghan | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | |
| 14 | Kotlinski, Krystyna | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| 15 | Zweig, Hayley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 16 | Keys, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | Brown, Aja | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1-0 | |
| 26 | Togami, Nikki | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0-1 | |
| 28 | LeRoy, Phoebe | 1 | 0 | 2 | 3 | 7 | 2 | 0 | 1-1 | |
| 31 | Lees, Megan | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | |
| 32 | Swank, Patricia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 33 | Lawinger, Jamie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| 35 | Alvarez, Jolynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | Tylka, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 36 | Stidham, Annette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 3 | 0 | 6 | 15 | 14 | 8 | 1 | 2-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Knoebel, Grace | 60:00 | 11 | L | 2 | 6 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Elmhurst | 4 | 2 | 6 |
| Beloit College | 8 | 12 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Elmhurst | 2 | 6 | 8 |
| Beloit College | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Elmhurst | 11 | 6 | 17 |
| Beloit College | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Elmhurst | 7 | 7 | 14 |
| Beloit College | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Elmhurst | 5 | 3 | 8 |
| Beloit College | 2 | 2 | 4 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Elmhurst | 3-4 | 2-3 | 5-7 |
| Beloit College | 3-3 | 3-3 | 6-6 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Elmhurst | 2-3 | 0-1 | 2-4 |
| Beloit College | 0-5 | 0-0 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 0:00 | BC | Dillon, Michelle | Unassisted | 1-0 |
| 2. | 0:00 | BC | Storrick, Libby | Unassisted | 2-0 | |
| 3. | 0:00 | ELMHURST | LeRoy, Phoebe | Free position shot | 2-1 | |
| 4. | 0:00 | BC | Dillon, Michelle | Flint, Kelley | 3-1 | |
| 5. | 0:00 | ELMHURST | Brown, Aja | Free position shot | 3-2 | |
| 6. | 0:00 | BC | Dillon, Michelle | Unassisted | 4-2 | |
| 7. | 0:00 | BC | Storrick, Libby | Unassisted | 5-2 | |
| 8. | 2nd | 0:00 | BC | Drexler, Hannah | Unassisted | 6-2 |
| 9. | 0:00 | BC | Storrick, Libby | McClenon, Marci | 7-2 | |
| 10. | 0:00 | BC | Storrick, Libby | Unassisted | 8-2 | |
| 11. | 0:00 | BC | Dillon, Michelle | Unassisted | 9-2 | |
| 12. | 0:00 | BC | Fithian, Sara | Unassisted | 10-2 | |
| 13. | 0:00 | BC | Fithian, Sara | Unassisted | 11-2 | |
| 14. | 0:00 | ELMHURST | Togami, Nikki | Unassisted | 11-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | BC | 11 | Fithian, Sara | 2:00 | Y | |
| 00:00 | BC | 8 | Drexler, Hannah | 2:00 | Y | ||
| 2nd | 00:00 | BC | 10 | Flint, Kelley | 2:00 | Y | |
| 00:00 | BC | 8 | Drexler, Hannah | 2:00 | Y |