Lacrosse Box Score |
| Summary |
|
Elmhurst (7-7, 1-3 CCIW) vs. Carroll University (0-12, 0-6 CCIW) Date: Apr 20, 2015 Attendance: 45 Weather: Cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Elmhurst | 10 | 8 | 18 |
| Carroll University | 3 | 1 | 4 |
|
Elmhurst SCORING: GOALS: LeRoy, Phoebe 6; Togami, Nikki 5; Keyes, Meghan 5;
Tylka, Natalie 1; Kotlinski, Krystyna 1.
ASSISTS: LeRoy, Phoebe 2; Togami, Nikki 2; Brown, Aja 1; Keyes, Meghan 1.
Carroll University SCORING: GOALS: Koenig, Betty 1; Monaco, Marcy 1; Leahy, Kailey 1; Morrow, Hannah 1. ASSISTS: Koenig, Betty 1. Officials: Jessica Ivory; Caitlin O'Connor; Patrick Fajardo. Scorer: Mike Schulist. |
| Carroll University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 34 | Williams,MaryKathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | January, Donna | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | |
| 2 | Gibble, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Koenig, Betty | 1 | 1 | 2 | 0 | 0 | 6 | 0 | - | |
| 10 | Williams, Jennifer | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | |
| 11 | Gast, Sophie | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | |
| 12 | Jones, Karissa | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 13 | Leahy, Kailey | 1 | 0 | 1 | 3 | 0 | 1 | 0 | - | |
| 14 | Morrow, Hannah | 1 | 0 | 1 | 1 | 8 | 0 | 0 | - | |
| 19 | Wagner, Taylor | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | |
| 23 | Sheehan, Olivia | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | |
| 24 | Enderby, Courtney | 0 | 0 | 0 | 6 | 1 | 0 | 5 | - | |
| 8 | Ahlgren, Laura | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 9 | McHugh, Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 17 | Flynn, Zoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | Monaco, Marcy | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | |
| 27 | Upright, Nicole | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| Totals......... | 4 | 1 | 10 | 18 | 10 | 21 | 8 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34 | Williams,MaryKathryn | 60:00 | 18 | L | 6 | 2 | 8 |
| Elmhurst |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 22 | Knoebel, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Keyes, Meghan | 5 | 1 | 6 | 1 | 2 | 2 | 1 | - | |
| 14 | Kotlinski, Krystyna | 1 | 0 | 1 | 3 | 0 | 1 | 2 | - | |
| 15 | Zweig, Hayley | 0 | 0 | 2 | 1 | 0 | 1 | 2 | - | |
| 24 | Brown, Aja | 0 | 1 | 0 | 2 | 0 | 0 | 2 | - | |
| 26 | Togami, Nikki | 5 | 2 | 6 | 1 | 5 | 4 | 0 | 0-1 | |
| 28 | LeRoy, Phoebe | 6 | 2 | 11 | 2 | 3 | 0 | 0 | - | |
| 31 | Lees, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 32 | Swank, Patricia | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | |
| 33 | Lawinger, Jamie | 0 | 0 | 0 | 3 | 1 | 2 | 2 | - | |
| 34 | Tylka, Natalie | 1 | 0 | 3 | 0 | 2 | 1 | 0 | - | |
| 36 | Stidham, Annette | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | |
| 16 | Keys, Jessica | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | |
| 35 | Alvarez, Jolynn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 18 | 6 | 31 | 16 | 14 | 13 | 12 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Knoebel, Grace | 60:00 | 4 | W | 1 | 3 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Elmhurst | 19 | 12 | 31 |
| Carroll University | 4 | 6 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Elmhurst | 1 | 3 | 4 |
| Carroll University | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Elmhurst | 8 | 8 | 16 |
| Carroll University | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Elmhurst | 9 | 5 | 14 |
| Carroll University | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Elmhurst | 7 | 7 | 14 |
| Carroll University | 14 | 8 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Elmhurst | 4-6 | 6-11 | 10-17 |
| Carroll University | 3-13 | 5-8 | 8-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Elmhurst | 1-3 | 0-0 | 1-3 |
| Carroll University | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 1:11 | ELMHURST | Togami, Nikki | Unassisted | 0-1 |
| 2. | 1:44 | ELMHURST | Togami, Nikki | Unassisted | 0-2 | |
| 3. | 2:29 | ELMHURST | LeRoy, Phoebe | Togami, Nikki | 0-3 | |
| 4. | 3:26 | ELMHURST | Kotlinski, Krystyna | Unassisted | 0-4 | |
| 5. | 4:46 | ELMHURST | Keyes, Meghan | Unassisted | 0-5 | |
| 6. | 14:47 | ELMHURST | LeRoy, Phoebe | Brown, Aja | 0-6 | |
| 7. | 16:03 | ELMHURST | LeRoy, Phoebe | Unassisted | 0-7 | |
| 8. | 16:03 | ELMHURST | LeRoy, Phoebe | Unassisted | 0-8 | |
| 9. | 16:35 | ELMHURST | LeRoy, Phoebe | Unassisted | 0-9 | |
| 10. | 17:39 | ELMHURST | Togami, Nikki | Free position shot | 0-10 | |
| 11. | 18:20 | ELMHURST | Tylka, Natalie | Unassisted | 0-11 | |
| 12. | 19:07 | CARROLL | Monaco, Marcy | Koenig, Betty | 1-11 | |
| 13. | 23:13 | CARROLL | Leahy, Kailey | Free position shot | 2-11 | |
| 14. | 28:37 | CARROLL | Koenig, Betty | Unassisted | 3-11 | |
| 15. | 2nd | 30:46 | ELMHURST | Togami, Nikki | LeRoy, Phoebe | 3-12 |
| 16. | 31:30 | ELMHURST | Keyes, Meghan | LeRoy, Phoebe | 3-13 | |
| 17. | 31:55 | ELMHURST | LeRoy, Phoebe | Keyes, Meghan | 3-14 | |
| 18. | 32:50 | ELMHURST | Keyes, Meghan | Unassisted | 3-15 | |
| 19. | 34:04 | CARROLL | Morrow, Hannah | Unassisted | 4-15 | |
| 20. | 36:25 | ELMHURST | Keyes, Meghan | Unassisted | 4-16 | |
| 21. | 37:49 | ELMHURST | LeRoy, Phoebe | Togami, Nikki | 4-17 | |
| 22. | 39:48 | ELMHURST | Togami, Nikki | Unassisted | 4-18 | |
| 23. | 45:04 | ELMHURST | Keyes, Meghan | Unassisted | 4-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:00 | CARROLL | 27 | Upright, Nicole | 51:15 | UNSPORTSMANLIKE CONDUCT |