Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 3/1/17 | at Beloit College | 2-6 | L | 0- 1- 0 | 0- 0- 0 | 50 | Knoebel, Grace | Beloit, Wis. | |||
| Mar 11, 2017 | at Hanover | 3-11 | L | 0- 2- 0 | 0- 0- 0 | 56 | Keener, Megan (0-1) | Hanover, Ind. | |||
| Mar 15, 2017 | BENEDICTINE (IL) | 6-14 | L | 0- 3- 0 | 0- 0- 0 | 30 | Keener, Megan (0-2) | Elmhurst, Ill. | |||
| Mar 18, 2017 | NORTHWESTERN (MN) | 1-14 | L | 0- 4- 0 | 0- 0- 0 | 65 | Keener, Megan (0-3) | Elmhurst, Ill. | |||
| Mar 21, 2017 | at Loras | 3-19 | L | 0- 5- 0 | 0- 0- 0 | 89 | Keener, Megan (0-5) | Dubuque, Iowa | |||
| Mar 23, 2017 | at Wartburg College | 7-10 | L | 0- 6- 0 | 0- 0- 0 | 50 | Keener, Megan (0-5) | Waverly, Iowa | |||
| Mar 28, 2017 | SAINT MARY'S | 4-19 | L | 0- 7- 0 | 0- 0- 0 | 49 | Keener, Megan (0-6) | Elmhurst, Ill. | |||
| Apr 01, 2017 | ADRIAN | 3-17 | L | 0- 8- 0 | 0- 0- 0 | 79 | Knoebel, Grace (0-2) | Elmhurst, Ill. | |||
| Apr 02, 2017 | CORNELL | W | 12-9 | 1- 8- 0 | 0- 0- 0 | 72 | Keener, Megan (1-6) | Elmhurst, Ill. | |||
| * | Apr 08, 2017 | at Carthage | 1-20 | L | 1- 9- 0 | 0- 1- 0 | 60 | Keener, Megan (1-7) | Kenosha, Wis. | ||
| Apr 09, 2017 | UNIVERSITY OF DALLAS | 6-12 | L | 1-10- 0 | 0- 1- 0 | 76 | Keener, Megan (1-8) | Elmhurst, Ill. | |||
| * | Apr 12, 2017 | NORTH CENTRAL | 1-19 | L | 1-11- 0 | 0- 2- 0 | 65 | Keener, Megan (1-9) | Elmhurst, Ill. | ||
| * | Apr 19, 2017 | CARROLL | W | 8-7 | 2-11- 0 | 1- 2- 0 | 25 | Keener, Megan (2-9) | Elmhurst, Ill. | ||
| * | Apr 22, 2017 | AUGUSTANA | 3-13 | L | 2-12- 0 | 1- 3- 0 | 98 | Keener, Megan (2-10) | Elmhurst, Ill. | ||
| 04/05/17 | at Concordia-Chicago | 7-10 | L | 2-13- 0 | 1- 3- 0 | 65 | Keener, Megan (2-11) | River Forest, IL | |||
| * | Apr 26, 2017 | at Illinois Wesleyan | 2-17 | L | 2-14- 0 | 1- 4- 0 | 50 | Keener, Megan (2-12) | Bloomington, Ill. | ||
| * | Apr 29, 2017 | DUBUQUE | 6-11 | L | 2-15- 0 | 1- 5- 0 | 29 | Keener, Megan (2-13) | Elmhurst, Ill. |
| Team Record | W-L-T |
| Overall | 2-15 |
| Conference | 1-5 |
| Home | 2-8 |
| Away | 0-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1008 | 59 |
| Home | 10 | 588 | 59 |
| Away | 7 | 420 | 60 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/1/17 | at Beloit College | 2-6 | 2 | 0 | 2 | 13 | .154 | 9 | .692 | 0 | 0 | 0 | 13 | 4 | 19 | 5 |
| Mar 11, 2017 | at Hanover | 3-11 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 0 | 3 | 23 | 6 | 33 | 4 |
| Mar 15, 2017 | BENEDICTINE (IL) | 6-14 | 6 | 1 | 7 | 21 | .286 | 20 | .952 | 0 | 2 | 7 | 21 | 11 | 30 | 7 |
| Mar 18, 2017 | NORTHWESTERN (MN) | 1-14 | 1 | 1 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 2 | 21 | 5 | 32 | 15 |
| Mar 21, 2017 | at Loras | 3-19 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 2 | 4 | 8 | 5 | 27 | 4 |
| Mar 23, 2017 | at Wartburg College | 7-10 | 7 | 0 | 7 | 13 | .538 | 13 | 1.000 | 0 | 0 | 5 | 10 | 7 | 11 | 8 |
| Mar 28, 2017 | SAINT MARY'S | 4-19 | 4 | 0 | 4 | 12 | .333 | 9 | .750 | 0 | 2 | 4 | 15 | 7 | 22 | 10 |
| Apr 01, 2017 | ADRIAN | 3-17 | 3 | 0 | 3 | 8 | .375 | 4 | .500 | 0 | 2 | 2 | 10 | 4 | 21 | 2 |
| Apr 02, 2017 | CORNELL | 12-9 | 12 | 3 | 15 | 24 | .500 | 18 | .750 | 1 | 1 | 2 | 17 | 13 | 15 | 8 |
| Apr 08, 2017 | at Carthage | 1-20 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 2 | 11 | 6 | 17 | 1 |
| Apr 09, 2017 | UNIVERSITY OF DALLAS | 6-12 | 6 | 0 | 6 | 26 | .231 | 19 | .731 | 0 | 4 | 8 | 14 | 12 | 17 | 12 |
| Apr 12, 2017 | NORTH CENTRAL | 1-19 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 2 | 14 | 4 | 26 | 7 |
| Apr 19, 2017 | CARROLL | 8-7 | 8 | 0 | 8 | 27 | .296 | 15 | .556 | 1 | 2 | 3 | 18 | 12 | 23 | 7 |
| Apr 22, 2017 | AUGUSTANA | 3-13 | 3 | 0 | 3 | 12 | .250 | 9 | .750 | 0 | 2 | 7 | 17 | 3 | 14 | 6 |
| 04/05/17 | at Concordia-Chicago | 7-10 | 7 | 0 | 7 | 23 | .304 | 21 | .913 | 0 | 2 | 4 | 17 | 5 | 16 | 10 |
| Apr 26, 2017 | at Illinois Wesleyan | 2-17 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 1 | 4 | 15 | 4 | 25 | 1 |
| Apr 29, 2017 | DUBUQUE | 6-11 | 6 | 0 | 6 | 17 | .353 | 12 | .706 | 0 | 1 | 5 | 17 | 6 | 14 | 6 |
| Elmhurst | 75-228 | 75 | 5 | 80 | 241 | .311 | 183 | .759 | 2 | 21 | 64 | 261 | 114 | 362 | 113 | |
| Opponent | 228 | 112 | 340 | 514 | .444 | 401 | .780 | 15 | 35 | 84 | 403 | 217 | 331 | 197 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.18 Goals per game: 4.41 Assists per game: 0.29 Points per game: 4.71 Faceoff W-L pct: 0.000 Clear pct.: 0.543 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/1/17 | at Beloit College | 2-6 | 60:00 | 6 | 6.00 | 5 | .455 | 0 | 1 | 0 | 15 |
| Mar 11, 2017 | at Hanover | 3-11 | 60:00 | 11 | 8.50 | 11 | .500 | 0 | 1 | 0 | 30 |
| Mar 15, 2017 | BENEDICTINE (IL) | 6-14 | 60:00 | 14 | 10.33 | 13 | .481 | 0 | 1 | 0 | 32 |
| Mar 18, 2017 | NORTHWESTERN (MN) | 1-14 | 60:00 | 14 | 11.25 | 10 | .417 | 0 | 1 | 0 | 30 |
| Mar 21, 2017 | at Loras | 3-19 | 60:00 | 19 | 12.80 | 12 | .387 | 0 | 1 | 0 | 40 |
| Mar 23, 2017 | at Wartburg College | 7-10 | 60:00 | 10 | 12.33 | 11 | .524 | 0 | 1 | 0 | 15 |
| Mar 28, 2017 | SAINT MARY'S | 4-19 | 60:00 | 19 | 13.29 | 5 | .208 | 0 | 1 | 0 | 35 |
| Apr 01, 2017 | ADRIAN | 3-17 | 60:00 | 17 | 13.75 | 11 | .393 | 0 | 1 | 0 | 35 |
| Apr 02, 2017 | CORNELL | 12-9 | 60:00 | 9 | 13.22 | 14 | .609 | 1 | 0 | 0 | 25 |
| Apr 08, 2017 | at Carthage | 1-20 | 60:00 | 20 | 13.90 | 13 | .394 | 0 | 1 | 0 | 37 |
| Apr 09, 2017 | UNIVERSITY OF DALLAS | 6-12 | 60:00 | 12 | 13.73 | 11 | .478 | 0 | 1 | 0 | 28 |
| Apr 12, 2017 | NORTH CENTRAL | 1-19 | 60:00 | 19 | 14.17 | 15 | .441 | 0 | 1 | 0 | 46 |
| Apr 19, 2017 | CARROLL | 8-7 | 60:00 | 7 | 13.62 | 6 | .462 | 1 | 0 | 0 | 19 |
| Apr 22, 2017 | AUGUSTANA | 3-13 | 60:00 | 13 | 13.57 | 7 | .350 | 0 | 1 | 0 | 22 |
| 04/05/17 | at Concordia-Chicago | 7-10 | 60:00 | 10 | 13.33 | 10 | .500 | 0 | 1 | 0 | 32 |
| Apr 26, 2017 | at Illinois Wesleyan | 2-17 | 60:00 | 17 | 13.56 | 16 | .485 | 0 | 1 | 0 | 42 |
| Apr 29, 2017 | DUBUQUE | 6-11 | 60:00 | 11 | 13.41 | 10 | .476 | 0 | 1 | 0 | 24 |
| Totals | 75-228 | 1020:00 | 228 | 13.41 | 180 | .441 | 2 | 15 | 0 | 507 | |
| Opponent | 1020:00 | 75 | 13.41 | 108 | .590 | 15 | 2 | 0 | 240 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/1/17 | at Beloit College | 2-6 | 6 | 0 | 6 | 15 | .400 | 11 | .733 | 1 | 0 | 0 | 19 | 5 | 18 | 10 |
| Mar 11, 2017 | at Hanover | 3-11 | 11 | 4 | 15 | 30 | .367 | 22 | .733 | 1 | 3 | 7 | 37 | 10 | 30 | 11 |
| Mar 15, 2017 | BENEDICTINE (IL) | 6-14 | 14 | 7 | 21 | 32 | .438 | 27 | .844 | 1 | 3 | 5 | 34 | 11 | 29 | 12 |
| Mar 18, 2017 | NORTHWESTERN (MN) | 1-14 | 14 | 9 | 23 | 30 | .467 | 24 | .800 | 1 | 2 | 6 | 23 | 12 | 30 | 14 |
| Mar 21, 2017 | at Loras | 3-19 | 19 | 8 | 27 | 40 | .475 | 31 | .775 | 1 | 1 | 6 | 25 | 18 | 18 | 20 |
| Mar 23, 2017 | at Wartburg College | 7-10 | 10 | 3 | 13 | 22 | .455 | 14 | .636 | 1 | 0 | 5 | 15 | 10 | 12 | 7 |
| Mar 28, 2017 | SAINT MARY'S | 4-19 | 19 | 11 | 30 | 35 | .543 | 24 | .686 | 1 | 1 | 2 | 23 | 18 | 23 | 15 |
| Apr 01, 2017 | ADRIAN | 3-17 | 17 | 12 | 29 | 35 | .486 | 28 | .800 | 1 | 1 | 3 | 24 | 17 | 15 | 16 |
| Apr 02, 2017 | CORNELL | 12-9 | 9 | 2 | 11 | 25 | .360 | 23 | .920 | 0 | 2 | 5 | 18 | 10 | 16 | 8 |
| Apr 08, 2017 | at Carthage | 1-20 | 20 | 10 | 30 | 37 | .541 | 33 | .892 | 1 | 4 | 5 | 28 | 17 | 9 | 5 |
| Apr 09, 2017 | UNIVERSITY OF DALLAS | 6-12 | 12 | 7 | 19 | 28 | .429 | 23 | .821 | 1 | 3 | 5 | 29 | 8 | 16 | 14 |
| Apr 12, 2017 | NORTH CENTRAL | 1-19 | 19 | 7 | 26 | 46 | .413 | 34 | .739 | 1 | 4 | 13 | 31 | 17 | 18 | 16 |
| Apr 19, 2017 | CARROLL | 8-7 | 7 | 2 | 9 | 19 | .368 | 13 | .684 | 0 | 2 | 4 | 23 | 6 | 24 | 13 |
| Apr 22, 2017 | AUGUSTANA | 3-13 | 13 | 11 | 24 | 22 | .591 | 20 | .909 | 1 | 2 | 3 | 18 | 15 | 15 | 11 |
| 04/05/17 | at Concordia-Chicago | 7-10 | 10 | 3 | 13 | 32 | .312 | 20 | .625 | 1 | 3 | 8 | 16 | 15 | 21 | 8 |
| Apr 26, 2017 | at Illinois Wesleyan | 2-17 | 17 | 11 | 28 | 42 | .405 | 33 | .786 | 1 | 1 | 4 | 20 | 15 | 20 | 7 |
| Apr 29, 2017 | DUBUQUE | 6-11 | 11 | 5 | 16 | 24 | .458 | 21 | .875 | 1 | 3 | 3 | 20 | 13 | 17 | 10 |
| Opponent | 228-75 | 228 | 112 | 340 | 514 | .444 | 401 | .780 | 15 | 35 | 84 | 403 | 217 | 331 | 197 | |
| Elmhurst | 75 | 5 | 80 | 241 | .311 | 183 | .759 | 2 | 21 | 64 | 261 | 114 | 362 | 113 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 30.24 Goals per game: 13.41 Assists per game: 6.59 Points per game: 20.00 Faceoff W-L pct: 0.000 Clear pct.: 0.543 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/1/17 | at Beloit College | 2-6 | 60:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | 13 |
| Mar 11, 2017 | at Hanover | 3-11 | 60:00 | 3 | 2.50 | 4 | .571 | 1 | 0 | 0 | 11 |
| Mar 15, 2017 | BENEDICTINE (IL) | 6-14 | 60:00 | 6 | 3.67 | 14 | .700 | 1 | 0 | 0 | 21 |
| Mar 18, 2017 | NORTHWESTERN (MN) | 1-14 | 60:00 | 1 | 3.00 | 7 | .875 | 1 | 0 | 0 | 10 |
| Mar 21, 2017 | at Loras | 3-19 | 60:00 | 3 | 3.00 | 2 | .400 | 1 | 0 | 0 | 7 |
| Mar 23, 2017 | at Wartburg College | 7-10 | 60:00 | 7 | 3.67 | 6 | .462 | 1 | 0 | 0 | 12 |
| Mar 28, 2017 | SAINT MARY'S | 4-19 | 60:00 | 4 | 3.71 | 5 | .556 | 1 | 0 | 0 | 12 |
| Apr 01, 2017 | ADRIAN | 3-17 | 60:00 | 3 | 3.62 | 1 | .250 | 1 | 0 | 0 | 8 |
| Apr 02, 2017 | CORNELL | 12-9 | 60:00 | 12 | 4.56 | 6 | .333 | 0 | 1 | 0 | 24 |
| Apr 08, 2017 | at Carthage | 1-20 | 60:00 | 1 | 4.20 | 4 | .800 | 1 | 0 | 0 | 7 |
| Apr 09, 2017 | UNIVERSITY OF DALLAS | 6-12 | 60:00 | 6 | 4.36 | 13 | .684 | 1 | 0 | 0 | 26 |
| Apr 12, 2017 | NORTH CENTRAL | 1-19 | 60:00 | 1 | 4.08 | 4 | .800 | 1 | 0 | 0 | 5 |
| Apr 19, 2017 | CARROLL | 8-7 | 60:00 | 8 | 4.38 | 7 | .467 | 0 | 1 | 0 | 27 |
| Apr 22, 2017 | AUGUSTANA | 3-13 | 60:00 | 3 | 4.29 | 6 | .667 | 1 | 0 | 0 | 12 |
| 04/05/17 | at Concordia-Chicago | 7-10 | 60:00 | 7 | 4.47 | 14 | .667 | 1 | 0 | 0 | 23 |
| Apr 26, 2017 | at Illinois Wesleyan | 2-17 | 60:00 | 2 | 4.31 | 2 | .500 | 1 | 0 | 0 | 5 |
| Apr 29, 2017 | DUBUQUE | 6-11 | 60:00 | 6 | 4.41 | 6 | .500 | 1 | 0 | 0 | 17 |
| Opponent | 228-75 | 1020:00 | 75 | 4.41 | 108 | .590 | 15 | 2 | 0 | 240 | |
| Elmhurst | 1020:00 | 228 | 4.41 | 180 | .441 | 2 | 15 | 0 | 507 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| 3/1/17 | at Beloit College | 2-6 | 2/6 | 0/0 | 13/15 | 9/11 | 13/19 | 19/18 | 0/0 | 15-23/15-22 |
| Mar 11, 2017 | at Hanover | 3-11 | 3/11 | 0/4 | 11/30 | 7/22 | 23/37 | 33/30 | 0/0 | 16-32/17-21 |
| Mar 15, 2017 | BENEDICTINE (IL) | 6-14 | 6/14 | 1/7 | 21/32 | 20/27 | 21/34 | 30/29 | 0/0 | 10-19/15-21 |
| Mar 18, 2017 | NORTHWESTERN (MN) | 1-14 | 1/14 | 1/9 | 10/30 | 8/24 | 21/23 | 32/30 | 0/0 | 12-27/13-15 |
| Mar 21, 2017 | at Loras | 3-19 | 3/19 | 0/8 | 7/40 | 5/31 | 8/25 | 27/18 | 0/0 | 7-20/7-7 |
| Mar 23, 2017 | at Wartburg College | 7-10 | 7/10 | 0/3 | 13/22 | 13/14 | 10/15 | 11/12 | 0/0 | 0-0/2-2 |
| Mar 28, 2017 | SAINT MARY'S | 4-19 | 4/19 | 0/11 | 12/35 | 9/24 | 15/23 | 22/23 | 0/0 | 10-22/9-11 |
| Apr 01, 2017 | ADRIAN | 3-17 | 3/17 | 0/12 | 8/35 | 4/28 | 10/24 | 21/15 | 0/0 | 10-20/8-9 |
| Apr 02, 2017 | CORNELL | 12-9 | 12/9 | 3/2 | 24/25 | 18/23 | 17/18 | 15/16 | 0/0 | 10-15/6-9 |
| Apr 08, 2017 | at Carthage | 1-20 | 1/20 | 0/10 | 7/37 | 5/33 | 11/28 | 17/9 | 0/0 | 3-10/8-8 |
| Apr 09, 2017 | UNIVERSITY OF DALLAS | 6-12 | 6/12 | 0/7 | 26/28 | 19/23 | 14/29 | 17/16 | 0/0 | 12-17/16-22 |
| Apr 12, 2017 | NORTH CENTRAL | 1-19 | 1/19 | 0/7 | 5/46 | 5/34 | 14/31 | 26/18 | 0/0 | 6-27/8-9 |
| Apr 19, 2017 | CARROLL | 8-7 | 8/7 | 0/2 | 27/19 | 15/13 | 18/23 | 23/24 | 0/0 | 13-18/11-20 |
| Apr 22, 2017 | AUGUSTANA | 3-13 | 3/13 | 0/11 | 12/22 | 9/20 | 17/18 | 14/15 | 0/0 | 12-20/11-11 |
| 04/05/17 | at Concordia-Chicago | 7-10 | 7/10 | 0/3 | 23/32 | 21/20 | 17/16 | 16/21 | 0/0 | 16-24/14-18 |
| Apr 26, 2017 | at Illinois Wesleyan | 2-17 | 2/17 | 0/11 | 5/42 | 4/33 | 15/20 | 25/20 | 0/0 | 8-10/6-7 |
| Apr 29, 2017 | DUBUQUE | 6-11 | 6/11 | 0/5 | 17/24 | 12/21 | 17/20 | 14/17 | 0/0 | 16-20/10-13 |
| Totals | 75-228 | 75/228 | 5/112 | 241/514 | 183/401 | 261/403 | 362/331 | 0/0 | 176-324/176-225 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Elmhurst - TEAM GAME HIGHS |
| POINTS | 15 | vs Cornell (Apr 02) | ||
| 8 | vs Carroll (Apr 19) | |||
| GOALS | 12 | vs Cornell (Apr 02) | ||
| 8 | vs Carroll (Apr 19) | |||
| ASSISTS | 3 | vs Cornell (Apr 02) | ||
| 1 | vs Northwestern (MN) (Mar 18) | |||
| 1 | vs Benedictine (IL) (Mar 15) | |||
| SHOTS | 27 | vs Carroll (Apr 19) | ||
| 26 | vs University of Dallas (Apr 09) | |||
| SHOT PERCENT | .538 | 7-13 | at Wartburg College (Mar 23) | |
| .500 | 12-24 | vs Cornell (Apr 02) | ||
| SHOTS ON GOAL | 21 | at Concordia-Chicago (04/05/17) | ||
| 20 | vs Benedictine (IL) (Mar 15) | |||
| ON GOAL PERCENT | 1.000 | 13-13 | at Wartburg College (Mar 23) | |
| 1.000 | 5-5 | vs North Central (Apr 12) | ||
| SAVES | 16 | at Illinois Wesleyan (Apr 26) | ||
| 15 | vs North Central (Apr 12) | |||
| GROUND BALLS | 23 | at Hanover (Mar 11) | ||
| 21 | vs Northwestern (MN) (Mar 18) | |||
| 21 | vs Benedictine (IL) (Mar 15) | |||
| TURNOVERS | 33 | at Hanover (Mar 11) | ||
| 32 | vs Northwestern (MN) (Mar 18) | |||
| CAUSED TURNOVERS | 15 | vs Northwestern (MN) (Mar 18) | ||
| 12 | vs University of Dallas (Apr 09) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Carthage (Apr 08) | ||
| 30 | vs Saint Mary's (Mar 28) | |||
| GOALS | 20 | at Carthage (Apr 08) | ||
| 19 | vs North Central (Apr 12) | |||
| 19 | vs Saint Mary's (Mar 28) | |||
| 19 | at Loras (Mar 21) | |||
| ASSISTS | 12 | vs Adrian (Apr 01) | ||
| 11 | at Illinois Wesleyan (Apr 26) | |||
| 11 | vs Augustana (Apr 22) | |||
| 11 | vs Saint Mary's (Mar 28) | |||
| SHOTS | 46 | vs North Central (Apr 12) | ||
| 42 | at Illinois Wesleyan (Apr 26) | |||
| SHOT PERCENT | .591 | 13-22 | vs Augustana (Apr 22) | |
| .543 | 19-35 | vs Saint Mary's (Mar 28) | ||
| SHOTS ON GOAL | 34 | vs North Central (Apr 12) | ||
| 33 | at Illinois Wesleyan (Apr 26) | |||
| 33 | at Carthage (Apr 08) | |||
| ON GOAL PERCENT | .920 | 23-25 | vs Cornell (Apr 02) | |
| .909 | 20-22 | vs Augustana (Apr 22) | ||
| SAVES | 14 | at Concordia-Chicago (04/05/17) | ||
| 14 | vs Benedictine (IL) (Mar 15) | |||
| GROUND BALLS | 37 | at Hanover (Mar 11) | ||
| 34 | vs Benedictine (IL) (Mar 15) | |||
| TURNOVERS | 30 | vs Northwestern (MN) (Mar 18) | ||
| 30 | at Hanover (Mar 11) | |||
| CAUSED TURNOVERS | 20 | at Loras (Mar 21) | ||
| 16 | vs North Central (Apr 12) | |||
| 16 | vs Adrian (Apr 01) |
| Elmhurst - GAME LOWS |
| POINTS | 1 | at Carthage (Apr 08) | ||
| 1 | vs North Central (Apr 12) | |||
| GOALS | 1 | vs Northwestern (MN) (Mar 18) | ||
| 1 | at Carthage (Apr 08) | |||
| 1 | vs North Central (Apr 12) | |||
| ASSISTS | 0 | at Beloit College (3/1/17) | ||
| 0 | at Hanover (Mar 11) | |||
| 0 | at Loras (Mar 21) | |||
| 0 | at Wartburg College (Mar 23) | |||
| 0 | vs Saint Mary's (Mar 28) | |||
| 0 | vs Adrian (Apr 01) | |||
| 0 | at Carthage (Apr 08) | |||
| 0 | vs University of Dallas (Apr 09) | |||
| 0 | vs North Central (Apr 12) | |||
| 0 | vs Carroll (Apr 19) | |||
| 0 | vs Augustana (Apr 22) | |||
| 0 | at Concordia-Chicago (04/05/17) | |||
| 0 | at Illinois Wesleyan (Apr 26) | |||
| 0 | vs Dubuque (Apr 29) | |||
| SHOTS | 5 | vs North Central (Apr 12) | ||
| 5 | at Illinois Wesleyan (Apr 26) | |||
| SHOTS ON GOAL | 4 | vs Adrian (Apr 01) | ||
| 4 | at Illinois Wesleyan (Apr 26) | |||
| SAVES | 5 | at Beloit College (3/1/17) | ||
| 5 | vs Saint Mary's (Mar 28) | |||
| GROUND BALLS | 8 | at Loras (Mar 21) | ||
| 10 | at Wartburg College (Mar 23) | |||
| 10 | vs Adrian (Apr 01) | |||
| TURNOVERS | 11 | at Wartburg College (Mar 23) | ||
| 14 | vs Augustana (Apr 22) | |||
| 14 | vs Dubuque (Apr 29) | |||
| CAUSED TURNOVERS | 1 | at Carthage (Apr 08) | ||
| 1 | at Illinois Wesleyan (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 6 | at Beloit College (3/1/17) | ||
| 9 | vs Carroll (Apr 19) | |||
| GOALS | 6 | at Beloit College (3/1/17) | ||
| 7 | vs Carroll (Apr 19) | |||
| ASSISTS | 0 | at Beloit College (3/1/17) | ||
| 2 | vs Cornell (Apr 02) | |||
| 2 | vs Carroll (Apr 19) | |||
| SHOTS | 15 | at Beloit College (3/1/17) | ||
| 19 | vs Carroll (Apr 19) | |||
| SHOTS ON GOAL | 11 | at Beloit College (3/1/17) | ||
| 13 | vs Carroll (Apr 19) | |||
| SAVES | 1 | vs Adrian (Apr 01) | ||
| 2 | at Loras (Mar 21) | |||
| 2 | at Illinois Wesleyan (Apr 26) | |||
| GROUND BALLS | 15 | at Wartburg College (Mar 23) | ||
| 16 | at Concordia-Chicago (04/05/17) | |||
| TURNOVERS | 9 | at Carthage (Apr 08) | ||
| 12 | at Wartburg College (Mar 23) | |||
| CAUSED TURNOVERS | 5 | at Carthage (Apr 08) | ||
| 7 | at Wartburg College (Mar 23) | |||
| 7 | at Illinois Wesleyan (Apr 26) |
Player High/Low Analysis |
| Elmhurst - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Knoebel, Grace vs Cornell (Apr 02) | |||
| 4 | Knoebel, Grace vs Dubuque (Apr 29) | ||||
| 4 | Knoebel, Grace vs University of Dallas (Apr 09) | ||||
| 4 | Brown, Ellen vs Cornell (Apr 02) | ||||
| 4 | Stidham, Annette vs Cornell (Apr 02) | ||||
| 4 | Knoebel, Grace at Wartburg College (Mar 23) | ||||
| GOALS.............. | 5 | Knoebel, Grace vs Cornell (Apr 02) | |||
| 4 | Knoebel, Grace vs Dubuque (Apr 29) | ||||
| 4 | Knoebel, Grace vs University of Dallas (Apr 09) | ||||
| 4 | Brown, Ellen vs Cornell (Apr 02) | ||||
| 4 | Knoebel, Grace at Wartburg College (Mar 23) | ||||
| ASSISTS............ | 2 | Stidham, Annette vs Cornell (Apr 02) | |||
| 1 | Knoebel, Grace vs Cornell (Apr 02) | ||||
| 1 | Brown, Ellen vs Northwestern (MN) (Mar 18) | ||||
| 1 | Brown, Ellen vs Benedictine (IL) (Mar 15) | ||||
| SHOTS.............. | 11 | Sepke, Sam vs University of Dallas (Apr 09) | |||
| 10 | Knoebel, Grace vs Dubuque (Apr 29) | ||||
| SHOTS ON GOAL...... | 9 | Knoebel, Grace at Concordia-Chicago (04/05/17) | |||
| 9 | Sepke, Sam vs University of Dallas (Apr 09) | ||||
| SAVES.............. | 16 | Keener, Megan at Illinois Wesleyan (Apr 26) | |||
| 15 | Keener, Megan vs North Central (Apr 12) | ||||
| GROUND BALLS....... | 11 | Brown, Ellen at Hanover (Mar 11) | |||
| 9 | Stidham, Annette vs Benedictine (IL) (Mar 15) | ||||
| DRAW CONTROLS...... | 8 | Knoebel, Grace vs University of Dallas (Apr 09) | |||
| 5 | Knoebel, Grace vs Dubuque (Apr 29) | ||||
| 5 | Sepke, Sam vs Carroll (Apr 19) | ||||
| 5 | Stidham, Annette vs Saint Mary's (Mar 28) | ||||
| 5 | Brown, Ellen at Wartburg College (Mar 23) | ||||
| 5 | Brown, Ellen at Hanover (Mar 11) | ||||
| CAUSED TURNOVER.... | 6 | Knoebel, Grace vs University of Dallas (Apr 09) | |||
| 5 | Brown, Ellen vs Northwestern (MN) (Mar 18) | ||||
| 5 | Stidham, Annette vs Benedictine (IL) (Mar 15) |
| Elmhurst - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Hopkins, Anne vs Augustana (Apr 22) | |||
| 8 | Zadny, Emily vs North Central (Apr 12) | ||||
| 8 | Griffin, Maddie at Carthage (Apr 08) | ||||
| GOALS.............. | 6 | Schwalbe,Anna at Loras (Mar 21) | |||
| 5 | Hopkins, Anne vs Augustana (Apr 22) | ||||
| 5 | Zadny, Emily vs North Central (Apr 12) | ||||
| 5 | Lexi Leite vs University of Dallas (Apr 09) | ||||
| 5 | Day, Mackenzie at Carthage (Apr 08) | ||||
| 5 | Emily Smith vs Adrian (Apr 01) | ||||
| 5 | Sophia Corpstein at Wartburg College (Mar 23) | ||||
| ASSISTS............ | 5 | Griffin, Maddie at Carthage (Apr 08) | |||
| 4 | Wittkopf, Robyn vs Dubuque (Apr 29) | ||||
