Lacrosse Box Score |
| Summary |
|
Elmhurst (0-6) vs. Wartburg College (2-3) Date: Mar 23, 2017 Attendance: 50 Weather: cold, rainy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Elmhurst | 1 | 6 | 7 |
| Wartburg College | 6 | 4 | 10 |
|
Elmhurst SCORING: GOALS: Knoebel, Grace 4; Brown, Ellen 3.
ASSISTS: None.
Wartburg College SCORING: GOALS: Sophia Corpstein 5; Allie Stahmer 2; Ashlyn Jelinek 1; Ashlyn Moen 1; Alex Pollock 1. ASSISTS: Sophia Corpstein 1; Ashlyn Jelinek 1; Allie Stahmer 1. Officials:. Scorer: KJ Kuhens. |
| Wartburg College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 21 | Laura Sinkovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Kyra Saragaglia | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | |
| 6 | Marisa Falco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 7 | Natalie Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Ashlyn Jelinek | 1 | 1 | 3 | 0 | 3 | 3 | 0 | - | |
| 9 | Sierra Lovato | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | |
| 11 | Theresa Havlik | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 12 | Riley Ackerman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 13 | Sophia Corpstein | 5 | 1 | 6 | 5 | 2 | 2 | 1 | 0-4 | |
| 14 | Alex Pollock | 1 | 0 | 1 | 1 | 0 | 1 | 5 | - | |
| 22 | Allie Stahmer | 2 | 1 | 5 | 4 | 1 | 2 | 0 | - | |
| 23 | Ashlyn Moen | 1 | 0 | 3 | 0 | 1 | 2 | 0 | - | |
| 16 | Jessa Thorn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| Totals......... | 10 | 3 | 22 | 15 | 10 | 12 | 7 | 0-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | Laura Sinkovitz | 60:00 | 7 | W | 4 | 2 | 6 |
| Elmhurst |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 00 | Keener, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Mathis, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | Davitt, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Knoebel, Grace | 4 | 0 | 7 | 1 | 1 | 8 | 0 | 0-2 | |
| 23 | Cirignani, Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | Brown, Ellen | 3 | 0 | 6 | 3 | 5 | 1 | 4 | 0-3 | |
| 26 | Beltran, Giselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 29 | Bollinger, Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 35 | Varda, Jena | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 36 | Stidham, Annette | 0 | 0 | 0 | 5 | 1 | 2 | 3 | - | |
| 13 | Cano, Mireya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 7 | 0 | 13 | 10 | 7 | 11 | 8 | 0-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Keener, Megan | 60:00 | 10 | L | 4 | 7 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Elmhurst | 5 | 8 | 13 |
| Wartburg College | 11 | 10 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Elmhurst | 4 | 7 | 11 |
| Wartburg College | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Elmhurst | 7 | 3 | 10 |
| Wartburg College | 10 | 5 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Elmhurst | 2 | 6 | 8 |
| Wartburg College | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Elmhurst | 11 | 5 | 16 |
| Wartburg College | 9 | 3 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Elmhurst | 0-0 | 0-0 | 0-0 |
| Wartburg College | 2-2 | 0-0 | 2-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Elmhurst | 0-1 | 0-4 | 0-5 |
| Wartburg College | 0-4 | 0-3 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:54 | WARLAX | Ashlyn Jelinek | Unassisted | 1-0 |
| 2. | 26:05 | ELMHURST | Knoebel, Grace | Unassisted | 1-1 | |
| 3. | 17:28 | WARLAX | Allie Stahmer | Unassisted | 2-1 | |
| 4. | 10:14 | WARLAX | Sophia Corpstein | Allie Stahmer | 3-1 | |
| 5. | 7:24 | WARLAX | Alex Pollock | Sophia Corpstein | 4-1 | |
| 6. | 5:17 | WARLAX | Sophia Corpstein | Unassisted | 5-1 | |
| 7. | 2:12 | WARLAX | Sophia Corpstein | Unassisted | 6-1 | |
| 8. | 2nd | 28:13 | WARLAX | Sophia Corpstein | Unassisted | 7-1 |
| 9. | 23:23 | ELMHURST | Brown, Ellen | Unassisted | 7-2 | |
| 10. | 18:54 | ELMHURST | Brown, Ellen | Unassisted | 7-3 | |
| 11. | 17:33 | ELMHURST | Knoebel, Grace | Unassisted | 7-4 | |
| 12. | 14:58 | WARLAX | Ashlyn Moen | Ashlyn Jelinek | 8-4 | |
| 13. | 13:53 | ELMHURST | Knoebel, Grace | Unassisted | 8-5 | |
| 14. | 13:18 | WARLAX | Sophia Corpstein | Unassisted | 9-5 | |
| 15. | 7:34 | ELMHURST | Knoebel, Grace | Unassisted | 9-6 | |
| 16. | 3:12 | ELMHURST | Brown, Ellen | Unassisted | 9-7 | |
| 17. | 0:56 | WARLAX | Allie Stahmer | Unassisted | 10-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:58 | WARLAX | 16 | Jessa Thorn | 2:00 | YELLOW CARD |