| 
 Team Standings  | 
| Rank | Team | Scores | Total | Par | |||
| 1 | Illinois Wesleyan | 298 | 290 | 311 | 899 | +47 | |
| 2 | Elmhurst | 327 | 314 | 323 | 964 | +112 | |
| 3 | North Central | 317 | 325 | 339 | 981 | +129 | |
| t | 4 | Augustana | 331 | 329 | 328 | 988 | +136 | 
| t | 4 | Carthage | 330 | 318 | 340 | 988 | +136 | 
| 6 | Carroll | 334 | 345 | 353 | 1032 | +180 | |
| 7 | Millikin | 341 | 344 | 350 | 1035 | +183 | |
| 8 | North Park | 369 | 361 | 378 | 1108 | +256 | |
| Wheaton College (Ill.) | dnc | dnc | dnc | DNF | |||
| 
 Player Standings  | 
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ludwig, Macy | Illinois Wesleyan | 71 | 72 | 73 | 216 | +3 | |
| 2 | Bobich, Regan | Elmhurst | 75 | 76 | 76 | 227 | +14 | |
| 3 | Zera, Gigi | Illinois Wesleyan | 75 | 74 | 80 | 229 | +16 | |
| 4 | Spinks, Jadyn | Illinois Wesleyan | 76 | 69 | 86 | 231 | +18 | |
| 5 | Deterding, Kelly | North Park | 76 | 76 | 80 | 232 | +19 | |
| 6 | Cerroni, Nora | Illinois Wesleyan | 81 | 77 | 79 | 237 | +24 | |
| t | 7 | Hundman, Kylie | Illinois Wesleyan | 76 | 83 | 79 | 238 | +25 | 
| t | 7 | Manteufel, Lexi | Carthage | 78 | 75 | 85 | 238 | +25 | 
| 9 | O'Neill, Jacque | Illinois Wesleyan | 82 | 75 | 82 | 239 | +26 | |
| 10 | Meinhart, Anna | North Central | 76 | 81 | 83 | 240 | +27 | |
| t | 11 | Buechele, Abby | Augustana | 84 | 79 | 78 | 241 | +28 | 
| t | 11 | Clifton, Mallorie | North Central | 81 | 76 | 84 | 241 | +28 | 
| t | 13 | Brindza, Alina | Carthage | 83 | 77 | 82 | 242 | +29 | 
| t | 13 | Roberts, Emily | Elmhurst | 85 | 80 | 77 | 242 | +29 | 
| t | 15 | Nelson, Elise | Elmhurst | 80 | 80 | 85 | 245 | +32 | 
| t | 15 | Place, Madison | North Central | 76 | 83 | 86 | 245 | +32 | 
| 17 | Lostetter, Lauren | Carroll | 82 | 84 | 81 | 247 | +34 | |
| 18 | Bond, Sarah | Augustana | 79 | 83 | 86 | 248 | +35 | |
| t | 19 | Jessen, Madison | Millikin | 88 | 79 | 83 | 250 | +37 | 
| t | 19 | Miller, Abby | Elmhurst | 87 | 78 | 85 | 250 | +37 | 
| 21 | Longden, Ro | Carthage | 83 | 83 | 85 | 251 | +38 | |
| 22 | O'Connor, Kelsey | Augustana | 86 | 84 | 82 | 252 | +39 | |
| 23 | Burch, Jama | Augustana | 82 | 84 | 87 | 253 | +40 | |
| t | 24 | Holt, Georgia | Augustana | 90 | 83 | 82 | 255 | +42 | 
| t | 24 | Kutek, Vivian | Wheaton College (Ill.) | 84 | 84 | 87 | 255 | +42 | 
| 26 | Beard, Zoey | Millikin | 81 | 89 | 86 | 256 | +43 | |
| 27 | Howe, Lauren | Carthage | 86 | 83 | 88 | 257 | +44 | |
| 28 | Lawson, Tessa | Carroll | 81 | 91 | 88 | 260 | +47 | |
| t | 29 | Cooper, Tatiana | North Central | 84 | 85 | 92 | 261 | +48 | 
| t | 29 | Ribordy, Leah | Carroll | 85 | 83 | 93 | 261 | +48 | 
| t | 31 | Bocock, Abby | Carthage | 86 | 83 | 93 | 262 | +49 | 
| t | 31 | Gizewicz, Aleksa | North Central | 84 | 92 | 86 | 262 | +49 | 
| 33 | Marnul, Kendra | Millikin | 84 | 89 | 90 | 263 | +50 | |
| 34 | O'Brien, Maddie | Carroll | 86 | 87 | 91 | 264 | +51 | |
| 35 | Fellows, Amber | North Park | 89 | 87 | 90 | 266 | +53 | |
| 36 | Morrow, Alexus | Augustana | 89 | 92 | 86 | 267 | +54 | |
| 37 | Haegen, Ruby | Millikin | 88 | 87 | 93 | 268 | +55 | |
| t | 38 | Calabria, Caterina | North Central | 87 | 87 | 96 | 270 | +57 | 
| t | 38 | Coppola, Mia | Elmhurst | 90 | 93 | 87 | 270 | +57 | 
| t | 38 | Keller, Morgan | Elmhurst | 89 | 90 | 91 | 270 | +57 | 
| t | 41 | Beck, Madelyn | Millikin | 92 | 91 | 91 | 274 | +61 | 
| t | 41 | Norman, Mae | Carthage | 95 | 87 | 92 | 274 | +61 | 
| t | 43 | Brooks, Jenny | Millikin | 89 | 98 | 101 | 288 | +75 | 
| t | 43 | Sekany, Lynea | Carroll | 87 | 99 | 102 | 288 | +75 | 
| 45 | Lindqvist, Alice | North Park | 100 | 98 | 106 | 304 | +91 | |
| 46 | Conway, Jaliyah | North Park | 110 | 100 | 102 | 312 | +99 | |
| 47 | Smith, Abby | Wheaton College (Ill.) | 101 | 105 | 107 | 313 | +100 | |
| 48 | Wertheim, Annika | Carroll | 96 | 106 | 120 | 322 | +109 | |
| 49 | Lichter, Aly | North Park | 104 | 108 | 118 | 330 | +117 | |
| 50 | Holbert, Molly | Wheaton College (Ill.) | 112 | 111 | 108 | 331 | +118 | |
| 
 Team-by-Team Results  | 
10/3-5/2024 -- CCIW Championship
Metamora Fields GC -- Metamora, Ill.
Par 71, 5793 yards -- 9 teams, 50 players
| Augustana | 331 | 329 | 328 | 988 | +136 | t-4th | 
| Buechele, Abby | 84 | 79 | 78 | 241 | +28 | t-11th | 
| Bond, Sarah | 79 | 83 | 86 | 248 | +35 | 18th | 
| O'Connor, Kelsey | 86 | 84 | 82 | 252 | +39 | 22nd | 
| Burch, Jama | 82 | 84 | 87 | 253 | +40 | 23rd | 
| Holt, Georgia | 90 | 83 | 82 | 255 | +42 | t-24th | 
| Morrow, Alexus | 89 | 92 | 86 | 267 | +54 | 36th | 
| Carroll | 334 | 345 | 353 | 1032 | +180 | 6th | 
| Lostetter, Lauren | 82 | 84 | 81 | 247 | +34 | 17th | 
| Lawson, Tessa | 81 | 91 | 88 | 260 | +47 | 28th | 
| Ribordy, Leah | 85 | 83 | 93 | 261 | +48 | t-29th | 
| O'Brien, Maddie | 86 | 87 | 91 | 264 | +51 | 34th | 
| Sekany, Lynea | 87 | 99 | 102 | 288 | +75 | t-43rd | 
| Wertheim, Annika | 96 | 106 | 120 | 322 | +109 | 48th | 
| Carthage | 330 | 318 | 340 | 988 | +136 | t-4th | 
| Manteufel, Lexi | 78 | 75 | 85 | 238 | +25 | t-7th | 
| Brindza, Alina | 83 | 77 | 82 | 242 | +29 | t-13th | 
| Longden, Ro | 83 | 83 | 85 | 251 | +38 | 21st | 
| Howe, Lauren | 86 | 83 | 88 | 257 | +44 | 27th | 
| Bocock, Abby | 86 | 83 | 93 | 262 | +49 | t-31st | 
| Norman, Mae | 95 | 87 | 92 | 274 | +61 | t-41st | 
| Elmhurst | 327 | 314 | 323 | 964 | +112 | 2nd | 
| Bobich, Regan | 75 | 76 | 76 | 227 | +14 | 2nd | 
| Roberts, Emily | 85 | 80 | 77 | 242 | +29 | t-13th | 
| Nelson, Elise | 80 | 80 | 85 | 245 | +32 | t-15th | 
| Miller, Abby | 87 | 78 | 85 | 250 | +37 | t-19th | 
| Coppola, Mia | 90 | 93 | 87 | 270 | +57 | t-38th | 
| Keller, Morgan | 89 | 90 | 91 | 270 | +57 | t-38th | 
| Illinois Wesleyan | 298 | 290 | 311 | 899 | +47 | 1st | 
| Ludwig, Macy | 71 | 72 | 73 | 216 | +3 | 1st | 
| Zera, Gigi | 75 | 74 | 80 | 229 | +16 | 3rd | 
| Spinks, Jadyn | 76 | 69 | 86 | 231 | +18 | 4th | 
| Cerroni, Nora | 81 | 77 | 79 | 237 | +24 | 6th | 
| Hundman, Kylie | 76 | 83 | 79 | 238 | +25 | t-7th | 
| O'Neill, Jacque | 82 | 75 | 82 | 239 | +26 | 9th | 
| Millikin | 341 | 344 | 350 | 1035 | +183 | 7th | 
| Jessen, Madison | 88 | 79 | 83 | 250 | +37 | t-19th | 
| Beard, Zoey | 81 | 89 | 86 | 256 | +43 | 26th | 
| Marnul, Kendra | 84 | 89 | 90 | 263 | +50 | 33rd | 
| Haegen, Ruby | 88 | 87 | 93 | 268 | +55 | 37th | 
| Beck, Madelyn | 92 | 91 | 91 | 274 | +61 | t-41st | 
| Brooks, Jenny | 89 | 98 | 101 | 288 | +75 | t-43rd | 
| North Central | 317 | 325 | 339 | 981 | +129 | 3rd | 
| Meinhart, Anna | 76 | 81 | 83 | 240 | +27 | 10th | 
| Clifton, Mallorie | 81 | 76 | 84 | 241 | +28 | t-11th | 
| Place, Madison | 76 | 83 | 86 | 245 | +32 | t-15th | 
| Cooper, Tatiana | 84 | 85 | 92 | 261 | +48 | t-29th | 
| Gizewicz, Aleksa | 84 | 92 | 86 | 262 | +49 | t-31st | 
| Calabria, Caterina | 87 | 87 | 96 | 270 | +57 | t-38th | 
| North Park | 369 | 361 | 378 | 1108 | +256 | 8th | 
| Deterding, Kelly | 76 | 76 | 80 | 232 | +19 | 5th | 
| Fellows, Amber | 89 | 87 | 90 | 266 | +53 | 35th | 
| Lindqvist, Alice | 100 | 98 | 106 | 304 | +91 | 45th | 
| Conway, Jaliyah | 110 | 100 | 102 | 312 | +99 | 46th | 
| Lichter, Aly | 104 | 108 | 118 | 330 | +117 | 49th | 
| Wheaton College (Ill.) | ||||||
| Kutek, Vivian | 84 | 84 | 87 | 255 | +42 | t-24th | 
| Smith, Abby | 101 | 105 | 107 | 313 | +100 | 47th | 
| Holbert, Molly | 112 | 111 | 108 | 331 | +118 | 50th | 
# Indicates individual player
| 
 AP-Style Tournament Results  | 
CCIW Championship
Metamora Fields GC
Metamora, Ill.
Dates: 10/3-5/2024
Par 71, 5793 yards
Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  298  290  311    899    +47
   2  Elmhurst.......................  327  314  323    964   +112
   3  North Central..................  317  325  339    981   +129
t  4  Augustana......................  331  329  328    988   +136
t  4  Carthage.......................  330  318  340    988   +136
   6  Carroll........................  334  345  353   1032   +180
   7  Millikin.......................  341  344  350   1035   +183
   8  North Park.....................  369  361  378   1108   +256
      Wheaton College (Ill.).........  dnc  dnc  dnc    DNF       
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ludwig, Macy......... Illinois Wesleyan..............   71   72   73    216     +3
   2  Bobich, Regan........ Elmhurst.......................   75   76   76    227    +14
   3  Zera, Gigi........... Illinois Wesleyan..............   75   74   80    229    +16
   4  Spinks, Jadyn........ Illinois Wesleyan..............   76   69   86    231    +18
   5  Deterding, Kelly..... North Park.....................   76   76   80    232    +19
   6  Cerroni, Nora........ Illinois Wesleyan..............   81   77   79    237    +24
t  7  Hundman, Kylie....... Illinois Wesleyan..............   76   83   79    238    +25
t  7  Manteufel, Lexi...... Carthage.......................   78   75   85    238    +25
   9  O'Neill, Jacque...... Illinois Wesleyan..............   82   75   82    239    +26
  10  Meinhart, Anna....... North Central..................   76   81   83    240    +27
t 11  Buechele, Abby....... Augustana......................   84   79   78    241    +28
t 11  Clifton, Mallorie.... North Central..................   81   76   84    241    +28
t 13  Brindza, Alina....... Carthage.......................   83   77   82    242    +29
t 13  Roberts, Emily....... Elmhurst.......................   85   80   77    242    +29
t 15  Nelson, Elise........ Elmhurst.......................   80   80   85    245    +32
t 15  Place, Madison....... North Central..................   76   83   86    245    +32
  17  Lostetter, Lauren.... Carroll........................   82   84   81    247    +34
  18  Bond, Sarah.......... Augustana......................   79   83   86    248    +35
t 19  Jessen, Madison...... Millikin.......................   88   79   83    250    +37
t 19  Miller, Abby......... Elmhurst.......................   87   78   85    250    +37