Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2019 | CORNELL COLLEGE | 1-20 | L | 0- 1- 0 | 0- 0- 0 | 45 | Vaca, Marissa (0-1) | Elmhurst, Ill. | |||
| Feb 27, 2019 | MONMOUTH (IL) | 3-13 | L | 0- 2- 0 | 0- 0- 0 | 18 | Vaca, Marissa (0-2) | Elmhurst, Ill. | |||
| Mar 06, 2019 | OLIVET | W | 18-2 | 1- 2- 0 | 0- 0- 0 | 19 | Vaca, Marissa (1-2) | Elmhurst, Ill. | |||
| Mar 10, 2019 | WIS.-RIVER FALLS | 1-15 | L | 1- 3- 0 | 0- 0- 0 | 40 | Vaca, Marissa (1-3) | Elmhurst, Ill. | |||
| Mar 23, 2019 | at Trine University | 1-16 | L | 1- 4- 0 | 0- 0- 0 | 57 | Vaca, Marissa | Angola, Ind. | |||
| Mar 24, 2019 | JOHNSON & WALES | 7-12 | L | 1- 5- 0 | 0- 0- 0 | 41 | Vaca, Marissa (1-5) | Elmhurst, Ill. | |||
| * | 4/3/2019 | at Chicago | 1-20 | L | 1- 6- 0 | 0- 1- 0 | 23 | Vaca, Marissa (1-6) | Chicago, Ill. | ||
| * | Apr 06, 2019 | CARROLL | 0-23 | L | 1- 7- 0 | 0- 2- 0 | 65 | Vaca, Marissa (1-6) | Elmhurst, Ill. | ||
| * | Apr 10, 2019 | at Illinois Wesleyan | 0-23 | L | 1- 8- 0 | 0- 3- 0 | 25 | Vaca, Marissa (1-7) | Bloomington, Ill. | ||
| * | Apr 13, 2019 | DUBUQUE | 7-9 | L | 1- 9- 0 | 0- 4- 0 | 60 | Vaca, Marissa (1-9) | Elmhurst, Ill. | ||
| * | Apr 17, 2019 | NORTH CENTRAL | 1-26 | L | 1-10- 0 | 0- 5- 0 | 75 | Vaca, Marissa (1-10) | Elmhurst, Ill. | ||
| 4/22/2019 | at Beloit | 4-18 | L | 1-11- 0 | 0- 5- 0 | 34 | Vaca, Marissa (1-11) | Beloit, WI | |||
| * | Apr 24, 2019 | at CARTHAGE | 1-22 | L | 1-12- 0 | 0- 6- 0 | 239 | Corpuz, Marie (1-10) | Kenosha, Wis. | ||
| * | Apr 27, 2019 | at Augustana | 0-18 | L | 1-13- 0 | 0- 7- 0 | 23 | Corpuz, Marie (0-2) | Rock Island, Ill. |
| Team Record | W-L-T |
| Overall | 1-13 |
| Conference | 0-7 |
| Home | 1-7 |
| Away | 0-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 764 | 55 |
| Home | 8 | 363 | 45 |
| Away | 6 | 401 | 67 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2019 | CORNELL COLLEGE | 1-20 | 1 | 1 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0 | 4 | 19 | 12 | 32 | 7 | 0-0.0 |
| Feb 27, 2019 | MONMOUTH (IL) | 3-13 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 0 | 0 | 0 | 1 | 15 | 4 | 24 | 2 | 0-0.0 |
| Mar 06, 2019 | OLIVET | 18-2 | 18 | 6 | 24 | 40 | .450 | 29 | .725 | 0 | 0 | 4 | 7 | 21 | 11 | 14 | 15 | 0-0.0 |
| Mar 10, 2019 | WIS.-RIVER FALLS | 1-15 | 1 | 0 | 1 | 11 | .091 | 7 | .636 | 0 | 0 | 1 | 4 | 13 | 7 | 22 | 7 | 0-0.0 |
| Mar 23, 2019 | at Trine University | 1-16 | 1 | 1 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 1 | 16 | 9 | 34 | 2 | 0-0.0 |
| Mar 24, 2019 | JOHNSON & WALES | 7-12 | 7 | 2 | 9 | 20 | .350 | 17 | .850 | 1 | 0 | 1 | 7 | 31 | 5 | 32 | 9 | 0-0.0 |
| 4/3/2019 | at Chicago | 1-20 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 2 | 17 | 3 | 0-0.0 |
| Apr 06, 2019 | CARROLL | 0-23 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 10 | 5 | 31 | 9 | 0-0.0 |
| Apr 10, 2019 | at Illinois Wesleyan | 0-23 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 7 | 3 | 19 | 3 | 0-0.0 |
| Apr 13, 2019 | DUBUQUE | 7-9 | 7 | 1 | 8 | 18 | .389 | 13 | .722 | 0 | 0 | 3 | 6 | 30 | 7 | 31 | 10 | 0-0.0 |
| Apr 17, 2019 | NORTH CENTRAL | 1-26 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 13 | 5 | 32 | 1 | 0-0.0 |
| 4/22/2019 | at Beloit | 4-18 | 4 | 0 | 4 | 11 | .364 | 6 | .545 | 0 | 0 | 2 | 6 | 15 | 12 | 34 | 4 | 0-0.0 |
| Apr 24, 2019 | at CARTHAGE | 1-22 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0 | 10 | 11 | 26 | 2 | 0-0.0 |
| Apr 27, 2019 | at Augustana | 0-18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 5 | 29 | 7 | 0-0.0 |
| Elmhurst | 45-237 | 45 | 12 | 57 | 138 | .326 | 101 | .732 | 1 | 0 | 12 | 38 | 225 | 98 | 377 | 81 | 0-0.0 | |
| Opponent | 237 | 120 | 357 | 465 | .510 | 366 | .787 | 6 | 6 | 44 | 91 | 333 | 206 | 301 | 152 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 9.86 Goals per game: 3.21 Assists per game: 0.86 Points per game: 4.07 Faceoff W-L pct: 0.000 Clear pct.: 0.422 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2019 | CORNELL COLLEGE | 1-20 | 60:00 | 20 | 20.00 | 10 | .333 | 0 | 1 | 0 | 35 |
| Feb 27, 2019 | MONMOUTH (IL) | 3-13 | 60:00 | 13 | 16.50 | 13 | .500 | 0 | 1 | 0 | 31 |
| Mar 06, 2019 | OLIVET | 18-2 | 60:00 | 2 | 11.67 | 3 | .600 | 1 | 0 | 0 | 6 |
| Mar 10, 2019 | WIS.-RIVER FALLS | 1-15 | 60:00 | 15 | 12.50 | 10 | .400 | 0 | 1 | 0 | 29 |
| Mar 23, 2019 | at Trine University | 1-16 | 60:00 | 16 | 13.20 | 5 | .238 | 0 | 1 | 0 | 35 |
| Mar 24, 2019 | JOHNSON & WALES | 7-12 | 60:00 | 12 | 13.00 | 11 | .478 | 0 | 1 | 0 | 28 |
| 4/3/2019 | at Chicago | 1-20 | 60:00 | 20 | 14.00 | 11 | .355 | 0 | 0 | 0 | 39 |
| Apr 06, 2019 | CARROLL | 0-23 | 60:00 | 23 | 15.12 | 19 | .452 | 0 | 1 | 0 | 51 |
| Apr 10, 2019 | at Illinois Wesleyan | 0-23 | 60:00 | 23 | 16.00 | 9 | .281 | 0 | 1 | 0 | 38 |
| Apr 13, 2019 | DUBUQUE | 7-9 | 60:00 | 9 | 15.30 | 6 | .400 | 0 | 1 | 0 | 20 |
| Apr 17, 2019 | NORTH CENTRAL | 1-26 | 60:00 | 26 | 16.27 | 7 | .212 | 0 | 1 | 0 | 45 |
| 4/22/2019 | at Beloit | 4-18 | 60:00 | 18 | 16.42 | 13 | .419 | 0 | 0 | 0 | 42 |
| Apr 24, 2019 | at CARTHAGE | 1-22 | 47:41 | 22 | 17.12 | 10 | .312 | 0 | 1 | 0 | 42 |
| Apr 27, 2019 | at Augustana | 0-18 | 60:00 | 18 | 17.18 | 2 | .100 | 0 | 1 | 0 | 24 |
| Totals | 45-237 | 827:41 | 237 | 17.18 | 129 | .352 | 1 | 11 | 0 | 465 | |
| Opponent | 827:41 | 45 | 17.18 | 56 | .554 | 11 | 1 | 0 | 138 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2019 | CORNELL COLLEGE | 1-20 | 20 | 11 | 31 | 35 | .571 | 30 | .857 | 0 | 0 | 1 | 3 | 26 | 10 | 19 | 10 | 0-0.0 |
| Feb 27, 2019 | MONMOUTH (IL) | 3-13 | 13 | 7 | 20 | 31 | .419 | 26 | .839 | 1 | 0 | 2 | 3 | 24 | 14 | 20 | 11 | 0-0.0 |
| Mar 06, 2019 | OLIVET | 18-2 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 2 | 16 | 10 | 29 | 4 | 0-0.0 |
| Mar 10, 2019 | WIS.-RIVER FALLS | 1-15 | 15 | 4 | 19 | 29 | .517 | 25 | .862 | 0 | 0 | 5 | 14 | 19 | 10 | 21 | 11 | 0-0.0 |
| Mar 23, 2019 | at Trine University | 1-16 | 16 | 8 | 24 | 35 | .457 | 21 | .600 | 1 | 3 | 3 | 11 | 34 | 10 | 26 | 11 | 0-0.0 |
| Mar 24, 2019 | JOHNSON & WALES | 7-12 | 12 | 4 | 16 | 28 | .429 | 23 | .821 | 1 | 0 | 2 | 4 | 24 | 16 | 38 | 8 | 0-0.0 |
| 4/3/2019 | at Chicago | 1-20 | 20 | 12 | 32 | 39 | .513 | 31 | .795 | 0 | 0 | 5 | 6 | 22 | 21 | 8 | 6 | 0-0.0 |
| Apr 06, 2019 | CARROLL | 0-23 | 23 | 10 | 33 | 51 | .451 | 42 | .824 | 0 | 0 | 6 | 11 | 21 | 21 | 14 | 9 | 0-0.0 |
| Apr 10, 2019 | at Illinois Wesleyan | 0-23 | 23 | 15 | 38 | 38 | .605 | 32 | .842 | 0 | 0 | 2 | 4 | 12 | 22 | 15 | 3 | 0-0.0 |
| Apr 13, 2019 | DUBUQUE | 7-9 | 9 | 2 | 11 | 20 | .450 | 15 | .750 | 1 | 0 | 4 | 7 | 25 | 11 | 34 | 14 | 0-0.0 |
| Apr 17, 2019 | NORTH CENTRAL | 1-26 | 26 | 16 | 42 | 45 | .578 | 33 | .733 | 1 | 0 | 5 | 8 | 29 | 22 | 25 | 13 | 0-0.0 |
| 4/22/2019 | at Beloit | 4-18 | 18 | 2 | 20 | 42 | .429 | 31 | .738 | 1 | 0 | 8 | 15 | 29 | 11 | 17 | 21 | 0-0.0 |
| Apr 24, 2019 | at CARTHAGE | 1-22 | 22 | 19 | 41 | 42 | .524 | 32 | .762 | 0 | 3 | 0 | 1 | 26 | 13 | 11 | 18 | 0-0.0 |
| Apr 27, 2019 | at Augustana | 0-18 | 18 | 10 | 28 | 24 | .750 | 20 | .833 | 0 | 0 | 1 | 2 | 26 | 15 | 24 | 13 | 0-0.0 |
| Opponent | 237-45 | 237 | 120 | 357 | 465 | .510 | 366 | .787 | 6 | 6 | 44 | 91 | 333 | 206 | 301 | 152 | 0-0.0 | |
| Elmhurst | 45 | 12 | 57 | 138 | .326 | 101 | .732 | 1 | 0 | 12 | 38 | 225 | 98 | 377 | 81 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 33.21 Goals per game: 16.93 Assists per game: 8.57 Points per game: 25.50 Faceoff W-L pct: 0.000 Clear pct.: 0.422 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2019 | CORNELL COLLEGE | 1-20 | 60:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 9 |
| Feb 27, 2019 | MONMOUTH (IL) | 3-13 | 60:00 | 3 | 2.00 | 4 | .571 | 1 | 0 | 0 | 10 |
| Mar 06, 2019 | OLIVET | 18-2 | 60:00 | 18 | 7.33 | 11 | .379 | 0 | 1 | 0 | 40 |
| Mar 10, 2019 | WIS.-RIVER FALLS | 1-15 | 60:00 | 1 | 5.75 | 6 | .857 | 1 | 0 | 0 | 11 |
| Mar 23, 2019 | at Trine University | 1-16 | 60:00 | 1 | 4.80 | 4 | .800 | 1 | 0 | 0 | 5 |
| Mar 24, 2019 | JOHNSON & WALES | 7-12 | 60:00 | 7 | 5.17 | 10 | .588 | 1 | 0 | 0 | 20 |
| 4/3/2019 | at Chicago | 1-20 | 60:00 | 1 | 4.57 | 0 | .000 | 0 | 0 | 0 | 1 |
| Apr 06, 2019 | CARROLL | 0-23 | 60:00 | 0 | 4.00 | 1 | 1.000 | 1 | 0 | 0 | 3 |
| Apr 10, 2019 | at Illinois Wesleyan | 0-23 | 60:00 | 0 | 3.56 | 2 | 1.000 | 1 | 0 | 0 | 2 |
| Apr 13, 2019 | DUBUQUE | 7-9 | 60:00 | 7 | 3.90 | 6 | .462 | 1 | 0 | 0 | 18 |
| Apr 17, 2019 | NORTH CENTRAL | 1-26 | 60:00 | 1 | 3.64 | 1 | .500 | 1 | 0 | 0 | 2 |
| 4/22/2019 | at Beloit | 4-18 | 60:00 | 4 | 3.67 | 2 | .333 | 0 | 0 | 0 | 11 |
| Apr 24, 2019 | at CARTHAGE | 1-22 | 47:41 | 1 | 3.52 | 3 | .750 | 1 | 0 | 0 | 4 |
| Apr 27, 2019 | at Augustana | 0-18 | 60:00 | 0 | 3.26 | 0 | .000 | 1 | 0 | 0 | 2 |
| Opponent | 237-45 | 827:41 | 45 | 3.26 | 56 | .554 | 11 | 1 | 0 | 138 | |
| Elmhurst | 827:41 | 237 | 3.26 | 129 | .352 | 1 | 11 | 0 | 465 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 23, 2019 | CORNELL COLLEGE | 1-20 | 1/20 | 1/11 | 9/35 | 7/30 | 19/26 | 32/19 | 0/0 | 6-23/17-20 | 0-0.0/0-0.0 |
| Feb 27, 2019 | MONMOUTH (IL) | 3-13 | 3/13 | 0/7 | 10/31 | 7/26 | 15/24 | 24/20 | 0/0 | 12-21/11-14 | 0-0.0/0-0.0 |
| Mar 06, 2019 | OLIVET | 18-2 | 18/2 | 6/0 | 40/6 | 29/5 | 21/16 | 14/29 | 0/0 | 12-15/7-18 | 0-0.0/0-0.0 |
| Mar 10, 2019 | WIS.-RIVER FALLS | 1-15 | 1/15 | 0/4 | 11/29 | 7/25 | 13/19 | 22/21 | 0/0 | 9-17/14-17 | 0-0.0/0-0.0 |
| Mar 23, 2019 | at Trine University | 1-16 | 1/16 | 1/8 | 5/35 | 5/21 | 16/34 | 34/26 | 0/0 | 5-23/11-16 | 0-0.0/0-0.0 |
| Mar 24, 2019 | JOHNSON & WALES | 7-12 | 7/12 | 2/4 | 20/28 | 17/23 | 31/24 | 32/38 | 0/0 | 20-29/17-33 | 0-0.0/0-0.0 |
| 4/3/2019 | at Chicago | 1-20 | 1/20 | 0/12 | 1/39 | 1/31 | 7/22 | 17/8 | 0/0 | 2-16/2-2 | 0-0.0/0-0.0 |
| Apr 06, 2019 | CARROLL | 0-23 | 0/23 | 0/10 | 3/51 | 1/42 | 10/21 | 31/14 | 0/0 | 5-25/6-8 | 0-0.0/0-0.0 |
| Apr 10, 2019 | at Illinois Wesleyan | 0-23 | 0/23 | 0/15 | 2/38 | 2/32 | 7/12 | 19/15 | 0/0 | 2-10/4-4 | 0-0.0/0-0.0 |
| Apr 13, 2019 | DUBUQUE | 7-9 | 7/9 | 1/2 | 18/20 | 13/15 | 30/25 | 31/34 | 0/0 | 19-23/18-30 | 0-0.0/0-0.0 |
| Apr 17, 2019 | NORTH CENTRAL | 1-26 | 1/26 | 0/16 | 2/45 | 2/33 | 13/29 | 32/25 | 0/0 | 3-27/6-7 | 0-0.0/0-0.0 |
| 4/22/2019 | at Beloit | 4-18 | 4/18 | 0/2 | 11/42 | 6/31 | 15/29 | 34/17 | 0/0 | 13-24/18-25 | 0-0.0/0-0.0 |
| Apr 24, 2019 | at CARTHAGE | 1-22 | 1/22 | 1/19 | 4/42 | 4/32 | 10/26 | 26/11 | 0/0 | 10-16/18-19 | 0-0.0/0-0.0 |
| Apr 27, 2019 | at Augustana | 0-18 | 0/18 | 0/10 | 2/24 | 0/20 | 18/26 | 29/24 | 0/0 | 4-20/6-9 | 0-0.0/0-0.0 |
| Totals | 45-237 | 45/237 | 12/120 | 138/465 | 101/366 | 225/333 | 377/301 | 0/0 | 122-289/155-222 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Elmhurst - TEAM GAME HIGHS |
| POINTS | 24 | vs Olivet (Mar 06) | ||
| 9 | vs Johnson & Wales (Mar 24) | |||
| GOALS | 18 | vs Olivet (Mar 06) | ||
| 7 | vs Dubuque (Apr 13) | |||
| 7 | vs Johnson & Wales (Mar 24) | |||
| ASSISTS | 6 | vs Olivet (Mar 06) | ||
| 2 | vs Johnson & Wales (Mar 24) | |||
| SHOTS | 40 | vs Olivet (Mar 06) | ||
| 20 | vs Johnson & Wales (Mar 24) | |||
| SHOT PERCENT | 1.000 | 1-1 | at Chicago (4/3/2019) | |
| .500 | 1-2 | vs North Central (Apr 17) | ||
| SHOTS ON GOAL | 29 | vs Olivet (Mar 06) | ||
| 17 | vs Johnson & Wales (Mar 24) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | at Trine University (Mar 23) | |
| 1.000 | 4-4 | at CARTHAGE (Apr 24) | ||
| 1.000 | 2-2 | vs North Central (Apr 17) | ||
| 1.000 | 2-2 | at Illinois Wesleyan (Apr 10) | ||
| 1.000 | 1-1 | at Chicago (4/3/2019) | ||
| SAVES | 19 | vs Carroll (Apr 06) | ||
| 13 | at Beloit (4/22/2019) | |||
| 13 | vs Monmouth (IL) (Feb 27) | |||
| GROUND BALLS | 31 | vs Johnson & Wales (Mar 24) | ||
| 30 | vs Dubuque (Apr 13) | |||
| TURNOVERS | 34 | at Beloit (4/22/2019) | ||
| 34 | at Trine University (Mar 23) | |||
| CAUSED TURNOVERS | 15 | vs Olivet (Mar 06) | ||
| 10 | vs Dubuque (Apr 13) |
| Opponent - GAME HIGHS |
| POINTS | 42 | vs North Central (Apr 17) | ||
| 41 | at CARTHAGE (Apr 24) | |||
| GOALS | 26 | vs North Central (Apr 17) | ||
| 23 | at Illinois Wesleyan (Apr 10) | |||
| 23 | vs Carroll (Apr 06) | |||
| ASSISTS | 19 | at CARTHAGE (Apr 24) | ||
| 16 | vs North Central (Apr 17) | |||
| SHOTS | 51 | vs Carroll (Apr 06) | ||
| 45 | vs North Central (Apr 17) | |||
| SHOT PERCENT | .750 | 18-24 | at Augustana (Apr 27) | |
| .605 | 23-38 | at Illinois Wesleyan (Apr 10) | ||
| SHOTS ON GOAL | 42 | vs Carroll (Apr 06) | ||
| 33 | vs North Central (Apr 17) | |||
| ON GOAL PERCENT | .862 | 25-29 | vs Wis.-River Falls (Mar 10) | |
| .857 | 30-35 | vs Cornell College (Feb 23) | ||
| SAVES | 11 | vs Olivet (Mar 06) | ||
| 10 | vs Johnson & Wales (Mar 24) | |||
| GROUND BALLS | 34 | at Trine University (Mar 23) | ||
| 29 | at Beloit (4/22/2019) | |||
| 29 | vs North Central (Apr 17) | |||
| TURNOVERS | 38 | vs Johnson & Wales (Mar 24) | ||
| 34 | vs Dubuque (Apr 13) | |||
| CAUSED TURNOVERS | 21 | at Beloit (4/22/2019) | ||
| 18 | at CARTHAGE (Apr 24) |
| Elmhurst - GAME LOWS |
| POINTS | 0 | vs Carroll (Apr 06) | ||
| 0 | at Illinois Wesleyan (Apr 10) | |||
| 0 | at Augustana (Apr 27) | |||
| GOALS | 0 | vs Carroll (Apr 06) | ||
| 0 | at Illinois Wesleyan (Apr 10) | |||
| 0 | at Augustana (Apr 27) | |||
| ASSISTS | 0 | vs Monmouth (IL) (Feb 27) | ||
| 0 | vs Wis.-River Falls (Mar 10) | |||
| 0 | at Chicago (4/3/2019) | |||
| 0 | vs Carroll (Apr 06) | |||
| 0 | at Illinois Wesleyan (Apr 10) | |||
| 0 | vs North Central (Apr 17) | |||
| 0 | at Beloit (4/22/2019) | |||
| 0 | at Augustana (Apr 27) | |||
| SHOTS | 1 | at Chicago (4/3/2019) | ||
| 2 | at Illinois Wesleyan (Apr 10) | |||
| 2 | vs North Central (Apr 17) | |||
| 2 | at Augustana (Apr 27) | |||
| SHOTS ON GOAL | 0 | at Augustana (Apr 27) | ||
| 1 | at Chicago (4/3/2019) | |||
| 1 | vs Carroll (Apr 06) | |||
| SAVES | 2 | at Augustana (Apr 27) | ||
| 3 | vs Olivet (Mar 06) | |||
| GROUND BALLS | 7 | at Chicago (4/3/2019) | ||
| 7 | at Illinois Wesleyan (Apr 10) | |||
| TURNOVERS | 14 | vs Olivet (Mar 06) | ||
| 17 | at Chicago (4/3/2019) | |||
| CAUSED TURNOVERS | 1 | vs North Central (Apr 17) | ||
| 2 | vs Monmouth (IL) (Feb 27) | |||
| 2 | at Trine University (Mar 23) | |||
| 2 | at CARTHAGE (Apr 24) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Olivet (Mar 06) | ||
| 11 | vs Dubuque (Apr 13) | |||
| GOALS | 2 | vs Olivet (Mar 06) | ||
| 9 | vs Dubuque (Apr 13) | |||
| ASSISTS | 0 | vs Olivet (Mar 06) | ||
| 2 | vs Dubuque (Apr 13) | |||
| 2 | at Beloit (4/22/2019) | |||
| SHOTS | 6 | vs Olivet (Mar 06) | ||
| 20 | vs Dubuque (Apr 13) | |||
| SHOTS ON GOAL | 5 | vs Olivet (Mar 06) | ||
| 15 | vs Dubuque (Apr 13) | |||
| SAVES | 0 | at Chicago (4/3/2019) | ||
| 0 | at Augustana (Apr 27) | |||
| GROUND BALLS | 12 | at Illinois Wesleyan (Apr 10) | ||
| 16 | vs Olivet (Mar 06) | |||
| TURNOVERS | 8 | at Chicago (4/3/2019) | ||
| 11 | at CARTHAGE (Apr 24) | |||
| CAUSED TURNOVERS | 3 | at Illinois Wesleyan (Apr 10) | ||
| 4 | vs Olivet (Mar 06) |
Player High/Low Analysis |
| Elmhurst - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Miller, Kalie vs Olivet (Mar 06) | |||
| 7 | Arvanites, Larissa vs Olivet (Mar 06) | ||||
| GOALS.............. | 6 | Miller, Kalie vs Olivet (Mar 06) | |||
| 5 | Arvanites, Larissa vs Olivet (Mar 06) | ||||
| ASSISTS............ | 2 | Miller, Kalie vs Johnson & Wales (Mar 24) | |||
| 2 | Arvanites, Larissa vs Olivet (Mar 06) | ||||
| 2 | Madden, Ally vs Olivet (Mar 06) | ||||
| SHOTS.............. | 11 | Miller, Kalie vs Olivet (Mar 06) | |||
| 10 | Arvanites, Larissa vs Olivet (Mar 06) | ||||
| SHOTS ON GOAL...... | 10 | Miller, Kalie vs Olivet (Mar 06) | |||
| 8 | Arvanites, Larissa vs Olivet (Mar 06) | ||||
| SAVES.............. | 19 | Vaca, Marissa vs Carroll (Apr 06) | |||
| 13 | Vaca, Marissa at Beloit (4/22/2019) | ||||
| 13 | Vaca, Marissa vs Monmouth (IL) (Feb 27) | ||||
| GROUND BALLS....... | 8 | Vaca, Marissa vs Dubuque (Apr 13) | |||
| 8 | Corpuz, Marie vs Dubuque (Apr 13) | ||||
| DRAW CONTROLS...... | 9 | Miller, Kalie at Beloit (4/22/2019) | |||
| 8 | Miller, Kalie vs Cornell College (Feb 23) | ||||
| CAUSED TURNOVER.... | 6 | Cisneros, Yaziria vs Olivet (Mar 06) | |||
| 5 | Corpuz, Marie vs Dubuque (Apr 13) |
| Elmhurst - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Gibson, Jessie at CARTHAGE (Apr 24) | |||
| 11 | Kristin John at Trine University (Mar 23) | ||||
| GOALS.............. | 8 | Gibson, Jessie at CARTHAGE (Apr 24) | |||
| 7 | Johnson, Michaela vs Carroll (Apr 06) | ||||
| 7 | Kristin John at Trine University (Mar 23) | ||||
| 7 | Kara-Jade Gordon vs Monmouth (IL) (Feb 27) | ||||
| ASSISTS............ | 7 | Lally Johnson at Chicago (4/3/2019) | |||
| 5 | Bowman, Nicole at CARTHAGE (Apr 24) | ||||
| 5 | McHugh, Madeline vs North Central (Apr 17) | ||||
| SHOTS.............. | 13 | Ashley Guerrero vs Johnson & Wales (Mar 24) | |||
| 12 | Gibson, Jessie at CARTHAGE (Apr 24) | ||||
| 12 | Kristin John at Trine University (Mar 23) | ||||
| SHOTS ON GOAL...... | 11 | Gibson, Jessie at CARTHAGE (Apr 24) | |||
| 11 | Ashley Guerrero vs Johnson & Wales (Mar 24) | ||||
| 11 | Kara-Jade Gordon vs Monmouth (IL) (Feb 27) | ||||
| SAVES.............. | 11 | Grace Forbush vs Olivet (Mar 06) | |||
| 6 | Kaley Weir vs Dubuque (Apr 13) | ||||
| 6 | Brigid McCollam vs Johnson & Wales (Mar 24) | ||||
| 6 | Ashley Olson vs Wis.-River Falls (Mar 10) | ||||
| GROUND BALLS....... | 8 | Julianna Lozada vs Johnson & Wales (Mar 24) | |||
| 7 | Lucnik, Emily at Augustana (Apr 27) | ||||
| 7 | Lima, Emily at CARTHAGE (Apr 24) | ||||
| 7 | Melinda Balades at Beloit (4/22/2019) | ||||
| 7 | Kristin John at Trine University (Mar 23) | ||||
| 7 | Aspen Chadderdon vs Monmouth (IL) (Feb 27) | ||||
| 7 | Ott, Elizabeth vs Cornell College (Feb 23) | ||||
| DRAW CONTROLS...... | 16 | Karina Schulze at Chicago (4/3/2019) | |||
| 13 | Truver, Christina vs North Central (Apr 17) | ||||
| 13 | Jelacic, Clara vs Carroll (Apr 06) | ||||
| CAUSED TURNOVER.... | 7 | Kaitlyn Tomasin at Beloit (4/22/2019) | |||
| 6 | Lima, Emily at CARTHAGE (Apr 24) |
Game-by-Game Goals-Assists-Points |
| 11 | 12 | 13 | 14 | 15 | 17 | 19 | ||||
| Opponent | Date | Score | WL | MARCELLO,T | WETZEL,GRE | FICO,MARIS | KYRIAKOPOU | CISNEROS,Y | SELLENTIN, | ARVANITES, |
| CORNELL COLLEGE | Feb 23 | 1-20 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| MONMOUTH (IL) | Feb 27 | 3-13 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
| OLIVET | Mar 06 | 18-2 | W | DNP | 0-0-0 | 1-0-1 | 1-0-1 | 3-0-3 | 1-0-1 | 5-2-7 |
| WIS.-RIVER FALLS | Mar 10 | 1-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Trine University | Mar 23 | 1-16 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| JOHNSON & WALES | Mar 24 | 7-12 | L | DNP | 3-0-3 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
