Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 28, 2018 | BELOIT | W | 11-10 | 1- 0- 0 | 0- 0- 0 | 75 | Keener, Megan (1-0) | Elmhurst, Ill. | |||
| Mar 3, 2018 | at Olivet College | W | 15-2 | 2- 0- 0 | 0- 0- 0 | 65 | Keener, Megan (2-0) | Olivet, Mich. | |||
| Mar 06, 2018 | at Saint Mary's College | 12-20 | L | 2- 1- 0 | 0- 0- 0 | 51 | Keener, Megan | Notre Dame, Ind. | |||
| Mar 15, 2018 | TRINE | W | 12-8 | 3- 1- 0 | 0- 0- 0 | 60 | Keener, Megan (3-1) | Elmhurst, Ill. | |||
| 3/18/2018 | at Hanover | 11-13 | L | 3- 2- 0 | 0- 0- 0 | 123 | Keener, Megan (3-2) | Hanover, Ind. | |||
| 3/20/2018 | at Va. Wesleyan | 7-21 | L | 3- 3- 0 | 0- 0- 0 | Keener, Megan | Virginia Beach, VA | ||||
| Mar 26, 2018 | at Monmouth College | W | 16-7 | 4- 3- 0 | 0- 0- 0 | 25 | Keener, Megan (4-3) | Monmouth, Ill. | |||
| Mar 28, 2018 | LORAS | 9-14 | L | 4- 4- 0 | 0- 0- 0 | 93 | Keener, Megan (4-4) | Elmhurst, Ill. | |||
| Apr 04, 2018 | CONCORDIA-CHICAGO | W | 13-8 | 5- 4- 0 | 0- 0- 0 | 68 | Keener, Megan (5-4) | Elmhurst, Ill. | |||
| * | Apr 07, 2018 | at Carroll University | 10-20 | L | 5- 5- 0 | 0- 1- 0 | 78 | Keener, Megan (5-5) | Waukesha, wis. | ||
| * | Apr 11, 2018 | ILLINOIS WESLEYAN | 4-19 | L | 5- 6- 0 | 0- 2- 0 | 115 | Keener, Megan (5-6) | Elmhurst, Ill. | ||
| * | Apr 14, 2018 | at Dubuque, Univ. of | 11-15 | L | 5- 7- 0 | 0- 3- 0 | 12 | Keener, Megan | Dubuque, Iowa | ||
| * | Apr 18, 2018 | at North Central | 4-23 | L | 5- 8- 0 | 0- 4- 0 | 45 | Keener, Megan (5-8) | Naperville, Ill. | ||
| * | Apr 25, 2018 | CARTHAGE | 6-17 | L | 5- 9- 0 | 0- 5- 0 | 143 | Keener, Megan (6-7) | Elmhurst, Ill. | ||
| * | Apr 28, 2018 | at Augustana | 9-16 | L | 5-10- 0 | 0- 6- 0 | 143 | Keener, Megan (5-9) | Rock Island, Ill. |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 0-6 |
| Home | 3-3 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1096 | 73 |
| Home | 6 | 554 | 92 |
| Away | 9 | 542 | 60 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2018 | BELOIT | 11-10 | 11 | 3 | 14 | 25 | .440 | 19 | .760 | 1 | 6 | 11 | 21 | 5 | 20 | 7 |
| Mar 3, 2018 | at Olivet College | 15-2 | 15 | 5 | 20 | 38 | .395 | 28 | .737 | 1 | 2 | 9 | 33 | 9 | 23 | 14 |
| Mar 06, 2018 | at Saint Mary's College | 12-20 | 12 | 3 | 15 | 25 | .480 | 22 | .880 | 0 | 6 | 15 | 20 | 8 | 17 | 4 |
| Mar 15, 2018 | TRINE | 12-8 | 12 | 5 | 17 | 28 | .429 | 23 | .821 | 1 | 2 | 7 | 25 | 9 | 21 | 9 |
| 3/18/2018 | at Hanover | 11-13 | 11 | 3 | 14 | 23 | .478 | 19 | .826 | 0 | 2 | 8 | 21 | 12 | 19 | 14 |
| 3/20/2018 | at Va. Wesleyan | 7-21 | 7 | 0 | 7 | 18 | .389 | 15 | .833 | 0 | 3 | 7 | 10 | 11 | 21 | 4 |
| Mar 26, 2018 | at Monmouth College | 16-7 | 16 | 3 | 19 | 37 | .432 | 30 | .811 | 1 | 2 | 7 | 21 | 14 | 21 | 11 |
| Mar 28, 2018 | LORAS | 9-14 | 9 | 2 | 11 | 24 | .375 | 17 | .708 | 0 | 3 | 6 | 21 | 16 | 36 | 9 |
| Apr 04, 2018 | CONCORDIA-CHICAGO | 13-8 | 13 | 2 | 15 | 36 | .361 | 28 | .778 | 1 | 3 | 7 | 23 | 12 | 19 | 13 |
| Apr 07, 2018 | at Carroll University | 10-20 | 10 | 3 | 13 | 19 | .526 | 14 | .737 | 0 | 4 | 8 | 16 | 7 | 21 | 8 |
| Apr 11, 2018 | ILLINOIS WESLEYAN | 4-19 | 4 | 0 | 4 | 15 | .267 | 8 | .533 | 0 | 2 | 7 | 13 | 9 | 18 | 4 |
| Apr 14, 2018 | at Dubuque, Univ. of | 11-15 | 11 | 3 | 14 | 25 | .440 | 19 | .760 | 0 | 4 | 9 | 24 | 10 | 19 | 18 |
| Apr 18, 2018 | at North Central | 4-23 | 4 | 0 | 4 | 13 | .308 | 9 | .692 | 0 | 1 | 2 | 6 | 11 | 13 | 2 |
| Apr 25, 2018 | CARTHAGE | 6-17 | 6 | 2 | 8 | 16 | .375 | 13 | .812 | 0 | 1 | 3 | 19 | 12 | 26 | 6 |
| Apr 28, 2018 | at Augustana | 9-16 | 9 | 1 | 10 | 33 | .273 | 26 | .788 | 0 | 1 | 11 | 27 | 10 | 20 | 6 |
| Elmhurst | 150-213 | 150 | 35 | 185 | 375 | .400 | 290 | .773 | 5 | 42 | 117 | 300 | 155 | 314 | 129 | |
| Opponent | 213 | 91 | 304 | 485 | .439 | 371 | .765 | 10 | 60 | 133 | 357 | 236 | 318 | 147 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 25.00 Goals per game: 10.00 Assists per game: 2.33 Points per game: 12.33 Faceoff W-L pct: 0.000 Clear pct.: 0.626 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2018 | BELOIT | 11-10 | 60:00 | 10 | 10.00 | 16 | .615 | 1 | 0 | 0 | 32 |
| Mar 3, 2018 | at Olivet College | 15-2 | 60:00 | 2 | 6.00 | 4 | .667 | 1 | 0 | 0 | 9 |
| Mar 06, 2018 | at Saint Mary's College | 12-20 | 60:00 | 20 | 10.67 | 6 | .231 | 0 | 1 | 0 | 33 |
| Mar 15, 2018 | TRINE | 12-8 | 60:00 | 8 | 10.00 | 16 | .667 | 1 | 0 | 0 | 37 |
| 3/18/2018 | at Hanover | 11-13 | 60:00 | 13 | 10.60 | 7 | .350 | 0 | 0 | 0 | 23 |
| 3/20/2018 | at Va. Wesleyan | 7-21 | 60:00 | 21 | 12.33 | 6 | .222 | 0 | 1 | 0 | 34 |
| Mar 26, 2018 | at Monmouth College | 16-7 | 60:00 | 7 | 11.57 | 14 | .667 | 1 | 0 | 0 | 31 |
| Mar 28, 2018 | LORAS | 9-14 | 60:00 | 14 | 11.88 | 13 | .481 | 0 | 1 | 0 | 32 |
| Apr 04, 2018 | CONCORDIA-CHICAGO | 13-8 | 60:00 | 8 | 11.44 | 11 | .579 | 1 | 0 | 0 | 30 |
| Apr 07, 2018 | at Carroll University | 10-20 | 60:00 | 20 | 12.30 | 12 | .375 | 0 | 1 | 0 | 41 |
| Apr 11, 2018 | ILLINOIS WESLEYAN | 4-19 | 60:00 | 19 | 12.91 | 13 | .406 | 0 | 1 | 0 | 41 |
| Apr 14, 2018 | at Dubuque, Univ. of | 11-15 | 60:00 | 15 | 13.08 | 7 | .318 | 0 | 1 | 0 | 30 |
| Apr 18, 2018 | at North Central | 4-23 | 60:00 | 23 | 13.85 | 6 | .207 | 0 | 1 | 0 | 37 |
| Apr 25, 2018 | CARTHAGE | 6-17 | 60:00 | 17 | 14.07 | 13 | .433 | 0 | 1 | 0 | 37 |
| Apr 28, 2018 | at Augustana | 9-16 | 60:00 | 16 | 14.20 | 14 | .467 | 0 | 1 | 0 | 38 |
| Totals | 150-213 | 900:00 | 213 | 14.20 | 158 | .426 | 5 | 9 | 0 | 485 | |
| Opponent | 900:00 | 150 | 14.20 | 140 | .483 | 9 | 5 | 0 | 375 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2018 | BELOIT | 11-10 | 10 | 4 | 14 | 32 | .312 | 26 | .812 | 0 | 3 | 8 | 23 | 17 | 21 | 9 |
| Mar 3, 2018 | at Olivet College | 15-2 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 1 | 6 | 14 | 10 | 34 | 5 |
| Mar 06, 2018 | at Saint Mary's College | 12-20 | 20 | 5 | 25 | 33 | .606 | 26 | .788 | 1 | 11 | 15 | 20 | 26 | 24 | 10 |
| Mar 15, 2018 | TRINE | 12-8 | 8 | 3 | 11 | 37 | .216 | 24 | .649 | 0 | 2 | 10 | 21 | 13 | 25 | 7 |
| 3/18/2018 | at Hanover | 11-13 | 13 | 6 | 19 | 23 | .565 | 20 | .870 | 1 | 5 | 7 | 22 | 14 | 22 | 5 |
| 3/20/2018 | at Va. Wesleyan | 7-21 | 21 | 10 | 31 | 34 | .618 | 27 | .794 | 1 | 4 | 5 | 19 | 19 | 17 | 11 |
| Mar 26, 2018 | at Monmouth College | 16-7 | 7 | 1 | 8 | 31 | .226 | 21 | .677 | 0 | 3 | 8 | 19 | 12 | 24 | 7 |
| Mar 28, 2018 | LORAS | 9-14 | 14 | 2 | 16 | 32 | .438 | 27 | .844 | 1 | 4 | 10 | 30 | 9 | 27 | 21 |
| Apr 04, 2018 | CONCORDIA-CHICAGO | 13-8 | 8 | 4 | 12 | 30 | .267 | 19 | .633 | 0 | 1 | 3 | 18 | 11 | 23 | 9 |
| Apr 07, 2018 | at Carroll University | 10-20 | 20 | 12 | 32 | 41 | .488 | 32 | .780 | 1 | 6 | 12 | 45 | 25 | 20 | 19 |
| Apr 11, 2018 | ILLINOIS WESLEYAN | 4-19 | 19 | 14 | 33 | 41 | .463 | 32 | .780 | 1 | 2 | 7 | 26 | 15 | 14 | 3 |
| Apr 14, 2018 | at Dubuque, Univ. of | 11-15 | 15 | 4 | 19 | 30 | .500 | 22 | .733 | 1 | 5 | 11 | 19 | 18 | 20 | 16 |
| Apr 18, 2018 | at North Central | 4-23 | 23 | 10 | 33 | 37 | .622 | 29 | .784 | 1 | 3 | 6 | 15 | 17 | 6 | 9 |
| Apr 25, 2018 | CARTHAGE | 6-17 | 17 | 11 | 28 | 37 | .459 | 30 | .811 | 1 | 3 | 7 | 41 | 13 | 16 | 10 |
| Apr 28, 2018 | at Augustana | 9-16 | 16 | 5 | 21 | 38 | .421 | 30 | .789 | 1 | 7 | 18 | 25 | 17 | 25 | 6 |
| Opponent | 213-150 | 213 | 91 | 304 | 485 | .439 | 371 | .765 | 10 | 60 | 133 | 357 | 236 | 318 | 147 | |
| Elmhurst | 150 | 35 | 185 | 375 | .400 | 290 | .773 | 5 | 42 | 117 | 300 | 155 | 314 | 129 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 32.33 Goals per game: 14.20 Assists per game: 6.07 Points per game: 20.27 Faceoff W-L pct: 0.000 Clear pct.: 0.626 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2018 | BELOIT | 11-10 | 60:00 | 11 | 11.00 | 8 | .421 | 0 | 1 | 0 | 25 |
| Mar 3, 2018 | at Olivet College | 15-2 | 60:00 | 15 | 13.00 | 13 | .464 | 0 | 1 | 0 | 38 |
| Mar 06, 2018 | at Saint Mary's College | 12-20 | 60:00 | 12 | 12.67 | 10 | .455 | 1 | 0 | 0 | 25 |
| Mar 15, 2018 | TRINE | 12-8 | 60:00 | 12 | 12.50 | 11 | .478 | 0 | 1 | 0 | 28 |
| 3/18/2018 | at Hanover | 11-13 | 60:00 | 11 | 12.20 | 8 | .421 | 0 | 0 | 0 | 23 |
| 3/20/2018 | at Va. Wesleyan | 7-21 | 60:00 | 7 | 11.33 | 8 | .533 | 1 | 0 | 0 | 18 |
| Mar 26, 2018 | at Monmouth College | 16-7 | 60:00 | 16 | 12.00 | 14 | .467 | 0 | 1 | 0 | 37 |
| Mar 28, 2018 | LORAS | 9-14 | 60:00 | 9 | 11.62 | 8 | .471 | 1 | 0 | 0 | 24 |
| Apr 04, 2018 | CONCORDIA-CHICAGO | 13-8 | 60:00 | 13 | 11.78 | 15 | .536 | 0 | 1 | 0 | 36 |
| Apr 07, 2018 | at Carroll University | 10-20 | 60:00 | 10 | 11.60 | 4 | .286 | 1 | 0 | 0 | 19 |
| Apr 11, 2018 | ILLINOIS WESLEYAN | 4-19 | 60:00 | 4 | 10.91 | 4 | .500 | 1 | 0 | 0 | 15 |
| Apr 14, 2018 | at Dubuque, Univ. of | 11-15 | 60:00 | 11 | 10.92 | 8 | .421 | 1 | 0 | 0 | 25 |
| Apr 18, 2018 | at North Central | 4-23 | 60:00 | 4 | 10.38 | 5 | .556 | 1 | 0 | 0 | 13 |
| Apr 25, 2018 | CARTHAGE | 6-17 | 60:00 | 6 | 10.07 | 7 | .538 | 1 | 0 | 0 | 16 |
| Apr 28, 2018 | at Augustana | 9-16 | 60:00 | 9 | 10.00 | 17 | .654 | 1 | 0 | 0 | 33 |
| Opponent | 213-150 | 900:00 | 150 | 10.00 | 140 | .483 | 9 | 5 | 0 | 375 | |
| Elmhurst | 900:00 | 213 | 10.00 | 158 | .426 | 5 | 9 | 0 | 485 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 28, 2018 | BELOIT | 11-10 | 11/10 | 3/4 | 25/32 | 19/26 | 21/23 | 20/21 | 0/0 | 14-25/8-11 |
| Mar 3, 2018 | at Olivet College | 15-2 | 15/2 | 5/0 | 38/9 | 28/6 | 33/14 | 23/34 | 0/0 | 16-20/11-26 |
| Mar 06, 2018 | at Saint Mary's College | 12-20 | 12/20 | 3/5 | 25/33 | 22/26 | 20/20 | 17/24 | 0/0 | 13-17/11-15 |
| Mar 15, 2018 | TRINE | 12-8 | 12/8 | 5/3 | 28/37 | 23/24 | 25/21 | 21/25 | 0/0 | 17-27/13-18 |
| 3/18/2018 | at Hanover | 11-13 | 11/13 | 3/6 | 23/23 | 19/20 | 21/22 | 19/22 | 0/0 | 21-27/16-17 |
| 3/20/2018 | at Va. Wesleyan | 7-21 | 7/21 | 0/10 | 18/34 | 15/27 | 10/19 | 21/17 | 0/0 | 10-22/12-14 |
| Mar 26, 2018 | at Monmouth College | 16-7 | 16/7 | 3/1 | 37/31 | 30/21 | 21/19 | 21/24 | 0/0 | 23-29/19-24 |
| Mar 28, 2018 | LORAS | 9-14 | 9/14 | 2/2 | 24/32 | 17/27 | 21/30 | 36/27 | 0/0 | 19-33/23-27 |
| Apr 04, 2018 | CONCORDIA-CHICAGO | 13-8 | 13/8 | 2/4 | 36/30 | 28/19 | 23/18 | 19/23 | 0/0 | 17-25/14-22 |
| Apr 07, 2018 | at Carroll University | 10-20 | 10/20 | 3/12 | 19/41 | 14/32 | 16/45 | 21/20 | 0/0 | 12-24/11-13 |
| Apr 11, 2018 | ILLINOIS WESLEYAN | 4-19 | 4/19 | 0/14 | 15/41 | 8/32 | 13/26 | 18/14 | 0/0 | 5-16/10-11 |
| Apr 14, 2018 | at Dubuque, Univ. of | 11-15 | 11/15 | 3/4 | 25/30 | 19/22 | 24/19 | 19/20 | 0/0 | 16-16/17-21 |
| Apr 18, 2018 | at North Central | 4-23 | 4/23 | 0/10 | 13/37 | 9/29 | 6/15 | 13/6 | 0/0 | 3-7/11-12 |
| Apr 25, 2018 | CARTHAGE | 6-17 | 6/17 | 2/11 | 16/37 | 13/30 | 19/41 | 26/16 | 0/0 | 9-26/15-15 |
| Apr 28, 2018 | at Augustana | 9-16 | 9/16 | 1/5 | 33/38 | 26/30 | 27/25 | 20/25 | 0/0 | 18-26/21-25 |
| Totals | 150-213 | 150/213 | 35/91 | 375/485 | 290/371 | 300/357 | 314/318 | 0/0 | 213-340/212-271 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Elmhurst - TEAM GAME HIGHS |
| POINTS | 20 | at Olivet College (Mar 3) | ||
| 19 | at Monmouth College (Mar 26) | |||
| GOALS | 16 | at Monmouth College (Mar 26) | ||
| 15 | at Olivet College (Mar 3) | |||
| ASSISTS | 5 | vs Trine (Mar 15) | ||
| 5 | at Olivet College (Mar 3) | |||
| SHOTS | 38 | at Olivet College (Mar 3) | ||
| 37 | at Monmouth College (Mar 26) | |||
| SHOT PERCENT | .526 | 10-19 | at Carroll University (Apr 07) | |
| .480 | 12-25 | at Saint Mary's College (Mar 06) | ||
| SHOTS ON GOAL | 30 | at Monmouth College (Mar 26) | ||
| 28 | vs Concordia-Chicago (Apr 04) | |||
| 28 | at Olivet College (Mar 3) | |||
| ON GOAL PERCENT | .880 | 22-25 | at Saint Mary's College (Mar 06) | |
| .833 | 15-18 | at Va. Wesleyan (3/20/2018) | ||
| SAVES | 16 | vs Trine (Mar 15) | ||
| 16 | vs Beloit (Feb 28) | |||
| GROUND BALLS | 33 | at Olivet College (Mar 3) | ||
| 27 | at Augustana (Apr 28) | |||
| TURNOVERS | 36 | vs Loras (Mar 28) | ||
| 26 | vs Carthage (Apr 25) | |||
| CAUSED TURNOVERS | 18 | at Dubuque, Univ. of (Apr 14) | ||
| 14 | at Hanover (3/18/2018) | |||
| 14 | at Olivet College (Mar 3) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at North Central (Apr 18) | ||
| 33 | vs Illinois Wesleyan (Apr 11) | |||
| GOALS | 23 | at North Central (Apr 18) | ||
| 21 | at Va. Wesleyan (3/20/2018) | |||
| ASSISTS | 14 | vs Illinois Wesleyan (Apr 11) | ||
| 12 | at Carroll University (Apr 07) | |||
| SHOTS | 41 | vs Illinois Wesleyan (Apr 11) | ||
| 41 | at Carroll University (Apr 07) | |||
| SHOT PERCENT | .622 | 23-37 | at North Central (Apr 18) | |
| .618 | 21-34 | at Va. Wesleyan (3/20/2018) | ||
| SHOTS ON GOAL | 32 | vs Illinois Wesleyan (Apr 11) | ||
| 32 | at Carroll University (Apr 07) | |||
| ON GOAL PERCENT | .870 | 20-23 | at Hanover (3/18/2018) | |
| .844 | 27-32 | vs Loras (Mar 28) | ||
| SAVES | 17 | at Augustana (Apr 28) | ||
| 15 | vs Concordia-Chicago (Apr 04) | |||
| GROUND BALLS | 45 | at Carroll University (Apr 07) | ||
| 41 | vs Carthage (Apr 25) | |||
| TURNOVERS | 34 | at Olivet College (Mar 3) | ||
| 27 | vs Loras (Mar 28) | |||
| CAUSED TURNOVERS | 21 | vs Loras (Mar 28) | ||
| 19 | at Carroll University (Apr 07) |
| Elmhurst - GAME LOWS |
| POINTS | 4 | vs Illinois Wesleyan (Apr 11) | ||
| 4 | at North Central (Apr 18) | |||
| GOALS | 4 | vs Illinois Wesleyan (Apr 11) | ||
| 4 | at North Central (Apr 18) | |||
| ASSISTS | 0 | at Va. Wesleyan (3/20/2018) | ||
| 0 | vs Illinois Wesleyan (Apr 11) | |||
| 0 | at North Central (Apr 18) | |||
| SHOTS | 13 | at North Central (Apr 18) | ||
| 15 | vs Illinois Wesleyan (Apr 11) | |||
| SHOTS ON GOAL | 8 | vs Illinois Wesleyan (Apr 11) | ||
| 9 | at North Central (Apr 18) | |||
| SAVES | 4 | at Olivet College (Mar 3) | ||
| 6 | at Saint Mary's College (Mar 06) | |||
| 6 | at Va. Wesleyan (3/20/2018) | |||
| 6 | at North Central (Apr 18) | |||
| GROUND BALLS | 6 | at North Central (Apr 18) | ||
| 10 | at Va. Wesleyan (3/20/2018) | |||
| TURNOVERS | 13 | at North Central (Apr 18) | ||
| 17 | at Saint Mary's College (Mar 06) | |||
| CAUSED TURNOVERS | 2 | at North Central (Apr 18) | ||
| 4 | at Saint Mary's College (Mar 06) | |||
| 4 | at Va. Wesleyan (3/20/2018) | |||
| 4 | vs Illinois Wesleyan (Apr 11) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Olivet College (Mar 3) | ||
| 8 | at Monmouth College (Mar 26) | |||
| GOALS | 2 | at Olivet College (Mar 3) | ||
| 7 | at Monmouth College (Mar 26) | |||
| ASSISTS | 0 | at Olivet College (Mar 3) | ||
| 1 | at Monmouth College (Mar 26) | |||
| SHOTS | 9 | at Olivet College (Mar 3) | ||
| 23 | at Hanover (3/18/2018) | |||
| SHOTS ON GOAL | 6 | at Olivet College (Mar 3) | ||
| 19 | vs Concordia-Chicago (Apr 04) | |||
| SAVES | 4 | at Carroll University (Apr 07) | ||
| 4 | vs Illinois Wesleyan (Apr 11) | |||
| GROUND BALLS | 14 | at Olivet College (Mar 3) | ||
| 15 | at North Central (Apr 18) | |||
| TURNOVERS | 6 | at North Central (Apr 18) | ||
| 14 | vs Illinois Wesleyan (Apr 11) | |||
| CAUSED TURNOVERS | 3 | vs Illinois Wesleyan (Apr 11) | ||
| 5 | at Olivet College (Mar 3) | |||
| 5 | at Hanover (3/18/2018) |
Player High/Low Analysis |
| Elmhurst - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Knoebel, Grace at Saint Mary's College (Mar 06) | |||
| 9 | Knoebel, Grace at Monmouth College (Mar 26) | ||||
| GOALS.............. | 9 | Knoebel, Grace at Saint Mary's College (Mar 06) | |||
| 8 | Knoebel, Grace at Monmouth College (Mar 26) | ||||
| ASSISTS............ | 3 | Walker, Isabel at Hanover (3/18/2018) | |||
| 3 | Walker, Isabel vs Trine (Mar 15) | ||||
| 3 | Knoebel, Grace at Olivet College (Mar 3) | ||||
| SHOTS.............. | 18 | Knoebel, Grace at Monmouth College (Mar 26) | |||
| 14 | Knoebel, Grace at Saint Mary's College (Mar 06) | ||||
| SHOTS ON GOAL...... | 16 | Knoebel, Grace at Monmouth College (Mar 26) | |||
| 14 | Knoebel, Grace at Saint Mary's College (Mar 06) | ||||
| SAVES.............. | 16 | Keener, Megan vs Trine (Mar 15) | |||
| 14 | Keener, Megan at Augustana (Apr 28) | ||||
| 14 | Keener, Megan at Monmouth College (Mar 26) | ||||
| 14 | Keener, Megan vs Beloit (Feb 28) | ||||
| GROUND BALLS....... | 9 | Brown, Ellen at Saint Mary's College (Mar 06) | |||
| 8 | Brown, Ellen vs Trine (Mar 15) | ||||
| DRAW CONTROLS...... | 10 | Knoebel, Grace vs Carthage (Apr 25) | |||
| 9 | Knoebel, Grace vs Loras (Mar 28) | ||||
| CAUSED TURNOVER.... | 4 | Walker, Isabel at Hanover (3/18/2018) | |||
| 4 | Walker, Isabel at Olivet College (Mar 3) |
| Elmhurst - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Jelacic, Clara at Carroll University (Apr 07) | |||
| 9 | Erin Doyle at Saint Mary's College (Mar 06) | ||||
| GOALS.............. | 9 | Jelacic, Clara at Carroll University (Apr 07) | |||
| 8 | Erin Doyle at Saint Mary's College (Mar 06) | ||||
| ASSISTS............ | 5 | McNamara, Megan vs Carthage (Apr 25) | |||
| 5 | Bidlack, Sam vs Illinois Wesleyan (Apr 11) | ||||
| SHOTS.............. | 15 | Kara-Jade Gordon at Monmouth College (Mar 26) | |||
| 14 | Rebecca Plantz vs Trine (Mar 15) | ||||
| SHOTS ON GOAL...... | 11 | Kara-Jade Gordon at Monmouth College (Mar 26) | |||
| 10 | Jelacic, Clara at Carroll University (Apr 07) | ||||
| 10 | Rebecca Plantz vs Trine (Mar 15) | ||||
| 10 | Erin Doyle at Saint Mary's College (Mar 06) | ||||
| SAVES.............. | 15 | Fowler, Annalia at Augustana (Apr 28) | |||
| 15 | Phillips,Krystal vs Concordia-Chicago (Apr 04) | ||||
| GROUND BALLS....... | 13 | Jelacic, Clara at Carroll University (Apr 07) | |||
| 11 | McNamara, Megan vs Carthage (Apr 25) | ||||
| 11 | Johnson, Michaela at Carroll University (Apr 07) | ||||
| DRAW CONTROLS...... | 11 | Bennett, Carla at Augustana (Apr 28) | |||
| 10 | Johnson, Michaela at Carroll University (Apr 07) | ||||
| CAUSED TURNOVER.... | 5 | Olivia Flynn vs Loras (Mar 28) | |||
| 5 | Nicholson, Morgan vs Beloit (Feb 28) |
Game-by-Game Goals-Assists-Points |
| 00 | 11 | 13 | 15 | 16 | 17 | 19 | ||||
| Opponent | Date | Score | WL | KEENER,MEG | MARCELLO,T | VALERIO,DA | CISNEROS,Y | CAPPUCCITT | SELLENTIN, | ARVANITES, |
| BELOIT | Feb 28 | 11-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Olivet College | Mar 3 | 15-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Saint Mary's College | Mar 06 | 12-20 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| TRINE | Mar 15 | 12-8 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
| at Hanover | 3/18/201 | 11-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Va. Wesleyan | 3/20/201 | 7-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Monmouth College | Mar 26 | 16-7 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| LORAS | Mar 28 | 9-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| CONCORDIA-CHICAGO | Apr 04 | 13-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Carroll University | Apr 07 | 10-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| ILLINOIS WESLEYAN | Apr 11 | 4-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dubuque, Univ. of | Apr 14 | 11-15 | L | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at North Central | Apr 18 | 4-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
| CARTHAGE | Apr 25 | 6-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
| at Augustana | Apr 28 | 9-16 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| 20 | 21 | 22 | 24 | 26 | 27 | 35 | ||||
| Opponent | Date | Score | WL | DAVITT,TAY | WALKER,ISA | KNOEBEL,GR | BROWN,ELLE | BELTRAN,GI | MILLER,KAL | DURKIN,MAG |
| BELOIT | Feb 28 | 11-10 | W | 0-0-0 | 2-2-4 | 6-0-6 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 |
