Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 02, 2016 | CONCORDIA-CHICAGO | W | 15-2 | 1- 0- 0 | 0- 0- 0 | 45 | Knoebel, Grace (1-0) | Elmhurst, Ill. | |||
| 3/5/2016 | at Albion | 3-17 | L | 1- 1- 0 | 0- 0- 0 | 66 | Knoebel, Grace (1-1) | Albion, Mich. | |||
| Mar 12, 2016 | at John Carroll | 5-21 | L | 1- 2- 0 | 0- 0- 0 | 107 | Knoebel, Grace (1-2) | University Hts., OH | |||
| 3/24/2016 | at Meredith | 1-19 | L | 1- 3- 0 | 0- 0- 0 | 73 | Knoebel, Grace (1-3) | Raleigh, N.C. | |||
| Mar 25, 2016 | at Methodist | 1-13 | L | 1- 4- 0 | 0- 0- 0 | 34 | Knoebel, Grace (1-4) | Fayetteville, N.C. | |||
| Mar 30, 2016 | LORAS | W | 10-5 | 2- 4- 0 | 0- 0- 0 | 60 | Knoebel, Grace (2-4) | Elmhurst, Ill. | |||
| 04/06/16 | at Illinois Tech | 3-9 | L | 2- 5- 0 | 0- 0- 0 | 71 | Knoebel, Grace (2-4) | Chicago, Ill. | |||
| Apr 08, 2016 | NORTHWESTERN (MN) | W | 12-2 | 3- 5- 0 | 0- 0- 0 | 53 | Knoebel, Grace (3-5) | Elmhurst, Ill. | |||
| * | Apr 09, 2016 | CARTHAGE | 3-18 | L | 3- 6- 0 | 0- 1- 0 | 75 | Knoebel, Grace (3-6) | Elmhurst, Ill. | ||
| * | Apr 13, 2016 | at North Central | 0-18 | L | 3- 7- 0 | 0- 2- 0 | 85 | Knoebel, Grace (3-7) | Naperville, Ill. | ||
| Apr 16, 2016 | CORNELL | W | 18-8 | 4- 7- 0 | 0- 2- 0 | 65 | Knoebel, Grace (4-7) | Elmhurst, Ill. | |||
| * | Apr 20, 2016 | at Carroll University | 7-10 | L | 4- 8- 0 | 0- 3- 0 | 71 | Knoebel, Grace (4-8) | Waukesha, Wis. | ||
| * | Apr 23, 2016 | at Augustana | 1-19 | L | 4- 9- 0 | 0- 4- 0 | 78 | Knoebel, Grace (4-9) | Rock Island, Ill. | ||
| Apr 25, 2016 | at Saint Mary's College | 7-11 | L | 4-10- 0 | 0- 4- 0 | 37 | Knoebel, Grace (4-10) | South Bend, Ind. | |||
| * | Apr 27, 2016 | ILL. WESLEYAN | 4-11 | L | 4-11- 0 | 0- 5- 0 | 68 | Knoebel, Grace (4-11) | Elmhurst, Ill. | ||
| * | Apr 30, 2016 | at Univ. of Dubuque | 9-15 | L | 4-12- 0 | 0- 6- 0 | 63 | Knoebel, Grace (4-10) | Dubuque, Iowa |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 0-6 |
| Home | 4-2 |
| Away | 0-10 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1051 | 66 |
| Home | 6 | 366 | 61 |
| Away | 10 | 685 | 68 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2016 | CONCORDIA-CHICAGO | 15-2 | 15 | 4 | 19 | 26 | .577 | 22 | .846 | 0 | 0 | 5 | 8 | 18 | 17 | 17 | 7 | 0-0.0 |
| 3/5/2016 | at Albion | 3-17 | 3 | 1 | 4 | 11 | .273 | 10 | .909 | 1 | 0 | 0 | 2 | 11 | 8 | 26 | 4 | 0-0.0 |
| Mar 12, 2016 | at John Carroll | 5-21 | 5 | 1 | 6 | 11 | .455 | 9 | .818 | 0 | 0 | 2 | 5 | 19 | 9 | 25 | 7 | 0-0.0 |
| 3/24/2016 | at Meredith | 1-19 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 2 | 8 | 5 | 20 | 5 | 0-0.0 |
| Mar 25, 2016 | at Methodist | 1-13 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 9 | 8 | 29 | 7 | 0-0.0 |
| Mar 30, 2016 | LORAS | 10-5 | 10 | 1 | 11 | 23 | .435 | 17 | .739 | 0 | 0 | 4 | 6 | 30 | 4 | 26 | 5 | 0-0.0 |
| 04/06/16 | at Illinois Tech | 3-9 | 3 | 2 | 5 | 11 | .273 | 8 | .727 | 0 | 0 | 1 | 4 | 22 | 4 | 21 | 1 | 2-4.0 |
| Apr 08, 2016 | NORTHWESTERN (MN) | 12-2 | 12 | 2 | 14 | 21 | .571 | 15 | .714 | 0 | 0 | 3 | 6 | 29 | 6 | 23 | 9 | 0-0.0 |
| Apr 09, 2016 | CARTHAGE | 3-18 | 3 | 0 | 3 | 13 | .231 | 10 | .769 | 0 | 0 | 1 | 6 | 17 | 5 | 19 | 3 | 0-0.0 |
| Apr 13, 2016 | at North Central | 0-18 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 1 | 17 | 2 | 37 | 6 | 0-0.0 |
| Apr 16, 2016 | CORNELL | 18-8 | 18 | 1 | 19 | 30 | .600 | 25 | .833 | 0 | 0 | 6 | 8 | 23 | 20 | 26 | 5 | 0-0.0 |
| Apr 20, 2016 | at Carroll University | 7-10 | 7 | 1 | 8 | 19 | .368 | 13 | .684 | 0 | 0 | 0 | 0 | 13 | 5 | 13 | 7 | 0-0.0 |
| Apr 23, 2016 | at Augustana | 1-19 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 1 | 15 | 3 | 22 | 4 | 0-0.0 |
| Apr 25, 2016 | at Saint Mary's College | 7-11 | 7 | 4 | 11 | 19 | .368 | 14 | .737 | 0 | 0 | 2 | 3 | 26 | 9 | 20 | 9 | 0-0.0 |
| Apr 27, 2016 | ILL. WESLEYAN | 4-11 | 4 | 0 | 4 | 12 | .333 | 9 | .750 | 1 | 0 | 1 | 4 | 15 | 6 | 25 | 10 | 0-0.0 |
| Apr 30, 2016 | at Univ. of Dubuque | 9-15 | 9 | 2 | 11 | 23 | .391 | 14 | .609 | 1 | 0 | 4 | 9 | 26 | 12 | 35 | 7 | 0-0.0 |
| Elmhurst | 99-198 | 99 | 19 | 118 | 234 | .423 | 178 | .761 | 3 | 0 | 30 | 66 | 298 | 123 | 384 | 96 | 2-4.0 | |
| Opponent | 198 | 107 | 305 | 472 | .419 | 369 | .782 | 7 | 0 | 33 | 95 | 428 | 198 | 351 | 160 | 3-6.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.62 Goals per game: 6.19 Assists per game: 1.19 Points per game: 7.38 Faceoff W-L pct: 0.000 Clear pct.: 0.606 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2016 | CONCORDIA-CHICAGO | 15-2 | 60:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | 6 |
| 3/5/2016 | at Albion | 3-17 | 60:00 | 17 | 9.50 | 13 | .433 | 0 | 0 | 0 | 36 |
| Mar 12, 2016 | at John Carroll | 5-21 | 60:00 | 21 | 13.33 | 7 | .250 | 0 | 1 | 0 | 38 |
| 3/24/2016 | at Meredith | 1-19 | 60:00 | 19 | 14.75 | 13 | .406 | 0 | 1 | 0 | 32 |
| Mar 25, 2016 | at Methodist | 1-13 | 60:00 | 13 | 14.40 | 10 | .435 | 0 | 1 | 0 | 35 |
| Mar 30, 2016 | LORAS | 10-5 | 60:00 | 5 | 12.83 | 11 | .688 | 1 | 0 | 0 | 19 |
| 04/06/16 | at Illinois Tech | 3-9 | 60:00 | 9 | 12.29 | 19 | .679 | 0 | 1 | 0 | 37 |
| Apr 08, 2016 | NORTHWESTERN (MN) | 12-2 | 60:00 | 2 | 11.00 | 5 | .714 | 1 | 0 | 0 | 10 |
| Apr 09, 2016 | CARTHAGE | 3-18 | 60:00 | 18 | 11.78 | 15 | .455 | 0 | 1 | 0 | 44 |
| Apr 13, 2016 | at North Central | 0-18 | 60:00 | 18 | 12.40 | 21 | .538 | 0 | 1 | 0 | 46 |
| Apr 16, 2016 | CORNELL | 18-8 | 60:00 | 8 | 12.00 | 10 | .556 | 1 | 0 | 0 | 26 |
| Apr 20, 2016 | at Carroll University | 7-10 | 60:00 | 10 | 11.83 | 5 | .333 | 0 | 1 | 0 | 21 |
| Apr 23, 2016 | at Augustana | 1-19 | 60:00 | 19 | 12.38 | 9 | .321 | 0 | 1 | 0 | 32 |
| Apr 25, 2016 | at Saint Mary's College | 7-11 | 60:00 | 11 | 12.29 | 4 | .267 | 0 | 1 | 0 | 27 |
| Apr 27, 2016 | ILL. WESLEYAN | 4-11 | 60:00 | 11 | 12.20 | 12 | .522 | 0 | 1 | 0 | 28 |
| Apr 30, 2016 | at Univ. of Dubuque | 9-15 | 60:00 | 15 | 12.38 | 13 | .464 | 0 | 1 | 0 | 36 |
| Totals | 99-198 | 960:00 | 198 | 12.38 | 171 | .463 | 4 | 11 | 0 | 473 | |
| Opponent | 960:00 | 99 | 12.38 | 79 | .444 | 11 | 4 | 0 | 234 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2016 | CONCORDIA-CHICAGO | 15-2 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 1 | 0 | 1 | 1 | 10 | 2 | 20 | 4 | 0-0.0 |
| 3/5/2016 | at Albion | 3-17 | 17 | 5 | 22 | 36 | .472 | 30 | .833 | 1 | 0 | 3 | 6 | 22 | 14 | 21 | 7 | 0-0.0 |
| Mar 12, 2016 | at John Carroll | 5-21 | 21 | 7 | 28 | 38 | .553 | 28 | .737 | 0 | 0 | 6 | 7 | 36 | 19 | 22 | 9 | 2-4.0 |
| 3/24/2016 | at Meredith | 1-19 | 19 | 14 | 33 | 32 | .594 | 32 | 1.000 | 0 | 0 | 2 | 9 | 21 | 17 | 12 | 16 | 0-0.0 |
| Mar 25, 2016 | at Methodist | 1-13 | 13 | 7 | 20 | 35 | .371 | 23 | .657 | 0 | 0 | 3 | 7 | 32 | 7 | 15 | 15 | 0-0.0 |
| Mar 30, 2016 | LORAS | 10-5 | 5 | 2 | 7 | 19 | .263 | 16 | .842 | 0 | 0 | 1 | 8 | 28 | 13 | 29 | 10 | 0-0.0 |
| 04/06/16 | at Illinois Tech | 3-9 | 9 | 5 | 14 | 36 | .250 | 28 | .778 | 3 | 0 | 3 | 9 | 26 | 9 | 21 | 7 | 1-2.0 |
| Apr 08, 2016 | NORTHWESTERN (MN) | 12-2 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 0 | 1 | 5 | 16 | 9 | 34 | 4 | 0-0.0 |
| Apr 09, 2016 | CARTHAGE | 3-18 | 18 | 9 | 27 | 44 | .409 | 33 | .750 | 0 | 0 | 6 | 12 | 32 | 18 | 16 | 4 | 0-0.0 |
| Apr 13, 2016 | at North Central | 0-18 | 18 | 11 | 29 | 46 | .391 | 39 | .848 | 0 | 0 | 1 | 3 | 45 | 16 | 21 | 20 | 0-0.0 |
| Apr 16, 2016 | CORNELL | 18-8 | 8 | 3 | 11 | 26 | .308 | 18 | .692 | 1 | 0 | 0 | 2 | 27 | 8 | 25 | 4 | 0-0.0 |
| Apr 20, 2016 | at Carroll University | 7-10 | 10 | 3 | 13 | 21 | .476 | 15 | .714 | 0 | 0 | 0 | 6 | 14 | 13 | 24 | 9 | 0-0.0 |
| Apr 23, 2016 | at Augustana | 1-19 | 19 | 16 | 35 | 32 | .594 | 28 | .875 | 0 | 0 | 2 | 9 | 20 | 17 | 17 | 16 | 0-0.0 |
| Apr 25, 2016 | at Saint Mary's College | 7-11 | 11 | 5 | 16 | 27 | .407 | 15 | .556 | 1 | 0 | 1 | 3 | 32 | 11 | 23 | 14 | 0-0.0 |
| Apr 27, 2016 | ILL. WESLEYAN | 4-11 | 11 | 8 | 19 | 28 | .393 | 23 | .821 | 0 | 0 | 2 | 4 | 31 | 11 | 26 | 10 | 0-0.0 |
| Apr 30, 2016 | at Univ. of Dubuque | 9-15 | 15 | 11 | 26 | 36 | .417 | 28 | .778 | 0 | 0 | 1 | 4 | 36 | 14 | 25 | 11 | 0-0.0 |
| Opponent | 198-99 | 198 | 107 | 305 | 472 | .419 | 369 | .782 | 7 | 0 | 33 | 95 | 428 | 198 | 351 | 160 | 3-6.0 | |
| Elmhurst | 99 | 19 | 118 | 234 | .423 | 178 | .761 | 3 | 0 | 30 | 66 | 298 | 123 | 384 | 96 | 2-4.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 29.50 Goals per game: 12.38 Assists per game: 6.69 Points per game: 19.06 Faceoff W-L pct: 0.000 Clear pct.: 0.606 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2016 | CONCORDIA-CHICAGO | 15-2 | 60:00 | 15 | 15.00 | 7 | .318 | 0 | 1 | 0 | 26 |
| 3/5/2016 | at Albion | 3-17 | 60:00 | 3 | 9.00 | 7 | .700 | 0 | 0 | 0 | 11 |
| Mar 12, 2016 | at John Carroll | 5-21 | 60:00 | 5 | 7.67 | 4 | .444 | 1 | 0 | 0 | 11 |
| 3/24/2016 | at Meredith | 1-19 | 60:00 | 1 | 6.00 | 1 | .500 | 1 | 0 | 0 | 2 |
| Mar 25, 2016 | at Methodist | 1-13 | 60:00 | 1 | 5.00 | 2 | .667 | 1 | 0 | 0 | 4 |
| Mar 30, 2016 | LORAS | 10-5 | 60:00 | 10 | 5.83 | 7 | .412 | 0 | 1 | 0 | 23 |
| 04/06/16 | at Illinois Tech | 3-9 | 60:00 | 3 | 5.43 | 5 | .625 | 1 | 0 | 0 | 11 |
| Apr 08, 2016 | NORTHWESTERN (MN) | 12-2 | 60:00 | 12 | 6.25 | 3 | .200 | 0 | 1 | 0 | 21 |
| Apr 09, 2016 | CARTHAGE | 3-18 | 60:00 | 3 | 5.89 | 7 | .700 | 1 | 0 | 0 | 13 |
| Apr 13, 2016 | at North Central | 0-18 | 60:00 | 0 | 5.30 | 3 | 1.000 | 1 | 0 | 0 | 4 |
| Apr 16, 2016 | CORNELL | 18-8 | 60:00 | 18 | 6.45 | 7 | .280 | 0 | 1 | 0 | 30 |
| Apr 20, 2016 | at Carroll University | 7-10 | 60:00 | 7 | 6.50 | 6 | .462 | 1 | 0 | 0 | 19 |
| Apr 23, 2016 | at Augustana | 1-19 | 60:00 | 1 | 6.08 | 3 | .750 | 1 | 0 | 0 | 5 |
| Apr 25, 2016 | at Saint Mary's College | 7-11 | 60:00 | 7 | 6.14 | 7 | .500 | 1 | 0 | 0 | 19 |
| Apr 27, 2016 | ILL. WESLEYAN | 4-11 | 60:00 | 4 | 6.00 | 5 | .556 | 1 | 0 | 0 | 12 |
| Apr 30, 2016 | at Univ. of Dubuque | 9-15 | 60:00 | 9 | 6.19 | 5 | .357 | 1 | 0 | 0 | 23 |
| Opponent | 198-99 | 960:00 | 99 | 6.19 | 79 | .444 | 11 | 4 | 0 | 234 | |
| Elmhurst | 960:00 | 198 | 6.19 | 171 | .463 | 4 | 11 | 0 | 473 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 02, 2016 | CONCORDIA-CHICAGO | 15-2 | 15/2 | 4/0 | 26/6 | 22/6 | 18/10 | 17/20 | 0/0 | 8-13/7-14 | 0-0.0/0-0.0 |
| 3/5/2016 | at Albion | 3-17 | 3/17 | 1/5 | 11/36 | 10/30 | 11/22 | 26/21 | 0/0 | 8-18/11-14 | 0-0.0/0-0.0 |
| Mar 12, 2016 | at John Carroll | 5-21 | 5/21 | 1/7 | 11/38 | 9/28 | 19/36 | 25/22 | 0/0 | 11-23/16-19 | 0-0.0/2-4.0 |
| 3/24/2016 | at Meredith | 1-19 | 1/19 | 0/14 | 2/32 | 2/32 | 8/21 | 20/12 | 0/0 | 7-15/8-8 | 0-0.0/0-0.0 |
| Mar 25, 2016 | at Methodist | 1-13 | 1/13 | 0/7 | 4/35 | 3/23 | 9/32 | 29/15 | 0/0 | 9-26/9-10 | 0-0.0/0-0.0 |
| Mar 30, 2016 | LORAS | 10-5 | 10/5 | 1/2 | 23/19 | 17/16 | 30/28 | 26/29 | 0/0 | 20-26/14-17 | 0-0.0/0-0.0 |
| 04/06/16 | at Illinois Tech | 3-9 | 3/9 | 2/5 | 11/36 | 8/28 | 22/26 | 21/21 | 0/0 | 9-14/11-12 | 2-4.0/1-2.0 |
| Apr 08, 2016 | NORTHWESTERN (MN) | 12-2 | 12/2 | 2/1 | 21/10 | 15/7 | 29/16 | 23/34 | 0/0 | 14-15/4-8 | 0-0.0/0-0.0 |
| Apr 09, 2016 | CARTHAGE | 3-18 | 3/18 | 0/9 | 13/44 | 10/33 | 17/32 | 19/16 | 0/0 | 15-21/13-13 | 0-0.0/0-0.0 |
| Apr 13, 2016 | at North Central | 0-18 | 0/18 | 0/11 | 4/46 | 3/39 | 17/45 | 37/21 | 0/0 | 11-22/9-10 | 0-0.0/0-0.0 |
| Apr 16, 2016 | CORNELL | 18-8 | 18/8 | 1/3 | 30/26 | 25/18 | 23/27 | 26/25 | 0/0 | 21-24/19-28 | 0-0.0/0-0.0 |
| Apr 20, 2016 | at Carroll University | 7-10 | 7/10 | 1/3 | 19/21 | 13/15 | 13/14 | 13/24 | 0/0 | 10-19/8-20 | 0-0.0/0-0.0 |
| Apr 23, 2016 | at Augustana | 1-19 | 1/19 | 0/16 | 5/32 | 4/28 | 15/20 | 22/17 | 0/0 | 9-19/10-12 | 0-0.0/0-0.0 |
| Apr 25, 2016 | at Saint Mary's College | 7-11 | 7/11 | 4/5 | 19/27 | 14/15 | 26/32 | 20/23 | 0/0 | 13-14/11-23 | 0-0.0/0-0.0 |
| Apr 27, 2016 | ILL. WESLEYAN | 4-11 | 4/11 | 0/8 | 12/28 | 9/23 | 15/31 | 25/26 | 0/0 | 13-17/9-15 | 0-0.0/0-0.0 |
| Apr 30, 2016 | at Univ. of Dubuque | 9-15 | 9/15 | 2/11 | 23/36 | 14/28 | 26/36 | 35/25 | 0/0 | 10-24/16-20 | 0-0.0/0-0.0 |
| Totals | 99-198 | 99/198 | 19/107 | 234/472 | 178/369 | 298/428 | 384/351 | 0/0 | 188-310/175-243 | 2-4.0/3-6.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Elmhurst - TEAM GAME HIGHS |
| POINTS | 19 | vs Cornell (Apr 16) | ||
| 19 | vs Concordia-Chicago (Mar 02) | |||
| GOALS | 18 | vs Cornell (Apr 16) | ||
| 15 | vs Concordia-Chicago (Mar 02) | |||
| ASSISTS | 4 | at Saint Mary's College (Apr 25) | ||
| 4 | vs Concordia-Chicago (Mar 02) | |||
| SHOTS | 30 | vs Cornell (Apr 16) | ||
| 26 | vs Concordia-Chicago (Mar 02) | |||
| SHOT PERCENT | .600 | 18-30 | vs Cornell (Apr 16) | |
| .577 | 15-26 | vs Concordia-Chicago (Mar 02) | ||
| SHOTS ON GOAL | 25 | vs Cornell (Apr 16) | ||
| 22 | vs Concordia-Chicago (Mar 02) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Meredith (3/24/2016) | |
| .909 | 10-11 | at Albion (3/5/2016) | ||
| SAVES | 21 | at North Central (Apr 13) | ||
| 19 | at Illinois Tech (04/06/16) | |||
| GROUND BALLS | 30 | vs Loras (Mar 30) | ||
| 29 | vs Northwestern (MN) (Apr 08) | |||
| TURNOVERS | 37 | at North Central (Apr 13) | ||
| 35 | at Univ. of Dubuque (Apr 30) | |||
| CAUSED TURNOVERS | 10 | vs Ill. Wesleyan (Apr 27) | ||
| 9 | at Saint Mary's College (Apr 25) | |||
| 9 | vs Northwestern (MN) (Apr 08) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at Augustana (Apr 23) | ||
| 33 | at Meredith (3/24/2016) | |||
| GOALS | 21 | at John Carroll (Mar 12) | ||
| 19 | at Augustana (Apr 23) | |||
| 19 | at Meredith (3/24/2016) | |||
| ASSISTS | 16 | at Augustana (Apr 23) | ||
| 14 | at Meredith (3/24/2016) | |||
| SHOTS | 46 | at North Central (Apr 13) | ||
| 44 | vs Carthage (Apr 09) | |||
| SHOT PERCENT | .594 | 19-32 | at Augustana (Apr 23) | |
| .594 | 19-32 | at Meredith (3/24/2016) | ||
| SHOTS ON GOAL | 39 | at North Central (Apr 13) | ||
| 33 | vs Carthage (Apr 09) | |||
| ON GOAL PERCENT | 1.000 | 32-32 | at Meredith (3/24/2016) | |
| 1.000 | 6-6 | vs Concordia-Chicago (Mar 02) | ||
| SAVES | 7 | at Saint Mary's College (Apr 25) | ||
| 7 | vs Cornell (Apr 16) | |||
| 7 | vs Carthage (Apr 09) | |||
| 7 | vs Loras (Mar 30) | |||
| 7 | at Albion (3/5/2016) | |||
| 7 | vs Concordia-Chicago (Mar 02) | |||
| GROUND BALLS | 45 | at North Central (Apr 13) | ||
| 36 | at Univ. of Dubuque (Apr 30) | |||
| 36 | at John Carroll (Mar 12) | |||
| TURNOVERS | 34 | vs Northwestern (MN) (Apr 08) | ||
| 29 | vs Loras (Mar 30) | |||
| CAUSED TURNOVERS | 20 | at North Central (Apr 13) | ||
| 16 | at Augustana (Apr 23) | |||
| 16 | at Meredith (3/24/2016) |
| Elmhurst - GAME LOWS |
| POINTS | 0 | at North Central (Apr 13) | ||
| 1 | at Meredith (3/24/2016) | |||
| 1 | at Methodist (Mar 25) | |||
| 1 | at Augustana (Apr 23) | |||
| GOALS | 0 | at North Central (Apr 13) | ||
| 1 | at Meredith (3/24/2016) | |||
| 1 | at Methodist (Mar 25) | |||
| 1 | at Augustana (Apr 23) | |||
| ASSISTS | 0 | at Meredith (3/24/2016) | ||
| 0 | at Methodist (Mar 25) | |||
| 0 | vs Carthage (Apr 09) | |||
| 0 | at North Central (Apr 13) | |||
| 0 | at Augustana (Apr 23) | |||
| 0 | vs Ill. Wesleyan (Apr 27) | |||
| SHOTS | 2 | at Meredith (3/24/2016) | ||
| 4 | at Methodist (Mar 25) | |||
| 4 | at North Central (Apr 13) | |||
| SHOTS ON GOAL | 2 | at Meredith (3/24/2016) | ||
| 3 | at Methodist (Mar 25) | |||
| 3 | at North Central (Apr 13) | |||
| SAVES | 4 | vs Concordia-Chicago (Mar 02) | ||
| 4 | at Saint Mary's College (Apr 25) | |||
| GROUND BALLS | 8 | at Meredith (3/24/2016) | ||
| 9 | at Methodist (Mar 25) | |||
| TURNOVERS | 13 | at Carroll University (Apr 20) | ||
| 17 | vs Concordia-Chicago (Mar 02) | |||
| CAUSED TURNOVERS | 1 | at Illinois Tech (04/06/16) | ||
| 3 | vs Carthage (Apr 09) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Concordia-Chicago (Mar 02) | ||
| 3 | vs Northwestern (MN) (Apr 08) | |||
| GOALS | 2 | vs Concordia-Chicago (Mar 02) | ||
| 2 | vs Northwestern (MN) (Apr 08) | |||
| ASSISTS | 0 | vs Concordia-Chicago (Mar 02) | ||
| 1 | vs Northwestern (MN) (Apr 08) | |||
| SHOTS | 6 | vs Concordia-Chicago (Mar 02) | ||
| 10 | vs Northwestern (MN) (Apr 08) | |||
| SHOTS ON GOAL | 6 | vs Concordia-Chicago (Mar 02) | ||
| 7 | vs Northwestern (MN) (Apr 08) | |||
| SAVES | 1 | at Meredith (3/24/2016) | ||
| 2 | at Methodist (Mar 25) | |||
| GROUND BALLS | 10 | vs Concordia-Chicago (Mar 02) | ||
| 14 | at Carroll University (Apr 20) | |||
| TURNOVERS | 12 | at Meredith (3/24/2016) | ||
| 15 | at Methodist (Mar 25) | |||
| CAUSED TURNOVERS | 4 | vs Concordia-Chicago (Mar 02) | ||
| 4 | vs Northwestern (MN) (Apr 08) | |||
| 4 | vs Carthage (Apr 09) | |||
| 4 | vs Cornell (Apr 16) |
Player High/Low Analysis |
| Elmhurst - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | LeRoy, Phoebe vs Cornell (Apr 16) | |||
| 7 | LeRoy, Phoebe vs Loras (Mar 30) | ||||
| GOALS.............. | 8 | LeRoy, Phoebe vs Cornell (Apr 16) | |||
| 7 | LeRoy, Phoebe vs Loras (Mar 30) | ||||
| ASSISTS............ | 3 | LeRoy, Phoebe at Saint Mary's College (Apr 25) | |||
| 2 | LeRoy, Phoebe at Univ. of Dubuque (Apr 30) | ||||
| 2 | Brown, Ellen at Illinois Tech (04/06/16) | ||||
| 2 | Keyes, Meghan vs Concordia-Chicago (Mar 02) | ||||
| 2 | LeRoy, Phoebe vs Concordia-Chicago (Mar 02) | ||||
| SHOTS.............. | 12 | LeRoy, Phoebe vs Loras (Mar 30) | |||
| 11 | LeRoy, Phoebe vs Cornell (Apr 16) | ||||
| SHOTS ON GOAL...... | 11 | LeRoy, Phoebe vs Cornell (Apr 16) | |||
| 10 | LeRoy, Phoebe vs Loras (Mar 30) | ||||
| SAVES.............. | 21 | Knoebel, Grace at North Central (Apr 13) | |||
| 19 | Knoebel, Grace at Illinois Tech (04/06/16) | ||||
| GROUND BALLS....... | 8 | Brown, Ellen vs Loras (Mar 30) | |||
| 6 | Knoebel, Grace at Univ. of Dubuque (Apr 30) | ||||
| 6 | Knoebel, Grace vs Cornell (Apr 16) | ||||
| 6 | Knoebel, Grace at North Central (Apr 13) | ||||
| 6 | Alvarez, Jolynn at Illinois Tech (04/06/16) | ||||
| DRAW CONTROLS...... | 12 | Brown, Ellen vs Cornell (Apr 16) | |||
| 6 | LeRoy, Phoebe vs Concordia-Chicago (Mar 02) | ||||
| 6 | Brown, Ellen vs Concordia-Chicago (Mar 02) | ||||
| CAUSED TURNOVER.... | 3 | Knoebel, Grace vs Ill. Wesleyan (Apr 27) | |||
| 3 | Gasbarre, Angie at Saint Mary's College (Apr 25) | ||||
| 3 | Stidham, Annette vs Loras (Mar 30) | ||||
| 3 | Knoebel, Grace at Methodist (Mar 25) | ||||
| 3 | Brown, Ellen at Albion (3/5/2016) | ||||
| 3 | Keyes, Meghan vs Concordia-Chicago (Mar 02) |
| Elmhurst - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Madison Maas at North Central (Apr 13) | |||
| 7 | Wetherald,Kelly at Univ. of Dubuque (Apr 30) | ||||
| 7 | Handrahan, Emily at Augustana (Apr 23) | ||||
| 7 | Leahy, Kailey at Carroll University (Apr 20) | ||||
| 7 | Griffin, Maddie vs Carthage (Apr 09) | ||||
| 7 | Grace Curatolo at John Carroll (Mar 12) | ||||
| 7 | Julie Wood at Albion (3/5/2016) | ||||
| GOALS.............. | 6 | Griffin, Maddie vs Carthage (Apr 09) | |||
| 6 | Julie Wood at Albion (3/5/2016) | ||||
| ASSISTS............ | 7 | Handrahan, Emily at Augustana (Apr 23) | |||
| 5 | Emily Brennen at Methodist (Mar 25) | ||||
| 5 | Molly Miller at Meredith (3/24/2016) | ||||
| SHOTS.............. | 15 | Julie Wood at Albion (3/5/2016) | |||
| 12 | Colby, Sarah at Illinois Tech (04/06/16) | ||||
| 12 | Kutsch,Kaitlyn vs Loras (Mar 30) | ||||
