Elmhurst
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Elmhurst College Basketball
Elmhurst Season Schedule/Results & Leaders (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (7-4) (10-2) (1-3)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (8-5) (3-1) (4-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 7:00 p.m. EDGEWOOD W 69-67 278 (19)Long, Lyndsie (8)Joiner, Rashida
11/21/09 2 pm vs Coe 73-80 L 115 (25)Long, Lyndsie (10)Merklein, Meghan
11/22/09 11 am vs St. Mary's (Minn.) 59-61 L 85 (19)Long, Lyndsie (7)Ney, Megan
(19)Merklein, Meghan
11-24-09 7 pm at Franklin W 85-57 195 (33)Long, Lyndsie (11)Long, Lyndsie
11/27/09 5:30 p.m. vs Calvin College 66-79 L 355 (19)Long, Lyndsie (9)Long, Lyndsie
11/28/09 4:25 p.m. at Olivet College W 64-51 255 (12)Long, Lyndsie (6)Long, Lyndsie
12/5/09 2:00 pm WASHINGTON (MO.) 60-77 L 198 (24)Long, Lyndsie (3)Long, Lyndsie
(3)McTeague, Maggie
12/09/09 6:00 pm at Nebraska Wesleyan W 79-68 133 (31)Long, Lyndsie (5)McTeague, Maggie
(5)Gentry, Claire
(5)Long, Lyndsie
12/16/09 7:00 p.m. ROBERT MORRIS-SPRINGFIELD W 59-57 118 (18)Long, Lyndsie (11)Long, Lyndsie
12/19/09 2:00 PM at Rockford College W 79-59 57 (27)Merklein, Meghan (10)Merklein, Meghan
1/2/10 1:00 p.m. LORAS W 69-67 571 (29)Long, Lyndsie (9)Merklein, Meghan
1/5/10 7:30 p.m. * at Millikin W 56-47 125 (18)Long, Lyndsie (8)Long, Lyndsie
1/9/10 5:00 p.m. * AUGUSTANA W 79-61 403 (24)Merklein, Meghan (9)Long, Lyndsie
1-12-10 7:30 p.m. * at Carthage W 73-65 285 (25)Merklein, Meghan (8)Ney, Megan
(25)Long, Lyndsie
1/17/10 1:00 p.m. * ILLINOIS WESLEYAN 64-74 L 1171 (15)Joiner, Rashida (8)Ney, Megan
1/19/10 7:30 pm * at North Park W 77-73 76 (25)Long, Lyndsie (9)Long, Lyndsie
1/23/09 5:00 PM * at Wheaton W 81-73 389 (33)Long, Lyndsie (9)Ney, Megan
1/26/10 7:30 p.m. * NORTH CENTRAL W 86-72 401 (28)Ney, Megan (9)Ney, Megan
01/30/10 5:00 PM * at Augustana W 71-46 432 (24)Long, Lyndsie (6)Mitchell, Stephanie
(6)Ney, Megan
(6)Long, Lyndsie
2/2/10 7:30 p.m. * MILLIKIN 64-72 L 208 (29)Long, Lyndsie (10)Ney, Megan
2/6/10 5 p.m. * at Illinois Wesleyan 60-73 L 700 (26)Long, Lyndsie (14)Ney, Megan
2/10/10 5:00 p.m. * CARTHAGE 84-85 L 475 (45)Long, Lyndsie (11)Long, Lyndsie
2/13/10 5:00 p.m. * NORTH PARK W 75-68 428 (30)Long, Lyndsie (11)Ney, Megan
2/16/10 7:30 p.m. * at North Central W 79-67 206 (18)Long, Lyndsie (9)Long, Lyndsie
2/20/10 5:00 p.m. * WHEATON W 90-69 571 (37)Long, Lyndsie (12)Long, Lyndsie
2/26/10 5 p.m. vs Carthage W 68-56 400 (17)Merklein, Meghan (12)Merklein, Meghan
2/27/10 2 p.m. at Illinois Wesleyan 72-82 L 1100 (32)Long, Lyndsie (7)Long, Lyndsie
(7)Merklein, Meghan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4822 438
AWAY.................... 12 3953 329
NEUTRAL................. 4 955 239
TOTAL................... 27 9730 360
Season Box Score
Elmhurst College Basketball
Elmhurst Season Box Score (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (7-4) (10-2) (1-3)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (8-5) (3-1) (4-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Lawyer, Courtney... 13-0 50 3.8 6-22 .273 4-14 .286 0-0 .000 5 5 10 0.8 1 0 3 5 0 1 16 1.2
10 Schwerdtmann, Kim.. 6-0 16 2.7 3-6 .500 1-2 .500 2-4 .500 0 2 2 0.3 5 0 0 3 0 3 9 1.5
11 Tower-Woods, Whitne 11-0 51 4.6 0-5 .000 0-3 .000 4-6 .667 0 2 2 0.2 12 0 5 8 0 1 4 0.4
12 McTeague, Maggie... 25-8 331 13.2 14-44 .318 0-1 .000 17-31 .548 48 33 81 3.2 42 0 13 30 2 12 45 1.8
13 Monroe, Kelsey..... 27-15 633 23.4 54-124 .435 20-63 .317 40-54 .741 28 28 56 2.1 36 0 63 36 10 32 168 6.2
14 Long, Lyndsie...... 27-27 919 34.0 241-488 .494 74-174 .425 100-112 .893 51 139 190 7.0 75 2 52 79 8 34 656 24.3
15 Mitchell, Stephanie 21-0 178 8.5 9-31 .290 0-0 .000 11-17 .647 10 26 36 1.7 24 0 6 15 2 5 29 1.4
21 Rigsby, Amy........ 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Joiner, Rashida.... 27-27 744 27.6 75-181 .414 13-45 .289 23-49 .469 12 73 85 3.1 57 0 79 75 9 29 186 6.9
23 Gentry, Claire..... 26-4 410 15.8 17-60 .283 0-5 .000 12-20 .600 6 43 49 1.9 46 2 57 31 3 16 46 1.8
24 Fane, Lauren....... 12-0 52 4.3 1-11 .091 0-0 .000 2-2 1.000 2 11 13 1.1 10 0 2 4 0 1 4 0.3
25 Harris, Ceejay..... 26-0 269 10.3 25-72 .347 4-12 .333 6-13 .462 8 22 30 1.2 31 0 25 18 7 16 60 2.3
31 Scwartz, Erika..... 23-0 225 9.8 22-60 .367 1-9 .111 18-28 .643 17 17 34 1.5 24 0 11 22 1 6 63 2.7
32 Merklein, Meghan... 27-27 820 30.4 121-264 .458 10-25 .400 105-123 .854 51 97 148 5.5 56 2 49 86 17 24 357 13.2
33 Pilson, Kate....... 1-0 3 3.0 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 2 0 0 0 0 0 1 1.0
34 Ney, Megan......... 27-27 686 25.4 109-232 .470 0-0 .000 79-102 .775 76 93 169 6.3 75 2 23 58 19 24 297 11.0
35 Schulmeister, Jen.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
42 Prible, Katelyn.... 2-0 6 3.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
TEAM............... 45 60 105 4.0 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 697-1602 .435 127-353 .360 420-563 .746 359 652 1011 37.4 497 8 389 482 78 205 1941 71.9
Opponents.......... 27 5400 632-1525 .414 121-398 .304 421-573 .735 311 622 933 34.6 500 - 338 519 80 200 1806 66.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Elmhurst...................... 896 1045 - 1941
Opponents..................... 846 960 - 1806
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Elmhurst...................... 57 10 67
Opponents..................... 66 14 80
Overall/Conference Statistics
Elmhurst College Basketball
Elmhurst Overall/Conference Statistics (as of Feb 27, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lawyer, Courtney.... 13-0 3.8 .273 .286 .000 0.8 0.2 1 0 1.2 6-0 2.8 .167 .000 .000 0.5 0.2 0 0 0.3
Schwerdtmann, Kim... 6-0 2.7 .500 .500 .500 0.3 0.0 3 0 1.5 3-0 2.7 1.000 .000 .500 0.3 0.0 3 0 2.0
Tower-Woods, Whitney 11-0 4.6 .000 .000 .667 0.2 0.5 1 0 0.4 5-0 2.0 .000 .000 .750 0.2 0.0 0 0 0.6
McTeague, Maggie.... 25-8 13.2 .318 .000 .548 3.2 0.5 12 2 1.8 14-3 11.0 .389 .000 .529 2.6 0.4 2 1 1.6
Monroe, Kelsey...... 27-15 23.4 .435 .317 .741 2.1 2.3 32 10 6.2 14-9 26.9 .458 .368 .727 2.0 2.6 25 6 7.4
Long, Lyndsie....... 27-27 34.0 .494 .425 .893 7.0 1.9 34 8 24.3 14-14 35.3 .516 .434 .878 7.4 2.2 14 5 26.1
Mitchell, Stephanie. 21-0 8.5 .290 .000 .647 1.7 0.3 5 2 1.4 11-0 7.6 .125 .000 .545 1.9 0.5 2 1 0.9
Rigsby, Amy......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Joiner, Rashida..... 27-27 27.6 .414 .289 .469 3.1 2.9 29 9 6.9 14-14 29.6 .418 .222 .486 3.4 3.4 15 4 7.4
Gentry, Claire...... 26-4 15.8 .283 .000 .600 1.9 2.2 16 3 1.8 13-2 15.9 .308 .000 .533 1.8 2.2 8 3 1.8
Fane, Lauren........ 12-0 4.3 .091 .000 1.000 1.1 0.2 1 0 0.3 5-0 3.0 .500 .000 1.000 0.6 0.0 0 0 0.8
Harris, Ceejay...... 26-0 10.3 .347 .333 .462 1.2 1.0 16 7 2.3 14-0 8.1 .344 .250 .333 1.1 0.6 3 2 1.7
Scwartz, Erika...... 23-0 9.8 .367 .111 .643 1.5 0.5 6 1 2.7 12-0 10.3 .296 .000 .667 1.4 0.4 4 0 2.5
Merklein, Meghan.... 27-27 30.4 .458 .400 .854 5.5 1.8 24 17 13.2 14-14 29.4 .460 .286 .897 4.9 1.9 10 13 12.1
Pilson, Kate........ 1-0 3.0 .000 .000 .500 1.0 0.0 0 0 1.0
Ney, Megan.......... 27-27 25.4 .470 .000 .775 6.3 0.9 24 19 11.0 14-14 26.4 .459 .000 .774 7.7 1.0 11 12 12.1
Schulmeister, Jen... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Prible, Katelyn..... 2-0 3.0 .000 .000 .000 0.0 0.5 1 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 27 .435 .360 .746 37.4 14.4 205 78 71.9 14 .447 .359 .740 38.4 15.0 98 47 74.2
Opponents........... 27 .414 .304 .735 34.6 12.5 200 80 66.9 14 .405 .251 .770 33.0 11.3 119 46 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lawyer, Courtney.... 6-22 .273 4-14 .286 0-0 .000 16 1.2 1-6 .167 0-5 .000 0-0 .000 2 0.3
Schwerdtmann, Kim... 3-6 .500 1-2 .500 2-4 .500 9 1.5 2-2 1.000 0-0 .000 2-4 .500 6 2.0
Tower-Woods, Whitney 0-5 .000 0-3 .000 4-6 .667 4 0.4 0-0 .000 0-0 .000 3-4 .750 3 0.6
McTeague, Maggie.... 14-44 .318 0-1 .000 17-31 .548 45 1.8 7-18 .389 0-1 .000 9-17 .529 23 1.6
Monroe, Kelsey...... 54-124 .435 20-63 .317 40-54 .741 168 6.2 33-72 .458 14-38 .368 24-33 .727 104 7.4
Long, Lyndsie....... 241-488 .494 74-174 .425 100-112 .893 656 24.3 129-250 .516 43-99 .434 65-74 .878 366 26.1
Mitchell, Stephanie. 9-31 .290 0-0 .000 11-17 .647 29 1.4 2-16 .125 0-0 .000 6-11 .545 10 0.9
Rigsby, Amy......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Joiner, Rashida..... 75-181 .414 13-45 .289 23-49 .469 186 6.9 41-98 .418 4-18 .222 17-35 .486 103 7.4
Gentry, Claire...... 17-60 .283 0-5 .000 12-20 .600 46 1.8 8-26 .308 0-2 .000 8-15 .533 24 1.8
Fane, Lauren........ 1-11 .091 0-0 .000 2-2 1.000 4 0.3 1-2 .500 0-0 .000 2-2 1.000 4 0.8
Harris, Ceejay...... 25-72 .347 4-12 .333 6-13 .462 60 2.3 11-32 .344 1-4 .250 1-3 .333 24 1.7
Scwartz, Erika...... 22-60 .367 1-9 .111 18-28 .643 63 2.7 8-27 .296 0-3 .000 14-21 .667 30 2.5
Merklein, Meghan.... 121-264 .458 10-25 .400 105-123 .854 357 13.2 57-124 .460 4-14 .286 52-58 .897 170 12.1
Pilson, Kate........ 0-0 .000 0-0 .000 1-2 .500 1 1.0
Ney, Megan.......... 109-232 .470 0-0 .000 79-102 .775 297 11.0 61-133 .459 0-0 .000 48-62 .774 170 12.1
Schulmeister, Jen... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Prible, Katelyn..... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 697-1602 .435 127-353 .360 420-563 .746 1941 71.9 361-808 .447 66-184 .359 251-339 .740 1039 74.2
Opponents........... 632-1525 .414 121-398 .304 421-573 .735 1806 66.9 323-797 .405 54-215 .251 245-318 .770 945 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lawyer, Courtney.... 5 5 10 1 0 3 5 0.6 6 1 2 3 0 0 1 2 0.5 2
Schwerdtmann, Kim... 0 2 2 5 0 0 3 0.0 4 0 1 1 2 0 0 0 0.0 4
Tower-Woods, Whitney 0 2 2 12 0 5 8 0.6 3 0 1 1 3 0 0 3 0.0 3
McTeague, Maggie.... 48 33 81 42 0 13 30 0.4 7 21 15 36 22 0 5 15 0.3 7
Monroe, Kelsey...... 28 28 56 36 0 63 36 1.8 15 13 15 28 23 0 37 18 2.1 15
Long, Lyndsie....... 51 139 190 75 2 52 79 0.7 45 25 78 103 39 1 31 46 0.7 45
Mitchell, Stephanie. 10 26 36 24 0 6 15 0.4 7 6 15 21 10 0 5 11 0.5 5
Rigsby, Amy......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Joiner, Rashida..... 12 73 85 57 0 79 75 1.1 15 6 42 48 30 0 47 43 1.1 15
Gentry, Claire...... 6 43 49 46 2 57 31 1.8 8 2 22 24 29 2 29 14 2.1 8
Fane, Lauren........ 2 11 13 10 0 2 4 0.5 2 1 2 3 3 0 0 2 0.0 2
Harris, Ceejay...... 8 22 30 31 0 25 18 1.4 13 7 9 16 12 0 9 12 0.8 9
Scwartz, Erika...... 17 17 34 24 0 11 22 0.5 9 11 6 17 14 0 5 15 0.3 9
Merklein, Meghan.... 51 97 148 56 2 49 86 0.6 27 21 48 69 34 2 27 45 0.6 25
Pilson, Kate........ 0 1 1 2 0 0 0 0.0 1
Ney, Megan.......... 76 93 169 75 2 23 58 0.4 28 50 58 108 41 1 14 33 0.4 28
Schulmeister, Jen... 0 0 0 1 0 0 0 0.0 0
Prible, Katelyn..... 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 359 652 1011 497 8 389 482 0.8 90 188 350 538 262 6 210 267 0.8 90
Opponents........... 311 622 933 500 - 338 519 0.7 85 156 306 462 287 10 158 263 0.6 85
Overall Team Statistics
Elmhurst College Basketball
Elmhurst Overall Team Statistics (as of Feb 27, 2010)
All games
TEAM STATISTICS ELMHURST OPP
---------------------------------------------------
SCORING.................. 1941 1806
Points per game........ 71.9 66.9
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 697-1602 632-1525
Field goal pct......... .435 .414
3 POINT FG-ATT........... 127-353 121-398
3-point FG pct......... .360 .304
3-pt FG made per game.. 4.7 4.5
FREE THROWS-ATT.......... 420-563 421-573
Free throw pct......... .746 .735
F-Throws made per game. 15.6 15.6
REBOUNDS................. 1011 933
Rebounds per game...... 37.4 34.6
Rebounding margin...... +2.9 -
ASSISTS.................. 389 338
Assists per game....... 14.4 12.5
TURNOVERS................ 482 519
Turnovers per game..... 17.9 19.2
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 205 200
Steals per game........ 7.6 7.4
BLOCKS................... 78 80
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4822 4908
Home games-Avg/Game.... 11-438 12-329
Neutral site-Avg/Game.. - 4-239
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Elmhurst...................... 896 1045 - 1941
Opponents..................... 846 960 - 1806