| For HEID: Taylor Valentine; Mya Morris; Olivia Cristian; Alyssa Crusey; Amy Feczer; Anna McNabb; libero Sarah Oney. |
| For NCC: Geosling, Sarah; Horn, Kiarah; Wright, Madison; Epker, Kimberly; Raymer, Reagan; Barry, Lexi; libero Kuehl, Katelynn. |
0-1 | Point HEID - (Barry, Lexi) Kill by Olivia Cristian (from Anna McNabb). | so |
0-2 | Point HEID - (Taylor Valentine) Service ace (Kuehl, Katelynn). |
0-3 | Point HEID - (Taylor Valentine) Kill by Mya Morris (from Anna McNabb). |
0-4 | Point HEID - (Taylor Valentine) Kill by Olivia Cristian (from Anna McNabb). |
| Timeout North Central. |
1-4 | Point NCC - (Taylor Valentine) Kill by Wright, Madison (from Horn, Kiarah). | so |
2-4 | Point NCC - (Kuehl, Katelynn) Attack error by Alyssa Crusey. |
2-5 | Point HEID - (Kuehl, Katelynn) Kill by Mya Morris (from Anna McNabb). | so |
3-5 | Point NCC - (Mya Morris) Attack error by Alyssa Crusey (block by Horn, Kiarah; Epker, Kimberly). | so |
3-6 | Point HEID - (Horn, Kiarah) Kill by Olivia Cristian (from Anna McNabb), block error by Wright, Madison. | so |
3-7 | Point HEID - (Julianna Pena) Attack error by Wright, Madison (block by Alyssa Crusey; Amy Feczer). |
4-7 | Point NCC - (Julianna Pena) Service error. | so |
5-7 | Point NCC - (Allensworth, Kaylee) Ball handling error by Jordann Gudorf. |
5-8 | Point HEID - (Allensworth, Kaylee) Service error. | so |
6-8 | Point NCC - (Peyton Miller) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
6-9 | Point HEID - (Epker, Kimberly) Kill by Amy Feczer (from Julianna Pena). | so |
7-9 | Point NCC - (Sarah Oney) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
7-10 | Point HEID - (Raymer, Reagan) Kill by Taylor Valentine (from Julianna Pena). | so |
8-10 | Point NCC - (Anna McNabb) Attack error by Olivia Cristian. | so |
8-11 | Point HEID - (Barry, Lexi) Attack error by Wright, Madison. | so |
9-11 | Point NCC - (Taylor Valentine) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
9-12 | Point HEID - (Kuehl, Katelynn) Kill by Olivia Cristian (from Anna McNabb). | so |
9-13 | Point HEID - (Mya Morris) Service ace (Wright, Madison). |
10-13 | Point NCC - (Mya Morris) Service error. | so |
11-13 | Point NCC - (Horn, Kiarah) Attack error by Amy Feczer (block by Epker, Kimberly; Raymer, Reagan). |
12-13 | Point NCC - (Horn, Kiarah) Kill by Raymer, Reagan (from Horn, Kiarah). |
12-14 | Point HEID - (Horn, Kiarah) Service error. | so |
12-15 | Point HEID - (Julianna Pena) Kill by Alyssa Crusey (from Julianna Pena), block error by Epker, Kimberly. |
12-16 | Point HEID - (Julianna Pena) Attack error by Wright, Madison. |
13-16 | Point NCC - (Julianna Pena) Kill by Epker, Kimberly (from Horn, Kiarah), block error by Jordann Gudorf. | so |
14-16 | Point NCC - (Allensworth, Kaylee) Kill by Smalley, Carson (from Horn, Kiarah). |
14-17 | Point HEID - (Allensworth, Kaylee) Service error. | so |
15-17 | Point NCC - (Peyton Miller) Kill by Smalley, Carson (from Horn, Kiarah). | so |
15-18 | Point HEID - (Epker, Kimberly) Service error. | so |
15-19 | Point HEID - (Sarah Oney) Ball handling error by Horn, Kiarah. |
| Timeout North Central. |
16-19 | Point NCC - (Sarah Oney) Attack error by Taylor Valentine. | so |
17-19 | Point NCC - (Raymer, Reagan) Kill by Smalley, Carson (from Kuehl, Katelynn). |
18-19 | Point NCC - (Raymer, Reagan) Ball handling error by Peyton Miller. |
18-20 | Point HEID - (Raymer, Reagan) Attack error by Raymer, Reagan. | so |
18-21 | Point HEID - (Anna McNabb) Kill by Olivia Cristian (from Anna McNabb). |
18-22 | Point HEID - (Anna McNabb) Service ace (Geosling, Sarah). |
19-22 | Point NCC - (Anna McNabb) Kill by Smalley, Carson (from Horn, Kiarah). | so |
19-23 | Point HEID - (Barry, Lexi) Service error. | so |
19-24 | Point HEID - (Taylor Valentine) Attack error by Geosling, Sarah. |
19-25 | Point HEID - (Taylor Valentine) Service ace (Kuehl, Katelynn). |
| For HEID: Taylor Valentine; Mya Morris; Olivia Cristian; Alyssa Crusey; Amy Feczer; Anna McNabb; libero Sarah Oney. |
| For NCC: Geosling, Sarah; Horn, Kiarah; Wright, Madison; Epker, Kimberly; Raymer, Reagan; Barry, Lexi; libero Kuehl, Katelynn. |
1-0 | Point NCC - (Anna McNabb) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
2-0 | Point NCC - (Kuehl, Katelynn) Attack error by Olivia Cristian. |
3-0 | Point NCC - (Kuehl, Katelynn) Kill by Wright, Madison (from Horn, Kiarah). |
3-1 | Point HEID - (Kuehl, Katelynn) Service error. | so |
3-2 | Point HEID - (Taylor Valentine) Attack error by Wright, Madison (block by Mya Morris; Olivia Cristian). |
4-2 | Point NCC - (Taylor Valentine) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
4-3 | Point HEID - (Horn, Kiarah) Kill by Olivia Cristian (from Anna McNabb). | so |
5-3 | Point NCC - (Mya Morris) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
5-4 | Point HEID - (Allensworth, Kaylee) Kill by Olivia Cristian (from Anna McNabb). | so |
6-4 | Point NCC - (Julianna Pena) Attack error by Alyssa Crusey (block by Epker, Kimberly; Raymer, Reagan). | so |
6-5 | Point HEID - (Epker, Kimberly) Kill by Amy Feczer (from Julianna Pena). | so |
6-6 | Point HEID - (Peyton Miller) Kill by Taylor Valentine (from Sarah Oney). |
7-6 | Point NCC - (Peyton Miller) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
8-6 | Point NCC - (Raymer, Reagan) Service ace (Taylor Valentine). |
9-6 | Point NCC - (Raymer, Reagan) Kill by Smalley, Carson (from Horn, Kiarah). |
9-7 | Point HEID - (Raymer, Reagan) Kill by Taylor Valentine (from Julianna Pena). | so |
10-7 | Point NCC - (Sarah Oney) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
11-7 | Point NCC - (Barry, Lexi) Ball handling error by Julianna Pena. |
11-8 | Point HEID - (Barry, Lexi) Kill by Mya Morris (from Julianna Pena). | so |
11-9 | Point HEID - (Anna McNabb) Kill by Mya Morris (from TEAM). |
11-10 | Point HEID - (Anna McNabb) Kill by Taylor Valentine (from Anna McNabb). |
12-10 | Point NCC - (Anna McNabb) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
13-10 | Point NCC - (Kuehl, Katelynn) Kill by Wright, Madison (from Thacker, Kailee). |
13-11 | Point HEID - (Kuehl, Katelynn) Kill by Anna McNabb (from Sarah Oney). | so |
13-12 | Point HEID - (Taylor Valentine) Ball handling error by Horn, Kiarah. |
13-13 | Point HEID - (Taylor Valentine) Kill by Olivia Cristian (from Anna McNabb), block error by Wright, Madison. |
13-14 | Point HEID - (Taylor Valentine) Attack error by Epker, Kimberly. |
13-15 | Point HEID - (Taylor Valentine) Attack error by Wright, Madison (block by Mya Morris; Olivia Cristian). |
| Timeout North Central. |
13-16 | Point HEID - (Taylor Valentine) Kill by Olivia Cristian (from Anna McNabb). |
13-17 | Point HEID - (Taylor Valentine) Attack error by Horn, Kiarah (block by Alyssa Crusey). |
| Timeout North Central. |
14-17 | Point NCC - (Taylor Valentine) Kill by Thacker, Celina (from Horn, Kiarah). | so |
14-18 | Point HEID - (Horn, Kiarah) Kill by Alyssa Crusey (from Anna McNabb), block error by Wright, Madison. | so |
14-19 | Point HEID - (Mya Morris) Attack error by Epker, Kimberly (block by Amy Feczer; Olivia Cristian). |
14-20 | Point HEID - (Mya Morris) Attack error by Thacker, Celina. |
15-20 | Point NCC - (Mya Morris) Kill by Allensworth, Kaylee (from Horn, Kiarah). | so |
16-20 | Point NCC - (Allensworth, Kaylee) Attack error by Amy Feczer (block by Epker, Kimberly; Raymer, Reagan). |
16-21 | Point HEID - (Allensworth, Kaylee) Kill by Olivia Cristian (from Anna McNabb). | so |
16-22 | Point HEID - (Julianna Pena) Kill by Alyssa Crusey (from Julianna Pena). |
17-22 | Point NCC - (Julianna Pena) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
17-23 | Point HEID - (Cvetkovic, Anna) Kill by Alyssa Crusey (from Julianna Pena). | so |
17-24 | Point HEID - (Peyton Miller) Kill by Amy Feczer (from Julianna Pena). |
18-24 | Point NCC - (Peyton Miller) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
19-24 | Point NCC - (Raymer, Reagan) Kill by Horn, Kiarah (from Raymer, Reagan). |
20-24 | Point NCC - (Raymer, Reagan) Kill by Raymer, Reagan (from Horn, Kiarah). |
20-25 | Point HEID - (Raymer, Reagan) Kill by Taylor Valentine (from Julianna Pena). | so |
| For HEID: Alyssa Crusey; Mya Morris; Olivia Cristian; Maddie Szawranskyj; Amy Feczer; Anna McNabb; libero Sarah Oney. |
| For NCC: Geosling, Sarah; Horn, Kiarah; Thacker, Celina; Epker, Kimberly; Raymer, Reagan; Barry, Lexi; libero Kuehl, Katelynn. |
0-1 | Point HEID - (Barry, Lexi) Kill by Olivia Cristian (from Maddie Szawranskyj). | so |
1-1 | Point NCC - (Alyssa Crusey) Attack error by Mya Morris. | so |
1-2 | Point HEID - (Kuehl, Katelynn) Attack error by Horn, Kiarah. | so |
2-2 | Point NCC - (Mya Morris) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
3-2 | Point NCC - (Horn, Kiarah) Attack error by Maddie Szawranskyj. |
3-3 | Point HEID - (Horn, Kiarah) Kill by Amy Feczer (from Anna McNabb). | so |
4-3 | Point NCC - (Julianna Pena) Kill by Thacker, Celina (from Horn, Kiarah). | so |
4-4 | Point HEID - (Allensworth, Kaylee) Bad set by Allensworth, Kaylee. | so |
4-5 | Point HEID - (Maddie Szawranskyj) Kill by Amy Feczer (from Julianna Pena). |
4-6 | Point HEID - (Maddie Szawranskyj) Service ace (Allensworth, Kaylee). |
5-6 | Point NCC - (Maddie Szawranskyj) Service error. | so |
5-7 | Point HEID - (Epker, Kimberly) Kill by Amy Feczer (from Julianna Pena). | so |
5-8 | Point HEID - (Sarah Oney) Attack error by Raymer, Reagan (block by Mya Morris; Alyssa Crusey). |
6-8 | Point NCC - (Sarah Oney) Service error. | so |
6-9 | Point HEID - (Raymer, Reagan) Kill by Alyssa Crusey (from Julianna Pena). | so |
6-10 | Point HEID - (Anna McNabb) Attack error by Raymer, Reagan. |
| Timeout North Central. |
7-10 | Point NCC - (Anna McNabb) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
8-10 | Point NCC - (Barry, Lexi) Attack error by Mya Morris (block by Geosling, Sarah; Thacker, Celina). |
8-11 | Point HEID - (Barry, Lexi) Kill by Olivia Cristian (from Anna McNabb). | so |
8-12 | Point HEID - (Alyssa Crusey) Kill by Maddie Szawranskyj (from Anna McNabb). |
8-13 | Point HEID - (Alyssa Crusey) Service ace (Barry, Lexi). |
| Timeout North Central. |
9-13 | Point NCC - (Alyssa Crusey) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
9-14 | Point HEID - (Kuehl, Katelynn) Kill by Maddie Szawranskyj (from Anna McNabb). | so |
10-14 | Point NCC - (Mya Morris) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
10-15 | Point HEID - (Horn, Kiarah) Kill by Maddie Szawranskyj (from Anna McNabb). | so |
11-15 | Point NCC - (Julianna Pena) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
11-16 | Point HEID - (Allensworth, Kaylee) Attack error by Smalley, Carson (block by Jordann Gudorf; Amy Feczer). | so |
12-16 | Point NCC - (Maddie Szawranskyj) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
12-17 | Point HEID - (Cvetkovic, Anna) Kill by Amy Feczer (from Julianna Pena). | so |
12-18 | Point HEID - (Sarah Oney) Attack error by Raymer, Reagan. |
12-19 | Point HEID - (Sarah Oney) Attack error by Smalley, Carson. |
| For NCC: Naal, Emmie. |
13-19 | Point NCC - (Sarah Oney) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
14-19 | Point NCC - (Raymer, Reagan) Attack error by Alyssa Crusey. |
15-19 | Point NCC - (Raymer, Reagan) Kill by Thacker, Kailee (from Raymer, Reagan). |
15-20 | Point HEID - (Raymer, Reagan) Service error. | so |
15-21 | Point HEID - (Anna McNabb) Kill by Alyssa Crusey (from Anna McNabb). |
15-22 | Point HEID - (Anna McNabb) Attack error by Raymer, Reagan (block by Mya Morris; Alyssa Crusey). |
16-22 | Point NCC - (Anna McNabb) Service error. | so |
17-22 | Point NCC - (Barry, Lexi) Kill by Geosling, Sarah (from Thacker, Celina). |
17-23 | Point HEID - (Barry, Lexi) Kill by Alyssa Crusey (from Anna McNabb). | so |
17-24 | Point HEID - (Alyssa Crusey) Kill by Maddie Szawranskyj (from Sarah Oney). |
18-24 | Point NCC - (Alyssa Crusey) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
18-25 | Point HEID - (Kuehl, Katelynn) Kill by Anna McNabb (from TEAM). | so |