Elmhurst
Cumulative Season Statistics
Overall Team Statistics
Elmhurst Volleyball
Elmhurst Overall Team Statistics (as of Oct 27, 2018)
All matches
Overall record: 12-19 Conf: 2-6 Home: 3-5 Away: 4-9 Neutral: 5-5
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1275 1383
Errors...................... 664 566
Total Attacks............... 4119 4109
Attack Pct.................. .148 .199
Kills/Set................... 11.3 12.2
SET...........................
Assists..................... 1195 1295
Assists/Set................. 10.6 11.5
SERVE.........................
Aces........................ 184 136
Errors...................... 221 237
Aces/Set.................... 1.6 1.2
SERVE RECEPTIONS..............
Errors...................... 135 184
Errors/Set.................. 1.2 1.6
DEFENSE.......................
Digs........................ 1871 1931
Digs/Set.................... 16.6 17.1
BLOCKING......................
Block Solo.................. 44 48
Block Assist................ 244 267
Total Blocks................ 166.0 181.5
Blocks/Set.................. 1.5 1.6
Block Errors................ 44 43
Ball handling errors.......... 58 48
ATTENDANCE....................
Total....................... 1233 1753
Dates/Avg Per Date.......... 8/154 13/135
Neutral site #/Avg.......... 10/145
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 0 0 5 5 2 - 12
Opponents........... 0 0 11 5 3 - 19
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 9 14 15 7 2 - 47
Opponents........... 22 17 16 8 3 - 66
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 612 674 684 353 65 - 2388
Opponents........... 744 692 694 349 64 - 2543
Overall Individual Statistics
Elmhurst Volleyball
Elmhurst Overall Individual Statistics (as of Oct 27, 2018)
All matches
Overall record: 12-19 Conf: 2-6 Home: 3-5 Away: 4-9 Neutral: 5-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
2 Tyggum, Alexandra 32 12- 64 2.00 44 229 .087 2 0.06 0 0.00 0
3 Zurliene, Taylor 107 31- 234 2.19 105 847 .152 21 0.20 26 0.24 39
4 Shuty, Rachel 108 30- 4 0.04 6 33 -.061 36 0.33 21 0.19 22
5 Townsend, Kelly 106 30- 48 0.45 18 132 .227 626 5.91 43 0.41 27
6 Ushela, Selene 54 25- 0 0.00 1 8 -.125 10 0.19 8 0.15 9
7 Burzlaff, Ellie 24 9- 39 1.62 22 130 .131 0 0.00 0 0.00 0
8 Duis, Emily 88 29- 120 1.36 41 311 .254 11 0.12 7 0.08 13
9 Crampton, Claire 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
10 Froats, Payton 86 26- 131 1.52 58 370 .197 7 0.08 10 0.12 14
11 Lams, Amanda 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Harrison, Cyle 22 15- 11 0.50 10 36 .028 1 0.05 0 0.00 1
13 Davis, Katie 83 28- 34 0.41 10 126 .190 352 4.24 2 0.02 4
15 Brouwer, Bailey 111 31- 338 3.05 176 985 .164 16 0.14 33 0.30 40
16 Brown, Katie 10 4- 6 0.60 5 38 .026 0 0.00 0 0.00 0
18 Leonhard, Kayla 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
19 Thomas, Valerie 100 29- 6 0.06 2 45 .089 94 0.94 23 0.23 39
20 Mast, Kayla 71 27- 130 1.83 94 453 .079 9 0.13 2 0.03 9
21 McLure, Chalce 2 1- 0 0.00 0 0 .000 1 0.50 0 0.00 0
27 Lesure, Kaye 57 21- 76 1.33 45 222 .140 3 0.05 8 0.14 3
30 Brennan, Molly 47 20- 33 0.70 27 150 .040 4 0.09 1 0.02 1
31 Gavras, Jessica 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
ELMHURST............ 113 31- 1275 11.28 664 4119 .148 1195 10.58 184 1.63 221
Opponents........... 113 31- 1383 12.24 566 4109 .199 1295 11.46 136 1.20 237
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
2 Tyggum, Alexandra 32 1 16 0.50 1 9 10 0.31 1 0
3 Zurliene, Taylor 107 27 303 2.83 1 11 12 0.11 2 0
4 Shuty, Rachel 108 19 242 2.24 0 0 0 0.00 0 0
5 Townsend, Kelly 106 1 267 2.52 1 13 14 0.13 4 28
6 Ushela, Selene 54 15 84 1.56 0 0 0 0.00 0 0
7 Burzlaff, Ellie 24 0 15 0.62 0 6 6 0.25 0 0
8 Duis, Emily 88 1 50 0.57 16 49 65 0.74 6 1
9 Crampton, Claire 1 0 0 0.00 0 0 0 0.00 0 0
10 Froats, Payton 86 2 48 0.56 10 36 46 0.53 11 2
11 Lams, Amanda 1 0 0 0.00 0 0 0 0.00 0 0
12 Harrison, Cyle 22 0 2 0.09 1 7 8 0.36 2 0
13 Davis, Katie 83 0 88 1.06 2 25 27 0.33 1 18
15 Brouwer, Bailey 111 1 126 1.14 1 38 39 0.35 9 3
16 Brown, Katie 10 3 11 1.10 1 2 3 0.30 0 0
18 Leonhard, Kayla 1 0 0 0.00 0 0 0 0.00 0 0
19 Thomas, Valerie 100 19 432 4.32 0 0 0 0.00 0 2
20 Mast, Kayla 71 16 104 1.46 3 13 16 0.23 0 2
21 McLure, Chalce 2 0 0 0.00 0 0 0 0.00 0 0
27 Lesure, Kaye 57 0 16 0.28 7 29 36 0.63 7 1
30 Brennan, Molly 47 8 66 1.40 0 6 6 0.13 1 1
31 Gavras, Jessica 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 22
ELMHURST............ 113 135 1871 16.56 44 244 166.0 1.47 44 58
Opponents........... 113 184 1931 17.09 48 267 181.5 1.61 43 48
Category Leaders
Elmhurst Volleyball
Elmhurst Category Leaders (as of Oct 27, 2018)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
15 Brouwer, Bailey 111 338 3.05 176 985 .164
3 Zurliene, Taylor 107 234 2.19 105 847 .152
10 Froats, Payton 86 131 1.52 58 370 .197
20 Mast, Kayla 71 130 1.83 94 453 .079
8 Duis, Emily 88 120 1.36 41 311 .254
27 Lesure, Kaye 57 76 1.33 45 222 .140
2 Tyggum, Alexandra 32 64 2.00 44 229 .087
5 Townsend, Kelly 106 48 0.45 18 132 .227
7 Burzlaff, Ellie 24 39 1.62 22 130 .131
13 Davis, Katie 83 34 0.41 10 126 .190
30 Brennan, Molly 47 33 0.70 27 150 .040
12 Harrison, Cyle 22 11 0.50 10 36 .028
16 Brown, Katie 10 6 0.60 5 38 .026
19 Thomas, Valerie 100 6 0.06 2 45 .089
4 Shuty, Rachel 108 4 0.04 6 33 -.061
6 Ushela, Selene 54 0 0.00 1 8 -.125
TM TEAM 113 1 0.01 0 4 .250
ELMHURST............ 113 1275 11.28 664 4119 .148
Opponents........... 113 1383 12.24 566 4109 .199
## SET (by A) S A A/S
---------------------------------------
5 Townsend, Kelly 106 626 5.91
13 Davis, Katie 83 352 4.24
19 Thomas, Valerie 100 94 0.94
4 Shuty, Rachel 108 36 0.33
3 Zurliene, Taylor 107 21 0.20
15 Brouwer, Bailey 111 16 0.14
8 Duis, Emily 88 11 0.12
6 Ushela, Selene 54 10 0.19
20 Mast, Kayla 71 9 0.13
10 Froats, Payton 86 7 0.08
30 Brennan, Molly 47 4 0.09
27 Lesure, Kaye 57 3 0.05
2 Tyggum, Alexandra 32 2 0.06
TM TEAM 113 2 0.02
21 McLure, Chalce 2 1 0.50
12 Harrison, Cyle 22 1 0.05
7 Burzlaff, Ellie 24 0 0.00
ELMHURST............ 113 1195 10.58
Opponents........... 113 1295 11.46
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
8 Duis, Emily 88 16 49 65.0 0.74 6
10 Froats, Payton 86 10 36 46.0 0.53 11
15 Brouwer, Bailey 111 1 38 39.0 0.35 9
27 Lesure, Kaye 57 7 29 36.0 0.63 7
13 Davis, Katie 83 2 25 27.0 0.33 1
20 Mast, Kayla 71 3 13 16.0 0.23 0
5 Townsend, Kelly 106 1 13 14.0 0.13 4
3 Zurliene, Taylor 107 1 11 12.0 0.11 2
2 Tyggum, Alexandra 32 1 9 10.0 0.31 1
12 Harrison, Cyle 22 1 7 8.0 0.36 2
7 Burzlaff, Ellie 24 0 6 6.0 0.25 0
30 Brennan, Molly 47 0 6 6.0 0.13 1
16 Brown, Katie 10 1 2 3.0 0.30 0
19 Thomas, Valerie 100 0 0 0.0 0.00 0
4 Shuty, Rachel 108 0 0 0.0 0.00 0
6 Ushela, Selene 54 0 0 0.0 0.00 0
ELMHURST............ 113 44 244 166.0 1.47 44
Opponents........... 113 48 267 181.5 1.61 43
## KILL (by K) S K K/S
----------------------------------------
15 Brouwer, Bailey 111 338 3.05
3 Zurliene, Taylor 107 234 2.19
10 Froats, Payton 86 131 1.52
20 Mast, Kayla 71 130 1.83
8 Duis, Emily 88 120 1.36
27 Lesure, Kaye 57 76 1.33
2 Tyggum, Alexandra 32 64 2.00
5 Townsend, Kelly 106 48 0.45
7 Burzlaff, Ellie 24 39 1.62
13 Davis, Katie 83 34 0.41
30 Brennan, Molly 47 33 0.70
12 Harrison, Cyle 22 11 0.50
19 Thomas, Valerie 100 6 0.06
16 Brown, Katie 10 6 0.60
4 Shuty, Rachel 108 4 0.04
6 Ushela, Selene 54 0 0.00
TM TEAM 113 1 0.01
ELMHURST............ 113 1275 11.28
Opponents........... 113 1383 12.24
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
5 Townsend, Kelly 106 43 27 0.41
15 Brouwer, Bailey 111 33 40 0.30
3 Zurliene, Taylor 107 26 39 0.24
19 Thomas, Valerie 100 23 39 0.23
4 Shuty, Rachel 108 21 22 0.19
10 Froats, Payton 86 10 14 0.12
6 Ushela, Selene 54 8 9 0.15
27 Lesure, Kaye 57 8 3 0.14
8 Duis, Emily 88 7 13 0.08
13 Davis, Katie 83 2 4 0.02
20 Mast, Kayla 71 2 9 0.03
30 Brennan, Molly 47 1 1 0.02
TM TEAM 113 0 0 0.00
12 Harrison, Cyle 22 0 1 0.00
ELMHURST............ 113 184 221 1.63
Opponents........... 113 136 237 1.20
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
19 Thomas, Valerie 100 432 4.32 2
3 Zurliene, Taylor 107 303 2.83 0
5 Townsend, Kelly 106 267 2.52 28
4 Shuty, Rachel 108 242 2.24 0
15 Brouwer, Bailey 111 126 1.14 3
20 Mast, Kayla 71 104 1.46 2
13 Davis, Katie 83 88 1.06 18
6 Ushela, Selene 54 84 1.56 0
30 Brennan, Molly 47 66 1.40 1
8 Duis, Emily 88 50 0.57 1
10 Froats, Payton 86 48 0.56 2
27 Lesure, Kaye 57 16 0.28 1
2 Tyggum, Alexandra 32 16 0.50 0
7 Burzlaff, Ellie 24 15 0.62 0
16 Brown, Katie 10 11 1.10 0
12 Harrison, Cyle 22 2 0.09 0
TM TEAM 113 1 0.01 0
18 Leonhard, Kayla 1 0 0.00 0
9 Crampton, Claire 1 0 0.00 0
11 Lams, Amanda 1 0 0.00 0
31 Gavras, Jessica 1 0 0.00 0
ELMHURST............ 113 1871 16.56 58
Opponents........... 113 1931 17.09 48
## RECEPT (by TA) S RE RE/S
---------------------------------------
3 Zurliene, Taylor 107 27 0.25
19 Thomas, Valerie 100 19 0.19
4 Shuty, Rachel 108 19 0.18
20 Mast, Kayla 71 16 0.23
6 Ushela, Selene 54 15 0.28
30 Brennan, Molly 47 8 0.17
TM TEAM 113 22 0.19
10 Froats, Payton 86 2 0.02
16 Brown, Katie 10 3 0.30
8 Duis, Emily 88 1 0.01
15 Brouwer, Bailey 111 1 0.01
2 Tyggum, Alexandra 32 1 0.03
27 Lesure, Kaye 57 0 0.00
5 Townsend, Kelly 106 1 0.01
12 Harrison, Cyle 22 0 0.00
21 McLure, Chalce 2 0 0.00
ELMHURST............ 113 135 1.19
Opponents........... 113 184 1.63