Elmhurst vs Wisconsin Lutheran (9/8/2018)
Volleyball Box Score
Volleyball Box Score
Elmhurst Volleyball
Elmhurst vs Wisconsin Lutheran (9/8/2018 at Oshkosh, Wis.)
Elmhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zurliene, Taylor.... 3| 7 4 23 .130| 0| 0 2| 0| 10| 0 0 0| 0| 7.0
5 Townsend, Kelly..... 3| 2 0 2 1.000| 30| 5 1| 0| 3| 0 0 0| 2| 7.0
6 Ushela, Selene...... 3| 0 0 0 .000| 0| 1 1| 2| 4| 0 0 0| 0| 1.0
15 Brouwer, Bailey..... 3| 13 5 33 .242| 0| 1 0| 0| 2| 0 3 0| 0| 15.5
16 Brown, Katie........ 3| 3 1 12 .167| 0| 0 0| 1| 3| 1 1 0| 0| 4.5
19 Thomas, Valerie..... 3| 0 0 0 .000| 3| 0 2| 1| 15| 0 0 0| 0| 0.0
8 Duis, Emily......... 3| 6 0 10 .600| 0| 0 1| 0| 3| 1 1 1| 0| 7.5
27 Lesure, Kaye........ 3| 6 1 14 .357| 0| 0 0| 0| 2| 1 2 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 11 94 .277| 33| 7 7| 4| 42| 3 7 1| 2| 50.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct Sideout Pct
1 14 4 29 .345 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 11 3 33 .242 13-0 0% Elmhurst............ (3) 25 25 25 4-5
3 12 4 32 .250 13-0 0% Wisconsin Lutheran.. (0) 19 22 18 4-4
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Melissa Ericson..... 3| 0 0 0 .000| 3| 0 0| 0| 11| 0 0 0| 0| 0.0
11 Mercedes Pye........ 3| 6 4 19 .105| 0| 1 0| 2| 9| 0 0 0| 0| 7.0
13 Cassidy Johnson..... 3| 4 0 6 .667| 21| 0 0| 0| 6| 0 0 0| 1| 4.0
14 Britley Grulke...... 3| 5 3 20 .100| 2| 2 0| 3| 7| 1 1 0| 0| 8.5
18 Alyssa Charron...... 3| 3 2 7 .143| 0| 1 0| 0| 3| 0 0 0| 0| 4.0
20 Grace Tomhave....... 3| 4 7 20 -.150| 0| 0 0| 0| 1| 1 1 0| 0| 5.5
2 Brooke Roberts...... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
5 Dayton Pye.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Alysha Kahlow....... 2| 3 3 8 .000| 0| 0 0| 1| 1| 0 0 0| 0| 3.0
15 Abby Raasch......... 3| 2 7 16 -.312| 0| 0 0| 0| 1| 0 2 1| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 26 96 .010| 27| 4 0| 7| 43| 2 4 1| 1| 35.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 11 8 34 .088 13-0 0% Site: Oshkosh, Wis. (Kolf Sports Center)
2 8 10 33 -.061 13-0 0% Date: 9/8/2018 Attend: 410 Time: 1:10
3 8 8 29 .000 13-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Elmhurst Volleyball
Elmhurst vs Wisconsin Lutheran (9/8/2018 at Oshkosh, Wis.)
Elmhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Zurliene, Taylor.... 3| 7 4 23 .130| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 0 .000| 7.0
5 Townsend, Kelly..... 3| 2 0 2 1.000| 30 0 215.000| 5 1 0 .000| 3 2| 0 0 0| 0 0 .000| 7.0
6 Ushela, Selene...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 2 .000| 1.0
15 Brouwer, Bailey..... 3| 13 5 33 .242| 0 0 0 .000| 1 0 0 .000| 2 0| 0 3 0| 0 0 .000| 15.5
16 Brown, Katie........ 3| 3 1 12 .167| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 1 .000| 4.5
19 Thomas, Valerie..... 3| 0 0 0 .000| 3 0 0 .000| 0 2 0 .000| 15 0| 0 0 0| 0 1 .000| 0.0
8 Duis, Emily......... 3| 6 0 10 .600| 0 0 0 .000| 0 1 0 .000| 3 0| 1 1 1| 0 0 .000| 7.5
27 Lesure, Kaye........ 3| 6 1 14 .357| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000| 8.0
Totals.............. 3| 37 11 94 .277| 33 0 216.500| 7 7 0 .000| 42 2| 3 7 1| 0 4 .000| 50.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct Sideout Pct
1 14 4 29 .345 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 11 3 33 .242 13-0 0% Elmhurst............ (3) 25 25 25 4-5
3 12 4 32 .250 13-0 0% Wisconsin Lutheran.. (0) 19 22 18 4-4
Wisconsin Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Melissa Ericson..... 3| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000| 0.0
11 Mercedes Pye........ 3| 6 4 19 .105| 0 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 2 .000| 7.0
13 Cassidy Johnson..... 3| 4 0 6 .667| 21 0 121.000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000| 4.0
14 Britley Grulke...... 3| 5 3 20 .100| 2 0 0 .000| 2 0 0 .000| 7 0| 1 1 0| 0 3 .000| 8.5
18 Alyssa Charron...... 3| 3 2 7 .143| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 4.0
20 Grace Tomhave....... 3| 4 7 20 -.150| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 5.5
2 Brooke Roberts...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
5 Dayton Pye.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Alysha Kahlow....... 2| 3 3 8 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 3.0
15 Abby Raasch......... 3| 2 7 16 -.312| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 3.0
Totals.............. 3| 27 26 96 .010| 27 0 127.000| 4 0 0 .000| 43 1| 2 4 1| 0 7 .000| 35.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 11 8 34 .088 13-0 0% Site: Oshkosh, Wis. (Kolf Sports Center)
2 8 10 33 -.061 13-0 0% Date: 9/8/2018 Attend: 410 Time: 1:10
3 8 8 29 .000 13-0 0% Referees: