Martin Luther vs Elmhurst (9/8/2018)
Volleyball Box Score
Volleyball Box Score
Elmhurst Volleyball
Martin Luther vs Elmhurst (9/8/2018 at Oshkosh, Wis.)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Jewel St. Germaine.. 3| 2 0 11 .182| 1| 0 0| 3| 12| 0 0 0| 0| 2.0
7 Kelsey Birschbach... 3| 3 7 18 -.222| 0| 0 0| 1| 5| 1 0 1| 0| 4.0
8 Kati Aguilar........ 3| 4 4 21 .000| 0| 0 0| 2| 6| 0 0 0| 0| 4.0
12 Alyssa Heckendorf... 3| 5 1 10 .400| 0| 0 0| 2| 2| 0 0 0| 0| 5.0
15 Camryn Biebert...... 3| 0 0 0 .000| 6| 1 0| 2| 2| 0 0 0| 1| 1.0
1 Emma Dorn........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Kaylie Solomon...... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Halie Flores........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Faith Wieting....... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Morgan Gosch........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Samantha Paul....... 3| 0 0 7 .000| 0| 0 0| 0| 2| 0 1 0| 1| 0.5
16 Ruth Buchholz....... 3| 3 2 8 .125| 0| 0 0| 0| 0| 0 1 1| 0| 3.5
17 Sydney Peterson..... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 16 79 .013| 7| 1 1| 13| 30| 1 2 2| 2| 20.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 10 5 33 .152 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 5 5 24 .000 13-0 0% Martin Luther....... (0) 21 16 9 0-8
3 2 6 22 -.182 13-0 0% Elmhurst............ (3) 25 25 25 3-5
Elmhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zurliene, Taylor.... 3| 2 1 11 .091| 1| 3 2| 0| 0| 0 0 0| 0| 5.0
5 Townsend, Kelly..... 3| 3 1 5 .400| 18| 5 1| 0| 4| 1 1 1| 1| 9.5
8 Duis, Emily......... 2| 4 0 6 .667| 0| 0 0| 0| 4| 0 2 1| 0| 5.0
15 Brouwer, Bailey..... 3| 8 1 18 .389| 0| 2 0| 0| 3| 0 3 0| 0| 11.5
16 Brown, Katie........ 2| 0 1 3 -.333| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
19 Thomas, Valerie..... 2| 0 0 1 .000| 0| 2 3| 1| 15| 0 0 0| 0| 2.0
4 Shuty, Rachel....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Ushela, Selene...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
7 Burzlaff, Ellie..... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
10 Froats, Payton...... 1| 0 1 1-1.000| 0| 1 1| 0| 0| 2 2 1| 0| 4.0
12 Harrison, Cyle...... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 3 0| 0| 2.5
20 Mast, Kayla......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
27 Lesure, Kaye........ 2| 3 3 7 .000| 1| 0 0| 0| 0| 0 0 0| 0| 3.0
30 Brennan, Molly...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 23 10 64 .203| 20| 13 8| 1| 36| 3 13 3| 1| 45.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct Sideout Pct
1 10 2 23 .348 13-0 0% Site: Oshkosh, Wis. (Kolf Sports Center)
2 8 6 25 .080 13-0 0% Date: 9/8/2018 Attend: 410 Time: 1:10
3 5 2 16 .188 13-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Elmhurst Volleyball
Martin Luther vs Elmhurst (9/8/2018 at Oshkosh, Wis.)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Jewel St. Germaine.. 3| 2 0 11 .182| 1 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 3 .000| 2.0
7 Kelsey Birschbach... 3| 3 7 18 -.222| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 1| 0 1 .000| 4.0
8 Kati Aguilar........ 3| 4 4 21 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000| 4.0
12 Alyssa Heckendorf... 3| 5 1 10 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000| 5.0
15 Camryn Biebert...... 3| 0 0 0 .000| 6 0 1 6.000| 1 0 0 .000| 2 1| 0 0 0| 0 2 .000| 1.0
1 Emma Dorn........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
3 Kaylie Solomon...... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Halie Flores........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Faith Wieting....... 1| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Morgan Gosch........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Samantha Paul....... 3| 0 0 7 .000| 0 0 1 .000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000| 0.5
16 Ruth Buchholz....... 3| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 3.5
17 Sydney Peterson..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 17 16 79 .013| 7 0 2 3.500| 1 1 0 .000| 30 2| 1 2 2| 0 13 .000| 20.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 10 5 33 .152 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 5 5 24 .000 13-0 0% Martin Luther....... (0) 21 16 9 0-8
3 2 6 22 -.182 13-0 0% Elmhurst............ (3) 25 25 25 3-5
Elmhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Zurliene, Taylor.... 3| 2 1 11 .091| 1 0 0 .000| 3 2 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
5 Townsend, Kelly..... 3| 3 1 5 .400| 18 0 118.000| 5 1 0 .000| 4 1| 1 1 1| 0 0 .000| 9.5
8 Duis, Emily......... 2| 4 0 6 .667| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 1| 0 0 .000| 5.0
15 Brouwer, Bailey..... 3| 8 1 18 .389| 0 0 0 .000| 2 0 0 .000| 3 0| 0 3 0| 0 0 .000| 11.5
16 Brown, Katie........ 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
19 Thomas, Valerie..... 2| 0 0 1 .000| 0 0 0 .000| 2 3 0 .000| 15 0| 0 0 0| 0 1 .000| 2.0
4 Shuty, Rachel....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Ushela, Selene...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
7 Burzlaff, Ellie..... 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
10 Froats, Payton...... 1| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 0 0| 2 2 1| 0 0 .000| 4.0
12 Harrison, Cyle...... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 2.5
20 Mast, Kayla......... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
27 Lesure, Kaye........ 2| 3 3 7 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
30 Brennan, Molly...... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
Totals.............. 3| 23 10 64 .203| 20 0 120.000| 13 8 0 .000| 36 1| 3 13 3| 0 1 .000| 45.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct Sideout Pct
1 10 2 23 .348 13-0 0% Site: Oshkosh, Wis. (Kolf Sports Center)
2 8 6 25 .080 13-0 0% Date: 9/8/2018 Attend: 410 Time: 1:10
3 5 2 16 .188 13-0 0% Referees: