Elmhurst vs St. Norbert College (9/7/2018)
Volleyball Box Score
Volleyball Box Score
Elmhurst Volleyball
Elmhurst vs St. Norbert College (9/7/2018 at Oshkosh, Wis.)
Elmhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zurliene, Taylor.... 3| 8 3 21 .238| 0| 2 1| 2| 13| 0 1 0| 0| 10.5
5 Townsend, Kelly..... 3| 1 0 1 1.000| 13| 0 0| 0| 6| 0 0 1| 3| 1.0
8 Duis, Emily......... 3| 5 2 13 .231| 0| 0 0| 0| 1| 1 2 1| 1| 7.0
10 Froats, Payton...... 3| 4 2 11 .182| 0| 0 1| 0| 2| 1 1 0| 0| 5.5
15 Brouwer, Bailey..... 3| 9 4 34 .147| 0| 2 1| 1| 4| 0 2 0| 0| 12.0
20 Mast, Kayla......... 1| 0 1 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Shuty, Rachel....... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Ushela, Selene...... 2| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0| 0.0
7 Burzlaff, Ellie..... 2| 4 2 13 .154| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
13 Davis, Katie........ 3| 0 0 2 .000| 14| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Brown, Katie........ 3| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
19 Thomas, Valerie..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 14 107 .168| 27| 4 3| 6| 41| 2 6 2| 4| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 10 5 34 .147 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 10 4 38 .158 13-0 0% Elmhurst............ (0) 20 22 26
3 12 5 35 .200 13-0 0% St. Norbert College. (3) 25 25 28
St. Norbert College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Grace Baumann....... 3| 12 5 36 .194| 0| 0 0| 2| 7| 1 4 2| 0| 15.0
7 Halie Ferry......... 3| 14 1 34 .382| 1| 1 1| 1| 10| 0 0 0| 0| 15.0
9 Emily Rohloff....... 3| 0 0 0 .000| 10| 1 1| 0| 4| 1 0 0| 0| 2.0
10 Hanna Strohm........ 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
13 Haley Bartz......... 3| 4 2 14 .143| 0| 0 1| 0| 1| 0 2 0| 0| 5.0
15 Lexie Van Hiel...... 3| 5 2 14 .214| 0| 0 0| 0| 3| 0 3 0| 0| 6.5
1 Jaisah Lee.......... 3| 1 1 4 .000| 4| 0 0| 0| 20| 0 0 0| 0| 1.0
4 Danielle Dolan...... 3| 1 2 5 -.200| 20| 0 0| 0| 4| 0 1 0| 1| 1.5
6 Helen Hecht......... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
11 Jessica Geurts...... 3| 1 1 5 .000| 1| 4 4| 0| 1| 0 0 0| 0| 5.0
12 Maddy Miller........ 3| 0 0 3 .000| 1| 0 1| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 15 122 .205| 37| 6 8| 4| 59| 2 13 2| 1| 54.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct Sideout Pct
1 13 6 36 .194 13-0 0% Site: Oshkosh, Wis. (Kolf Sports Center)
2 15 4 40 .275 13-0 0% Date: 9/7/2018 Attend: 75 Time: 1:30
3 12 5 46 .152 13-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Elmhurst Volleyball
Elmhurst vs St. Norbert College (9/7/2018 at Oshkosh, Wis.)
Elmhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Zurliene, Taylor.... 3| 8 3 21 .238| 0 0 0 .000| 2 1 0 .000| 13 0| 0 1 0| 0 2 .000| 10.5
5 Townsend, Kelly..... 3| 1 0 1 1.000| 13 0 3 4.333| 0 0 0 .000| 6 3| 0 0 1| 0 0 .000| 1.0
8 Duis, Emily......... 3| 5 2 13 .231| 0 0 1 .000| 0 0 0 .000| 1 1| 1 2 1| 0 0 .000| 7.0
10 Froats, Payton...... 3| 4 2 11 .182| 0 0 0 .000| 0 1 0 .000| 2 0| 1 1 0| 0 0 .000| 5.5
15 Brouwer, Bailey..... 3| 9 4 34 .147| 0 0 0 .000| 2 1 0 .000| 4 0| 0 2 0| 0 1 .000| 12.0
20 Mast, Kayla......... 1| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
4 Shuty, Rachel....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Ushela, Selene...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 3 .000| 0.0
7 Burzlaff, Ellie..... 2| 4 2 13 .154| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
13 Davis, Katie........ 3| 0 0 2 .000| 14 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Brown, Katie........ 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
19 Thomas, Valerie..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 32 14 107 .168| 27 0 4 6.750| 4 3 0 .000| 41 4| 2 6 2| 0 6 .000| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 10 5 34 .147 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 10 4 38 .158 13-0 0% Elmhurst............ (0) 20 22 26
3 12 5 35 .200 13-0 0% St. Norbert College. (3) 25 25 28
St. Norbert College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Grace Baumann....... 3| 12 5 36 .194| 0 0 0 .000| 0 0 0 .000| 7 0| 1 4 2| 0 2 .000| 15.0
7 Halie Ferry......... 3| 14 1 34 .382| 1 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 1 .000| 15.0
9 Emily Rohloff....... 3| 0 0 0 .000| 10 0 0 .000| 1 1 0 .000| 4 0| 1 0 0| 0 0 .000| 2.0
10 Hanna Strohm........ 2| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 3.5
13 Haley Bartz......... 3| 4 2 14 .143| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000| 5.0
15 Lexie Van Hiel...... 3| 5 2 14 .214| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000| 6.5
1 Jaisah Lee.......... 3| 1 1 4 .000| 4 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 0 .000| 1.0
4 Danielle Dolan...... 3| 1 2 5 -.200| 20 0 120.000| 0 0 0 .000| 4 1| 0 1 0| 0 0 .000| 1.5
6 Helen Hecht......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
11 Jessica Geurts...... 3| 1 1 5 .000| 1 0 0 .000| 4 4 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
12 Maddy Miller........ 3| 0 0 3 .000| 1 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 40 15 122 .205| 37 0 137.000| 6 8 0 .000| 59 1| 2 13 2| 0 4 .000| 54.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct Sideout Pct
1 13 6 36 .194 13-0 0% Site: Oshkosh, Wis. (Kolf Sports Center)
2 15 4 40 .275 13-0 0% Date: 9/7/2018 Attend: 75 Time: 1:30
3 12 5 46 .152 13-0 0% Referees: