Elmhurst
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Elmhurst Overall Team Statistics (as of Nov 11, 2016)
All matches
Overall record: 23-13 Conf: 6-2 Home: 5-2 Away: 7-6 Neutral: 11-5
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1788 1693
Errors...................... 718 771
Total Attacks............... 5062 5049
Attack Pct.................. .211 .183
Kills/Set................... 12.8 12.1
SET...........................
Assists..................... 1620 1598
Attempts.................... 4243 4271
Assist Pct.................. .382 .374
Assists/Set................. 11.6 11.4
SERVE.........................
Aces........................ 219 211
Errors...................... 276 226
Attempts.................... 3023 2728
Serve Pct................... .909 .917
Aces/Set.................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 210 219
Errors/Set.................. 1.5 1.6
Attempts.................... 2759 2516
Reception Pct............... .924 .913
DEFENSE.......................
Digs........................ 2227 2269
Digs/Set.................... 15.9 16.2
BLOCKING......................
Block Solo.................. 71 62
Block Assist................ 442 298
Total Blocks................ 292.0 211.0
Blocks/Set.................. 2.1 1.5
Block Errors................ 45 52
Ball handling errors.......... 55 45
ATTENDANCE....................
Total....................... 1509 3363
Dates/Avg Per Date.......... 7/216 13/259
Neutral site #/Avg.......... 16/118
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 0 0 11 5 7 - 23
Opponents........... 0 0 4 5 4 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 19 22 26 8 7 - 82
Opponents........... 17 14 10 13 4 - 58
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 819 837 840 471 160 - 3127
Opponents........... 815 809 774 481 148 - 3027
Overall Individual Statistics
The Automated ScoreBook
Elmhurst Overall Individual Statistics (as of Nov 11, 2016)
All matches
Overall record: 23-13 Conf: 6-2 Home: 5-2 Away: 7-6 Neutral: 11-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Nimrick, Hannah 140 36- 236 1.69 49 556 .336 1253 8.95 2350 .533 34 0.24 30 475 .937
18 Skowron, Allie 11 10- 4 0.36 1 10 .300 0 0.00 3 .000 0 0.00 0 2 1.000
19 Lawrence, Mary 140 36- 325 2.32 106 778 .281 19 0.14 163 .117 40 0.29 37 524 .929
11 Davis, Hannah 125 35- 233 1.86 83 617 .243 5 0.04 29 .172 0 0.00 1 5 .800
6 Nava, Melissa 135 35- 350 2.59 137 971 .219 8 0.06 49 .163 4 0.03 6 70 .914
3 Brennan, Molly 89 27- 6 0.07 3 16 .188 13 0.15 85 .153 16 0.18 23 195 .882
10 Lundin, Mel 123 36- 255 2.07 121 736 .182 9 0.07 40 .225 11 0.09 20 159 .874
15 Olson, Alyssa 76 28- 49 0.64 23 146 .178 2 0.03 8 .250 1 0.01 0 2 1.000
21 Ushela, Selene 69 25- 1 0.01 0 6 .167 22 0.32 104 .212 17 0.25 20 128 .844
16 Rogers, Alli 134 36- 314 2.34 170 1105 .130 48 0.36 319 .150 28 0.21 47 491 .904
20 Davenport, Andi 15 9- 0 0.00 0 0 .000 28 1.87 48 .583 2 0.13 2 21 .905
13 Davis, Katie 2 2- 0 0.00 0 0 .000 5 2.50 6 .833 0 0.00 0 1 1.000
25 Diamond, Theresa 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000
1 McGrath, Molly 2 1- 1 0.50 1 2 .000 0 0.00 0 .000 0 0.00 0 0 .000
8 Agbabian, Ani 106 33- 9 0.08 9 65 .000 33 0.31 193 .171 26 0.25 29 327 .911
17 Swain, Kerry 67 26- 0 0.00 2 12 -.167 13 0.19 107 .121 5 0.07 17 121 .860
9 Schryver, Amy 140 36- 5 0.04 12 39 -.179 160 1.14 734 .218 35 0.25 44 500 .912
ELMHURST............ 140 36- 1788 12.77 718 5062 .211 1620 11.57 4243 .382 219 1.56 276 3023 .909
Opponents........... 140 36- 1693 12.09 771 5049 .183 1598 11.41 4271 .374 211 1.51 226 2728 .917
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
7 Nimrick, Hannah 140 0 8 1.000 420 3.00 10 76 86 0.61 5 41
18 Skowron, Allie 11 0 3 1.000 3 0.27 0 1 1 0.09 1 0
19 Lawrence, Mary 140 21 293 .928 196 1.40 26 120 146 1.04 6 1
11 Davis, Hannah 125 1 8 .875 44 0.35 13 56 69 0.55 6 0
6 Nava, Melissa 135 3 14 .786 88 0.65 13 68 81 0.60 10 1
3 Brennan, Molly 89 12 153 .922 73 0.82 0 0 0 0.00 0 0
10 Lundin, Mel 123 7 27 .741 62 0.50 2 38 40 0.33 2 1
15 Olson, Alyssa 76 2 4 .500 5 0.07 5 49 54 0.71 9 0
21 Ushela, Selene 69 19 196 .903 90 1.30 0 0 0 0.00 0 0
16 Rogers, Alli 134 45 683 .934 274 2.04 2 32 34 0.25 2 3
20 Davenport, Andi 15 0 2 1.000 17 1.13 0 0 0 0.00 0 0
13 Davis, Katie 2 0 0 .000 1 0.50 0 0 0 0.00 0 1
25 Diamond, Theresa 1 0 2 1.000 0 0.00 0 0 0 0.00 0 0
1 McGrath, Molly 2 0 0 .000 0 0.00 0 1 1 0.50 0 0
8 Agbabian, Ani 106 36 428 .916 191 1.80 0 0 0 0.00 0 0
17 Swain, Kerry 67 22 194 .887 89 1.33 0 0 0 0.00 3 0
9 Schryver, Amy 140 31 728 .957 673 4.81 0 1 1 0.01 1 7
TEAM 11
ELMHURST............ 140 210 2759 .924 2227 15.91 71 442 292.0 2.09 45 55
Opponents........... 140 219 2516 .913 2269 16.21 62 298 211.0 1.51 52 45
Category Leaders
The Automated ScoreBook
Elmhurst Category Leaders (as of Nov 11, 2016)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
6 Nava, Melissa 135 350 2.59 137 971 .219
19 Lawrence, Mary 140 325 2.32 106 778 .281
16 Rogers, Alli 134 314 2.34 170 1105 .130
10 Lundin, Mel 123 255 2.07 121 736 .182
7 Nimrick, Hannah 140 236 1.69 49 556 .336
11 Davis, Hannah 125 233 1.86 83 617 .243
15 Olson, Alyssa 76 49 0.64 23 146 .178
8 Agbabian, Ani 106 9 0.08 9 65 .000
3 Brennan, Molly 89 6 0.07 3 16 .188
9 Schryver, Amy 140 5 0.04 12 39 -.179
18 Skowron, Allie 11 4 0.36 1 10 .300
21 Ushela, Selene 69 1 0.01 0 6 .167
1 McGrath, Molly 2 1 0.50 1 2 .000
17 Swain, Kerry 67 0 0.00 2 12 -.167
TM TEAM 140 0 0.00 1 1 -1.000
ELMHURST............ 140 1788 12.77 718 5062 .211
Opponents........... 140 1693 12.09 771 5049 .183
## SET (by A) S A A/S TA Pct
---------------------------------------------------
7 Nimrick, Hannah 140 1253 8.95 2350 .533
9 Schryver, Amy 140 160 1.14 734 .218
16 Rogers, Alli 134 48 0.36 319 .150
8 Agbabian, Ani 106 33 0.31 193 .171
20 Davenport, Andi 15 28 1.87 48 .583
21 Ushela, Selene 69 22 0.32 104 .212
19 Lawrence, Mary 140 19 0.14 163 .117
3 Brennan, Molly 89 13 0.15 85 .153
17 Swain, Kerry 67 13 0.19 107 .121
10 Lundin, Mel 123 9 0.07 40 .225
6 Nava, Melissa 135 8 0.06 49 .163
13 Davis, Katie 2 5 2.50 6 .833
11 Davis, Hannah 125 5 0.04 29 .172
15 Olson, Alyssa 76 2 0.03 8 .250
TM TEAM 140 0 0.00 1 .000
18 Skowron, Allie 11 0 0.00 3 .000
ELMHURST............ 140 1620 11.57 4243 .382
Opponents........... 140 1598 11.41 4271 .374
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
19 Lawrence, Mary 140 26 120 146.0 1.04 6
7 Nimrick, Hannah 140 10 76 86.0 0.61 5
6 Nava, Melissa 135 13 68 81.0 0.60 10
11 Davis, Hannah 125 13 56 69.0 0.55 6
15 Olson, Alyssa 76 5 49 54.0 0.71 9
10 Lundin, Mel 123 2 38 40.0 0.33 2
16 Rogers, Alli 134 2 32 34.0 0.25 2
1 McGrath, Molly 2 0 1 1.0 0.50 0
9 Schryver, Amy 140 0 1 1.0 0.01 1
18 Skowron, Allie 11 0 1 1.0 0.09 1
8 Agbabian, Ani 106 0 0 0.0 0.00 0
17 Swain, Kerry 67 0 0 0.0 0.00 3
3 Brennan, Molly 89 0 0 0.0 0.00 0
21 Ushela, Selene 69 0 0 0.0 0.00 0
ELMHURST............ 140 71 442 292.0 2.09 45
Opponents........... 140 62 298 211.0 1.51 52
## KILL (by K) S K K/S
----------------------------------------
6 Nava, Melissa 135 350 2.59
19 Lawrence, Mary 140 325 2.32
16 Rogers, Alli 134 314 2.34
10 Lundin, Mel 123 255 2.07
7 Nimrick, Hannah 140 236 1.69
11 Davis, Hannah 125 233 1.86
15 Olson, Alyssa 76 49 0.64
8 Agbabian, Ani 106 9 0.08
3 Brennan, Molly 89 6 0.07
9 Schryver, Amy 140 5 0.04
18 Skowron, Allie 11 4 0.36
1 McGrath, Molly 2 1 0.50
21 Ushela, Selene 69 1 0.01
17 Swain, Kerry 67 0 0.00
TM TEAM 140 0 0.00
ELMHURST............ 140 1788 12.77
Opponents........... 140 1693 12.09
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
19 Lawrence, Mary 140 40 37 524 .929 0.29
9 Schryver, Amy 140 35 44 500 .912 0.25
7 Nimrick, Hannah 140 34 30 475 .937 0.24
16 Rogers, Alli 134 28 47 491 .904 0.21
8 Agbabian, Ani 106 26 29 327 .911 0.25
21 Ushela, Selene 69 17 20 128 .844 0.25
3 Brennan, Molly 89 16 23 195 .882 0.18
10 Lundin, Mel 123 11 20 159 .874 0.09
17 Swain, Kerry 67 5 17 121 .860 0.07
6 Nava, Melissa 135 4 6 70 .914 0.03
20 Davenport, Andi 15 2 2 21 .905 0.13
15 Olson, Alyssa 76 1 0 2 1.000 0.01
11 Davis, Hannah 125 0 1 5 .800 0.00
25 Diamond, Theresa 1 0 0 2 1.000 0.00
13 Davis, Katie 2 0 0 1 1.000 0.00
18 Skowron, Allie 11 0 0 2 1.000 0.00
ELMHURST............ 140 219 276 3023 .909 1.56
Opponents........... 140 211 226 2728 .917 1.51
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
9 Schryver, Amy 140 673 4.81 7
7 Nimrick, Hannah 140 420 3.00 41
16 Rogers, Alli 134 274 2.04 3
19 Lawrence, Mary 140 196 1.40 1
8 Agbabian, Ani 106 191 1.80 0
21 Ushela, Selene 69 90 1.30 0
17 Swain, Kerry 67 89 1.33 0
6 Nava, Melissa 135 88 0.65 1
3 Brennan, Molly 89 73 0.82 0
10 Lundin, Mel 123 62 0.50 1
11 Davis, Hannah 125 44 0.35 0
20 Davenport, Andi 15 17 1.13 0
15 Olson, Alyssa 76 5 0.07 0
18 Skowron, Allie 11 3 0.27 0
TM TEAM 140 1 0.01 0
13 Davis, Katie 2 1 0.50 1
1 McGrath, Molly 2 0 0.00 0
25 Diamond, Theresa 1 0 0.00 0
ELMHURST............ 140 2227 15.91 55
Opponents........... 140 2269 16.21 45
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
9 Schryver, Amy 140 31 0.22 728 .957
16 Rogers, Alli 134 45 0.34 683 .934
8 Agbabian, Ani 106 36 0.34 428 .916
19 Lawrence, Mary 140 21 0.15 293 .928
21 Ushela, Selene 69 19 0.28 196 .903
17 Swain, Kerry 67 22 0.33 194 .887
3 Brennan, Molly 89 12 0.13 153 .922
10 Lundin, Mel 123 7 0.06 27 .741
TM TEAM 140 11 0.08 16 .312
6 Nava, Melissa 135 3 0.02 14 .786
7 Nimrick, Hannah 140 0 0.00 8 1.000
11 Davis, Hannah 125 1 0.01 8 .875
15 Olson, Alyssa 76 2 0.03 4 .500
18 Skowron, Allie 11 0 0.00 3 1.000
20 Davenport, Andi 15 0 0.00 2 1.000
25 Diamond, Theresa 1 0 0.00 2 1.000
ELMHURST............ 140 210 1.50 2759 .924
Opponents........... 140 219 1.56 2516 .913