Elmhurst
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Elmhurst Overall Team Statistics (as of Nov 12, 2015)
All matches
Overall record: 24-12 Conf: 4-3 Home: 6-6 Away: 6-3 Neutral: 12-3
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1694 1421
Errors...................... 757 754
Total Attacks............... 4758 4653
Attack Pct.................. .197 .143
Kills/Set................... 12.8 10.8
SET...........................
Assists..................... 1543 1320
Assists/Set................. 11.7 10.0
SERVE.........................
Aces........................ 202 170
Errors...................... 298 212
Attempts.................... 2900 2727
Serve Pct................... .897 .922
Aces/Set.................... 1.5 1.3
SERVE RECEPTIONS..............
Errors...................... 170 201
Errors/Set.................. 1.3 1.5
Attempts.................... 2512 2600
Reception Pct............... .932 .923
DEFENSE.......................
Digs........................ 2072 2026
Digs/Set.................... 15.7 15.3
BLOCKING......................
Block Solo.................. 60 43
Block Assist................ 398 259
Total Blocks................ 259.0 172.5
Blocks/Set.................. 2.0 1.3
Block Errors................ 42 46
Ball handling errors.......... 80 72
ATTENDANCE....................
Total....................... 2506 1884
Dates/Avg Per Date.......... 12/209 9/209
Neutral site #/Avg.......... 15/87
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 0 0 15 4 5 - 24
Opponents........... 0 0 4 6 2 - 12
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 21 22 27 7 5 - 82
Opponents........... 15 14 9 10 2 - 50
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 827 844 859 365 101 - 2996
Opponents........... 768 773 755 399 74 - 2769
Overall Individual Statistics
The Automated ScoreBook
Elmhurst Overall Individual Statistics (as of Nov 12, 2015)
All matches
Overall record: 24-12 Conf: 4-3 Home: 6-6 Away: 6-3 Neutral: 12-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
2 Neari, Frankie 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
3 Stepney, Alyssa 19 8- 0 0.00 1 8 -.125 8 0.42 0 0.00 2 4 .500
4 Burns, Shannon 101 33- 144 1.43 94 567 .088 30 0.30 7 0.07 2 87 .977
5 Nirchi, Taylor 4 3- 0 0.00 0 0 .000 0 0.00 0 0.00 0 8 1.000
7 Nimrick, Hannah 132 36- 301 2.28 60 642 .375 1120 8.48 43 0.33 46 507 .909
8 Agbabian, Ani 24 15- 4 0.17 3 20 .050 5 0.21 0 0.00 2 11 .818
9 Schryver, Amy 132 36- 10 0.08 5 47 .106 171 1.30 33 0.25 49 460 .893
10 Lundin, Mel 124 36- 212 1.71 108 633 .164 30 0.24 32 0.26 39 327 .881
11 Parks, Olivia 49 15- 81 1.65 42 284 .137 9 0.18 2 0.04 3 20 .850
12 Davis, Hannah 93 31- 136 1.46 45 317 .287 4 0.04 0 0.00 3 7 .571
13 Olney, Quin 4 2- 3 0.75 4 12 -.083 0 0.00 0 0.00 0 0 .000
15 Olson, Alyssa 58 24- 41 0.71 21 109 .183 4 0.07 2 0.03 5 22 .773
16 Rogers, Alli 129 36- 357 2.77 195 1083 .150 35 0.27 30 0.23 55 413 .867
17 Swain, Kerry 106 33- 1 0.01 1 6 .000 33 0.31 5 0.05 12 125 .904
18 Skowron, Allie 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
19 Lawrence, Mary 131 36- 324 2.47 122 734 .275 8 0.06 21 0.16 41 338 .879
21 Minder, Aliana 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 .000
22 Meiste, Erin 3 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0 1 1.000
23 Vargo, Jamie 41 15- 63 1.54 39 187 .128 17 0.41 12 0.29 16 103 .845
28 Clemens, Peggy 132 36- 17 0.13 16 105 .010 67 0.51 15 0.11 20 459 .956
30 Brennan, Molly 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 3 8 .625
ELMHURST............ 132 36- 1694 12.83 757 4758 .197 1543 11.69 202 1.53 298 2900 .897
Opponents........... 132 36- 1421 10.77 754 4653 .143 1320 10.00 170 1.29 212 2727 .922
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
2 Neari, Frankie 2 1 5 .800 2 1.00 0 0 0 0.00 0 0
3 Stepney, Alyssa 19 3 63 .952 20 1.05 0 0 0 0.00 0 0
4 Burns, Shannon 101 10 157 .936 80 0.79 1 26 27 0.27 2 1
5 Nirchi, Taylor 4 0 0 .000 1 0.25 0 0 0 0.00 0 0
7 Nimrick, Hannah 132 0 8 1.000 365 2.77 7 60 67 0.51 8 58
8 Agbabian, Ani 24 2 47 .957 27 1.12 0 0 0 0.00 0 2
9 Schryver, Amy 132 31 693 .955 595 4.51 0 0 0 0.00 1 10
10 Lundin, Mel 124 3 15 .800 184 1.48 5 46 51 0.41 2 4
11 Parks, Olivia 49 3 58 .948 29 0.59 2 20 22 0.45 4 0
12 Davis, Hannah 93 2 6 .667 16 0.17 12 58 70 0.75 7 0
13 Olney, Quin 4 0 1 1.000 1 0.25 0 0 0 0.00 1 0
15 Olson, Alyssa 58 2 10 .800 7 0.12 3 28 31 0.53 6 0
16 Rogers, Alli 129 15 283 .947 172 1.33 5 33 38 0.29 3 2
17 Swain, Kerry 106 28 381 .927 174 1.64 0 0 0 0.00 0 1
18 Skowron, Allie 1 0 0 .000 1 1.00 0 0 0 0.00 0 0
19 Lawrence, Mary 131 0 8 1.000 67 0.51 21 113 134 1.02 7 1
21 Minder, Aliana 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
22 Meiste, Erin 3 0 0 .000 1 0.33 0 0 0 0.00 0 0
23 Vargo, Jamie 41 6 54 .889 39 0.95 4 14 18 0.44 1 1
28 Clemens, Peggy 132 43 640 .933 288 2.18 0 0 0 0.00 0 0
30 Brennan, Molly 2 0 0 .000 3 1.50 0 0 0 0.00 0 0
TEAM 21
ELMHURST............ 132 170 2512 .932 2072 15.70 60 398 259.0 1.96 42 80
Opponents........... 132 201 2600 .923 2026 15.35 43 259 172.5 1.31 46 72
Category Leaders
The Automated ScoreBook
Elmhurst Category Leaders (as of Nov 12, 2015)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
16 Rogers, Alli 129 357 2.77 195 1083 .150
19 Lawrence, Mary 131 324 2.47 122 734 .275
7 Nimrick, Hannah 132 301 2.28 60 642 .375
10 Lundin, Mel 124 212 1.71 108 633 .164
4 Burns, Shannon 101 144 1.43 94 567 .088
12 Davis, Hannah 93 136 1.46 45 317 .287
11 Parks, Olivia 49 81 1.65 42 284 .137
23 Vargo, Jamie 41 63 1.54 39 187 .128
15 Olson, Alyssa 58 41 0.71 21 109 .183
28 Clemens, Peggy 132 17 0.13 16 105 .010
9 Schryver, Amy 132 10 0.08 5 47 .106
8 Agbabian, Ani 24 4 0.17 3 20 .050
13 Olney, Quin 4 3 0.75 4 12 -.083
17 Swain, Kerry 106 1 0.01 1 6 .000
21 Minder, Aliana 1 0 0.00 0 1 .000
3 Stepney, Alyssa 19 0 0.00 1 8 -.125
TM TEAM 132 0 0.00 1 3 -.333
ELMHURST............ 132 1694 12.83 757 4758 .197
Opponents........... 132 1421 10.77 754 4653 .143
## SET (by A) S A A/S
---------------------------------------
7 Nimrick, Hannah 132 1120 8.48
9 Schryver, Amy 132 171 1.30
28 Clemens, Peggy 132 67 0.51
16 Rogers, Alli 129 35 0.27
17 Swain, Kerry 106 33 0.31
4 Burns, Shannon 101 30 0.30
10 Lundin, Mel 124 30 0.24
23 Vargo, Jamie 41 17 0.41
11 Parks, Olivia 49 9 0.18
19 Lawrence, Mary 131 8 0.06
3 Stepney, Alyssa 19 8 0.42
8 Agbabian, Ani 24 5 0.21
12 Davis, Hannah 93 4 0.04
15 Olson, Alyssa 58 4 0.07
TM TEAM 132 2 0.02
2 Neari, Frankie 2 0 0.00
18 Skowron, Allie 1 0 0.00
22 Meiste, Erin 3 0 0.00
30 Brennan, Molly 2 0 0.00
13 Olney, Quin 4 0 0.00
ELMHURST............ 132 1543 11.69
Opponents........... 132 1320 10.00
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
19 Lawrence, Mary 131 21 113 134.0 1.02 7
12 Davis, Hannah 93 12 58 70.0 0.75 7
7 Nimrick, Hannah 132 7 60 67.0 0.51 8
10 Lundin, Mel 124 5 46 51.0 0.41 2
16 Rogers, Alli 129 5 33 38.0 0.29 3
15 Olson, Alyssa 58 3 28 31.0 0.53 6
4 Burns, Shannon 101 1 26 27.0 0.27 2
11 Parks, Olivia 49 2 20 22.0 0.45 4
23 Vargo, Jamie 41 4 14 18.0 0.44 1
13 Olney, Quin 4 0 0 0.0 0.00 1
3 Stepney, Alyssa 19 0 0 0.0 0.00 0
17 Swain, Kerry 106 0 0 0.0 0.00 0
28 Clemens, Peggy 132 0 0 0.0 0.00 0
9 Schryver, Amy 132 0 0 0.0 0.00 1
ELMHURST............ 132 60 398 259.0 1.96 42
Opponents........... 132 43 259 172.5 1.31 46
## KILL (by K) S K K/S
----------------------------------------
16 Rogers, Alli 129 357 2.77
19 Lawrence, Mary 131 324 2.47
7 Nimrick, Hannah 132 301 2.28
10 Lundin, Mel 124 212 1.71
4 Burns, Shannon 101 144 1.43
12 Davis, Hannah 93 136 1.46
11 Parks, Olivia 49 81 1.65
23 Vargo, Jamie 41 63 1.54
15 Olson, Alyssa 58 41 0.71
28 Clemens, Peggy 132 17 0.13
9 Schryver, Amy 132 10 0.08
8 Agbabian, Ani 24 4 0.17
13 Olney, Quin 4 3 0.75
17 Swain, Kerry 106 1 0.01
21 Minder, Aliana 1 0 0.00
3 Stepney, Alyssa 19 0 0.00
TM TEAM 132 0 0.00
ELMHURST............ 132 1694 12.83
Opponents........... 132 1421 10.77
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
7 Nimrick, Hannah 132 43 46 507 .909 0.33
9 Schryver, Amy 132 33 49 460 .893 0.25
10 Lundin, Mel 124 32 39 327 .881 0.26
16 Rogers, Alli 129 30 55 413 .867 0.23
19 Lawrence, Mary 131 21 41 338 .879 0.16
28 Clemens, Peggy 132 15 20 459 .956 0.11
23 Vargo, Jamie 41 12 16 103 .845 0.29
4 Burns, Shannon 101 7 2 87 .977 0.07
17 Swain, Kerry 106 5 12 125 .904 0.05
15 Olson, Alyssa 58 2 5 22 .773 0.03
11 Parks, Olivia 49 2 3 20 .850 0.04
3 Stepney, Alyssa 19 0 2 4 .500 0.00
22 Meiste, Erin 3 0 0 1 1.000 0.00
30 Brennan, Molly 2 0 3 8 .625 0.00
5 Nirchi, Taylor 4 0 0 8 1.000 0.00
12 Davis, Hannah 93 0 3 7 .571 0.00
8 Agbabian, Ani 24 0 2 11 .818 0.00
ELMHURST............ 132 202 298 2900 .897 1.53
Opponents........... 132 170 212 2727 .922 1.29
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
9 Schryver, Amy 132 595 4.51 10
7 Nimrick, Hannah 132 365 2.77 58
28 Clemens, Peggy 132 288 2.18 0
10 Lundin, Mel 124 184 1.48 4
17 Swain, Kerry 106 174 1.64 1
16 Rogers, Alli 129 172 1.33 2
4 Burns, Shannon 101 80 0.79 1
19 Lawrence, Mary 131 67 0.51 1
23 Vargo, Jamie 41 39 0.95 1
11 Parks, Olivia 49 29 0.59 0
8 Agbabian, Ani 24 27 1.12 2
3 Stepney, Alyssa 19 20 1.05 0
12 Davis, Hannah 93 16 0.17 0
15 Olson, Alyssa 58 7 0.12 0
30 Brennan, Molly 2 3 1.50 0
2 Neari, Frankie 2 2 1.00 0
18 Skowron, Allie 1 1 1.00 0
5 Nirchi, Taylor 4 1 0.25 0
13 Olney, Quin 4 1 0.25 0
22 Meiste, Erin 3 1 0.33 0
TM TEAM 132 0 0.00 0
ELMHURST............ 132 2072 15.70 80
Opponents........... 132 2026 15.35 72
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
9 Schryver, Amy 132 31 0.23 693 .955
28 Clemens, Peggy 132 43 0.33 640 .933
17 Swain, Kerry 106 28 0.26 381 .927
16 Rogers, Alli 129 15 0.12 283 .947
4 Burns, Shannon 101 10 0.10 157 .936
TM TEAM 132 21 0.16 83 .747
3 Stepney, Alyssa 19 3 0.16 63 .952
11 Parks, Olivia 49 3 0.06 58 .948
23 Vargo, Jamie 41 6 0.15 54 .889
8 Agbabian, Ani 24 2 0.08 47 .957
10 Lundin, Mel 124 3 0.02 15 .800
15 Olson, Alyssa 58 2 0.03 10 .800
19 Lawrence, Mary 131 0 0.00 8 1.000
7 Nimrick, Hannah 132 0 0.00 8 1.000
12 Davis, Hannah 93 2 0.02 6 .667
2 Neari, Frankie 2 1 0.50 5 .800
13 Olney, Quin 4 0 0.00 1 1.000
ELMHURST............ 132 170 1.29 2512 .932
Opponents........... 132 201 1.52 2600 .923