| For WHEATON: Japp, Hannah; Rohrer, Katie; Vischer, Sydney; Knowles, Shelby; Potts, Emily; Thornton, Kelly; libero Manning, Kelli. |
| For SMC: Clare McMillan; Meaghan Gibbons; Colleen Kilgallon; Alexis Grady; Katie Hecklinski; Leah Buck; libero McKenzie Todd. |
| 1-0 | Point WHEATON - (Thornton, Kelly) Kill by Rohrer, Katie (from Thornton, Kelly). |
| 1-1 | Point SMC - (Thornton, Kelly) Attack error by Japp, Hannah. | so |
| 2-1 | Point WHEATON - (Meaghan Gibbons) Attack error by Katie Hecklinski. | so |
| 2-2 | Point SMC - (Bosse, Jessica) Kill by Alexis Grady (from Clare McMillan). | so |
| 3-2 | Point WHEATON - (McKenzie Todd) Kill by Knowles, Shelby (from Thornton, Kelly). | so |
| 4-2 | Point WHEATON - (Manning, Kelli) Service ace (Meaghan Gibbons). |
| 4-3 | Point SMC - (Manning, Kelli) Service error. | so |
| 5-3 | Point WHEATON - (Alexis Grady) Kill by Potts, Emily (from Thornton, Kelly), block error by Rachel Bonek. | so |
| 5-4 | Point SMC - (Wilhite, Lauren) Kill by Katie Hecklinski (from Alexis Grady). | so |
| 6-4 | Point WHEATON - (Katie Hecklinski) Kill by Knowles, Shelby (from Wilhite, Lauren). | so |
| 6-5 | Point SMC - (Knowles, Shelby) Service error. | so |
| 6-6 | Point SMC - (Angela Bukur) Attack error by Potts, Emily. |
| 6-7 | Point SMC - (Angela Bukur) Attack error by Vischer, Sydney. |
| 7-7 | Point WHEATON - (Angela Bukur) Service error. | so |
| 8-7 | Point WHEATON - (Potts, Emily) Attack error by Colleen Kilgallon. |
| 9-7 | Point WHEATON - (Potts, Emily) Attack error by Rachel Bonek. |
| 9-8 | Point SMC - (Potts, Emily) Kill by Colleen Kilgallon (from Alexis Grady). | so |
| 9-9 | Point SMC - (Clare McMillan) Kill by Meaghan Gibbons (from Clare McMillan). |
| 10-9 | Point WHEATON - (Clare McMillan) Kill by Vischer, Sydney (from Knowles, Shelby). | so |
| 11-9 | Point WHEATON - (Thornton, Kelly) Kill by Japp, Hannah (from Thornton, Kelly). |
| 11-10 | Point SMC - (Thornton, Kelly) Attack error by Rohrer, Katie. | so |
| 12-10 | Point WHEATON - (Meaghan Gibbons) Service error. | so |
| 13-10 | Point WHEATON - (Bosse, Jessica) Service ace (Katie Hecklinski). |
| Timeout St. Mary's (IN). |
| 13-11 | Point SMC - (Bosse, Jessica) Attack error by Knowles, Shelby. | so |
| 14-11 | Point WHEATON - (McKenzie Todd) Service error. | so |
| 14-12 | Point SMC - (Manning, Kelli) Kill by Leah Buck (from Clare McMillan). | so |
| 15-12 | Point WHEATON - (Alexis Grady) Kill by Potts, Emily (from Thornton, Kelly). | so |
| 15-13 | Point SMC - (Wilhite, Lauren) Kill by Katie Hecklinski (from Alexis Grady). | so |
| 15-14 | Point SMC - (Katie Hecklinski) Service ace (Knowles, Shelby). |
| 15-15 | Point SMC - (Katie Hecklinski) Attack error by Sudfeld, Juliana (block by Leah Buck). |
| 16-15 | Point WHEATON - (Katie Hecklinski) Attack error by Meaghan Gibbons (block by Potts, Emily; Sudfeld, Juliana). | so |
| 17-15 | Point WHEATON - (Knowles, Shelby) Kill by Knowles, Shelby (from Manning, Kelli). |
| 17-16 | Point SMC - (Knowles, Shelby) Kill by Meaghan Gibbons (from Alexis Grady). | so |
| 17-17 | Point SMC - (Angela Bukur) Kill by Meaghan Gibbons (from Alexis Grady), block error by Sudfeld, Juliana. |
| 17-18 | Point SMC - (Angela Bukur) Kill by Meaghan Gibbons. |
| Timeout Wheaton (IL). |
| 18-18 | Point WHEATON - (Angela Bukur) Kill by Vischer, Sydney (from Wilhite, Lauren). | so |
| 19-18 | Point WHEATON - (Potts, Emily) Kill by Rohrer, Katie (from Vischer, Sydney). |
| 20-18 | Point WHEATON - (Potts, Emily) Attack error by Colleen Kilgallon. |
| 20-19 | Point SMC - (Potts, Emily) Kill by Colleen Kilgallon (from McKenzie Todd). | so |
| 21-19 | Point WHEATON - (Clare McMillan) Attack error by Colleen Kilgallon. | so |
| 21-20 | Point SMC - (Thornton, Kelly) Kill by Alexis Grady (from Clare McMillan). | so |
| 21-21 | Point SMC - (Meaghan Gibbons) Attack error by Japp, Hannah. |
| 22-21 | Point WHEATON - (Meaghan Gibbons) Kill by Knowles, Shelby (from Manning, Kelli). | so |
| 22-22 | Point SMC - (Bosse, Jessica) Kill by Katie Hecklinski (from Clare McMillan). | so |
| 23-22 | Point WHEATON - (McKenzie Todd) Kill by Japp, Hannah (from Thornton, Kelly). | so |
| Timeout St. Mary's (IN). |
| 24-22 | Point WHEATON - (Manning, Kelli) Attack error by Katie Hecklinski (block by Japp, Hannah; Potts, Emily). |
| 24-23 | Point SMC - (Manning, Kelli) Kill by Katie Hecklinski (from Clare McMillan). | so |
| 24-24 | Point SMC - (Alexis Grady) Attack error by Japp, Hannah. |
| Timeout Wheaton (IL). |
| 24-25 | Point SMC - (Alexis Grady) Kill by Leah Buck (from Alexis Grady). |
| 25-25 | Point WHEATON - (Alexis Grady) Kill by Knowles, Shelby (from Bosse, Jessica). | so |
| 25-26 | Point SMC - (Wilhite, Lauren) Kill by Leah Buck (from Alexis Grady). | so |
| 25-27 | Point SMC - (Katie Hecklinski) Attack error by Potts, Emily. |
| For WHEATON: Rohrer, Katie; Japp, Hannah; Vischer, Sydney; Knowles, Shelby; Potts, Emily; Thornton, Kelly; libero Manning, Kelli. |
| For SMC: Alexis Grady; Colleen Kilgallon; Meaghan Gibbons; Leah Buck; Katie Hecklinski; Clare McMillan; libero McKenzie Todd. |
| 1-0 | Point WHEATON - (Clare McMillan) Kill by Rohrer, Katie (from Thornton, Kelly). | so |
| 2-0 | Point WHEATON - (Vischer, Sydney) Attack error by Meaghan Gibbons. |
| 2-1 | Point SMC - (Vischer, Sydney) Attack error by Knowles, Shelby. | so |
| 3-1 | Point WHEATON - (Meaghan Gibbons) Kill by Vischer, Sydney. | so |
| 3-2 | Point SMC - (Manning, Kelli) Kill by Katie Hecklinski (from Clare McMillan). | so |
| 4-2 | Point WHEATON - (McKenzie Todd) Kill by Rohrer, Katie (from Thornton, Kelly), block error by Katie Hecklinski. | so |
| 4-3 | Point SMC - (Bosse, Jessica) Service error. | so |
| 5-3 | Point WHEATON - (Alexis Grady) Kill by Knowles, Shelby (from Manning, Kelli). | so |
| 5-4 | Point SMC - (Knowles, Shelby) Kill by Leah Buck (from Alexis Grady). | so |
| 5-5 | Point SMC - (Katie Hecklinski) Kill by Meaghan Gibbons (from Alexis Grady). |
| 5-6 | Point SMC - (Katie Hecklinski) Attack error by Potts, Emily. |
| 6-6 | Point WHEATON - (Katie Hecklinski) Kill by Knowles, Shelby (from Thornton, Kelly). | so |
| 6-7 | Point SMC - (Potts, Emily) Kill by Rachel Bonek (from Alexis Grady). | so |
| 7-7 | Point WHEATON - (Angela Bukur) Kill by Vischer, Sydney (from Thornton, Kelly). | so |
| 7-8 | Point SMC - (Thornton, Kelly) Service error. | so |
| 7-9 | Point SMC - (Clare McMillan) Attack error by Vischer, Sydney. |
| 8-9 | Point WHEATON - (Clare McMillan) Kill by Vischer, Sydney (from Thornton, Kelly). | so |
| 8-10 | Point SMC - (Vischer, Sydney) Attack error by Rohrer, Katie. | so |
| 9-10 | Point WHEATON - (Meaghan Gibbons) Service error. | so |
| 9-11 | Point SMC - (Manning, Kelli) Kill by Katie Hecklinski (from Clare McMillan). | so |
| 9-12 | Point SMC - (McKenzie Todd) Bad set by Thornton, Kelly. |
| 9-13 | Point SMC - (McKenzie Todd) Kill by Katie Hecklinski. |
| Timeout Wheaton (IL). |
| 9-14 | Point SMC - (McKenzie Todd) Attack error by Knowles, Shelby. |
| 9-15 | Point SMC - (McKenzie Todd) Service ace (TEAM). |
| 9-16 | Point SMC - (McKenzie Todd) Service ace (Vischer, Sydney). |
| 10-16 | Point WHEATON - (McKenzie Todd) Service error. | so |
| 10-17 | Point SMC - (Bosse, Jessica) Kill by Katie Hecklinski. | so |
| 11-17 | Point WHEATON - (Alexis Grady) Service error. | so |
| 11-18 | Point SMC - (Knowles, Shelby) Kill by Leah Buck (from Alexis Grady). | so |
| 11-19 | Point SMC - (Katie Hecklinski) Attack error by Potts, Emily (block by Leah Buck). |
| Timeout Wheaton (IL). |
| 11-20 | Point SMC - (Katie Hecklinski) Kill by Meaghan Gibbons (from Katie Hecklinski). |
| 11-21 | Point SMC - (Katie Hecklinski) Attack error by Vischer, Sydney. |
| 12-21 | Point WHEATON - (Katie Hecklinski) Service error. | so |
| For WHEATON: Smith, Amanda. |
| 12-22 | Point SMC - (Potts, Emily) Kill by Meaghan Gibbons (from Alexis Grady). | so |
| 13-22 | Point WHEATON - (Angela Bukur) Service error. | so |
| 13-23 | Point SMC - (Thornton, Kelly) Kill by Rachel Bonek (from Alexis Grady). | so |
| 13-24 | Point SMC - (Clare McMillan) Attack error by Japp, Hannah. |
| 14-24 | Point WHEATON - (Clare McMillan) Kill by Smith, Amanda (from Thornton, Kelly). | so |
| 14-25 | Point SMC - (Smith, Amanda) Kill by Alexis Grady (from Clare McMillan). | so |
| For SMC: Alexis Grady; Colleen Kilgallon; Meaghan Gibbons; Katie Hecklinski; Leah Buck; Clare McMillan; libero McKenzie Todd. |
| For WHEATON: Potts, Emily; Japp, Hannah; Vischer, Sydney; Knowles, Shelby; Sudfeld, Juliana; Thornton, Kelly; libero Manning, Kelli. |
| 0-1 | Point SMC - (Thornton, Kelly) Kill by Alexis Grady (from Clare McMillan). | so |
| 1-1 | Point WHEATON - (Meaghan Gibbons) Service error. | so |
| 1-2 | Point SMC - (Vischer, Sydney) Kill by Katie Hecklinski (from Clare McMillan), block error by Potts, Emily. | so |
| 2-2 | Point WHEATON - (McKenzie Todd) Service error. | so |
| 2-3 | Point SMC - (Manning, Kelli) Kill by Leah Buck (from Clare McMillan). | so |
| 3-3 | Point WHEATON - (Alexis Grady) Kill by Knowles, Shelby (from Manning, Kelli). | so |
| 4-3 | Point WHEATON - (Bosse, Jessica) Bad set by Alexis Grady. |
| 5-3 | Point WHEATON - (Bosse, Jessica) Kill by Knowles, Shelby (from Bosse, Jessica). |
| 6-3 | Point WHEATON - (Bosse, Jessica) Kill by Knowles, Shelby (from Thornton, Kelly). |
| Timeout St. Mary's (IN). |
| 7-3 | Point WHEATON - (Bosse, Jessica) Kill by Knowles, Shelby (from Thornton, Kelly). |
| 8-3 | Point WHEATON - (Bosse, Jessica) Attack error by Leah Buck. |
| 9-3 | Point WHEATON - (Bosse, Jessica) Attack error by Katie Hecklinski. |
| 9-4 | Point SMC - (Bosse, Jessica) Kill by Meaghan Gibbons (from Alexis Grady). | so |
| 10-4 | Point WHEATON - (Katie Hecklinski) Kill by Thornton, Kelly (from Knowles, Shelby). | so |
| 11-4 | Point WHEATON - (Knowles, Shelby) Attack error by Leah Buck. |
| 11-5 | Point SMC - (Knowles, Shelby) Kill by Meaghan Gibbons (from Alexis Grady). | so |
| 11-6 | Point SMC - (Angela Bukur) Kill by Meaghan Gibbons (from Alexis Grady). |
| 11-7 | Point SMC - (Angela Bukur) Kill by Colleen Kilgallon (from Alexis Grady). |
| 11-8 | Point SMC - (Angela Bukur) Kill by Meaghan Gibbons (from Alexis Grady). |
| Timeout Wheaton (IL). |
| 11-9 | Point SMC - (Angela Bukur) Attack error by Vischer, Sydney. |
| 11-10 | Point SMC - (Angela Bukur) Kill by Meaghan Gibbons (from Alexis Grady). |
| 11-11 | Point SMC - (Angela Bukur) Attack error by Smith, Amanda. |
| 12-11 | Point WHEATON - (Angela Bukur) Kill by Smith, Amanda (from Thornton, Kelly). | so |
| 12-12 | Point SMC - (Manning, Kelli) Service error. | so |
| 13-12 | Point WHEATON - (Clare McMillan) Kill by Knowles, Shelby (from Thornton, Kelly). | so |
| 13-13 | Point SMC - (Thornton, Kelly) Kill by Meaghan Gibbons (from Alexis Grady). | so |
| 13-14 | Point SMC - (Meaghan Gibbons) Service ace (Smith, Amanda). |
| 13-15 | Point SMC - (Meaghan Gibbons) Kill by Katie Hecklinski (from Clare McMillan). |
| 13-16 | Point SMC - (Meaghan Gibbons) Attack error by Japp, Hannah. |
| 14-16 | Point WHEATON - (Meaghan Gibbons) Service error. | so |
| 14-17 | Point SMC - (Smith, Amanda) Kill by Alexis Grady (from Clare McMillan). | so |
| 15-17 | Point WHEATON - (McKenzie Todd) Kill by Japp, Hannah. | so |
| 15-18 | Point SMC - (Manning, Kelli) Kill by Katie Hecklinski (from Clare McMillan). | so |
| 16-18 | Point WHEATON - (Alexis Grady) Kill by Knowles, Shelby (from Thornton, Kelly). | so |
| For WHEATON: Reiskytl, Sara. |
| 17-18 | Point WHEATON - (Bosse, Jessica) Attack error by Katie Hecklinski. |
| 17-19 | Point SMC - (Bosse, Jessica) Service error. | so |
| 17-20 | Point SMC - (Katie Hecklinski) Kill by Meaghan Gibbons (from Alexis Grady). |
| Timeout Wheaton (IL). |
| 18-20 | Point WHEATON - (Katie Hecklinski) Kill by Knowles, Shelby (from Thornton, Kelly). | so |
| 18-21 | Point SMC - (Knowles, Shelby) Attack error by Smith, Amanda. | so |
| 18-22 | Point SMC - (Angela Bukur) Attack error by Smith, Amanda. |
| 19-22 | Point WHEATON - (Angela Bukur) Kill by Vischer, Sydney (from Thornton, Kelly). | so |
| 20-22 | Point WHEATON - (Wilhite, Lauren) Attack error by Meaghan Gibbons. |
| 20-23 | Point SMC - (Wilhite, Lauren) Kill by Meaghan Gibbons (from Alexis Grady). | so |
| 21-23 | Point WHEATON - (Clare McMillan) Kill by Thornton, Kelly. | so |
| 21-24 | Point SMC - (Thornton, Kelly) Kill by Meaghan Gibbons (from Clare McMillan). | so |
| 22-24 | Point WHEATON - (Meaghan Gibbons) Service error. | so |
| 23-24 | Point WHEATON - (Vischer, Sydney) Kill by Japp, Hannah (from Thornton, Kelly). |
| Timeout St. Mary's (IN). |
| 24-24 | Point WHEATON - (Vischer, Sydney) Attack error by Katie Hecklinski. |
| 25-24 | Point WHEATON - (Vischer, Sydney) Service ace (McKenzie Todd). |
| 25-25 | Point SMC - (Vischer, Sydney) Kill by Alexis Grady. | so |
| 26-25 | Point WHEATON - (McKenzie Todd) Kill by Knowles, Shelby (from Thornton, Kelly). | so |
| 26-26 | Point SMC - (Manning, Kelli) Service error. | so |
| 27-26 | Point WHEATON - (Alexis Grady) Kill by Knowles, Shelby (from Thornton, Kelly). | so |
| 28-26 | Point WHEATON - (Bosse, Jessica) Service ace (McKenzie Todd). |
| For SMC: Colleen Kilgallon; Alexis Grady; Clare McMillan; Katie Hecklinski; Leah Buck; Meaghan Gibbons; libero McKenzie Todd. |
| For WHEATON: Reiskytl, Sara; Sudfeld, Juliana; Vischer, Sydney; Knowles, Shelby; Japp, Hannah; Thornton, Kelly; libero Manning, Kelli. |
| 1-0 | Point WHEATON - (Clare McMillan) Kill by Vischer, Sydney (from Thornton, Kelly). | so |
| 2-0 | Point WHEATON - (Vischer, Sydney) Attack error by Alexis Grady (block by Sudfeld, Juliana). |
| 2-1 | Point SMC - (Vischer, Sydney) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 3-1 | Point WHEATON - (Meaghan Gibbons) Kill by Knowles, Shelby (from Thornton, Kelly). | so |
| 4-1 | Point WHEATON - (Manning, Kelli) Attack error by Katie Hecklinski (block by Japp, Hannah). |
| 5-1 | Point WHEATON - (Manning, Kelli) Kill by Knowles, Shelby (from Thornton, Kelly). |
| 5-2 | Point SMC - (Manning, Kelli) Kill by Katie Hecklinski (from Clare McMillan). | so |
| 6-2 | Point WHEATON - (McKenzie Todd) Service error. | so |
| 6-3 | Point SMC - (Bosse, Jessica) Kill by Katie Hecklinski (from Clare McMillan). | so |
| 7-3 | Point WHEATON - (Alexis Grady) Service error. | so |
| 7-4 | Point SMC - (Knowles, Shelby) Service error. | so |
| 8-4 | Point WHEATON - (Katie Hecklinski) Ball handling error by Katie Hecklinski. | so |
| 9-4 | Point WHEATON - (Boulris, Jackie) Kill by Vischer, Sydney (from Thornton, Kelly). |
| Timeout St. Mary's (IN). |
| 10-4 | Point WHEATON - (Boulris, Jackie) Attack error by Rachel Bonek. |
| 11-4 | Point WHEATON - (Boulris, Jackie) Service ace (Meaghan Gibbons). |
| 12-4 | Point WHEATON - (Boulris, Jackie) Kill by Knowles, Shelby. |
| 13-4 | Point WHEATON - (Boulris, Jackie) Service ace (TEAM). |
| 14-4 | Point WHEATON - (Boulris, Jackie) Kill by Sudfeld, Juliana (from Thornton, Kelly). |
| 14-5 | Point SMC - (Boulris, Jackie) Kill by Leah Buck (from Clare McMillan). | so |
| 14-6 | Point SMC - (Angela Bukur) Bad set by Thornton, Kelly. |
| 15-6 | Point WHEATON - (Angela Bukur) Kill by Thornton, Kelly. | so |
| 15-7 | Point SMC - (Thornton, Kelly) Kill by Meaghan Gibbons (from Clare McMillan). | so |
| 16-7 | Point WHEATON - (Clare McMillan) Kill by Knowles, Shelby (from Thornton, Kelly). | so |
| 17-7 | Point WHEATON - (Vischer, Sydney) Attack error by Meaghan Gibbons. |
| 18-7 | Point WHEATON - (Vischer, Sydney) Kill by Knowles, Shelby (from Thornton, Kelly). |
| 18-8 | Point SMC - (Vischer, Sydney) Kill by Meaghan Gibbons (from Clare McMillan). | so |
| 19-8 | Point SMC - (Vischer, Sydney) Service error. | so |
| 19-9 | Point SMC - (Meaghan Gibbons) Kill by Katie Hecklinski (from Clare McMillan). |
| 19-10 | Point SMC - (Meaghan Gibbons) Attack error by Knowles, Shelby (block by Alexis Grady; Colleen Kilgallon). |
| Timeout Wheaton (IL). |
| 20-10 | Point WHEATON - (Meaghan Gibbons) Kill by Thornton, Kelly (from Vischer, Sydney). | so |
| 20-11 | Point SMC - (Manning, Kelli) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 20-12 | Point SMC - (McKenzie Todd) Attack error by Knowles, Shelby. |
| 20-13 | Point SMC - (McKenzie Todd) Attack error by Japp, Hannah (block by Alexis Grady; Leah Buck). |
| 21-13 | Point WHEATON - (McKenzie Todd) Service error. | so |
| 22-13 | Point WHEATON - (Bosse, Jessica) Kill by Knowles, Shelby (from Thornton, Kelly). |
| Timeout St. Mary's (IN). |
| 22-14 | Point SMC - (Bosse, Jessica) Bad set by Manning, Kelli. | so |
| 23-14 | Point WHEATON - (Emily Peppers) Kill by Japp, Hannah (from Thornton, Kelly). | so |
| 24-14 | Point WHEATON - (Knowles, Shelby) Kill by Japp, Hannah. |
| 25-14 | Point WHEATON - (Knowles, Shelby) Service ace (Katie Hecklinski). |
====================
==================== WHEATON (IL) 2, ST. MARY'S (IN) 3
====================
| For WHEATON: Knowles, Shelby; Reiskytl, Sara; Sudfeld, Juliana; Japp, Hannah; Thornton, Kelly; Vischer, Sydney; libero Manning, Kelli. |
| For SMC: Colleen Kilgallon; Meaghan Gibbons; Alexis Grady; Katie Hecklinski; Clare McMillan; Leah Buck; libero McKenzie Todd. |
| 1-0 | Point WHEATON - (Vischer, Sydney) Attack error by Colleen Kilgallon. |
| 1-1 | Point SMC - (Vischer, Sydney) Attack error by Knowles, Shelby. | so |
| 2-1 | Point WHEATON - (Clare McMillan) Attack error by Meaghan Gibbons (block by Reiskytl, Sara). | so |
| 2-2 | Point SMC - (Manning, Kelli) Attack error by Knowles, Shelby. | so |
| 3-2 | Point WHEATON - (Meaghan Gibbons) Kill by Japp, Hannah (from Thornton, Kelly). | so |
| 3-3 | Point SMC - (Bosse, Jessica) Service error. | so |
| 3-4 | Point SMC - (McKenzie Todd) Kill by Katie Hecklinski (from Clare McMillan). |
| 3-5 | Point SMC - (McKenzie Todd) Kill by Katie Hecklinski. |
| 3-6 | Point SMC - (McKenzie Todd) Kill by Katie Hecklinski (from Alexis Grady). |
| 3-7 | Point SMC - (McKenzie Todd) Kill by Leah Buck (from Clare McMillan). |
| Timeout Wheaton (IL). |
| 4-7 | Point WHEATON - (McKenzie Todd) Attack error by Katie Hecklinski. | so |
| 4-8 | Point SMC - (Knowles, Shelby) Kill by Alexis Grady (from Clare McMillan). | so |
| 5-8 | Point WHEATON - (Alexis Grady) Kill by Vischer, Sydney (from Thornton, Kelly). | so |
| 5-9 | Point SMC - (Boulris, Jackie) Attack error by Thornton, Kelly. | so |
| 5-10 | Point SMC - (Katie Hecklinski) Kill by Meaghan Gibbons (from Alexis Grady). |
| 6-10 | Point WHEATON - (Katie Hecklinski) Service error. | so |
| For WHEATON: Reiskytl, Sara. |
| 7-10 | Point WHEATON - (Thornton, Kelly) Attack error by Rachel Bonek. |
| Timeout St. Mary's (IN). |
| 8-10 | Point WHEATON - (Thornton, Kelly) Attack error by Meaghan Gibbons. |
| 8-11 | Point SMC - (Thornton, Kelly) Kill by Meaghan Gibbons (from Alexis Grady). | so |
| For SMC: Colleen Kilgallon. |
| 8-12 | Point SMC - (Angela Bukur) Kill by Colleen Kilgallon. |
| 8-13 | Point SMC - (Angela Bukur) Ball handling error by Sudfeld, Juliana. |
| 9-13 | Point WHEATON - (Angela Bukur) Service error. | so |
| 9-14 | Point SMC - (Vischer, Sydney) Attack error by Knowles, Shelby. | so |
| 9-15 | Point SMC - (Clare McMillan) Kill by Alexis Grady (from Clare McMillan). |
====================
==================== WHEATON (IL) 2, ST. MARY'S (IN) 3
====================