| For UMBVB: Samantha Weiner; Bri Sousa; Haley Diedrick; Eileen Shi; Julia Murphy; Pepper Baker; libero Elizabeth Glavan. |
| For FUVB: Kersten McDonough; Bailey Benes; Molly Richter; Lynsey Wehrenberg; Mariana Rogers; Carissa Dodge; libero Madeline Stadler. |
| 0-1 | Point FUVB - (Pepper Baker) Kill by Kersten McDonough (from Lynsey Wehrenberg). | so |
| 1-1 | Point UMBVB - (Molly Richter) Kill by Haley Diedrick (from Pepper Baker). | so |
| 1-2 | Point FUVB - (Haley Diedrick) Kill by Bailey Benes (from Lynsey Wehrenberg). | so |
| For FUVB: Mandy DeWitt; Megan McKenzie. |
| 1-3 | Point FUVB - (Mandy DeWitt) Kill by Carissa Dodge (from Lynsey Wehrenberg). |
| 1-4 | Point FUVB - (Mandy DeWitt) Attack error by Samantha Weiner (block by Kersten McDonough). |
| 1-5 | Point FUVB - (Mandy DeWitt) Bad set by Pepper Baker. |
| 2-5 | Point UMBVB - (Mandy DeWitt) Kill by Eileen Shi (from Pepper Baker). | so |
| 2-6 | Point FUVB - (Elizabeth Glavan) Attack error by Haley Diedrick. | so |
| For FUVB: Kristina Eason. |
| 2-7 | Point FUVB - (Kersten McDonough) Kill by Kristina Eason (from Mandy DeWitt). |
| 3-7 | Point UMBVB - (Kersten McDonough) Kill by Julia Murphy (from Pepper Baker). | so |
| 4-7 | Point UMBVB - (Christina Elliott) Attack error by Megan McKenzie (block by Julia Murphy; Eileen Shi). |
| 5-7 | Point UMBVB - (Christina Elliott) Ball handling error by Mandy DeWitt. |
| 5-8 | Point FUVB - (Christina Elliott) Service error. | so |
| 5-9 | Point FUVB - (Madeline Stadler) Attack error by Pepper Baker. |
| 5-10 | Point FUVB - (Madeline Stadler) Kill by Kristina Eason (from Mandy DeWitt). |
| 5-11 | Point FUVB - (Madeline Stadler) Kill by Kristina Eason (from Madeline Stadler). |
| 6-11 | Point UMBVB - (Madeline Stadler) Kill by Christina Elliott. | so |
| 7-11 | Point UMBVB - (Eileen Shi) Kill by Haley Diedrick (from Christina Elliott). |
| 7-12 | Point FUVB - (Eileen Shi) Attack error by Pepper Baker. | so |
| For FUVB: Lynsey Wehrenberg; Bailey Benes. |
| 7-13 | Point FUVB - (Lynsey Wehrenberg) Service ace (Elizabeth Glavan). |
| 8-13 | Point UMBVB - (Lynsey Wehrenberg) Kill by Julia Murphy (from Christina Elliott). | so |
| For UMBVB: Bri Sousa. |
| 8-14 | Point FUVB - (Julia Murphy) Kill by Bailey Benes (from Lynsey Wehrenberg). | so |
| For FUVB: Mariana Rogers. |
| 8-15 | Point FUVB - (Mariana Rogers) Attack error by Pepper Baker. |
| 8-16 | Point FUVB - (Mariana Rogers) Kill by Kersten McDonough (from Lynsey Wehrenberg). |
| 8-17 | Point FUVB - (Mariana Rogers) Attack error by Bri Sousa. |
| 9-17 | Point UMBVB - (Mariana Rogers) Kill by Haley Diedrick (from Christina Elliott). | so |
| 9-18 | Point FUVB - (Pepper Baker) Kill by Kersten McDonough (from Lynsey Wehrenberg). | so |
| For FUVB: Carissa Dodge. |
| 10-18 | Point UMBVB - (Molly Richter) Kill by Bri Sousa (from Pepper Baker). | so |
| 10-19 | Point FUVB - (Haley Diedrick) Kill by Kersten McDonough (from Lynsey Wehrenberg). | so |
| For FUVB: Mandy DeWitt; Megan McKenzie. |
| 11-19 | Point UMBVB - (Mandy DeWitt) Kill by Eileen Shi (from Pepper Baker). | so |
| 11-20 | Point FUVB - (Elizabeth Glavan) Kill by Madeline Stadler (from Mandy DeWitt). | so |
| For FUVB: Kristina Eason. |
| 11-21 | Point FUVB - (Kersten McDonough) Kill by Megan McKenzie (from Madeline Stadler). |
| 11-22 | Point FUVB - (Kersten McDonough) Ball handling error by Pepper Baker. |
| 12-22 | Point UMBVB - (Kersten McDonough) Kill by Eileen Shi (from Pepper Baker). | so |
| For UMBVB: Christina Elliott; Emma Glover. |
| 13-22 | Point UMBVB - (Christina Elliott) Attack error by Kersten McDonough. |
| 14-22 | Point UMBVB - (Christina Elliott) Service ace (Kersten McDonough). |
| 14-23 | Point FUVB - (Christina Elliott) Kill by Megan McKenzie (from Mandy DeWitt). | so |
| 15-23 | Point UMBVB - (Madeline Stadler) Bad set by Mandy DeWitt. | so |
| 16-23 | Point UMBVB - (Eileen Shi) Kill by Emma Glover (from Christina Elliott). |
| 16-24 | Point FUVB - (Eileen Shi) Kill by Kristina Eason (from Mandy DeWitt). | so |
| For FUVB: Bailey Benes; Lynsey Wehrenberg. |
| 17-24 | Point UMBVB - (Lynsey Wehrenberg) Kill by Julia Murphy (from Christina Elliott). | so |
| 17-25 | Point FUVB - (Julia Murphy) Service error. | so |
| 1-0 | Point UMBVB - (Mariana Rogers) Kill by Bri Sousa (from Pepper Baker). | so |
| 2-0 | Point UMBVB - (Haley Diedrick) Service ace (Madeline Stadler). |
| 3-0 | Point UMBVB - (Haley Diedrick) Kill by Samantha Weiner (from Pepper Baker). |
| 4-0 | Point UMBVB - (Haley Diedrick) Attack error by Bailey Benes. |
| 5-0 | Point UMBVB - (Haley Diedrick) Kill by Samantha Weiner (from Pepper Baker). |
| 6-0 | Point UMBVB - (Haley Diedrick) Attack error by Kersten McDonough (block by Bri Sousa; Samantha Weiner). |
| 6-1 | Point FUVB - (Haley Diedrick) Kill by Bailey Benes (from Lynsey Wehrenberg). | so |
| 7-1 | Point UMBVB - (Molly Richter) Kill by Samantha Weiner (from Elizabeth Glavan). | so |
| 8-1 | Point UMBVB - (Elizabeth Glavan) Kill by Julia Murphy. |
| 8-2 | Point FUVB - (Elizabeth Glavan) Kill by Kersten McDonough (from Lynsey Wehrenberg). | so |
| 9-2 | Point UMBVB - (Bailey Benes) Kill by Eileen Shi (from Pepper Baker). | so |
| 9-3 | Point FUVB - (Emily Steinberg) Kill by Kersten McDonough (from Lynsey Wehrenberg). | so |
| For FUVB: Rachel McCulley. |
| 10-3 | Point UMBVB - (Kersten McDonough) Service error. | so |
| 11-3 | Point UMBVB - (Eileen Shi) Kill by Haley Diedrick (from Pepper Baker), block error by Kristina Eason. |
| 12-3 | Point UMBVB - (Eileen Shi) Bad set by Lynsey Wehrenberg. |
| 12-4 | Point FUVB - (Eileen Shi) Service error. | so |
| 12-5 | Point FUVB - (Madeline Stadler) Kill by Lynsey Wehrenberg. |
| 12-6 | Point FUVB - (Madeline Stadler) Kill by Kersten McDonough (from Lynsey Wehrenberg). |
| 13-6 | Point UMBVB - (Madeline Stadler) Kill by Haley Diedrick (from Pepper Baker). | so |
| 13-7 | Point FUVB - (Julia Murphy) Kill by Kristina Eason (from Lynsey Wehrenberg). | so |
| For FUVB: Bailey Benes. |
| 14-7 | Point UMBVB - (Lynsey Wehrenberg) Ball handling error by Molly Richter. | so |
| 14-8 | Point FUVB - (Pepper Baker) Bad set by Pepper Baker. | so |
| 14-9 | Point FUVB - (Mariana Rogers) Attack error by Samantha Weiner. |
| 14-10 | Point FUVB - (Mariana Rogers) Service ace (TEAM). |
| Timeout UMass Boston. |
| 14-11 | Point FUVB - (Mariana Rogers) Kill by Kersten McDonough. |
| 15-11 | Point UMBVB - (Mariana Rogers) Kill by Eileen Shi (from Pepper Baker). | so |
| 15-12 | Point FUVB - (Christina Elliott) Kill by Kersten McDonough. | so |
| 15-13 | Point FUVB - (Molly Richter) Kill by Kersten McDonough (from Lynsey Wehrenberg). |
| 16-13 | Point UMBVB - (Molly Richter) Kill by Bri Sousa (from Pepper Baker). | so |
| 16-14 | Point FUVB - (Elizabeth Glavan) Attack error by Haley Diedrick. | so |
| For FUVB: Mandy DeWitt; Megan McKenzie. |
| For UMBVB: Rachel Maslach. |
| 17-14 | Point UMBVB - (Mandy DeWitt) Kill by Julia Murphy (from Pepper Baker). | so |
| 18-14 | Point UMBVB - (Emily Steinberg) Bad set by Mandy DeWitt. |
| 19-14 | Point UMBVB - (Emily Steinberg) Bad set by Mandy DeWitt. |
| 19-15 | Point FUVB - (Emily Steinberg) Service error. | so |
| For FUVB: Kristina Eason. |
| 20-15 | Point UMBVB - (Kersten McDonough) Kill by Eileen Shi (from Rachel Maslach). | so |
| 20-16 | Point FUVB - (Eileen Shi) Kill by Megan McKenzie (from Mandy DeWitt). | so |
| 21-16 | Point UMBVB - (Madeline Stadler) Kill by Rachel Maslach (from Pepper Baker), block error by Molly Richter. | so |
| 21-17 | Point FUVB - (Julia Murphy) Kill by Molly Richter (from Mandy DeWitt). | so |
| For FUVB: Lynsey Wehrenberg; Bailey Benes. |
| 22-17 | Point UMBVB - (Lynsey Wehrenberg) Bad set by Madeline Stadler. | so |
| Timeout Fontbonne. |
| 23-17 | Point UMBVB - (Pepper Baker) Service ace (Madeline Stadler). |
| 23-18 | Point FUVB - (Pepper Baker) Kill by Bailey Benes (from Lynsey Wehrenberg). | so |
| 24-18 | Point UMBVB - (Mariana Rogers) Kill by Bri Sousa (from Pepper Baker). | so |
| 24-19 | Point FUVB - (Rachel Maslach) Kill by Bailey Benes (from Lynsey Wehrenberg). | so |
| For FUVB: Carissa Dodge. |
| 25-19 | Point UMBVB - (Molly Richter) Service error. | so |
| 0-1 | Point FUVB - (Pepper Baker) Kill by Bailey Benes (from Lynsey Wehrenberg). | so |
| For FUVB: Carissa Dodge. |
| 0-2 | Point FUVB - (Molly Richter) Attack error by Bri Sousa (block by Bailey Benes; Carissa Dodge). |
| 1-2 | Point UMBVB - (Molly Richter) Kill by Rachel Maslach (from Pepper Baker). | so |
| 2-2 | Point UMBVB - (Rachel Maslach) Attack error by Kersten McDonough (block by Bri Sousa; Haley Diedrick). |
| 3-2 | Point UMBVB - (Rachel Maslach) Kill by Bri Sousa. |
| 3-3 | Point FUVB - (Rachel Maslach) Bad set by Pepper Baker. | so |
| For FUVB: Mandy DeWitt; Megan McKenzie. |
| 4-3 | Point UMBVB - (Mandy DeWitt) Kill by Eileen Shi (from Pepper Baker). | so |
| 5-3 | Point UMBVB - (Elizabeth Glavan) Service ace (Madeline Stadler). |
| 6-3 | Point UMBVB - (Elizabeth Glavan) Kill by Pepper Baker. |
| 7-3 | Point UMBVB - (Elizabeth Glavan) Attack error by Megan McKenzie (block by Julia Murphy). |
| 7-4 | Point FUVB - (Elizabeth Glavan) Service error. | so |
| 7-5 | Point FUVB - (Kersten McDonough) Attack error by Eileen Shi (block by Kristina Eason). |
| 8-5 | Point UMBVB - (Kersten McDonough) Service error. | so |
| For UMBVB: Michelle St. Louis. |
| 8-6 | Point FUVB - (Michelle St. Louis) Kill by Mandy DeWitt (from Madeline Stadler), block error by Julia Murphy. | so |
| 8-7 | Point FUVB - (Madeline Stadler) Ball handling error by Pepper Baker. |
| 9-7 | Point UMBVB - (Madeline Stadler) Kill by Julia Murphy (from Pepper Baker). | so |
| 10-7 | Point UMBVB - (Eileen Shi) Kill by Pepper Baker. |
| 11-7 | Point UMBVB - (Eileen Shi) Kill by Julia Murphy (from Pepper Baker). |
| 12-7 | Point UMBVB - (Eileen Shi) Attack error by Molly Richter. |
| 13-7 | Point UMBVB - (Eileen Shi) Service ace (Kersten McDonough). |
| 14-7 | Point UMBVB - (Eileen Shi) Service ace (TEAM). |
| Timeout Fontbonne. |
| 15-7 | Point UMBVB - (Eileen Shi) Attack error by Molly Richter. |
| 16-7 | Point UMBVB - (Eileen Shi) Attack error by Kristina Eason. |
| 17-7 | Point UMBVB - (Eileen Shi) Service ace (Kersten McDonough). |
| 17-8 | Point FUVB - (Eileen Shi) Attack error by Julia Murphy. | so |
| 18-8 | Point UMBVB - (Lynsey Wehrenberg) Kill by Rachel Maslach (from Pepper Baker). | so |
| 19-8 | Point UMBVB - (Julia Murphy) Kill by Rachel Maslach (from Michelle St. Louis). |
| For UMBVB: Alex Gibbs. |
| 20-8 | Point UMBVB - (Alex Gibbs) Attack error by Bailey Benes. |
| For FUVB: Rachel McCulley. |
| 21-8 | Point UMBVB - (Alex Gibbs) Attack error by Bailey Benes. |
| 22-8 | Point UMBVB - (Alex Gibbs) Attack error by Kristina Eason. |
| 23-8 | Point UMBVB - (Alex Gibbs) Service ace (Madeline Stadler). |
| 23-9 | Point FUVB - (Alex Gibbs) Kill by Kristina Eason (from Lynsey Wehrenberg). | so |
| For FUVB: Kersten McDonough; Mariana Rogers. |
| 24-9 | Point UMBVB - (Mariana Rogers) Kill by Bri Sousa (from Pepper Baker). | so |
| For UMBVB: Haley Diedrick. |
| 24-10 | Point FUVB - (Pepper Baker) Kill by Molly Richter (from Lynsey Wehrenberg). | so |
| 25-10 | Point UMBVB - (Molly Richter) Kill by Haley Diedrick (from Elizabeth Glavan). | so |
| 0-1 | Point FUVB - (Lynsey Wehrenberg) Bad set by Pepper Baker. |
| 1-1 | Point UMBVB - (Lynsey Wehrenberg) Kill by Rachel Maslach (from Pepper Baker). | so |
| 1-2 | Point FUVB - (Rachel Maslach) Attack error by Eileen Shi (block by Bailey Benes). | so |
| 2-2 | Point UMBVB - (Mariana Rogers) Service error. | so |
| 2-3 | Point FUVB - (Elizabeth Glavan) Attack error by Julia Murphy (block by Kersten McDonough). | so |
| 2-4 | Point FUVB - (Molly Richter) Attack error by Eileen Shi. |
| 3-4 | Point UMBVB - (Molly Richter) Kill by Eileen Shi (from Pepper Baker). | so |
| 3-5 | Point FUVB - (Haley Diedrick) Kill by Bailey Benes (from Lynsey Wehrenberg). | so |
| For FUVB: Mandy DeWitt; Megan McKenzie. |
| 4-5 | Point UMBVB - (Mandy DeWitt) Attack error by Carissa Dodge. | so |
| For UMBVB: Michelle St. Louis. |
| 5-5 | Point UMBVB - (Eileen Shi) Kill by Julia Murphy (from Pepper Baker). |
| 6-5 | Point UMBVB - (Eileen Shi) Kill by Rachel Maslach (from Pepper Baker). |
| 7-5 | Point UMBVB - (Eileen Shi) Attack error by Kersten McDonough (block by Julia Murphy). |
| 8-5 | Point UMBVB - (Eileen Shi) Attack error by Kersten McDonough (block by Pepper Baker). |
| 8-6 | Point FUVB - (Eileen Shi) Kill by Kersten McDonough. | so |
| 9-6 | Point UMBVB - (Kersten McDonough) Kill by Julia Murphy (from Pepper Baker). | so |
| 10-6 | Point UMBVB - (Julia Murphy) Service ace (Madeline Stadler). |
| 11-6 | Point UMBVB - (Julia Murphy) Attack error by Carissa Dodge. |
| 11-7 | Point FUVB - (Julia Murphy) Service error. | so |
| 12-7 | Point UMBVB - (Madeline Stadler) Kill by Eileen Shi (from Elizabeth Glavan). | so |
| For UMBVB: Haley Diedrick. |
| 13-7 | Point UMBVB - (Pepper Baker) Service ace (Madeline Stadler). |
| For FUVB: Rachel McCulley. |
| 13-8 | Point FUVB - (Pepper Baker) Service error. | so |
| 14-8 | Point UMBVB - (Lynsey Wehrenberg) Kill by Haley Diedrick (from Pepper Baker). | so |
| 14-9 | Point FUVB - (Rachel Maslach) Kill by Bailey Benes (from Lynsey Wehrenberg), block error by Haley Diedrick. | so |
| 15-9 | Point UMBVB - (Mariana Rogers) Kill by Eileen Shi (from Pepper Baker). | so |
| 15-10 | Point FUVB - (Elizabeth Glavan) Kill by Kersten McDonough (from Lynsey Wehrenberg). | so |
| 16-10 | Point UMBVB - (Molly Richter) Kill by Julia Murphy (from Pepper Baker). | so |
| For UMBVB: Michelle St. Louis. |
| 16-11 | Point FUVB - (Michelle St. Louis) Service error. | so |
| For FUVB: Mandy DeWitt; Megan McKenzie. |
| 17-11 | Point UMBVB - (Mandy DeWitt) Bad set by Mandy DeWitt. | so |
| 17-12 | Point FUVB - (Eileen Shi) Kill by Kersten McDonough (from Mandy DeWitt). | so |
| 18-12 | Point UMBVB - (Kersten McDonough) Kill by Julia Murphy (from Pepper Baker). | so |
| 18-13 | Point FUVB - (Julia Murphy) Kill by Kristina Eason (from Mandy DeWitt). | so |
| 19-13 | Point UMBVB - (Madeline Stadler) Attack error by Kristina Eason (block by Pepper Baker; Bri Sousa). | so |
| For UMBVB: Haley Diedrick. |
| 20-13 | Point UMBVB - (Pepper Baker) Attack error by Kristina Eason. |
| 21-13 | Point UMBVB - (Pepper Baker) Kill by Rachel Maslach (from Haley Diedrick). |
| Timeout Fontbonne. |
| 21-14 | Point FUVB - (Pepper Baker) Attack error by Haley Diedrick. | so |
| 21-15 | Point FUVB - (Kersten McDonough) Attack error by Bri Sousa (block by Molly Richter). |
| 22-15 | Point UMBVB - (Lynsey Wehrenberg) Service error. | so |
| 22-16 | Point FUVB - (Rachel Maslach) Kill by Bailey Benes (from Lynsey Wehrenberg). | so |
| 23-16 | Point UMBVB - (Kristina Eason) Service error. | so |
| 24-16 | Point UMBVB - (Elizabeth Glavan) Kill by Eileen Shi (from Pepper Baker). |
| 24-17 | Point FUVB - (Elizabeth Glavan) Kill by Bailey Benes (from Lynsey Wehrenberg). | so |
| 24-18 | Point FUVB - (Molly Richter) Attack error by Julia Murphy. |
| 25-18 | Point UMBVB - (Molly Richter) Kill by Haley Diedrick (from Pepper Baker). | so |
====================
==================== UMASS BOSTON 3, FONTBONNE 1
====================