Elmhurst
Cumulative Season Statistics
Overall Team Statistics
Elmhurst Overall Team Statistics (as of Nov 14, 2014)
All matches
Overall record: 31-9 Conf: 4-3 Home: 16-4 Away: 4-3 Neutral: 11-2
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2001 1614
Errors...................... 792 785
Total Attacks............... 5207 5007
Attack Pct.................. .232 .166
Kills/Set................... 13.3 10.8
SET...........................
Assists..................... 1843 1506
Assists/Set................. 12.3 10.0
SERVE.........................
Aces........................ 267 184
Errors...................... 362 225
Aces/Set.................... 1.8 1.2
SERVE RECEPTIONS..............
Errors...................... 184 269
Errors/Set.................. 1.2 1.8
DEFENSE.......................
Digs........................ 2221 2177
Digs/Set.................... 14.8 14.5
BLOCKING......................
Block Solo.................. 80 40
Block Assist................ 436 318
Total Blocks................ 298.0 199.0
Blocks/Set.................. 2.0 1.3
Block Errors................ 33 58
Ball handling errors.......... 66 71
ATTENDANCE....................
Total....................... 2375 1429
Dates/Avg Per Date.......... 20/119 7/204
Neutral site #/Avg.......... 13/88
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 0 0 15 9 7 - 31
Opponents........... 0 0 4 3 2 - 9
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 28 28 23 14 7 - 100
Opponents........... 12 12 17 7 2 - 50
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 951 925 930 509 126 - 3441
Opponents........... 787 825 880 462 118 - 3072
Overall Individual Statistics
Elmhurst Overall Individual Statistics (as of Nov 14, 2014)
All matches
Overall record: 31-9 Conf: 4-3 Home: 16-4 Away: 4-3 Neutral: 11-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
5 Nirchi, Taylor 27 17- 3 0.11 0 6 .500 77 2.85 11 0.41 11
12 Pavilonis, Jackie 149 40- 383 2.57 114 823 .327 12 0.08 27 0.18 60
7 Nimrick, Hannah 148 40- 279 1.89 82 608 .324 1401 9.47 40 0.27 59
6 Nava, Melissa 147 40- 364 2.48 118 805 .306 9 0.06 4 0.03 14
17 Swain, Kerry 104 37- 2 0.02 1 4 .250 39 0.38 20 0.19 24
3 Szarmach, Sam 150 40- 523 3.49 197 1454 .224 60 0.40 39 0.26 49
22 Lawrence, Mary 35 19- 36 1.03 17 94 .202 0 0.00 0 0.00 0
4 Burns, Shannon 141 38- 186 1.32 89 569 .170 75 0.53 17 0.12 15
16 Rogers, Alli 144 40- 209 1.45 146 732 .086 26 0.18 45 0.31 64
10 Lundin, Mel 4 4- 1 0.25 1 7 .000 2 0.50 1 0.25 1
11 Parks, Olivia 7 6- 5 0.71 5 21 .000 0 0.00 0 0.00 0
8 Agbabian, Ani 22 10- 3 0.14 4 16 -.062 1 0.05 3 0.14 4
9 Schryver, Amy 119 32- 4 0.03 7 26 -.115 62 0.52 18 0.15 33
28 Clemens, Peggy 150 40- 3 0.02 9 39 -.154 78 0.52 42 0.28 28
18 Skowron, Allie 3 3- 0 0.00 2 2 -1.000 1 0.33 0 0.00 0
ELMHURST............ 150 40- 2001 13.34 792 5207 .232 1843 12.29 267 1.78 362
Opponents........... 150 40- 1614 10.76 785 5007 .166 1506 10.04 184 1.23 225
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
5 Nirchi, Taylor 27 0 19 0.70 0 2 2 0.07 0 5
12 Pavilonis, Jackie 149 0 101 0.68 16 87 103 0.69 6 3
7 Nimrick, Hannah 148 2 311 2.10 12 76 88 0.59 10 38
6 Nava, Melissa 147 2 46 0.31 33 119 152 1.03 8 2
17 Swain, Kerry 104 13 113 1.09 0 1 1 0.01 0 1
3 Szarmach, Sam 150 23 427 2.85 11 41 52 0.35 6 2
22 Lawrence, Mary 35 0 2 0.06 3 19 22 0.63 1 1
4 Burns, Shannon 141 12 142 1.01 3 62 65 0.46 2 5
16 Rogers, Alli 144 16 166 1.15 2 29 31 0.22 0 1
11 Parks, Olivia 7 0 2 0.29 0 0 0 0.00 0 0
10 Lundin, Mel 4 0 1 0.25 0 0 0 0.00 0 0
8 Agbabian, Ani 22 2 3 0.14 0 0 0 0.00 0 0
9 Schryver, Amy 119 42 353 2.97 0 0 0 0.00 0 5
28 Clemens, Peggy 150 54 535 3.57 0 0 0 0.00 0 3
18 Skowron, Allie 3 0 0 0.00 0 0 0 0.00 0 0
TEAM 18
ELMHURST............ 150 184 2221 14.81 80 436 298.0 1.99 33 66
Opponents........... 150 269 2177 14.51 40 318 199.0 1.33 58 71
Category Leaders
Elmhurst Category Leaders (as of Nov 14, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
3 Szarmach, Sam 150 523 3.49 197 1454 .224
12 Pavilonis, Jackie 149 383 2.57 114 823 .327
6 Nava, Melissa 147 364 2.48 118 805 .306
7 Nimrick, Hannah 148 279 1.89 82 608 .324
16 Rogers, Alli 144 209 1.45 146 732 .086
4 Burns, Shannon 141 186 1.32 89 569 .170
22 Lawrence, Mary 35 36 1.03 17 94 .202
11 Parks, Olivia 7 5 0.71 5 21 .000
9 Schryver, Amy 119 4 0.03 7 26 -.115
8 Agbabian, Ani 22 3 0.14 4 16 -.062
28 Clemens, Peggy 150 3 0.02 9 39 -.154
5 Nirchi, Taylor 27 3 0.11 0 6 .500
17 Swain, Kerry 104 2 0.02 1 4 .250
10 Lundin, Mel 4 1 0.25 1 7 .000
18 Skowron, Allie 3 0 0.00 2 2 -1.000
TM TEAM 150 0 0.00 0 1 .000
ELMHURST............ 150 2001 13.34 792 5207 .232
Opponents........... 150 1614 10.76 785 5007 .166
## SET (by A) S A A/S
---------------------------------------
7 Nimrick, Hannah 148 1401 9.47
28 Clemens, Peggy 150 78 0.52
5 Nirchi, Taylor 27 77 2.85
4 Burns, Shannon 141 75 0.53
9 Schryver, Amy 119 62 0.52
3 Szarmach, Sam 150 60 0.40
17 Swain, Kerry 104 39 0.38
16 Rogers, Alli 144 26 0.18
12 Pavilonis, Jackie 149 12 0.08
6 Nava, Melissa 147 9 0.06
10 Lundin, Mel 4 2 0.50
18 Skowron, Allie 3 1 0.33
8 Agbabian, Ani 22 1 0.05
11 Parks, Olivia 7 0 0.00
ELMHURST............ 150 1843 12.29
Opponents........... 150 1506 10.04
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
6 Nava, Melissa 147 33 119 152.0 1.03 8
12 Pavilonis, Jackie 149 16 87 103.0 0.69 6
7 Nimrick, Hannah 148 12 76 88.0 0.59 10
4 Burns, Shannon 141 3 62 65.0 0.46 2
3 Szarmach, Sam 150 11 41 52.0 0.35 6
16 Rogers, Alli 144 2 29 31.0 0.22 0
22 Lawrence, Mary 35 3 19 22.0 0.63 1
5 Nirchi, Taylor 27 0 2 2.0 0.07 0
17 Swain, Kerry 104 0 1 1.0 0.01 0
28 Clemens, Peggy 150 0 0 0.0 0.00 0
9 Schryver, Amy 119 0 0 0.0 0.00 0
ELMHURST............ 150 80 436 298.0 1.99 33
Opponents........... 150 40 318 199.0 1.33 58
## KILL (by K) S K K/S
----------------------------------------
3 Szarmach, Sam 150 523 3.49
12 Pavilonis, Jackie 149 383 2.57
6 Nava, Melissa 147 364 2.48
7 Nimrick, Hannah 148 279 1.89
16 Rogers, Alli 144 209 1.45
4 Burns, Shannon 141 186 1.32
22 Lawrence, Mary 35 36 1.03
11 Parks, Olivia 7 5 0.71
9 Schryver, Amy 119 4 0.03
8 Agbabian, Ani 22 3 0.14
28 Clemens, Peggy 150 3 0.02
5 Nirchi, Taylor 27 3 0.11
17 Swain, Kerry 104 2 0.02
10 Lundin, Mel 4 1 0.25
18 Skowron, Allie 3 0 0.00
TM TEAM 150 0 0.00
ELMHURST............ 150 2001 13.34
Opponents........... 150 1614 10.76
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
16 Rogers, Alli 144 45 64 0.31
28 Clemens, Peggy 150 42 28 0.28
7 Nimrick, Hannah 148 40 59 0.27
3 Szarmach, Sam 150 39 49 0.26
12 Pavilonis, Jackie 149 27 60 0.18
17 Swain, Kerry 104 20 24 0.19
9 Schryver, Amy 119 18 33 0.15
4 Burns, Shannon 141 17 15 0.12
5 Nirchi, Taylor 27 11 11 0.41
6 Nava, Melissa 147 4 14 0.03
8 Agbabian, Ani 22 3 4 0.14
10 Lundin, Mel 4 1 1 0.25
11 Parks, Olivia 7 0 0 0.00
ELMHURST............ 150 267 362 1.78
Opponents........... 150 184 225 1.23
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
28 Clemens, Peggy 150 535 3.57 3
3 Szarmach, Sam 150 427 2.85 2
9 Schryver, Amy 119 353 2.97 5
7 Nimrick, Hannah 148 311 2.10 38
16 Rogers, Alli 144 166 1.15 1
4 Burns, Shannon 141 142 1.01 5
17 Swain, Kerry 104 113 1.09 1
12 Pavilonis, Jackie 149 101 0.68 3
6 Nava, Melissa 147 46 0.31 2
5 Nirchi, Taylor 27 19 0.70 5
8 Agbabian, Ani 22 3 0.14 0
22 Lawrence, Mary 35 2 0.06 1
11 Parks, Olivia 7 2 0.29 0
10 Lundin, Mel 4 1 0.25 0
18 Skowron, Allie 3 0 0.00 0
ELMHURST............ 150 2221 14.81 66
Opponents........... 150 2177 14.51 71
## RECEPT (by TA) S RE RE/S
---------------------------------------
28 Clemens, Peggy 150 54 0.36
3 Szarmach, Sam 150 23 0.15
9 Schryver, Amy 119 42 0.35
16 Rogers, Alli 144 16 0.11
TM TEAM 150 18 0.12
17 Swain, Kerry 104 13 0.12
4 Burns, Shannon 141 12 0.09
6 Nava, Melissa 147 2 0.01
12 Pavilonis, Jackie 149 0 0.00
8 Agbabian, Ani 22 2 0.09
7 Nimrick, Hannah 148 2 0.01
11 Parks, Olivia 7 0 0.00
ELMHURST............ 150 184 1.23
Opponents........... 150 269 1.79