Elmhurst
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Elmhurst Overall Team Statistics (as of Nov 16, 2013)
All matches
Overall record: 37-5 Conf: 7-0 Home: 12-1 Away: 10-2 Neutral: 15-2
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1982 1491
Errors...................... 680 749
Total Attacks............... 4997 5053
Attack Pct.................. .261 .147
Kills/Set................... 13.9 10.4
SET...........................
Assists..................... 1806 1397
Assists/Set................. 12.6 9.8
SERVE.........................
Aces........................ 227 95
Errors...................... 226 192
Aces/Set.................... 1.6 0.7
SERVE RECEPTIONS..............
Errors...................... 98 235
Errors/Set.................. 0.7 1.6
DEFENSE.......................
Digs........................ 2349 2068
Digs/Set.................... 16.4 14.5
BLOCKING......................
Block Solo.................. 82 64
Block Assist................ 469 243
Total Blocks................ 316.5 185.5
Blocks/Set.................. 2.2 1.3
Block Errors................ 48 53
Ball handling errors.......... 36 64
ATTENDANCE....................
Total....................... 5990 2303
Dates/Avg Per Date.......... 13/461 12/192
Neutral site #/Avg.......... 17/85
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 0 0 27 7 3 - 37
Opponents........... 0 0 2 2 1 - 5
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 36 32 35 9 3 - 115
Opponents........... 6 10 7 4 1 - 28
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 1012 1011 1004 292 60 - 3379
Opponents........... 783 793 757 251 52 - 2636
Overall Individual Statistics
The Automated ScoreBook
Elmhurst Overall Individual Statistics (as of Nov 16, 2013)
All matches
Overall record: 37-5 Conf: 7-0 Home: 12-1 Away: 10-2 Neutral: 15-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
2 Brackney, Rylie 2 2- 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Szarmach, Sam 143 42- 433 3.03 167 1078 .247 23 0.16 29 0.20 47
4 Burns, Shannon 38 20- 44 1.16 17 148 .182 3 0.08 0 0.00 2
5 Mena, Roda 43 21- 19 0.44 12 66 .106 8 0.19 4 0.09 4
6 Novak, Marci 140 42- 397 2.84 140 1011 .254 114 0.81 51 0.36 53
7 Nimrick, Hannah 93 38- 122 1.31 35 265 .328 464 4.99 3 0.03 7
8 Davis, Megan 2 2- 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Haskins, Lexi 1 1- 0 0.00 2 3 -.667 0 0.00 0 0.00 0
10 Jasinski, Hannah 1 1- 0 0.00 0 0 .000 1 1.00 0 0.00 0
11 Sachtleben, Bailey 2 2- 2 1.00 1 5 .200 0 0.00 0 0.00 0
12 Pavilonis, Jackie 65 27- 78 1.20 38 220 .182 21 0.32 0 0.00 0
17 Wilks, Kaitlyn 143 42- 344 2.41 94 780 .321 16 0.11 28 0.20 18
18 Reynolds, Megan 143 42- 311 2.17 51 682 .381 2 0.01 0 0.00 0
20 Rueffer, Katie 84 37- 58 0.69 14 146 .301 360 4.29 1 0.01 1
21 Horvath, Sam 6 6- 3 0.50 4 8 -.125 1 0.17 0 0.00 0
22 Suarez, Jess 70 29- 98 1.40 64 321 .106 3 0.04 0 0.00 2
23 Lessen, Hannah 143 42- 21 0.15 18 85 .035 66 0.46 40 0.28 35
24 Loncar, Dana 135 42- 2 0.01 3 16 -.062 34 0.25 16 0.12 13
27 Sanidas, Stefanie 1 1- 1 1.00 0 2 .500 0 0.00 0 0.00 0
28 Clemens, Peggy 28 19- 8 0.29 3 25 .200 1 0.04 4 0.14 2
30 Lorenz, Lauren 129 41- 40 0.31 16 132 .182 689 5.34 51 0.40 42
ELMHURST............ 143 42- 1982 13.86 680 4997 .261 1806 12.63 227 1.59 226
Opponents........... 143 42- 1491 10.43 749 5053 .147 1397 9.77 95 0.66 192
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
2 Brackney, Rylie 2 0 1 0.50 0 0 0 0.00 0 0
3 Szarmach, Sam 143 21 310 2.17 5 61 66 0.46 6 1
4 Burns, Shannon 38 1 35 0.92 0 15 15 0.39 0 0
5 Mena, Roda 43 6 81 1.88 0 5 5 0.12 0 0
6 Novak, Marci 140 22 428 3.06 6 53 59 0.42 10 0
7 Nimrick, Hannah 93 1 65 0.70 4 20 24 0.26 6 16
8 Davis, Megan 2 0 0 0.00 1 0 1 0.50 0 0
9 Haskins, Lexi 1 0 2 2.00 0 0 0 0.00 0 0
10 Jasinski, Hannah 1 0 0 0.00 0 0 0 0.00 0 0
11 Sachtleben, Bailey 2 0 0 0.00 0 0 0 0.00 0 0
12 Pavilonis, Jackie 65 0 27 0.42 0 36 36 0.55 4 0
17 Wilks, Kaitlyn 143 0 100 0.70 22 86 108 0.76 4 0
18 Reynolds, Megan 143 1 25 0.17 42 147 189 1.32 8 2
20 Rueffer, Katie 84 0 38 0.45 2 22 24 0.29 4 3
21 Horvath, Sam 6 0 0 0.00 0 1 1 0.17 0 0
22 Suarez, Jess 70 3 32 0.46 0 17 17 0.24 4 0
23 Lessen, Hannah 143 19 611 4.27 0 1 1 0.01 0 5
24 Loncar, Dana 135 12 325 2.41 0 0 0 0.00 0 0
27 Sanidas, Stefanie 1 0 0 0.00 0 0 0 0.00 0 0
28 Clemens, Peggy 28 4 48 1.71 0 2 2 0.07 1 0
30 Lorenz, Lauren 129 0 221 1.71 0 3 3 0.02 1 9
TEAM 8
ELMHURST............ 143 98 2349 16.43 82 469 316.5 2.21 48 36
Opponents........... 143 235 2068 14.46 64 243 185.5 1.30 53 64
Category Leaders
The Automated ScoreBook
Elmhurst Category Leaders (as of Nov 16, 2013)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
3 Szarmach, Sam 143 433 3.03 167 1078 .247
6 Novak, Marci 140 397 2.84 140 1011 .254
17 Wilks, Kaitlyn 143 344 2.41 94 780 .321
18 Reynolds, Megan 143 311 2.17 51 682 .381
7 Nimrick, Hannah 93 122 1.31 35 265 .328
22 Suarez, Jess 70 98 1.40 64 321 .106
12 Pavilonis, Jackie 65 78 1.20 38 220 .182
20 Rueffer, Katie 84 58 0.69 14 146 .301
4 Burns, Shannon 38 44 1.16 17 148 .182
30 Lorenz, Lauren 129 40 0.31 16 132 .182
23 Lessen, Hannah 143 21 0.15 18 85 .035
5 Mena, Roda 43 19 0.44 12 66 .106
28 Clemens, Peggy 28 8 0.29 3 25 .200
21 Horvath, Sam 6 3 0.50 4 8 -.125
24 Loncar, Dana 135 2 0.01 3 16 -.062
11 Sachtleben, Bailey 2 2 1.00 1 5 .200
27 Sanidas, Stefanie 1 1 1.00 0 2 .500
9 Haskins, Lexi 1 0 0.00 2 3 -.667
8 Davis, Megan 2 0 0.00 0 1 .000
2 Brackney, Rylie 2 0 0.00 0 1 .000
TM TEAM 143 1 0.01 1 2 .000
ELMHURST............ 143 1982 13.86 680 4997 .261
Opponents........... 143 1491 10.43 749 5053 .147
## SET (by A) S A A/S
---------------------------------------
30 Lorenz, Lauren 129 689 5.34
7 Nimrick, Hannah 93 464 4.99
20 Rueffer, Katie 84 360 4.29
6 Novak, Marci 140 114 0.81
23 Lessen, Hannah 143 66 0.46
24 Loncar, Dana 135 34 0.25
3 Szarmach, Sam 143 23 0.16
12 Pavilonis, Jackie 65 21 0.32
17 Wilks, Kaitlyn 143 16 0.11
5 Mena, Roda 43 8 0.19
22 Suarez, Jess 70 3 0.04
4 Burns, Shannon 38 3 0.08
18 Reynolds, Megan 143 2 0.01
10 Jasinski, Hannah 1 1 1.00
28 Clemens, Peggy 28 1 0.04
21 Horvath, Sam 6 1 0.17
ELMHURST............ 143 1806 12.63
Opponents........... 143 1397 9.77
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
18 Reynolds, Megan 143 42 147 189.0 1.32 8
17 Wilks, Kaitlyn 143 22 86 108.0 0.76 4
3 Szarmach, Sam 143 5 61 66.0 0.46 6
6 Novak, Marci 140 6 53 59.0 0.42 10
12 Pavilonis, Jackie 65 0 36 36.0 0.55 4
7 Nimrick, Hannah 93 4 20 24.0 0.26 6
20 Rueffer, Katie 84 2 22 24.0 0.29 4
22 Suarez, Jess 70 0 17 17.0 0.24 4
4 Burns, Shannon 38 0 15 15.0 0.39 0
5 Mena, Roda 43 0 5 5.0 0.12 0
30 Lorenz, Lauren 129 0 3 3.0 0.02 1
28 Clemens, Peggy 28 0 2 2.0 0.07 1
23 Lessen, Hannah 143 0 1 1.0 0.01 0
8 Davis, Megan 2 1 0 1.0 0.50 0
21 Horvath, Sam 6 0 1 1.0 0.17 0
24 Loncar, Dana 135 0 0 0.0 0.00 0
ELMHURST............ 143 82 469 316.5 2.21 48
Opponents........... 143 64 243 185.5 1.30 53
## KILL (by K) S K K/S
----------------------------------------
3 Szarmach, Sam 143 433 3.03
6 Novak, Marci 140 397 2.84
17 Wilks, Kaitlyn 143 344 2.41
18 Reynolds, Megan 143 311 2.17
7 Nimrick, Hannah 93 122 1.31
22 Suarez, Jess 70 98 1.40
12 Pavilonis, Jackie 65 78 1.20
20 Rueffer, Katie 84 58 0.69
4 Burns, Shannon 38 44 1.16
30 Lorenz, Lauren 129 40 0.31
23 Lessen, Hannah 143 21 0.15
5 Mena, Roda 43 19 0.44
28 Clemens, Peggy 28 8 0.29
21 Horvath, Sam 6 3 0.50
11 Sachtleben, Bailey 2 2 1.00
24 Loncar, Dana 135 2 0.01
27 Sanidas, Stefanie 1 1 1.00
9 Haskins, Lexi 1 0 0.00
2 Brackney, Rylie 2 0 0.00
8 Davis, Megan 2 0 0.00
TM TEAM 143 1 0.01
ELMHURST............ 143 1982 13.86
Opponents........... 143 1491 10.43
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
6 Novak, Marci 140 51 53 0.36
30 Lorenz, Lauren 129 51 42 0.40
23 Lessen, Hannah 143 40 35 0.28
3 Szarmach, Sam 143 29 47 0.20
17 Wilks, Kaitlyn 143 28 18 0.20
24 Loncar, Dana 135 16 13 0.12
28 Clemens, Peggy 28 4 2 0.14
5 Mena, Roda 43 4 4 0.09
7 Nimrick, Hannah 93 3 7 0.03
20 Rueffer, Katie 84 1 1 0.01
22 Suarez, Jess 70 0 2 0.00
11 Sachtleben, Bailey 2 0 0 0.00
12 Pavilonis, Jackie 65 0 0 0.00
4 Burns, Shannon 38 0 2 0.00
ELMHURST............ 143 227 226 1.59
Opponents........... 143 95 192 0.66
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
23 Lessen, Hannah 143 611 4.27 5
6 Novak, Marci 140 428 3.06 0
24 Loncar, Dana 135 325 2.41 0
3 Szarmach, Sam 143 310 2.17 1
30 Lorenz, Lauren 129 221 1.71 9
17 Wilks, Kaitlyn 143 100 0.70 0
5 Mena, Roda 43 81 1.88 0
7 Nimrick, Hannah 93 65 0.70 16
28 Clemens, Peggy 28 48 1.71 0
20 Rueffer, Katie 84 38 0.45 3
4 Burns, Shannon 38 35 0.92 0
22 Suarez, Jess 70 32 0.46 0
12 Pavilonis, Jackie 65 27 0.42 0
18 Reynolds, Megan 143 25 0.17 2
9 Haskins, Lexi 1 2 2.00 0
2 Brackney, Rylie 2 1 0.50 0
21 Horvath, Sam 6 0 0.00 0
ELMHURST............ 143 2349 16.43 36
Opponents........... 143 2068 14.46 64
## RECEPT (by TA) S RE RE/S
---------------------------------------
6 Novak, Marci 140 22 0.16
23 Lessen, Hannah 143 19 0.13
24 Loncar, Dana 135 12 0.09
3 Szarmach, Sam 143 21 0.15
5 Mena, Roda 43 6 0.14
28 Clemens, Peggy 28 4 0.14
4 Burns, Shannon 38 1 0.03
22 Suarez, Jess 70 3 0.04
TM TEAM 143 8 0.06
18 Reynolds, Megan 143 1 0.01
17 Wilks, Kaitlyn 143 0 0.00
30 Lorenz, Lauren 129 0 0.00
12 Pavilonis, Jackie 65 0 0.00
11 Sachtleben, Bailey 2 0 0.00
20 Rueffer, Katie 84 0 0.00
7 Nimrick, Hannah 93 1 0.01
ELMHURST............ 143 98 0.69
Opponents........... 143 235 1.64