Elmhurst
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Elmhurst Overall Team Statistics (as of Nov 12, 2011)
All matches
Overall record: 31-6 Conf: 5-2 Home: 12-3 Away: 6-1 Neutral: 13-2
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1657 1358
Errors...................... 579 674
Total Attacks............... 4666 4531
Attack Pct.................. .231 .151
Kills/Set................... 12.5 10.2
SET...........................
Assists..................... 1526 1230
Assists/Set................. 11.5 9.2
SERVE.........................
Aces........................ 173 117
Errors...................... 226 181
Aces/Set.................... 1.3 0.9
SERVE RECEPTIONS..............
Errors...................... 72 189
Errors/Set.................. 0.5 1.4
Attempts.................... 2155 866
Reception Pct............... .967 .782
DEFENSE.......................
Digs........................ 2189 2055
Digs/Set.................... 16.5 15.5
BLOCKING......................
Block Solo.................. 91 72
Block Assist................ 419 270
Total Blocks................ 300.5 207.0
Blocks Per Game............. 2.3 1.6
Block Errors................ 28 48
Ball handling errors.......... 13 49
ATTENDANCE....................
Total....................... 1800 1348
Dates/Avg Per Date.......... 15/120 7/193
Neutral site #/Avg.......... 15/108
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 0 0 18 10 3 - 31
Opponents........... 0 0 1 4 1 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 29 28 26 13 3 - 99
Opponents........... 8 9 11 5 1 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 880 891 864 426 60 - 3121
Opponents........... 684 741 726 358 46 - 2555
Overall Individual Statistics
The Automated ScoreBook
Elmhurst Overall Individual Statistics (as of Nov 12, 2011)
All matches
Overall record: 31-6 Conf: 5-2 Home: 12-3 Away: 6-1 Neutral: 13-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Morgan, Perrie 128 37- 5 0.04 2 30 .100 31 0.24 22 0.17 47
2 Veasy Smith, Antoney 129 37- 311 2.41 119 918 .209 8 0.06 5 0.04 9
3 Szarmach, Sam 112 32- 292 2.61 123 905 .187 12 0.11 37 0.33 50
4 Burpee, Sam 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Novak, Marci 131 37- 77 0.59 38 284 .137 20 0.15 21 0.16 28
8 Miehlke, Melissa 36 19- 2 0.06 0 12 .167 0 0.00 1 0.03 4
9 Cregg, Elise 5 4- 4 0.80 3 13 .077 0 0.00 2 0.40 0
10 Reid, Alex 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 1
11 Henson, Erin 4 3- 1 0.25 0 1 1.000 13 3.25 0 0.00 0
12 Pavilonis, Jackie 17 13- 13 0.76 7 39 .154 0 0.00 0 0.00 1
13 Moran, Laura 3 3- 4 1.33 2 9 .222 0 0.00 0 0.00 0
16 Primozic, Kristin 0 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
17 Wilks, Kaitlyn 129 37- 255 1.98 82 710 .244 5 0.04 11 0.09 12
18 Reynolds, Megan 133 37- 415 3.12 82 907 .367 2 0.02 15 0.11 15
20 Rueffer, Katie 89 32- 25 0.28 7 70 .257 416 4.67 2 0.02 3
23 Lessen, Hannah 108 34- 77 0.71 34 241 .178 4 0.04 17 0.16 19
25 Thill, Erin 130 37- 35 0.27 15 108 .185 997 7.67 39 0.30 36
30 Rasmussen, Taylor 116 36- 141 1.22 65 419 .181 18 0.16 1 0.01 1
ELMHURST............ 133 37- 1657 12.46 579 4666 .231 1526 11.47 173 1.30 226
Opponents........... 133 35- 1358 10.21 674 4531 .151 1230 9.25 117 0.88 181
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Morgan, Perrie 128 21 630 .967 686 5.36 0 0 0 0.00 0 2
2 Veasy Smith, Antoney 129 6 168 .964 137 1.06 6 47 53 0.41 2 0
3 Szarmach, Sam 112 17 420 .960 290 2.59 8 38 46 0.41 4 1
4 Burpee, Sam 1 0 1 1.000 0 0.00 0 0 0 0.00 0 0
6 Novak, Marci 131 15 435 .966 320 2.44 1 28 29 0.22 6 1
8 Miehlke, Melissa 36 4 80 .950 48 1.33 0 0 0 0.00 0 0
9 Cregg, Elise 5 0 3 1.000 9 1.80 0 0 0 0.00 0 0
10 Reid, Alex 2 0 2 1.000 3 1.50 0 0 0 0.00 0 0
11 Henson, Erin 4 0 0 .000 1 0.25 0 1 1 0.25 0 0
12 Pavilonis, Jackie 17 0 0 .000 2 0.12 0 3 3 0.18 2 0
13 Moran, Laura 3 0 0 .000 1 0.33 0 0 0 0.00 0 0
16 Primozic, Kristin 0 0 0 .000 1 0.00 0 0 0 0.00 0 0
17 Wilks, Kaitlyn 129 1 5 .800 72 0.56 23 90 113 0.88 2 0
18 Reynolds, Megan 133 0 3 1.000 29 0.22 42 121 163 1.23 5 1
20 Rueffer, Katie 89 0 0 .000 52 0.58 3 17 20 0.22 1 2
23 Lessen, Hannah 108 6 368 .984 270 2.50 1 6 7 0.06 1 0
25 Thill, Erin 130 1 5 .800 231 1.78 2 8 10 0.08 1 5
30 Rasmussen, Taylor 116 1 1 .000 37 0.32 5 60 65 0.56 4 1
TEAM 0
ELMHURST............ 133 72 2155 .967 2189 16.46 91 419 300.5 2.26 28 13
Opponents........... 133 189 866 .782 2055 15.45 72 270 207.0 1.56 48 49
Category Leaders
The Automated ScoreBook
Elmhurst Category Leaders (as of Nov 12, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Reynolds, Megan 133 415 3.12 82 907 .367
2 Veasy Smith, Antoney 129 311 2.41 119 918 .209
3 Szarmach, Sam 112 292 2.61 123 905 .187
17 Wilks, Kaitlyn 129 255 1.98 82 710 .244
30 Rasmussen, Taylor 116 141 1.22 65 419 .181
6 Novak, Marci 131 77 0.59 38 284 .137
23 Lessen, Hannah 108 77 0.71 34 241 .178
25 Thill, Erin 130 35 0.27 15 108 .185
20 Rueffer, Katie 89 25 0.28 7 70 .257
12 Pavilonis, Jackie 17 13 0.76 7 39 .154
1 Morgan, Perrie 128 5 0.04 2 30 .100
13 Moran, Laura 3 4 1.33 2 9 .222
9 Cregg, Elise 5 4 0.80 3 13 .077
8 Miehlke, Melissa 36 2 0.06 0 12 .167
11 Henson, Erin 4 1 0.25 0 1 1.000
ELMHURST............ 133 1657 12.46 579 4666 .231
Opponents........... 133 1358 10.21 674 4531 .151
## SET (by A) G A A/Game
---------------------------------------
25 Thill, Erin 130 997 7.67
20 Rueffer, Katie 89 416 4.67
1 Morgan, Perrie 128 31 0.24
6 Novak, Marci 131 20 0.15
30 Rasmussen, Taylor 116 18 0.16
11 Henson, Erin 4 13 3.25
3 Szarmach, Sam 112 12 0.11
2 Veasy Smith, Antoney 129 8 0.06
17 Wilks, Kaitlyn 129 5 0.04
23 Lessen, Hannah 108 4 0.04
18 Reynolds, Megan 133 2 0.02
8 Miehlke, Melissa 36 0 0.00
9 Cregg, Elise 5 0 0.00
12 Pavilonis, Jackie 17 0 0.00
ELMHURST............ 133 1526 11.47
Opponents........... 133 1230 9.25
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 Reynolds, Megan 133 42 121 163.0 1.23 5
17 Wilks, Kaitlyn 129 23 90 113.0 0.88 2
30 Rasmussen, Taylor 116 5 60 65.0 0.56 4
2 Veasy Smith, Antoney 129 6 47 53.0 0.41 2
3 Szarmach, Sam 112 8 38 46.0 0.41 4
6 Novak, Marci 131 1 28 29.0 0.22 6
20 Rueffer, Katie 89 3 17 20.0 0.22 1
25 Thill, Erin 130 2 8 10.0 0.08 1
23 Lessen, Hannah 108 1 6 7.0 0.06 1
12 Pavilonis, Jackie 17 0 3 3.0 0.18 2
11 Henson, Erin 4 0 1 1.0 0.25 0
ELMHURST............ 133 91 419 300.5 2.26 28
Opponents........... 133 72 270 207.0 1.56 48
## KILL (by K) G K K/Game
----------------------------------------
18 Reynolds, Megan 133 415 3.12
2 Veasy Smith, Antoney 129 311 2.41
3 Szarmach, Sam 112 292 2.61
17 Wilks, Kaitlyn 129 255 1.98
30 Rasmussen, Taylor 116 141 1.22
6 Novak, Marci 131 77 0.59
23 Lessen, Hannah 108 77 0.71
25 Thill, Erin 130 35 0.27
20 Rueffer, Katie 89 25 0.28
12 Pavilonis, Jackie 17 13 0.76
1 Morgan, Perrie 128 5 0.04
13 Moran, Laura 3 4 1.33
9 Cregg, Elise 5 4 0.80
8 Miehlke, Melissa 36 2 0.06
11 Henson, Erin 4 1 0.25
ELMHURST............ 133 1657 12.46
Opponents........... 133 1358 10.21
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
25 Thill, Erin 130 39 36 0.30
3 Szarmach, Sam 112 37 50 0.33
1 Morgan, Perrie 128 22 47 0.17
6 Novak, Marci 131 21 28 0.16
23 Lessen, Hannah 108 17 19 0.16
18 Reynolds, Megan 133 15 15 0.11
17 Wilks, Kaitlyn 129 11 12 0.09
2 Veasy Smith, Antoney 129 5 9 0.04
20 Rueffer, Katie 89 2 3 0.02
9 Cregg, Elise 5 2 0 0.40
8 Miehlke, Melissa 36 1 4 0.03
30 Rasmussen, Taylor 116 1 1 0.01
10 Reid, Alex 2 0 1 0.00
11 Henson, Erin 4 0 0 0.00
13 Moran, Laura 3 0 0 0.00
12 Pavilonis, Jackie 17 0 1 0.00
ELMHURST............ 133 173 226 1.30
Opponents........... 133 117 181 0.88
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Morgan, Perrie 128 686 5.36 2
6 Novak, Marci 131 320 2.44 1
3 Szarmach, Sam 112 290 2.59 1
23 Lessen, Hannah 108 270 2.50 0
25 Thill, Erin 130 231 1.78 5
2 Veasy Smith, Antoney 129 137 1.06 0
17 Wilks, Kaitlyn 129 72 0.56 0
20 Rueffer, Katie 89 52 0.58 2
8 Miehlke, Melissa 36 48 1.33 0
30 Rasmussen, Taylor 116 37 0.32 1
18 Reynolds, Megan 133 29 0.22 1
9 Cregg, Elise 5 9 1.80 0
10 Reid, Alex 2 3 1.50 0
12 Pavilonis, Jackie 17 2 0.12 0
16 Primozic, Kristin 0 1 0.00 0
13 Moran, Laura 3 1 0.33 0
11 Henson, Erin 4 1 0.25 0
ELMHURST............ 133 2189 16.46 13
Opponents........... 133 2055 15.45 49
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
1 Morgan, Perrie 128 21 0.16 630 .967
6 Novak, Marci 131 15 0.11 435 .966
3 Szarmach, Sam 112 17 0.15 420 .960
23 Lessen, Hannah 108 6 0.06 368 .984
2 Veasy Smith, Antoney 129 6 0.05 168 .964
8 Miehlke, Melissa 36 4 0.11 80 .950
TM TEAM 133 0 0.00 34 1.000
25 Thill, Erin 130 1 0.01 5 .800
17 Wilks, Kaitlyn 129 1 0.01 5 .800
18 Reynolds, Megan 133 0 0.00 3 1.000
9 Cregg, Elise 5 0 0.00 3 1.000
10 Reid, Alex 2 0 0.00 2 1.000
4 Burpee, Sam 1 0 0.00 1 1.000
30 Rasmussen, Taylor 116 1 0.01 1 .000
ELMHURST............ 133 72 0.54 2155 .967
Opponents........... 133 189 1.42 866 .782