Elmhurst vs Susquehanna (Sep 23, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Elmhurst vs Susquehanna (Sep 23, 2011 at Chicago, Ill.)
Elmhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morgan, Perrie...... 3| 1 0 1 1.000| 1| 0 1| 0| 12| 0 0 0| 0
2 Veasy Smith, Antoney 3| 5 1 12 .333| 0| 0 0| 0| 2| 0 0 0| 0
3 Szarmach, Sam....... 3| 5 2 9 .333| 0| 1 1| 0| 5| 0 0 0| 0
6 Novak, Marci........ 3| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 0
8 Miehlke, Melissa.... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
10 Reid, Alex.......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Henson, Erin........ 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
12 Pavilonis, Jackie... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Moran, Laura........ 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Wilks, Kaitlyn...... 3| 5 1 16 .250| 0| 0 0| 0| 1| 1 2 0| 0
18 Reynolds, Megan..... 3| 8 1 17 .412| 0| 3 0| 0| 1| 2 0 0| 0
20 Rueffer, Katie...... 3| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 0| 0
23 Lessen, Hannah...... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
25 Thill, Erin......... 3| 0 0 0 .000| 22| 3 1| 0| 1| 1 0 0| 0
30 Rasmussen, Taylor... 2| 3 1 8 .250| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 8 75 .320| 32| 7 3| 0| 36| 4 3 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Elmhurst............ (3) 25 25 25 11-3
3 0 0 0 .000 Susquehanna......... (0) 16 10 12 3-10
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dunkel, Hayle....... 3| 2 2 15 .000| 0| 0 0| 0| 1| 0 1 1| 0
3 Cornman-Homonoff, J. 2| 0 0 1 .000| 0| 0 0| 2| 6| 0 0 0| 0
4 Reese, Kate......... 3| 0 0 4 .000| 0| 0 1| 4| 14| 0 0 0| 0
6 Caruso, Julia....... 2| 0 0 0 .000| 9| 0 2| 0| 0| 0 0 0| 0
9 Adler, Samantha..... 2| 0 1 4 -.250| 4| 0 1| 0| 0| 0 1 0| 0
11 Cicioni, Natalie.... 3| 3 2 12 .083| 0| 0 0| 1| 0| 0 2 0| 1
13 Shanabrook, Kristin. 3| 0 0 2 .000| 0| 0 0| 1| 1| 0 0 0| 0
14 Holm, Jess.......... 4| 4 1 10 .300| 0| 0 0| 0| 0| 0 2 0| 0
15 Monga, Kaylee....... 3| 4 2 12 .167| 0| 1 2| 0| 0| 0 3 0| 0
16 Miles, Amanda....... 2| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0
18 Carson, Emily....... 3| 6 3 27 .111| 5| 0 0| 0| 3| 1 2 1| 0
21 Krill, Carlie....... 2| 1 1 6 .000| 0| 0 0| 2| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 13 95 .074| 18| 1 6| 11| 27| 1 11 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: Chicago, Ill. (Univ. of Chicago)
2 0 0 0 .000 Date: Sep 23, 2011 Attend: 60 Time: 1:30
3 0 0 0 .000 Referees: