Elmhurst vs Finlandia (Oct 29, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Elmhurst vs Finlandia (Oct 29, 2010 at Whitewater, Wis.)
Elmhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morgan, Perrie...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Veasy Smith, Antoney 2| 2 0 3 .667| 0| 0 1| 0| 1| 0 0 0| 0
3 Hernandez, Anita.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Miehlke, Melissa.... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 Thompson, Janelle... 2| 4 1 5 .600| 1| 0 0| 0| 2| 0 1 0| 0
11 Novak, Marci........ 1| 2 2 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Wilks, Kaitlyn...... 3| 6 2 13 .308| 0| 3 0| 0| 1| 2 1 0| 0
18 Reynolds, Megan..... 3| 10 0 14 .714| 0| 3 1| 0| 1| 3 0 0| 0
19 Rasmussen, Taylor... 1| 2 0 6 .333| 0| 0 0| 0| 0| 1 0 0| 0
20 Rueffer, Katie...... 2| 0 0 0 .000| 12| 3 1| 0| 3| 0 0 0| 0
21 Cregg, Elise........ 2| 1 1 3 .000| 0| 2 0| 0| 4| 1 0 0| 0
23 Lessen, Hannah...... 1| 1 0 2 .500| 0| 2 1| 0| 1| 0 0 0| 0
25 Thill, Erin......... 2| 2 0 2 1.000| 11| 1 1| 0| 1| 0 0 0| 0
28 Burpee, Sam......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 6 59 .424| 24| 14 5| 0| 26| 7 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Elmhurst............ (3) 25 25 25 22-10
3 0 0 0 .000 Finlandia........... (0) 5 14 10 4-22
Finlandia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Kris Russell Arena)
2 0 0 0 .000 Date: Oct 29, 2010 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees: