CARTHAGE COLLEGE vs ELMHURST COLLEGE (Nov 08, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CARTHAGE COLLEGE vs ELMHURST COLLEGE (Nov 08, 2003 at IWU)
CARTHAGE COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 CARTHAGE COLLEGE.... 28 31 30 30
3 0 0 0 .000 ELMHURST COLLEGE.... 30 29 17 27
4 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wieck, Ellyn........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Bearwald, Carly..... 4| 6 7 27 -.037| 0| 0 0| 1| 3| 0 1 0| 0
5 Francis, Julia...... 2| 0 3 6 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Denman, Lisa........ 4| 11 9 48 .042| 0| 1 1| 1| 17| 0 1 0| 0
9 Anderson, Johanna... 4| 7 1 20 .300| 0| 0 0| 0| 0| 0 0 0| 0
10 Puccini, Becky...... 4| 7 6 26 .038| 0| 0 0| 0| 6| 0 0 0| 0
11 Morrone, Regina..... 4| 1 0 4 .250| 28| 2 1| 0| 14| 0 0 0| 0
12 Carlson, Nicole..... 4| 8 6 32 .062| 2| 0 1| 2| 22| 0 2 0| 0
18 Barone, Christy..... 4| 0 1 2 -.500| 15| 0 1| 0| 8| 1 0 0| 0
19 Cusack, Kelly....... 3| 8 2 32 .188| 0| 0 0| 0| 3| 0 4 0| 0
20 Ackerman, Katie..... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
22 Sutherland, Jessica. 4| 1 0 2 .500| 0| 1 2| 0| 6| 0 0 0| 0
27 Mieling, Lindsey.... 1| 4 2 7 .286| 0| 0 0| 0| 1| 0 0 1| 0
28 Bequette, Katie..... 4| 0 0 2 .000| 0| 0 0| 2| 32| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 37 209 .081| 45| 4 6| 6|113| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: IWU
2 0 0 0 .000 Date: Nov 08, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000