ELMHURST COLLEGE vs ILLINOIS WESLEYAN (Nov 08, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ELMHURST COLLEGE vs ILLINOIS WESLEYAN (Nov 08, 2003 at IWU)
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bearwald, Carly..... 4| 10 6 25 .160| 0| 2 2| 0| 6| 1 0 0| 0
6 Denman, Lisa........ 4| 15 4 30 .367| 0| 0 0| 1| 14| 0 1 0| 0
9 Anderson, Johanna... 4| 5 3 12 .167| 0| 0 0| 0| 2| 0 4 1| 0
10 Puccini, Becky...... 4| 11 1 22 .455| 0| 1 1| 0| 10| 2 5 0| 0
11 Morrone, Regina..... 4| 2 0 3 .667| 32| 0 0| 0| 17| 0 0 0| 0
12 Carlson, Nicole..... 4| 11 4 39 .179| 1| 2 1| 1| 13| 0 1 0| 0
18 Barone, Christy..... 4| 0 0 0 .000| 22| 0 2| 0| 3| 0 0 0| 0
19 Cusack, Kelly....... 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 4 1| 0
22 Sutherland, Jessica. 3| 0 1 1-1.000| 0| 1 0| 0| 6| 0 0 0| 0
27 Mieling, Lindsey.... 4| 5 0 12 .417| 1| 0 0| 0| 4| 1 0 4| 0
28 Bequette, Katie..... 4| 0 0 1 .000| 0| 0 0| 4| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 20 150 .280| 56| 6 6| 6|101| 4 15 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 ELMHURST COLLEGE.... 30 30 18 30
3 0 0 0 .000 ILLINOIS WESLEYAN... 24 16 30 20
4 0 0 0 .000
ILLINOIS WESLEYAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: IWU
2 0 0 0 .000 Date: Nov 08, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000