MT ST JOSEPH COLLEGE vs ELMHURST COLLEGE (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MT ST JOSEPH COLLEGE vs ELMHURST COLLEGE (Oct 10, 2003 at Wittenberg)
MT ST JOSEPH COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 MT ST JOSEPH COLLEGE 30 30 30
3 0 0 0 .000 ELMHURST COLLEGE.... 21 22 22
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wieck, Ellyn........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Bearwald, Carly..... 3| 5 2 10 .300| 0| 1 3| 0| 4| 0 1 0| 0
5 Francis, Julia...... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Denman, Lisa........ 3| 5 4 17 .059| 0| 0 1| 1| 5| 0 1 0| 0
9 Anderson, Johanna... 2| 4 0 10 .400| 0| 0 0| 0| 0| 0 1 0| 0
10 Puccini, Becky...... 2| 2 0 7 .286| 0| 0 0| 0| 4| 0 1 0| 0
11 Morrone, Regina..... 3| 1 0 1 1.000| 11| 0 3| 0| 3| 0 0 0| 0
12 Carlson, Nicole..... 3| 7 4 17 .176| 0| 0 2| 0| 11| 0 0 0| 0
15 Nelson, Jessica..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Barone, Christy..... 3| 0 0 0 .000| 12| 1 2| 0| 7| 0 0 0| 0
19 Cusack, Kelly....... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
22 Sutherland, Jessica. 2| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
24 Shaeffer, Tiffany... 2| 1 0 10 .100| 0| 0 0| 0| 4| 0 0 0| 0
27 Mieling, Lindsey.... 2| 4 3 7 .143| 0| 0 0| 0| 2| 1 1 0| 0
28 Bequette, Katie..... 3| 0 1 1-1.000| 0| 0 0| 5| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 15 87 .161| 23| 2 11| 7| 70| 1 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Wittenberg
2 0 0 0 .000 Date: Oct 10, 2003 Attend: Time:
3 0 0 0 .000 Referees: