BALDWIN WALLACE UNIV vs ELMHURST COLLEGE (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
BALDWIN WALLACE UNIV vs ELMHURST COLLEGE
(Oct 10, 2003 at Wittenberg Universit)
BALDWIN WALLACE UNIV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 BALDWIN WALLACE UNIV 30 30 20 23 16
3 0 0 0 .000 ELMHURST COLLEGE.... 28 26 30 30 14
4 0 0 0 .000
5 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bearwald, Carly..... 5| 13 3 32 .312| 0| 2 5| 0| 6| 0 3 0| 0
5 Francis, Julia...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
6 Denman, Lisa........ 5| 12 4 29 .276| 1| 2 1| 1| 20| 0 3 0| 0
9 Anderson, Johanna... 2| 2 1 5 .200| 0| 0 0| 0| 0| 1 0 0| 0
10 Puccini, Becky...... 1| 1 1 8 .000| 0| 0 1| 1| 0| 0 0 0| 0
11 Morrone, Regina..... 5| 1 0 2 .500| 33| 5 3| 0| 7| 0 0 0| 0
12 Carlson, Nicole..... 5| 14 7 41 .171| 0| 1 4| 1| 12| 0 1 0| 0
18 Barone, Christy..... 5| 0 0 0 .000| 23| 4 0| 0| 10| 0 0 0| 0
19 Cusack, Kelly....... 2| 7 1 13 .462| 0| 0 1| 0| 7| 0 5 1| 0
22 Sutherland, Jessica. 3| 0 0 0 .000| 0| 1 2| 1| 1| 0 0 0| 0
24 Shaeffer, Tiffany... 3| 5 2 13 .231| 1| 0 1| 0| 9| 0 0 0| 0
27 Mieling, Lindsey.... 3| 10 2 15 .533| 0| 0 0| 0| 1| 0 2 0| 0
28 Bequette, Katie..... 5| 0 0 1 .000| 0| 0 0| 3| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 22 162 .265| 58| 15 18| 7| 91| 1 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Wittenberg Universit
2 0 0 0 .000 Date: Oct 10, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000