ELMHURST COLLEGE vs NORTH CENTRAL COLLEG (Oct 07, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ELMHURST COLLEGE vs NORTH CENTRAL COLLEG (Oct 07, 2003 at North Central)
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bearwald, Carly..... 5| 9 5 31 .129| 0| 2 5| 0| 11| 0 0 0| 0
4 Rogers, Beth........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Denman, Lisa........ 5| 15 6 33 .273| 0| 0 1| 4| 22| 0 1 0| 0
9 Anderson, Johanna... 3| 1 2 4 -.250| 0| 0 0| 0| 2| 1 1 0| 0
10 Puccini, Becky...... 5| 5 3 18 .111| 3| 0 2| 1| 12| 0 0 0| 0
11 Morrone, Regina..... 5| 1 1 2 .000| 34| 3 3| 0| 10| 0 0 0| 0
12 Carlson, Nicole..... 5| 18 6 44 .273| 0| 0 2| 1| 17| 1 1 0| 0
18 Barone, Christy..... 5| 0 0 0 .000| 24| 0 1| 0| 1| 0 0 0| 0
19 Cusack, Kelly....... 3| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
20 Ackerman, Katie..... 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
22 Sutherland, Jessica. 2| 0 0 1 .000| 0| 0 0| 4| 5| 0 0 0| 0
27 Mieling, Lindsey.... 4| 14 2 22 .545| 0| 0 0| 0| 0| 0 0 0| 0
28 Bequette, Katie..... 4| 1 0 1 1.000| 0| 0 0| 1| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 26 161 .255| 61| 5 14| 11|101| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 ELMHURST COLLEGE.... 30 33 20 21 11
3 0 0 0 .000 NORTH CENTRAL COLLEG 8 31 30 31 15
4 0 0 0 .000
5 0 0 0 .000
NORTH CENTRAL COLLEG | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: North Central
2 0 0 0 .000 Date: Oct 07, 2003 Attend: Time: 2 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000