UW-RIVER FALLS vs ELMHURST COLLEGE (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW-RIVER FALLS vs ELMHURST COLLEGE (Sep 06, 2003 at Sheboygan, Wis.)
UW-RIVER FALLS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 UW-RIVER FALLS...... 30 30 24 17 16
3 0 0 0 .000 ELMHURST COLLEGE.... 21 16 30 30 14
4 0 0 0 .000
5 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Denman, Lisa........ 3| 11 5 40 .150| 0| 1 2| 4| 18| 0 3 0| 0
9 Anderson, Johanna... 3| 3 2 13 .077| 0| 0 1| 0| 2| 2 11 0| 0
10 Puccini, Becky...... 3| 6 5 24 .042| 1| 0 0| 0| 3| 1 7 0| 0
11 Morrone, Regina..... 3| 0 0 3 .000| 20| 4 1| 0| 10| 0 0 0| 0
12 Carlson, Nicole..... 3| 11 6 32 .156| 0| 1 0| 1| 10| 0 3 0| 0
27 Mieling, Lindsey.... 3| 14 3 24 .458| 0| 1 1| 0| 4| 3 11 0| 0
3 Bearwald, Carly..... 1| 1 1 3 .000| 0| 0 1| 3| 1| 0 0 0| 0
18 Barone, Christy..... 3| 0 0 1 .000| 19| 1 2| 0| 5| 0 0 0| 0
19 Cusack, Kelly....... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 3 0| 0
20 Ackerman, Katie..... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 2 0| 0
22 Sutherland, Jessica. 3| 0 0 0 .000| 0| 0 1| 1| 21| 0 0 0| 0
24 Shaeffer, Tiffany... 2| 3 2 7 .143| 1| 0 0| 0| 1| 1 8 0| 0
28 Bequette, Katie..... 2| 0 0 0 .000| 0| 0 0| 3| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 26 154 .156| 41| 8 10| 12| 87| 7 48 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 31.0
Game K E TA Pct
1 0 0 0 .000 Site: Sheboygan, Wis. (Lakeland College)
2 0 0 0 .000 Date: Sep 06, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000