WASHINGTON UNIVERSTY vs ELMHURST COLLEGE (8/30/2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
WASHINGTON UNIVERSTY vs ELMHURST COLLEGE (8/30/2003 at Elmhurst, Ill.)
WASHINGTON UNIVERSTY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 WASHINGTON UNIVERSTY 27 30 24 30 15
3 0 0 0 .000 ELMHURST COLLEGE.... 30 28 30 10 17
4 0 0 0 .000
5 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Denman, Lisa........ 5| 16 8 51 .157| 0| 0 2| 0| 14| 1 2 0| 0
9 Anderson, Johanna... 4| 6 5 16 .062| 0| 1 2| 0| 0| 0 6 1| 0
10 Puccini, Becky...... 5| 6 2 24 .167| 0| 0 0| 0| 5| 1 5 0| 0
11 Morrone, Regina..... 5| 1 0 1 1.000| 24| 2 1| 0| 7| 0 0 0| 0
12 Carlson, Nicole..... 5| 11 10 37 .027| 0| 0 3| 0| 11| 0 2 0| 0
27 Mieling, Lindsey.... 5| 10 5 20 .250| 0| 3 0| 0| 1| 0 4 0| 0
5 Francis, Julia...... 5| 2 1 10 .100| 1| 0 0| 0| 2| 0 3 0| 0
18 Barone, Christy..... 5| 0 0 0 .000| 14| 1 1| 0| 7| 0 0 0| 0
20 Ackerman, Katie..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 31 160 .138| 39| 7 9| 0| 47| 2 23 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill. (R.A. Faganel Hall)
2 0 0 0 .000 Date: 8/30/2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000