UW OSHKOSH vs ELMHURST COLLEGE (8/30/03)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW OSHKOSH vs ELMHURST COLLEGE (8/30/03 at Elmhurst, Ill.)
UW OSHKOSH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW OSHKOSH.......... 34 30 27 30
3 0 0 0 .000 ELMHURST COLLEGE.... 32 27 30 22
4 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Denman, Lisa........ 4| 9 4 26 .192| 0| 1 2| 0| 15| 1 0 0| 0
10 Puccini, Becky...... 4| 14 2 26 .462| 2| 0 0| 0| 4| 1 3 1| 0
11 Morrone, Regina..... 4| 1 1 1 .000| 32| 1 1| 0| 6| 0 0 0| 0
12 Carlson, Nicole..... 5| 8 6 42 .048| 1| 0 2| 0| 13| 0 1 0| 0
27 Mieling, Lindsey.... 4| 8 3 31 .161| 0| 1 1| 0| 2| 1 1 1| 0
3 Bearwald, Carly..... 2| 2 2 14 .000| 0| 2 2| 2| 5| 0 0 0| 0
5 Francis, Julia...... 4| 5 2 23 .130| 1| 0 0| 0| 9| 1 0 0| 0
9 Anderson, Johanna... 2| 3 0 8 .375| 0| 0 2| 0| 1| 1 3 1| 0
18 Barone, Christy..... 4| 1 0 1 1.000| 15| 1 0| 0| 2| 0 0 1| 0
20 Ackerman, Katie..... 2| 0 1 2 -.500| 0| 0 1| 0| 0| 0 2 0| 0
22 Sutherland, Jessica. 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
28 Bequette, Katie..... 3| 0 0 1 .000| 0| 0 0| 0| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 21 175 .171| 51| 6 11| 3| 80| 5 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill. (R.A. Faganel Hall)
2 0 0 0 .000 Date: 8/30/03 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000