UW STEVENS POINT vs ELMHURST COLLEGE (8/29/03)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW STEVENS POINT vs ELMHURST COLLEGE (8/29/03 at Elmhurst, Ill.)
UW STEVENS POINT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW STEVENS POINT.... 19 30 20 17
3 0 0 0 .000 ELMHURST COLLEGE.... 30 26 30 30
4 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bearwald, Carly..... 1| 3 4 10 -.100| 0| 0 2| 0| 6| 0 1 2| 0
5 Francis, Julia...... 1| 5 2 9 .333| 0| 0 0| 0| 1| 0 1 0| 0
6 Denman, Lisa........ 2| 12 3 22 .409| 1| 1 1| 0| 2| 1 1 0| 0
9 Anderson, Johanna... 2| 0 0 4 .000| 0| 0 3| 0| 2| 0 4 0| 0
10 Puccini, Becky...... 4| 8 4 20 .200| 4| 0 0| 0| 0| 0 3 0| 0
11 Morrone, Regina..... 4| 2 0 2 1.000| 22| 2 2| 0| 7| 0 0 0| 0
12 Carlson, Nicole..... 4| 13 3 23 .435| 0| 3 1| 0| 9| 0 1 0| 0
18 Barone, Christy..... 4| 0 0 0 .000| 16| 3 1| 0| 0| 0 0 0| 0
20 Ackerman, Katie..... 1| 1 0 2 .500| 0| 0 2| 0| 1| 1 2 0| 0
21 Pappas, Alex........ 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
22 Sutherland, Jessica. 3| 1 0 2 .500| 0| 0 0| 0| 17| 0 0 0| 0
24 Shaeffer, Tiffany... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 2 0| 0
27 Mieling, Lindsey.... 4| 6 2 14 .286| 1| 3 1| 0| 1| 1 2 0| 0
28 Bequette, Katie..... 1| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
32 Busse, Kristen...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
36 Thorpe, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 19 117 .299| 44| 12 13| 0| 57| 3 17 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill. (R.A. Faganel Hall)
2 0 0 0 .000 Date: 8/29/03 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000