Elmhurst
Special Reports
Miscellaneous Stats
Elmhurst College Softball
Miscellaneous Stats for Elmhurst (as of Apr 28, 2019)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
9 Tran, Mia........ 12 3 1 - 16 12 Ramos, Alexis.... 4 2 - - 6
19 Zahn, Veronica... 8 3 - - 11 2 Riese, Mia....... 5 - - - 5
12 Ramos, Alexis.... 8 2 - - 10 27 Ondracek, Rebekah 2 1 - - 3
17 Orel, Jackie..... 6 - - - 6 19 Zahn, Veronica... 2 - - - 2
8 Ressinger, Alyssa 5 - - - 5 8 Ressinger, Alyssa 1 1 - - 2
27 Ondracek, Rebekah 3 1 1 - 5 4 Braun, Ellie..... - - 1 - 1
20 Perrelli, Val.... 2 2 - - 4 9 Tran, Mia........ 1 - - - 1
2 Riese, Mia....... 3 - - - 3 22 Schweig, Riley... - 1 - - 1
7 Bauer, Julianna.. 2 - - - 2 20 Perrelli, Val.... 1 - - - 1
5 Picucci, Allie... - 1 - - 1 ------------------------------------
4 Braun, Ellie..... - 1 - - 1 TEAM 16 5 1 0 22
22 Schweig, Riley... 1 - - - 1
13 Haas, Jamie...... 1 - - - 1
------------------------------------
TEAM 51 13 2 0 66
HITTING STREAKS Longest Current
-------------------------------------
9 Tran, Mia........ 13 1
19 Zahn, Veronica... 9 1
20 Perrelli, Val.... 7 7
2 Riese, Mia....... 7 1
8 Ressinger, Alyssa 6 6
12 Ramos, Alexis.... 5 1
27 Ondracek, Rebekah 4 2
17 Orel, Jackie..... 4 2
22 Schweig, Riley... 4 -
1 Krantz, Bailee... 1 -
6 Duke, Peyton..... 1 -
14 DiNuzzo, Elizabet 1 -
10 Brummer, Hannah.. 1 -
4 Braun, Ellie..... 1 -
13 Haas, Jamie...... 1 1
5 Picucci, Allie... 1 -
7 Bauer, Julianna.. 1 -
21 Geraci, Jenna.... 1 -
REACHED BASE STREAKS Longest Current
-------------------------------------
9 Tran, Mia........ 13 1
17 Orel, Jackie..... 9 2
19 Zahn, Veronica... 9 1
2 Riese, Mia....... 8 1
20 Perrelli, Val.... 7 7
8 Ressinger, Alyssa 6 6
27 Ondracek, Rebekah 6 2
12 Ramos, Alexis.... 6 1
22 Schweig, Riley... 6 -
6 Duke, Peyton..... 3 1
4 Braun, Ellie..... 3 1
7 Bauer, Julianna.. 2 -
5 Picucci, Allie... 2 -
14 DiNuzzo, Elizabet 2 -
21 Geraci, Jenna.... 1 -
11 Hicks, Jena...... 1 -
13 Haas, Jamie...... 1 1
1 Krantz, Bailee... 1 1
10 Brummer, Hannah.. 1 -
Elmhurst College Softball
Miscellaneous Stats for Elmhurst (as of Apr 28, 2019)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
25 Gizynski, Sydni.. 13 (3-10)
23 Despain, Emily... 10 (4-6)
1 Krantz, Bailee... 7 (2-5)
11 Hicks, Jena...... 3 (0-3)
CATCHER:
27 Ondracek, Rebekah 23 (7-16)
4 Braun, Ellie..... 6 (1-5)
17 Orel, Jackie..... 4 (1-3)
FIRST BASE:
8 Ressinger, Alyssa 30 (8-22)
13 Haas, Jamie...... 2 (1-1)
27 Ondracek, Rebekah 1 (0-1)
SECOND BASE:
9 Tran, Mia........ 30 (7-23)
6 Duke, Peyton..... 3 (2-1)
THIRD BASE:
2 Riese, Mia....... 19 (6-13)
4 Braun, Ellie..... 8 (2-6)
33 Mitchell, Elise.. 3 (1-2)
5 Picucci, Allie... 2 (0-2)
6 Duke, Peyton..... 1 (0-1)
SHORTSTOP:
12 Ramos, Alexis.... 31 (8-23)
5 Picucci, Allie... 2 (1-1)
LEFT FIELD:
20 Perrelli, Val.... 24 (8-16)
7 Bauer, Julianna.. 7 (1-6)
14 DiNuzzo, Elizabet 1 (0-1)
2 Riese, Mia....... 1 (0-1)
CENTER FIELD:
19 Zahn, Veronica... 31 (8-23)
14 DiNuzzo, Elizabet 2 (1-1)
RIGHT FIELD:
17 Orel, Jackie..... 11 (3-8)
2 Riese, Mia....... 7 (2-5)
22 Schweig, Riley... 5 (2-3)
7 Bauer, Julianna.. 4 (0-4)
14 DiNuzzo, Elizabet 4 (2-2)
10 Brummer, Hannah.. 2 (0-2)
DESIGNATED HITTER:
17 Orel, Jackie..... 7 (2-5)
22 Schweig, Riley... 5 (0-5)
7 Bauer, Julianna.. 4 (2-2)
1 Krantz, Bailee... 4 (1-3)
27 Ondracek, Rebekah 4 (0-4)
21 Geraci, Jenna.... 3 (1-2)
5 Picucci, Allie... 2 (1-1)
9 Tran, Mia........ 2 (1-1)
11 Hicks, Jena...... 1 (0-1)
10 Brummer, Hannah.. 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
9 Tran, Mia........ 20 (7-13)
19 Zahn, Veronica... 8 (1-7)
20 Perrelli, Val.... 3 (0-3)
14 DiNuzzo, Elizabet 2 (1-1)
2ND SPOT:
19 Zahn, Veronica... 21 (7-14)
9 Tran, Mia........ 7 (0-7)
20 Perrelli, Val.... 3 (1-2)
7 Bauer, Julianna.. 1 (1-0)
2 Riese, Mia....... 1 (0-1)
3RD SPOT:
27 Ondracek, Rebekah 10 (2-8)
12 Ramos, Alexis.... 9 (3-6)
20 Perrelli, Val.... 5 (3-2)
17 Orel, Jackie..... 3 (0-3)
19 Zahn, Veronica... 2 (0-2)
9 Tran, Mia........ 2 (0-2)
8 Ressinger, Alyssa 1 (0-1)
5 Picucci, Allie... 1 (1-0)
CLEANUP:
27 Ondracek, Rebekah 13 (4-9)
17 Orel, Jackie..... 7 (1-6)
8 Ressinger, Alyssa 5 (1-4)
2 Riese, Mia....... 3 (2-1)
12 Ramos, Alexis.... 3 (0-3)
13 Haas, Jamie...... 2 (1-1)
5TH SPOT:
12 Ramos, Alexis.... 10 (3-7)
8 Ressinger, Alyssa 7 (2-5)
2 Riese, Mia....... 7 (1-6)
17 Orel, Jackie..... 3 (0-3)
27 Ondracek, Rebekah 2 (0-2)
20 Perrelli, Val.... 1 (1-0)
6 Duke, Peyton..... 1 (1-0)
5 Picucci, Allie... 1 (0-1)
9 Tran, Mia........ 1 (1-0)
6TH SPOT:
8 Ressinger, Alyssa 14 (4-10)
2 Riese, Mia....... 6 (1-5)
12 Ramos, Alexis.... 4 (0-4)
17 Orel, Jackie..... 3 (1-2)
27 Ondracek, Rebekah 2 (1-1)
7 Bauer, Julianna.. 1 (0-1)
22 Schweig, Riley... 1 (1-0)
20 Perrelli, Val.... 1 (1-0)
33 Mitchell, Elise.. 1 (0-1)
7TH SPOT:
20 Perrelli, Val.... 9 (1-8)
12 Ramos, Alexis.... 4 (1-3)
17 Orel, Jackie..... 4 (3-1)
8 Ressinger, Alyssa 3 (1-2)
7 Bauer, Julianna.. 3 (0-3)
2 Riese, Mia....... 3 (2-1)
4 Braun, Ellie..... 3 (0-3)
33 Mitchell, Elise.. 1 (1-0)
22 Schweig, Riley... 1 (0-1)
9 Tran, Mia........ 1 (0-1)
1 Krantz, Bailee... 1 (0-1)
8TH SPOT:
2 Riese, Mia....... 7 (2-5)
4 Braun, Ellie..... 5 (1-4)
7 Bauer, Julianna.. 4 (0-4)
22 Schweig, Riley... 4 (1-3)
20 Perrelli, Val.... 2 (1-1)
14 DiNuzzo, Elizabet 2 (1-1)
17 Orel, Jackie..... 2 (1-1)
10 Brummer, Hannah.. 2 (1-1)
6 Duke, Peyton..... 1 (0-1)
12 Ramos, Alexis.... 1 (1-0)
21 Geraci, Jenna.... 1 (0-1)
27 Ondracek, Rebekah 1 (0-1)
5 Picucci, Allie... 1 (0-1)
9TH SPOT:
7 Bauer, Julianna.. 6 (2-4)
1 Krantz, Bailee... 5 (1-4)
22 Schweig, Riley... 4 (0-4)
4 Braun, Ellie..... 4 (2-2)
5 Picucci, Allie... 3 (1-2)
14 DiNuzzo, Elizabet 3 (1-2)
21 Geraci, Jenna.... 2 (1-1)
11 Hicks, Jena...... 2 (0-2)
6 Duke, Peyton..... 1 (1-0)
33 Mitchell, Elise.. 1 (0-1)
10 Brummer, Hannah.. 1 (0-1)
9 Tran, Mia........ 1 (0-1)
Elmhurst College Softball
Miscellaneous Stats for Elmhurst (as of Apr 28, 2019)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
9 Tran, Mia........ 32 . . . 30 . . . . . . 2 20 7 2 . 1 . 1 . 1
19 Zahn, Veronica... 31 . . . . . . . 31 . . . 8 21 2 . . . . . .
12 Ramos, Alexis.... 31 . . . . . 31 . . . . . . . 9 3 10 4 4 1 .
8 Ressinger, Alyssa 30 . . 30 . . . . . . . . . . 1 5 7 14 3 . .
27 Ondracek, Rebekah 28 . 23 1 . . . . . . . 4 . . 10 13 2 2 . 1 .
2 Riese, Mia....... 27 . . . . 19 . 1 . 7 . . . 1 . 3 7 6 3 7 .
20 Perrelli, Val.... 24 . . . . . . 24 . . . . 3 3 5 . 1 1 9 2 .
17 Orel, Jackie..... 22 . 4 . . . . . . 11 . 7 . . 3 7 3 3 4 2 .
7 Bauer, Julianna.. 15 . . . . . . 7 . 4 . 4 . 1 . . . 1 3 4 6
4 Braun, Ellie..... 14 . 6 . . 8 . . . . . . . . . . . . 3 5 4
25 Gizynski, Sydni.. 13 13 . . . . . . . . . . . . . . . . . . .
1 Krantz, Bailee... 11 7 . . . . . . . . . 4 . . . . . . 1 . 5
22 Schweig, Riley... 10 . . . . . . . . 5 . 5 . . . . . 1 1 4 4
23 Despain, Emily... 10 10 . . . . . . . . . . . . . . . . . . .
14 DiNuzzo, Elizabet 7 . . . . . . 1 2 4 . . 2 . . . . . . 2 3
5 Picucci, Allie... 6 . . . . 2 2 . . . . 2 . . 1 . 1 . . 1 3
11 Hicks, Jena...... 4 3 . . . . . . . . . 1 . . . . . . . . 2
6 Duke, Peyton..... 4 . . . 3 1 . . . . . . . . . . 1 . . 1 1
33 Mitchell, Elise.. 3 . . . . 3 . . . . . . . . . . . 1 1 . 1
21 Geraci, Jenna.... 3 . . . . . . . . . . 3 . . . . . . . 1 2
10 Brummer, Hannah.. 3 . . . . . . . . 2 . 1 . . . . . . . 2 1
13 Haas, Jamie...... 2 . . 2 . . . . . . . . . . . 2 . . . . .
Statistics By Position
Elmhurst College Softball
Statistics By Position for Elmhurst (as of Apr 28, 2019)
(All games Sorted by Batting avg)
Record: 9-24 Home: 1-12 Away: 4-7 Neutral: 4-5 CCIW: 2-14
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Krantz, Bailee/ELMHURST. .286 4 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 1 0-0 4 5 0 1.000
p Hicks, Jena/ELMHURST.... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 5 0 1.000
c Schweig, Riley/ELMHURST. .500 1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
c Braun, Ellie/ELMHURST... .400 8 10 1 4 1 0 0 4 5 .500 1 0 2 0 .455 0 0 0-0 15 3 1 .947
c Orel, Jackie/ELMHURST... .400 5 10 1 4 1 0 0 0 5 .500 1 0 1 0 .455 0 0 0-0 13 0 1 .929
c Ondracek, Rebekah/ELMHUR .230 20 61 5 14 6 0 0 8 20 .328 8 0 4 0 .314 1 0 0-1 64 18 7 .921
1b Haas, Jamie/ELMHURST.... .333 2 6 1 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 0-0 11 0 0 1.000
1b Ondracek, Rebekah/ELMHUR .333 1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 8 1 0 1.000
1b Ressinger, Alyssa/ELMHUR .256 27 78 10 20 3 1 0 10 25 .321 6 2 14 0 .326 0 0 1-2 175 6 4 .978
1b Duke, Peyton/ELMHURST... .000 1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 4 0 0 1.000
2b Tran, Mia/ELMHURST...... .406 27 96 14 39 7 2 0 9 50 .521 1 0 7 1 .408 1 2 2-4 67 54 9 .931
2b Duke, Peyton/ELMHURST... .111 4 9 1 1 0 0 0 0 1 .111 2 0 5 0 .273 0 1 1-1 3 4 0 1.000
3b Riese, Mia/ELMHURST..... .275 18 51 6 14 2 0 0 12 16 .314 3 0 4 0 .288 5 0 2-2 24 30 3 .947
3b Braun, Ellie/ELMHURST... .133 7 15 3 2 0 0 0 1 2 .133 2 0 5 0 .235 0 0 0-0 7 13 5 .800
3b Mitchell, Elise/ELMHURST .000 3 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 3 4 1 .875
3b Picucci, Allie/ELMHURST. .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 2 0 1.000
ss Picucci, Allie/ELMHURST. .600 2 5 0 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0 2 1 4 .429
ss Ramos, Alexis/ELMHURST.. .291 28 86 13 25 7 1 1 15 37 .430 5 5 15 1 .365 0 1 0-0 62 45 7 .939
of Schweig, Riley/ELMHURST. .455 4 11 0 5 0 0 0 5 5 .455 1 0 2 0 .500 0 0 0-1 1 0 0 1.000
of Zahn, Veronica/ELMHURST. .414 28 87 19 36 2 0 0 4 38 .437 7 1 6 0 .463 0 5 7-8 36 2 1 .974
of Orel, Jackie/ELMHURST... .308 10 26 4 8 2 1 0 1 12 .462 4 1 3 0 .419 0 1 0-0 10 2 1 .923
of Riese, Mia/ELMHURST..... .278 7 18 1 5 1 1 0 3 8 .444 1 0 2 0 .316 0 2 0-0 6 0 4 .600
of Perrelli, Val/ELMHURST.. .235 21 68 6 16 3 0 0 6 19 .279 4 0 6 0 .278 0 1 1-1 30 2 3 .914
of Bauer, Julianna/ELMHURST .129 15 31 3 4 0 0 0 1 4 .129 2 0 9 0 .182 0 3 0-0 13 1 2 .875
of DiNuzzo, Elizabeth/ELMHU .105 10 19 2 2 0 0 0 1 2 .105 1 0 3 0 .150 0 0 0-0 12 0 2 .857
of Brummer, Hannah/ELMHURST .000 2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 0 0 1.000
dh Brummer, Hannah/ELMHURST .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Tran, Mia/ELMHURST...... .429 2 7 1 3 0 0 0 0 3 .429 1 0 0 0 .500 0 0 0-1 0 0 0 .000
dh Bauer, Julianna/ELMHURST .286 3 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0 0 0 0 .000
dh Orel, Jackie/ELMHURST... .250 7 20 2 5 0 0 0 3 5 .250 1 0 2 0 .286 0 2 0-1 0 0 0 .000
dh Geraci, Jenna/ELMHURST.. .250 3 8 0 2 0 0 0 2 2 .250 1 0 6 0 .333 0 0 0-0 0 0 0 .000
dh Ondracek, Rebekah/ELMHUR .222 3 9 2 2 1 0 0 3 3 .333 1 0 0 0 .300 0 0 0-0 0 0 0 .000
dh Schweig, Riley/ELMHURST. .000 5 13 1 0 0 0 0 1 0 .000 1 0 5 0 .071 0 1 0-0 0 0 0 .000
dh Krantz, Bailee/ELMHURST. .000 3 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Picucci, Allie/ELMHURST. .000 2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 0-1 0 0 0 .000
dh Hicks, Jena/ELMHURST.... .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Perrelli, Val/ELMHURST.. 1.000 2 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Ramos, Alexis/ELMHURST.. 1.000 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Riese, Mia/ELMHURST..... .500 2 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Geraci, Jenna/ELMHURST.. .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Hicks, Jena/ELMHURST.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Orel, Jackie/ELMHURST... .000 1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Ondracek, Rebekah/ELMHUR .000 2 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 0 0 0 .000
ph Bauer, Julianna/ELMHURST .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
ph Ressinger, Alyssa/ELMHUR .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Zahn, Veronica/ELMHURST. .000 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
--------------
p Gizynski, Sydni/ELMHURST .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 26 2 .939
3b Duke, Peyton/ELMHURST... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
dh Gizynski, Sydni/ELMHURST .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Tran, Mia/ELMHURST...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Bauer, Julianna/ELMHURST .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Mitchell, Elise/ELMHURST .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Brummer, Hannah/ELMHURST .000 5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Elmhurst College Softball
Statistics By Position for Elmhurst (as of Apr 28, 2019)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 1 Krantz, Bailee... 9 4 5 0 1.000 0 8 1 .889 0 0
p 11 Hicks, Jena...... 5 0 5 0 1.000 0 1 2 .333 0 0
p 23 Despain, Emily... 4 0 4 0 1.000 0 6 3 .667 0 0
p 21 Geraci, Jenna.... 1 0 1 0 1.000 0 3 0 1.000 0 0
p 25 Gizynski, Sydni.. 33 5 26 2 .939 2 11 5 .688 0 0
p 3 Passarelli, Stefa 0 0 0 0 .000 0 2 0 1.000 0 0
c 4 Braun, Ellie..... 19 15 3 1 .947 0 7 2 .778 2 0
c 17 Orel, Jackie..... 14 13 0 1 .929 0 4 0 1.000 0 0
c 27 Ondracek, Rebekah 89 64 18 7 .921 3 17 9 .654 3 0
c 22 Schweig, Riley... 0 0 0 0 .000 0 3 0 1.000 0 0
1b 13 Haas, Jamie...... 11 11 0 0 1.000 0 0 0 --- 0 0
1b 27 Ondracek, Rebekah 9 8 1 0 1.000 0 0 0 --- 0 0
1b 6 Duke, Peyton..... 4 4 0 0 1.000 0 0 0 --- 0 0
1b 8 Ressinger, Alyssa 185 175 6 4 .978 6 0 0 --- 0 0
2b 6 Duke, Peyton..... 7 3 4 0 1.000 0 0 0 --- 0 0
2b 9 Tran, Mia........ 130 67 54 9 .931 1 0 0 --- 0 0
3b 5 Picucci, Allie... 4 2 2 0 1.000 0 0 0 --- 0 0
3b 6 Duke, Peyton..... 2 0 2 0 1.000 0 0 0 --- 0 0
3b 2 Riese, Mia....... 57 24 30 3 .947 3 0 0 --- 0 0
3b 33 Mitchell, Elise.. 8 3 4 1 .875 0 0 0 --- 0 0
3b 4 Braun, Ellie..... 25 7 13 5 .800 0 0 0 --- 0 0
ss 12 Ramos, Alexis.... 114 62 45 7 .939 3 0 0 --- 0 0
ss 5 Picucci, Allie... 7 2 1 4 .429 0 0 0 --- 0 0
of 10 Brummer, Hannah.. 2 2 0 0 1.000 0 0 0 --- 0 0
of 22 Schweig, Riley... 1 1 0 0 1.000 0 0 0 --- 0 0
of 19 Zahn, Veronica... 39 36 2 1 .974 0 0 0 --- 0 0
of 17 Orel, Jackie..... 13 10 2 1 .923 0 0 0 --- 0 0
of 20 Perrelli, Val.... 35 30 2 3 .914 1 0 0 --- 0 0
of 7 Bauer, Julianna.. 16 13 1 2 .875 0 0 0 --- 0 0
of 14 DiNuzzo, Elizabet 14 12 0 2 .857 0 0 0 --- 0 0
of 2 Riese, Mia....... 10 6 0 4 .600 0 0 0 --- 0 0
Season Game Highs
Elmhurst College Softball
Season Game Highs for Elmhurst (as of Apr 28, 2019)
(All games)
TEAM GAME HIGHS
Batting
At bats: 43 - vs North Park (Apr 22, 2019)
43 - at Kalamazoo (4/28/2019)
Runs scored: 11 - vs Ripon (03/21/19 at CLERMONT, Fla.)
Hits: 17 - vs North Park (Apr 22, 2019)
RBIs: 10 - vs Augustana (IL) (Apr 17, 2019)
Doubles: 4 - at Concordia Chicago (4/2/2019)
Triples: 3 - vs Dominican (Mar 18, 2019)
Home runs: 1 - vs Allegheny (3/21/2019 at Clermont, Fla.)
1 - at Concordia Chicago (4/2/2019)
Total bases: 18 - (5 games )
Walks: 8 - vs Ripon (03/21/19 at CLERMONT, Fla.)
Strikeouts: 10 - vs Carthage (Apr 06, 2019)
Sac hits: 4 - at Kalamazoo (4/28/2019)
Sac flies: 1 - (7 games )
Stolen bases: 3 - vs North Park (Apr 22, 2019)
Hit by pitch: 2 - vs St. Catherine (Mar 25, 2019 at Clermont, Fla.)
2 - vs Augustana (IL) (Apr 17, 2019)
Caught stealing: 2 - vs Allegheny (3/21/2019 at Clermont, Fla.)
2 - vs Wis.-Whitewater (Mar 23, 2019)
Runners LOB: 14 - at Kalamazoo (4/28/2019)
Hit into DP: 2 - vs St. Catherine (Mar 25, 2019 at Clermont, Fla.)
Fielding
Putouts: 30 - vs North Central (Apr 11, 2019)
30 - at Kalamazoo (4/28/2019)
Assists: 17 - at North Park (Apr 22, 2019)
Errors: 7 - vs Ripon (03/21/19 at CLERMONT, Fla.)
7 - vs Augustana (IL) (Apr 17, 2019)
Passed balls: 1 - (5 games )
DPs turned: 2 - vs Oberlin College (Mar 25, 2019 at Clermont, Florida)
2 - vs Millikin (Apr 07, 2019)
Pitching
Innings pitched: 10.0 - vs North Central (Apr 11, 2019)
10.0 - at Kalamazoo (4/28/2019)
Runs allowed: 13 - vs Benedictine (Apr 09, 2019)
Earned runs: 10 - vs Carthage (Apr 06, 2019 at Elmhurst, Ill.)
Walks allowed: 6 - vs Dominican (Mar 18, 2019)
Strikeouts: 11 - at Concordia Chicago (4/2/2019)
Hits allowed: 15 - vs Carthage (Apr 06, 2019 at Elmhurst, Ill.)
15 - vs North Central (Apr 11, 2019)
Doubles allowed: 4 - vs Dominican (Mar 18, 2019)
4 - vs Carthage (Apr 06, 2019 at Elmhurst, Ill.)
4 - vs Augustana (IL) (Apr 17, 2019)
Triples allowed: 2 - vs St. Catherine (Mar 25, 2019 at Clermont, Fla.)
Homers allowed: 2 - vs North Central (Apr 11, 2019)
Wild pitches: 3 - vs Carthage (Apr 06, 2019 at Elmhurst, Ill.)
Hit batters: 2 - (4 games )
Elmhurst College Softball
Season Game Highs for Elmhurst (as of Apr 28, 2019)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (5 games )
Runs scored: 3 - Tran, Mia vs Allegheny (3/21/2019 at Clermont, Fla.)
Hits: 4 - Tran, Mia vs North Park (Apr 22, 2019)
4 - Ondracek, Rebekah vs North Park (Apr 22, 2019)
RBIs: 4 - Braun, Ellie vs Augustana (IL) (Apr 17, 2019)
Doubles: 2 - (5 games )
Triples: 1 - (7 games )
Home runs: 1 - Ramos, Alexis vs Allegheny (3/21/2019 at Clermont, Fla.)
1 - Ondracek, Rebekah at Concordia Chicago (4/2/2019)
Total bases: 6 - Ondracek, Rebekah at Concordia Chicago (4/2/2019)
Walks: 2 - (8 games )
Strikeouts: 4 - Geraci, Jenna vs North Park (Apr 22, 2019)
Sac hits: 2 - Zahn, Veronica at North Park (Apr 22, 2019)
2 - Schweig, Riley at Kalamazoo (4/28/2019)
Sac flies: 1 - (7 games )
Stolen bases: 2 - Zahn, Veronica vs North Park (Apr 22, 2019)
2 - Zahn, Veronica at Kalamazoo (4/28/2019)
Hit by pitch: 2 - Ramos, Alexis vs Augustana (IL) (Apr 17, 2019)
Caught stealing: 1 - (9 games )
Runners LOB: 5 - Ondracek, Rebekah vs Allegheny (3/21/2019 at Clermont, Fla.)
5 - Perrelli, Val vs MIT (Mar 23, 2019 at Clermont, Fla.)
Fielding
Putouts: 16 - Ressinger, Alyssa at North Park (Apr 22, 2019)
Assists: 7 - Tran, Mia vs Wis.-Whitewater (Mar 23, 2019)
7 - Riese, Mia vs Millikin (Apr 07, 2019)
Errors: 4 - Picucci, Allie vs Ripon (03/21/19 at CLERMONT, Fla.)
Passed balls: 1 - (5 games )
Pitching
Innings pitched: 10.0 - Gizynski, Sydni vs North Central (Apr 11, 2019)
Runs allowed: 9 - Despain, Emily at Illinois Wesleyan (Apr 20, 2019)
Earned runs: 7 - Despain, Emily vs Dominican (Mar 18, 2019)
7 - Despain, Emily at Illinois Wesleyan (Apr 20, 2019)
Walks allowed: 5 - Gizynski, Sydni vs North Central (Apr 11, 2019)
Strikeouts: 11 - Despain, Emily at Concordia Chicago (4/2/2019)
Hits allowed: 15 - Gizynski, Sydni vs North Central (Apr 11, 2019)
Doubles allowed: 3 - (4 games )
Triples allowed: 2 - Gizynski, Sydni vs St. Catherine (Mar 25, 2019 at Clermont, Fla.)
Homers allowed: 2 - Krantz, Bailee vs North Central (Apr 11, 2019)
Wild pitches: 2 - Despain, Emily vs Carthage (Apr 06, 2019 at Elmhurst, Ill.)
2 - Gizynski, Sydni vs Carroll (WI) (Apr 13, 2019)
2 - Despain, Emily vs Wheaton (IL) (Apr 26, 2019)
Hit batters: 2 - Hicks, Jena vs Oberlin College (Mar 25, 2019 at Clermont, Florida)
2 - Krantz, Bailee vs North Central (Apr 11, 2019)
2 - Despain, Emily at Illinois Wesleyan (Apr 20, 2019)
Per-Game Statistics
Elmhurst College Softball
Per-Game Statistics for Elmhurst (as of Apr 28, 2019)
(All games Sorted by Batting avg)
Record: 9-24 Home: 1-12 Away: 4-7 Neutral: 4-5 CCIW: 2-14
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
9 Tran, Mia........ 33 118 1.42 .21 .06 .00 .09 .30 .30 .06 .55 94 14 37 8 2 8 46 22 25
19 Zahn, Veronica... 32 105 1.28 .06 .00 .00 .22 .25 .19 .31 .66 88 17 34 5 5 6 36 12 35
17 Orel, Jackie..... 23 63 .87 .22 .04 .00 .26 .26 .26 .00 .35 86 10 27 8 8 8 36 17 32
12 Ramos, Alexis.... 32 102 .97 .25 .06 .03 .16 .56 .59 .00 .53 89 14 27 16 4 15 40 26 20
8 Ressinger, Alyssa 31 94 .84 .10 .03 .00 .19 .52 .35 .03 .39 92 11 25 10 5 15 30 18 25
27 Ondracek, Rebekah 30 89 .80 .30 .00 .03 .43 .13 .47 .00 .37 86 10 23 13 12 3 34 29 29
