Elmhurst
Game-by-Game Results
Game Results
Elmhurst College Softball
Game Results for Elmhurst (as of Apr 28, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2019 DOMINICAN 8-9 L 8 11 1/ 9 11 0 7 0- 1- 0 0- 0- 0 Despain (L 0-1) 50 4:55
Mar 18, 2019 DOMINICAN 0-5 L 0 6 3/ 5 8 1 7 0- 2- 0 0- 0- 0 Hicks (L 0-1) 55 1:30
3/21/2019 vs Allegheny W 10-2 10 11 3/ 2 3 3 5 1- 2- 0 0- 0- 0 Despain (W 1-1) 76 1:45
#03/21/19 vs Ripon W 11-9 11 11 7/ 9 8 5 7 2- 2- 0 0- 0- 0 Krantz (W 1-0) 90 2:19
Mar 22, 2019 vs Trinity College 4-6 L 4 9 1/ 6 8 2 7 2- 3- 0 0- 0- 0 Hicks (L 0-2) 98 1:31
Mar 23, 2019 WIS.-WHITEWATER W 2-1 2 4 2/ 1 4 2 7 3- 3- 0 0- 0- 0 Despain (W 2-1) 80 1:10
%Mar 23, 2019 vs #5 MIT 2-6 L 2 10 1/ 6 11 0 7 3- 4- 0 0- 0- 0 Gizynski (L 0-1) 100 1:20
Mar 24, 2019 vs Union W 7-0 7 10 0/ 0 4 1 7 4- 4- 0 0- 0- 0 Krantz (W 2-0) 50
Mar 24, 2019 vs Buffalo State W 3-1 3 12 2/ 1 5 1 7 5- 4- 0 0- 0- 0 Despain (W 3-1) 79 1:40
Mar 25, 2019 vs Oberlin College 5-6 L 5 10 0/ 6 7 3 7 5- 5- 0 0- 0- 0 Passarelli (L 0-1) 96 2:00
Mar 25, 2019 vs St. Catherine 2-4 L 2 4 2/ 4 10 2 7 5- 6- 0 0- 0- 0 Gizynski (L 0-2) 40 1:30
4/2/2019 at Concordia Chicago W 7-0 7 11 0/ 0 3 2 7 6- 6- 0 0- 0- 0 Despain (W 4-1) - 1:38
4/2/2019 at Concordia Chicago 1-6 L 1 7 2/ 6 7 2 7 6- 7- 0 0- 0- 0 Gizynski (L 0-3) 84 1:40
*Apr 06, 2019 CARTHAGE 0-3 L 0 1 0/ 3 7 0 7 6- 8- 0 0- 1- 0 Gizynski (L 0-4) 85 1:14
*Apr 06, 2019 vs Carthage 2-10 L 2 7 0/10 15 3 6 6- 9- 0 0- 2- 0 Despain (L 4-2) 85 1:40
*Apr 07, 2019 at Millikin 3-7 L 3 7 2/ 7 7 0 7 6-10- 0 0- 3- 0 Despain (L 4-3) 300 1:50
*Apr 07, 2019 at Millikin W 3-2 3 10 1/ 2 6 1 ( 8) 7-10- 0 1- 3- 0 Hicks (W 1-2) 300 2:00
Apr 09, 2019 BENEDICTINE 3-13 L 3 5 4/13 14 3 6 7-11- 0 1- 3- 0 Gizynski (L 0-5) 60 1:35
Apr 09, 2019 BENEDICTINE 2-3 L 2 6 0/ 3 6 0 7 7-12- 0 1- 3- 0 Krantz (L 2-1) 75 1:10
*Apr 11, 2019 NORTH CENTRAL 5-8 L 5 12 2/ 8 15 1 (10) 7-13- 0 1- 4- 0 Gizynski (L 0-6) 60 2:13
*Apr 11, 2019 NORTH CENTRAL 3-7 L 3 5 1/ 7 8 0 5 7-14- 0 1- 5- 0 Krantz (L 2-2) 70 1:30
*Apr 13, 2019 CARROLL (WI) 0-4 L 0 5 1/ 4 7 2 7 7-15- 0 1- 6- 0 Krantz (L 2-3) 89 1:25
*Apr 13, 2019 CARROLL (WI) 1-4 L 1 6 0/ 4 8 2 7 7-16- 0 1- 7- 0 Gizynski (L 0-7) 81 1:20
*Apr 17, 2019 AUGUSTANA (IL) 3-11 L 3 5 7/11 9 1 5 7-17- 0 1- 8- 0 Krantz (L 2-4) 39 1:19
*Apr 17, 2019 AUGUSTANA (IL) 10-11 L 10 12 1/11 12 3 7 7-18- 0 1- 9- 0 Gizynski (L 0-8) 39 1:57
*Apr 20, 2019 at #6 Illinois Wesleyan 0-9 L 0 2 4/ 9 6 1 5 7-19- 0 1-10- 0 Despain (L 4-5) 120 1:05
*Apr 20, 2019 at #6 Illinois Wesleyan 4-6 L 4 7 4/ 6 8 2 7 7-20- 0 1-11- 0 Gizynski (L 0-8) 150 1:30
*Apr 22, 2019 at North Park 0-1 L 0 8 0/ 1 7 1 (10) 7-21- 0 1-12- 0 Gizynski (L 0-10) 81 1:56
*Apr 22, 2019 at North Park W 8-7 8 17 3/ 7 10 4 ( 9) 8-21- 0 2-12- 0 Gizynski (W 1-10) 20 4:00
*Apr 26, 2019 at Wheaton (IL) 1-2 L 1 6 2/ 2 4 2 7 8-22- 0 2-13- 0 Gizynski (L 1-11) 109 1:10
*Apr 26, 2019 WHEATON (IL) 5-8 L 5 8 3/ 8 11 2 7 8-23- 0 2-14- 0 Despain (L 4-5) 106 1:50
4/28/2019 at Kalamazoo 0-2 L 0 5 2/ 2 5 0 7 8-24- 0 2-14- 0 Despain (L 3-6) 0 1:14
4/28/2019 at Kalamazoo W 8-5 8 14 4/ 5 14 3 (10) 9-24- 0 2-14- 0 Krantz (W 3-4) 73 2:28
() extra inning game
Team Game-by-Game
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of Apr 28, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2019 DOMINICAN 28 8 11 7 1 3 0 2 0 1 0 0 3 1 0 9 21 10 1 .393
Mar 18, 2019 DOMINICAN 25 0 6 0 0 0 0 4 0 0 1 0 1 0 0 4 21 6 3 .321
3/21/2019 vs Allegheny 25 10 11 9 1 0 1 7 0 1 2 0 0 0 0 1 15 5 3 .359
03/21/19 vs Ripon 32 11 11 7 3 0 0 8 0 2 0 0 1 0 0 5 21 3 7 .355
Mar 22, 2019 vs Trinity College 29 4 9 3 3 0 0 0 0 0 0 0 1 1 0 5 18 6 1 .345
Mar 23, 2019 WIS.-WHITEWATER 22 2 4 2 2 0 0 1 0 0 2 0 0 0 0 5 21 11 2 .323
Mar 23, 2019 vs MIT 30 2 10 2 2 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .325
Mar 24, 2019 vs Union 29 7 10 7 3 0 0 1 0 1 0 0 0 0 0 0 21 4 0 .327
Mar 24, 2019 vs Buffalo State 31 3 12 3 2 0 0 2 0 0 1 0 0 0 0 0 21 11 2 .335
Mar 25, 2019 vs Oberlin College 30 5 10 3 2 0 0 6 0 2 0 0 0 1 0 4 21 7 0 .335
Mar 25, 2019 vs St. Catherine 25 2 4 2 1 0 0 1 0 0 0 2 0 0 2 2 18 4 2 .320
4/2/2019 at Concordia Chicago 32 7 11 6 4 0 1 0 0 1 0 0 0 0 0 7 21 4 0 .322
4/2/2019 at Concordia Chicago 30 1 7 0 0 0 0 1 0 0 0 0 0 0 0 3 18 3 2 .315
Apr 06, 2019 *CARTHAGE 22 0 1 0 0 1 0 0 0 0 0 0 0 0 0 10 21 10 0 .300
Apr 06, 2019 vs *Carthage 26 2 7 2 1 0 0 0 0 0 0 1 1 0 0 7 17 7 0 .298
Apr 07, 2019 at *Millikin 26 3 7 3 1 0 0 5 0 0 0 1 0 0 0 8 18 6 2 .296
Apr 07, 2019 at *Millikin 34 3 10 3 0 0 0 2 0 1 0 1 0 0 0 2 24 15 1 .296
Apr 09, 2019 BENEDICTINE 23 3 5 2 0 0 0 2 0 1 1 0 0 0 0 5 18 9 4 .293
Apr 09, 2019 BENEDICTINE 25 2 6 2 1 0 0 0 0 0 1 0 1 1 0 2 21 4 0 .290
Apr 11, 2019 *NORTH CENTRAL 41 5 12 4 2 2 0 2 0 0 0 1 1 0 0 3 30 15 2 .290
Apr 11, 2019 *NORTH CENTRAL 19 3 5 3 2 0 0 3 0 0 0 0 1 0 0 3 15 9 1 .289
Apr 13, 2019 *CARROLL (WI) 26 0 5 0 0 0 0 3 0 0 0 0 2 0 0 2 21 9 1 .285
Apr 13, 2019 *CARROLL (WI) 25 1 6 1 2 0 0 1 0 0 0 0 2 0 0 3 18 11 0 .283
Apr 17, 2019 *AUGUSTANA (IL) 20 3 5 3 2 0 0 4 0 0 0 0 0 0 0 1 15 7 7 .282
Apr 17, 2019 *AUGUSTANA (IL) 33 10 12 10 1 0 0 1 0 0 1 2 0 1 0 3 18 6 1 .286
Apr 20, 2019 at *Illinois Wesleyan 17 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8 12 4 4 .282
Apr 20, 2019 at *Illinois Wesleyan 28 4 7 3 1 0 0 2 0 1 0 1 1 0 0 3 21 13 4 .281
Apr 22, 2019 at *North Park 36 0 8 0 1 0 0 1 1 0 0 0 3 0 0 7 28 17 0 .278
Apr 22, 2019 at *North Park 43 8 17 7 1 0 0 1 0 3 0 0 1 1 0 5 27 7 3 .284
Apr 26, 2019 at *Wheaton (IL) 27 1 6 1 0 0 0 0 0 2 0 0 2 0 0 5 18 5 2 .282
Apr 26, 2019 *WHEATON (IL) 30 5 8 5 3 0 0 2 0 1 0 0 0 1 0 3 21 3 3 .282
4/28/2019 at Kalamazoo 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 4 18 13 2 .280
4/28/2019 at Kalamazoo 43 8 14 7 2 1 0 3 1 2 0 1 4 0 0 4 30 11 4 .282
Totals 937 123 264 107 44 7 2 66 2 19 9 10 27 7 2 138 666 262 65 .282
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of Apr 28, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2019 DOMINICAN 7.0 11 9 9 6 3 4 0 0 1 0 1 1 0 8-9 0-1 0 9.00
Mar 18, 2019 DOMINICAN 7.0 8 5 2 1 5 0 1 0 1 0 0 0 0 0-5 0-2 0 5.50
3/21/2019 vs Allegheny 5.0 3 2 2 0 2 1 0 0 1 0 1 1 0 10-2 1-2 1 4.79
03/21/19 vs Ripon 7.0 8 9 1 3 4 3 0 0 1 0 0 0 0 11-9 2-2 1 3.77
Mar 22, 2019 vs Trinity College 6.0 8 6 6 1 8 2 0 1 2 0 0 0 0 4-6 2-3 1 4.38
Mar 23, 2019 WIS.-WHITEWATER 7.0 4 1 1 0 3 1 0 0 0 0 0 0 0 2-1 3-3 2 3.77
Mar 23, 2019 vs MIT 6.0 11 6 6 0 1 1 0 1 0 0 0 1 0 2-6 3-4 2 4.20
Mar 24, 2019 vs Union 7.0 4 0 0 2 1 1 0 0 0 0 0 0 0 7-0 4-4 2 3.63
Mar 24, 2019 vs Buffalo State 7.0 5 1 1 1 2 2 0 0 1 0 0 1 0 3-1 5-4 3 3.32
Mar 25, 2019 vs Oberlin College 7.0 7 6 6 4 2 1 0 1 0 0 2 2 0 5-6 5-5 3 3.61
Mar 25, 2019 vs St. Catherine 6.0 10 4 4 0 3 0 2 0 1 0 0 0 0 2-4 5-6 3 3.69
4/2/2019 at Concordia Chicago 7.0 3 0 0 0 11 2 0 0 0 0 1 0 0 7-0 6-6 3 3.37
4/2/2019 at Concordia Chicago 6.0 7 6 4 2 8 1 1 0 1 0 0 0 0 1-6 6-7 3 3.46
Apr 06, 2019 *CARTHAGE 7.0 7 3 3 2 4 1 0 0 1 0 0 0 0 0-3 6-8 3 3.42
Apr 06, 2019 vs *Carthage 5.2 15 10 10 2 4 4 0 0 3 0 0 0 0 2-10 6-9 3 3.94
Apr 07, 2019 at *Millikin 6.0 7 7 5 5 1 1 0 0 0 0 0 0 0 3-7 6-10 3 4.05
Apr 07, 2019 at *Millikin 8.0 6 2 2 5 1 0 0 0 0 0 2 2 0 3-2 7-10 3 3.89
Apr 09, 2019 BENEDICTINE 6.0 14 13 7 5 0 3 1 0 1 0 0 0 0 3-13 7-11 3 4.10
Apr 09, 2019 BENEDICTINE 7.0 6 3 3 0 2 1 0 0 0 0 1 0 0 2-3 7-12 3 4.04
Apr 11, 2019 *NORTH CENTRAL 10.0 15 8 4 5 5 2 1 0 0 0 0 0 0 5-8 7-13 3 3.95
Apr 11, 2019 *NORTH CENTRAL 5.0 8 7 4 2 1 2 0 2 1 0 2 0 0 3-7 7-14 3 4.01
Apr 13, 2019 *CARROLL (WI) 7.0 7 4 2 1 3 2 0 1 0 0 0 1 0 0-4 7-15 3 3.91
Apr 13, 2019 *CARROLL (WI) 6.0 8 4 4 3 0 1 0 0 2 0 0 0 0 1-4 7-16 3 3.94
Apr 17, 2019 *AUGUSTANA (IL) 5.0 9 11 5 2 1 4 0 1 0 0 1 0 0 3-11 7-17 3 4.04
Apr 17, 2019 *AUGUSTANA (IL) 6.0 12 11 9 2 1 1 0 0 0 0 0 0 0 10-11 7-18 3 4.28
Apr 20, 2019 at *Illinois Wesleyan 4.0 6 9 7 3 1 1 0 0 0 0 2 0 0 0-9 7-19 3 4.47
Apr 20, 2019 at *Illinois Wesleyan 7.0 8 6 3 2 3 1 0 1 1 0 1 0 0 4-6 7-20 3 4.41
Apr 22, 2019 at *North Park 9.1 7 1 1 0 1 0 0 0 0 0 1 0 0 0-1 7-21 3 4.22
Apr 22, 2019 at *North Park 9.0 10 7 3 4 5 1 1 0 1 0 1 1 0 8-7 8-21 3 4.13
Apr 26, 2019 at *Wheaton (IL) 6.0 4 2 1 2 3 1 0 0 0 0 0 0 0 1-2 8-22 3 4.05
Apr 26, 2019 *WHEATON (IL) 7.0 11 8 6 3 4 1 0 1 2 0 1 0 0 5-8 8-23 3 4.11
4/28/2019 at Kalamazoo 6.0 5 2 2 0 4 2 0 0 0 0 0 0 0 0-2 8-24 3 4.06
4/28/2019 at Kalamazoo 10.0 14 5 2 3 4 2 1 0 0 0 0 1 0 8-5 9-24 3 3.94
Totals 222.0 268 178 125 71 101 50 8 9 21 0 17 11 0 123-178 9-24 3 3.94
* = CCIW game