Elmhurst
Game-by-Game Results
Team Game-by-Game
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of May 31, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2017 vs UW-Stevens Point 22 3 7 2 0 0 0 1 0 2 1 0 2 0 0 0 21 7 1 .318
Mar 18, 2017 vs Buena Vista 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 6 0 .238
3/19/17 vs Wis.-Whitewater 28 6 11 5 2 0 0 2 0 2 0 0 5 1 0 6 18 8 2 .300
Mar 19, 2017 vs Southern Maine 27 2 8 2 0 0 0 1 0 0 1 0 0 0 0 4 18 8 1 .299
Mar 20, 2017 vs Sewanee 25 8 10 8 2 1 0 2 0 0 0 1 2 1 1 0 21 6 1 .320
Mar 20, 2017 vs Carleton 29 6 6 4 2 1 0 1 0 2 0 1 1 0 1 5 18 9 2 .298
Mar 22, 2017 vs D'Youville 27 10 10 9 1 1 0 2 0 1 0 1 1 0 0 0 15 5 2 .309
Mar 22, 2017 vs Union (N.Y.) 28 7 10 6 0 0 0 7 0 5 0 1 2 1 0 2 21 2 2 .316
Mar 23, 2017 vs Washington & Jeff 29 5 11 5 1 0 0 3 0 1 0 0 5 1 0 2 24 12 0 .323
Mar 23, 2017 vs St. Olaf 18 1 3 1 0 0 0 2 0 0 0 0 0 0 0 9 12 7 1 .312
Mar 24, 2017 vs Colby 29 4 9 3 1 0 0 0 0 1 0 1 4 1 0 0 24 11 2 .312
Mar 24, 2017 vs Buffalo State 30 10 9 10 4 0 0 3 0 1 0 0 0 0 0 7 21 7 2 .311
Mar 26, 2017 vs Wis.-Stout 24 4 5 3 3 0 1 2 0 1 1 0 0 0 0 2 21 7 0 .304
Mar 26, 2017 vs Concordia-Chicago 28 7 9 6 1 0 0 6 0 0 0 0 0 1 0 4 21 9 1 .305
Mar 28, 2017 BENEDICTINE (IL) 30 3 8 3 2 2 0 0 0 0 0 0 0 0 0 5 21 10 1 .302
Mar 28, 2017 BENEDICTINE (IL) 25 5 5 3 3 0 0 4 0 0 0 0 1 0 1 2 18 12 4 .296
Apr 01, 2017 *CARTHAGE 27 5 10 4 3 0 1 0 0 1 0 0 3 0 0 6 21 12 1 .300
Apr 01, 2017 *CARTHAGE 26 1 8 0 0 0 0 2 0 0 1 0 1 0 0 8 18 5 0 .301
Apr 02, 2017 at *Millikin 28 2 6 2 2 0 0 1 0 0 1 1 0 0 0 5 23 11 0 .296
Apr 02, 2017 at *Millikin 33 4 8 4 2 1 0 0 0 2 0 0 0 0 0 3 24 16 2 .293
Apr 07, 2017 TRINITY CHRISTIAN 26 2 8 2 1 0 0 0 0 0 1 0 1 0 0 3 21 10 1 .293
Apr 07, 2017 TRINITY CHRISTIAN 22 3 6 3 2 0 0 2 0 0 0 0 2 0 0 3 21 7 0 .293
Apr 15, 2017 at *Illinois Wesleyan 22 0 4 0 0 0 0 1 0 1 0 1 0 0 0 4 16 10 5 .289
Apr 15, 2017 at *Illinois Wesleyan 29 2 8 2 1 0 1 0 0 0 0 1 0 0 0 6 21 5 1 .288
Apr 17, 2017 at *North Park 30 3 8 3 3 0 0 2 0 2 0 1 1 0 0 2 21 10 1 .287
Apr 17, 2017 at *North Park 30 9 14 9 2 1 1 2 0 0 0 0 1 1 0 0 21 8 1 .295
Apr 19, 2017 *AUGUSTANA (IL) 29 2 9 1 3 0 0 1 0 0 0 0 0 0 1 1 21 8 0 .295
Apr 19, 2017 *AUGUSTANA (IL) 28 12 11 10 1 0 1 6 0 5 0 2 0 0 0 1 15 9 0 .299
Apr 23, 2017 SAINT MARY'S (IN) 29 3 9 3 1 0 0 5 0 0 0 0 0 0 0 2 21 11 2 .299
Apr 23, 2017 SAINT MARY'S (IN) 28 5 10 5 2 0 2 1 0 1 1 0 0 0 0 1 21 9 2 .301
Apr 25, 2017 at *Wheaton (IL) 25 2 3 1 1 0 0 2 0 2 0 0 0 0 1 2 18 10 4 .296
Apr 25, 2017 at *Wheaton (IL) 26 11 13 7 3 0 1 3 0 2 0 0 1 0 1 0 15 8 3 .302
Apr 27, 2017 *NORTH CENTRAL 19 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 18 10 4 .298
Apr 27, 2017 *NORTH CENTRAL 30 4 10 4 0 0 1 0 0 1 0 0 0 0 0 6 21 7 2 .299
Apr 29, 2017 *CARROLL 36 5 9 4 3 0 1 3 0 3 0 0 1 0 0 13 27 10 2 .297
May 01, 2017 *CARROLL 27 3 8 3 1 0 0 3 0 4 0 0 2 0 0 6 21 10 1 .297
May 03, 2017 CHICAGO 43 5 10 3 1 0 0 6 0 1 0 0 4 0 1 11 36 15 2 .294
May 03, 2017 CHICAGO 26 9 9 9 0 1 0 8 0 3 0 0 0 0 1 4 21 15 1 .296
Totals 1038 173 307 149 55 8 10 85 0 44 7 11 40 7 8 143 774 342 57 .296
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of May 31, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2017 vs UW-Stevens Point 7.0 4 0 0 0 5 1 0 0 0 0 0 0 0 3-0 1-0 0 0.00
Mar 18, 2017 vs Buena Vista 6.0 13 10 9 2 5 5 0 1 0 0 1 1 0 0-10 1-1 0 4.85
3/19/17 vs Wis.-Whitewater 6.0 13 8 5 2 5 3 0 0 1 0 0 0 1 6-8 1-2 0 5.16
Mar 19, 2017 vs Southern Maine 6.0 5 3 3 1 4 0 0 0 3 0 0 0 0 2-3 1-3 0 4.76
Mar 20, 2017 vs Sewanee 7.0 5 1 0 2 7 1 0 0 1 0 0 0 0 8-1 2-3 0 3.72
Mar 20, 2017 vs Carleton 6.0 11 9 9 3 4 0 0 0 3 0 0 0 0 6-9 2-4 0 4.79
Mar 22, 2017 vs D'Youville 5.0 3 2 0 2 6 1 0 0 0 0 0 0 0 10-2 3-4 0 4.23
Mar 22, 2017 vs Union (N.Y.) 7.0 2 0 0 2 8 0 0 0 0 0 0 0 0 7-0 4-4 0 3.64
Mar 23, 2017 vs Washington & Jeff 8.0 4 4 3 4 5 0 0 0 0 0 0 1 0 5-4 5-4 0 3.50
Mar 23, 2017 vs St. Olaf 4.0 9 10 8 5 3 2 0 1 2 0 0 0 0 1-10 5-5 0 4.18
Mar 24, 2017 vs Colby 8.0 5 3 0 3 10 1 0 0 0 0 1 0 0 4-3 6-5 0 3.70
Mar 24, 2017 vs Buffalo State 7.0 14 7 7 2 3 3 0 0 2 0 0 0 0 10-7 7-5 1 4.00
Mar 26, 2017 vs Wis.-Stout 7.0 4 1 1 1 5 1 0 1 0 0 0 0 0 4-1 8-5 1 3.75
Mar 26, 2017 vs Concordia-Chicago 7.0 14 9 9 4 1 4 0 1 2 0 0 0 0 7-9 8-6 1 4.15
Mar 28, 2017 BENEDICTINE (IL) 7.0 13 11 11 6 2 2 0 1 2 0 1 1 0 3-11 8-7 1 4.64
Mar 28, 2017 BENEDICTINE (IL) 6.0 10 11 6 3 0 2 0 0 0 0 0 0 0 5-11 8-8 1 4.78
Apr 01, 2017 *CARTHAGE 7.0 4 0 0 1 3 0 0 0 0 0 0 1 0 5-0 9-8 1 4.48
Apr 01, 2017 *CARTHAGE 6.0 7 3 3 2 1 3 0 0 0 0 1 0 0 1-3 9-9 1 4.43
Apr 02, 2017 at *Millikin 7.2 9 3 3 1 5 1 0 0 3 0 2 1 1 2-3 9-10 1 4.32
Apr 02, 2017 at *Millikin 8.0 12 7 7 3 2 1 0 0 2 0 0 0 0 4-7 9-11 1 4.43
Apr 07, 2017 TRINITY CHRISTIAN 7.0 16 9 8 3 1 5 0 1 0 0 0 0 0 2-9 9-12 1 4.61
Apr 07, 2017 TRINITY CHRISTIAN 7.0 5 2 2 1 4 1 1 0 0 0 0 0 0 3-2 10-12 1 4.49
Apr 15, 2017 at *Illinois Wesleyan 5.1 8 8 3 1 1 0 0 0 1 0 1 0 0 0-8 10-13 1 4.47
Apr 15, 2017 at *Illinois Wesleyan 7.0 8 6 5 3 9 1 1 0 0 0 0 0 0 2-6 10-14 1 4.49
Apr 17, 2017 at *North Park 7.0 4 1 0 1 2 1 0 0 0 0 0 1 0 3-1 11-14 1 4.30
Apr 17, 2017 at *North Park 7.0 11 8 8 5 4 0 0 0 0 0 0 0 0 9-8 12-14 1 4.45
Apr 19, 2017 *AUGUSTANA (IL) 7.0 8 4 4 4 4 0 0 1 2 0 0 0 0 2-4 12-15 1 4.43
Apr 19, 2017 *AUGUSTANA (IL) 5.0 10 2 2 1 0 2 0 0 1 0 0 0 0 12-2 13-15 1 4.39
Apr 23, 2017 SAINT MARY'S (IN) 7.0 9 6 4 2 4 0 0 1 2 0 1 3 0 3-6 13-16 1 4.38
Apr 23, 2017 SAINT MARY'S (IN) 7.0 11 4 4 1 3 1 0 1 1 0 0 0 0 5-4 14-16 1 4.36
Apr 25, 2017 at *Wheaton (IL) 6.0 13 8 3 3 3 3 0 0 0 0 0 1 0 2-8 14-17 1 4.34
Apr 25, 2017 at *Wheaton (IL) 5.0 4 3 1 2 4 1 0 0 1 0 0 0 0 11-3 15-17 1 4.27
Apr 27, 2017 *NORTH CENTRAL 6.0 12 10 6 4 1 3 0 0 0 0 0 2 0 0-10 15-18 1 4.34
Apr 27, 2017 *NORTH CENTRAL 7.0 4 0 0 1 2 1 0 0 1 0 0 1 0 4-0 16-18 1 4.21
Apr 29, 2017 *CARROLL 9.0 10 4 1 1 8 1 0 0 0 0 0 0 0 5-4 17-18 1 4.07
May 01, 2017 *CARROLL 7.0 7 2 2 0 3 0 0 0 0 0 0 1 0 3-2 18-18 2 4.01
May 03, 2017 CHICAGO 12.0 15 7 5 0 6 2 1 0 0 0 1 0 0 5-7 18-19 2 3.96
May 03, 2017 CHICAGO 7.0 12 6 6 3 2 0 0 0 1 0 0 0 0 9-6 19-19 2 4.02
Totals 258.0 328 192 148 85 145 53 3 9 31 0 9 14 2 173-192 19-19 2 4.02
* = CCIW game