Elmhurst
Game-by-Game Results
Team Game-by-Game
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of May 04, 2016)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2016 vs Stockton 34 11 11 6 1 1 0 3 0 2 0 0 1 0 0 4 21 12 1 .324
Mar 18, 2016 vs McDaniel 17 1 4 1 1 0 0 1 0 1 0 0 1 0 0 1 15 6 0 .294
03/19/2016 vs UW-Oshkosh 23 0 6 0 1 0 0 3 0 0 1 0 1 0 1 3 21 10 3 .284
Mar 19, 2016 vs Wis.-Platteville 28 9 10 9 2 0 2 2 0 4 1 0 2 1 0 5 18 8 0 .304
03/20/16 vs Wis.-Whitewater 21 2 6 2 1 0 0 0 0 0 0 0 2 0 0 7 21 4 1 .301
Mar 20, 2016 vs Colby 38 6 13 5 1 0 1 1 0 2 2 1 2 0 1 2 27 14 6 .311
Mar 21, 2016 vs Buena Vista 19 0 4 0 0 0 0 0 0 0 1 0 2 0 0 4 17 5 3 .300
Mar 21, 2016 vs Grinnell 26 2 8 2 1 0 0 0 0 0 0 0 1 0 0 3 21 7 1 .301
Mar 23, 2016 vs Wis.-Stevens Point 26 9 8 6 3 0 0 4 0 2 0 0 2 1 0 5 18 5 0 .302
Mar 23, 2016 vs D'Youville College 23 2 3 2 1 0 0 0 0 0 0 1 2 0 0 6 21 9 2 .286
Mar 24, 2016 vs Southern Maine 26 5 6 4 2 0 2 5 0 0 1 0 0 0 0 5 21 14 2 .281
Mar 24, 2016 vs St. Catherine Univ. 19 2 3 2 1 0 1 3 0 0 0 0 2 0 0 13 18 7 4 .273
03/28/16 at Dominican University 28 10 12 10 5 1 0 5 0 2 2 1 2 1 0 1 18 8 0 .287
03/28/16 at Dominican University 30 6 10 6 4 1 0 2 0 3 0 0 1 1 0 4 21 8 1 .291
Mar 30, 2016 BELOIT 27 6 11 6 4 2 0 3 0 0 0 0 2 0 0 2 21 3 0 .299
Mar 30, 2016 BELOIT 30 8 13 8 4 2 0 2 0 4 0 1 0 0 0 0 21 8 1 .308
4/5/16 at Benedictine 18 0 2 0 1 0 0 1 0 0 0 0 2 0 0 0 16 5 3 .300
4/5/16 at Benedictine 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 12 8 5 .295
Apr 11, 2016 *WHEATON (IL) 31 2 7 2 1 0 0 4 0 0 0 1 4 0 0 7 27 17 3 .290
Apr 11, 2016 *WHEATON (IL) 30 8 11 7 5 0 1 1 0 1 0 0 1 0 1 2 21 8 1 .295
Apr 12, 2016 *NORTH PARK 26 6 10 5 3 1 0 4 0 3 1 0 0 0 0 1 21 10 0 .299
Apr 12, 2016 *NORTH PARK 25 2 6 2 1 0 0 1 0 1 2 1 1 0 0 1 18 8 1 .297
Apr 14, 2016 at *North Central 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 20 8 0 .291
Apr 14, 2016 at *North Central 32 7 9 7 4 1 1 3 1 0 0 0 0 0 0 4 21 9 2 .290
Apr 17, 2016 *IL WESLEYAN 24 2 2 1 0 1 0 3 0 1 0 0 0 1 0 7 21 12 4 .283
Apr 17, 2016 *IL WESLEYAN 24 2 5 1 0 0 0 2 0 0 0 1 0 1 1 0 18 6 2 .280
04/20/16 at Concordia-Chicago 31 5 9 4 1 0 1 3 0 4 0 1 0 0 0 2 21 8 0 .280
04/20/16 at *Concordia-Chicago 20 3 6 2 1 0 0 3 0 1 0 0 2 0 0 5 12 8 1 .281
Apr 23, 2016 at *Augustana 26 0 8 0 2 0 0 1 0 0 1 0 1 0 0 7 18 9 4 .282
Apr 23, 2016 at *Augustana 27 7 11 7 4 0 0 2 0 0 0 2 1 0 0 1 21 15 2 .286
Apr 24, 2016 BLACKBURN 24 11 14 10 2 2 0 3 0 3 1 0 1 1 0 0 15 7 0 .295
Apr 24, 2016 BLACKBURN 24 9 11 8 6 0 0 1 0 0 0 1 0 0 0 0 15 4 0 .300
Apr 26, 2016 *MILLIKIN 19 2 3 1 0 1 0 0 0 0 0 0 1 0 0 3 21 12 2 .297
Apr 26, 2016 *MILLIKIN 28 4 7 4 3 0 0 4 0 0 0 0 0 0 0 2 21 11 1 .295
Apr 27, 2016 at *Carthage 24 1 4 1 1 0 0 3 0 0 1 0 0 0 0 11 18 10 2 .292
Apr 27, 2016 *CARTHAGE 27 2 6 2 2 0 1 2 0 0 0 0 0 0 0 4 21 6 2 .290
May 04, 2016 at Univ. of Chicago 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 18 7 0 .286
May 04, 2016 at Univ. of Chicago 20 5 6 4 1 0 0 4 0 0 0 0 0 0 0 2 12 8 3 .286
Totals 962 157 275 137 71 13 10 81 1 34 14 11 37 7 4 135 728 324 63 .286
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of May 04, 2016)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2016 vs Stockton 7.0 9 9 9 2 3 1 0 0 3 0 4 1 0 11-9 1-0 1 9.00
Mar 18, 2016 vs McDaniel 5.0 15 12 12 1 0 1 2 0 1 2 0 0 0 1-12 1-1 1 12.25
03/19/2016 vs UW-Oshkosh 7.0 10 7 1 3 5 3 0 2 1 0 1 0 0 0-7 1-2 1 8.11
Mar 19, 2016 vs Wis.-Platteville 6.0 5 4 4 5 5 2 0 1 3 1 1 0 0 9-4 2-2 1 7.28
03/20/16 vs Wis.-Whitewater 7.0 5 0 0 1 1 1 0 0 0 0 0 1 0 2-0 3-2 2 5.69
Mar 20, 2016 vs Colby 9.0 7 5 1 0 4 1 1 0 0 0 0 1 0 6-5 4-2 2 4.61
Mar 21, 2016 vs Buena Vista 5.2 10 8 5 4 7 3 0 1 0 0 0 0 0 0-8 4-3 2 4.80
Mar 21, 2016 vs Grinnell 7.0 8 9 9 8 5 1 0 0 0 0 0 1 0 2-9 4-4 2 5.35
Mar 23, 2016 vs Wis.-Stevens Point 6.0 7 0 0 0 7 0 0 0 0 0 0 0 0 9-0 5-4 2 4.81
Mar 23, 2016 vs D'Youville College 7.0 8 6 2 2 3 2 1 0 0 0 0 0 0 2-6 5-5 2 4.52
Mar 24, 2016 vs Southern Maine 7.0 6 4 2 1 3 0 0 1 0 0 0 1 0 5-4 6-5 2 4.28
Mar 24, 2016 vs St. Catherine Univ. 6.0 13 11 10 4 5 0 0 3 0 0 0 0 0 2-11 6-6 2 4.83
03/28/16 at Dominican University 6.0 4 1 1 0 6 0 0 0 0 0 0 0 0 10-1 7-6 2 4.58
03/28/16 at Dominican University 7.0 3 2 0 0 2 0 0 0 0 0 2 0 0 6-2 8-6 2 4.23
Mar 30, 2016 BELOIT 7.0 7 3 3 1 12 1 1 0 0 0 0 0 0 6-3 9-6 2 4.14
Mar 30, 2016 BELOIT 7.0 7 1 1 1 6 0 0 0 1 0 0 0 0 8-1 10-6 2 3.94
4/5/16 at Benedictine 5.1 10 8 6 4 1 1 1 1 0 0 0 0 0 0-8 10-7 2 4.12
4/5/16 at Benedictine 4.0 10 13 1 2 0 3 0 0 4 0 0 1 0 0-13 10-8 2 4.04
Apr 11, 2016 *WHEATON (IL) 9.0 15 7 7 5 2 5 0 0 2 0 0 1 0 2-7 10-9 2 4.14
Apr 11, 2016 *WHEATON (IL) 7.0 4 1 1 0 2 1 1 1 0 0 0 1 0 8-1 11-9 2 3.98
Apr 12, 2016 *NORTH PARK 7.0 6 0 0 0 6 0 0 0 0 0 0 0 0 6-0 12-9 2 3.78
Apr 12, 2016 *NORTH PARK 6.0 11 7 7 1 2 3 0 0 2 0 1 1 0 2-7 12-10 2 3.96
Apr 14, 2016 at *North Central 6.2 7 1 1 6 2 2 0 0 1 0 1 0 0 0-1 12-11 2 3.83
Apr 14, 2016 at *North Central 7.0 10 10 10 5 2 1 0 1 0 0 0 0 0 7-10 12-12 2 4.10
Apr 17, 2016 *IL WESLEYAN 7.0 18 10 8 0 2 5 0 1 0 0 0 0 0 2-10 12-13 2 4.27
Apr 17, 2016 *IL WESLEYAN 6.0 5 7 2 5 4 0 0 2 0 0 1 0 0 2-7 12-14 2 4.20
04/20/16 at Concordia-Chicago 7.0 11 1 1 1 2 2 0 0 0 0 0 1 0 5-1 13-14 2 4.07
04/20/16 at *Concordia-Chicago 4.0 9 11 10 3 0 1 0 1 2 0 0 0 0 3-11 13-15 2 4.37
Apr 23, 2016 at *Augustana 6.0 7 4 4 0 3 1 0 2 0 0 0 0 0 0-4 13-16 2 4.38
Apr 23, 2016 at *Augustana 7.0 11 4 4 2 0 1 0 1 1 0 0 2 0 7-4 14-16 2 4.36
Apr 24, 2016 BLACKBURN 5.0 7 3 3 1 3 2 0 1 0 0 0 1 0 11-3 15-16 2 4.36
Apr 24, 2016 BLACKBURN 5.0 2 1 1 0 6 1 0 0 0 0 0 0 0 9-1 16-16 2 4.29
Apr 26, 2016 *MILLIKIN 7.0 6 1 0 0 5 0 0 0 0 0 0 1 0 2-1 17-16 2 4.15
Apr 26, 2016 *MILLIKIN 7.0 9 3 3 1 2 3 0 0 0 0 0 0 0 4-3 18-16 3 4.11
Apr 27, 2016 at *Carthage 6.0 13 8 5 3 1 2 0 1 0 0 0 2 0 1-8 18-17 3 4.16
Apr 27, 2016 *CARTHAGE 7.0 17 16 16 3 4 2 0 2 0 0 1 0 0 2-16 18-18 3 4.51
May 04, 2016 at Univ. of Chicago 6.0 8 5 5 0 3 1 0 1 0 0 1 1 0 0-5 18-19 3 4.55
May 04, 2016 at Univ. of Chicago 4.0 13 14 9 4 0 1 0 1 1 0 0 0 0 5-14 18-20 3 4.73
Totals 242.2 333 217 164 79 126 54 7 24 22 3 13 17 0 157-217 18-20 3 4.73
* = CCIW game