Elmhurst
Game-by-Game Results
Team Game-by-Game
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of Apr 28, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2015 LAKE FOREST 30 6 9 6 1 0 1 2 0 1 0 0 0 0 0 1 21 10 0 .300
Mar 18, 2015 vs Lake Forest 28 6 9 6 0 2 0 2 1 3 0 0 1 1 0 3 21 8 1 .310
Mar 21, 2015 vs Messiah College 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 12 4 2 .280
03/21/15 vs Ripon 21 8 9 7 4 0 0 4 0 0 1 0 4 0 0 3 18 7 0 .312
Mar 22, 2015 vs Oberlin College 32 18 15 15 1 2 0 7 0 1 0 3 1 1 0 4 15 13 1 .352
Mar 22, 2015 vs Wis.-Whitewater 26 0 4 0 1 0 0 3 0 1 0 1 0 0 0 6 21 12 2 .318
3/23/2015 vs Wis.-Oshkosh 24 6 10 6 2 0 0 2 0 1 1 1 2 1 0 4 21 10 1 .331
Mar 23, 2015 vs RIT 34 19 19 18 4 1 0 7 0 5 0 0 1 0 0 0 15 4 0 .368
Mar 25, 2015 vs Buena Vista 31 8 13 8 3 0 0 1 0 0 1 1 5 0 1 4 21 11 0 .374
Mar 25, 2015 vs Union 28 5 11 5 1 0 0 0 0 2 0 0 2 1 0 3 21 8 0 .376
Mar 26, 2015 vs Wis.-Whitewater 24 2 4 2 2 0 0 0 0 2 0 0 0 1 0 9 18 5 0 .359
Mar 26, 2015 vs Middlebury 27 7 8 7 0 0 0 1 0 6 0 2 3 0 0 0 21 9 2 .354
Mar 27, 2015 vs Thomas 28 13 13 13 1 1 0 1 0 0 2 1 0 1 0 2 15 6 2 .363
3/27/2015 vs Lawrence 23 5 6 4 0 0 0 1 0 0 0 0 2 2 0 0 21 9 0 .357
3/30/15 at Beloit College 30 2 8 2 1 0 0 1 0 0 0 0 1 0 0 0 20 3 0 .350
3/30/15 at Beloit College 31 8 15 8 1 2 0 4 0 0 0 0 3 0 0 1 21 12 0 .359
Apr 02, 2015 vs Benedictine 30 2 9 2 3 0 0 3 0 0 0 0 1 0 0 1 21 14 3 .356
Apr 02, 2015 vs Benedictine 33 5 8 4 0 1 0 2 0 3 0 2 0 0 0 0 24 16 2 .348
Apr 04, 2015 at Blackburn College 26 10 10 10 0 0 0 4 0 3 0 0 1 0 0 1 15 7 0 .350
Apr 04, 2015 at Blackburn College 33 9 15 9 3 0 0 1 0 1 0 0 1 0 0 4 15 3 0 .356
Apr 07, 2015 at *North Park 31 1 4 1 2 0 0 1 0 0 0 0 2 0 0 4 26 7 0 .344
Apr 07, 2015 at *North Park 25 7 8 6 0 0 0 4 0 1 0 2 1 1 0 2 21 13 1 .343
Apr 10, 2015 *NORTH CENTRAL 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 4 21 7 1 .336
Apr 10, 2015 *NORTH CENTRAL 24 3 5 3 1 0 0 4 0 0 0 0 1 0 1 2 18 5 1 .332
Apr 15, 2015 *AUGUSTANA (IL) 27 5 7 4 5 0 0 3 0 1 0 0 1 0 0 2 21 9 2 .329
Apr 15, 2015 *AUGUSTANA (IL) 26 3 7 3 0 1 0 0 0 1 0 0 4 0 0 2 21 15 1 .327
Apr 16, 2015 CONCORDIA-CHICAGO 35 7 10 5 3 1 0 3 0 3 1 1 2 0 0 2 30 16 1 .325
Apr 16, 2015 CONCORDIA-CHICAGO 26 7 11 7 1 0 0 1 0 1 0 1 3 0 0 1 15 9 1 .328
Apr 21, 2015 at *Wheaton (IL) 17 1 3 0 0 0 0 1 0 0 0 0 1 0 0 5 12 0 1 .325
Apr 21, 2015 at *Wheaton (IL) 36 4 15 3 4 0 0 2 0 0 0 0 0 0 0 4 21 13 1 .329
Apr 23, 2015 *CARTHAGE 26 1 6 0 1 0 0 3 0 1 2 0 0 0 0 2 21 9 1 .326
Apr 23, 2015 *CARTHAGE 27 2 7 2 0 0 0 2 0 0 0 1 1 0 0 2 18 8 1 .324
Apr 26, 2015 *MILLIKIN 26 13 16 13 4 1 0 3 0 3 1 0 1 2 0 0 15 6 1 .332
Apr 26, 2015 *MILLIKIN 26 2 5 0 0 0 0 0 0 0 0 0 1 0 0 1 21 12 1 .328
Apr 27, 2015 at *Illinois Wesleyan 23 0 4 0 0 0 0 2 0 1 0 0 2 0 0 4 18 10 1 .325
Apr 27, 2015 at *Illinois Wesleyan 25 1 4 1 0 0 0 5 0 0 0 2 0 0 0 6 21 9 0 .320
Apr 28, 2015 CHICAGO 29 6 10 6 0 2 0 1 0 2 1 1 1 0 0 6 21 11 2 .321
Apr 28, 2015 CHICAGO 28 4 9 3 1 0 0 1 0 1 0 0 1 0 0 3 21 6 0 .321
Totals 1037 206 333 189 50 14 1 83 1 45 10 19 52 11 2 101 739 336 33 .321
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of Apr 28, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2015 LAKE FOREST 7.0 6 5 5 7 3 1 0 0 2 0 0 1 0 6-5 1-0 0 5.00
Mar 18, 2015 vs Lake Forest 7.0 14 5 5 6 4 3 0 1 1 0 0 1 0 6-5 2-0 0 5.00
Mar 21, 2015 vs Messiah College 4.0 14 10 9 2 1 2 1 2 0 0 1 0 0 0-10 2-1 0 7.39
03/21/15 vs Ripon 6.0 3 0 0 1 5 0 0 0 0 0 0 0 0 8-0 3-1 0 5.54
Mar 22, 2015 vs Oberlin College 5.0 4 2 2 4 1 1 0 0 1 0 0 1 0 18-2 4-1 0 5.07
Mar 22, 2015 vs Wis.-Whitewater 7.0 6 7 5 8 3 1 0 0 0 0 0 0 0 0-7 4-2 0 5.06
3/23/2015 vs Wis.-Oshkosh 7.0 3 1 1 0 2 3 0 0 0 0 0 0 0 6-1 5-2 0 4.40
Mar 23, 2015 vs RIT 5.0 8 4 4 0 1 1 0 0 0 0 0 0 0 19-4 6-2 0 4.52
Mar 25, 2015 vs Buena Vista 7.0 8 4 3 4 6 1 0 0 0 0 0 1 0 8-4 7-2 0 4.33
Mar 25, 2015 vs Union 7.0 6 1 1 0 5 2 0 0 0 0 0 0 0 5-1 8-2 0 3.95
Mar 26, 2015 vs Wis.-Whitewater 6.0 9 5 5 5 3 1 1 2 0 0 0 0 0 2-5 8-3 0 4.12
Mar 26, 2015 vs Middlebury 7.0 10 2 2 2 0 1 0 0 0 0 0 1 0 7-2 9-3 0 3.92
Mar 27, 2015 vs Thomas 5.0 3 0 0 1 2 0 0 0 0 0 0 0 0 13-0 10-3 0 3.67
3/27/2015 vs Lawrence 7.0 7 1 1 4 1 0 0 0 0 0 0 1 0 5-1 11-3 0 3.46
3/30/15 at Beloit College 6.2 5 4 4 2 7 2 0 1 0 0 1 0 0 2-4 11-4 0 3.51
3/30/15 at Beloit College 7.0 6 0 0 1 3 0 0 0 0 0 0 1 0 8-0 12-4 0 3.27
Apr 02, 2015 vs Benedictine 7.0 9 6 4 3 1 1 2 1 0 0 1 2 0 2-6 12-5 0 3.32
Apr 02, 2015 vs Benedictine 8.0 11 6 5 1 2 6 0 0 1 0 0 1 0 5-6 12-6 0 3.39
Apr 04, 2015 at Blackburn College 5.0 5 1 1 1 3 1 0 0 0 0 0 0 0 10-1 13-6 0 3.31
Apr 04, 2015 at Blackburn College 5.0 3 1 1 0 5 0 0 0 1 0 0 0 0 9-1 14-6 0 3.23
Apr 07, 2015 at *North Park 8.2 12 2 2 3 8 0 0 1 0 0 1 0 0 1-2 14-7 0 3.13
Apr 07, 2015 at *North Park 7.0 9 4 4 2 4 1 0 1 0 0 0 1 0 7-4 15-7 1 3.17
Apr 10, 2015 *NORTH CENTRAL 7.0 7 3 3 5 3 1 0 1 0 0 0 0 0 0-3 15-8 1 3.16
Apr 10, 2015 *NORTH CENTRAL 6.0 6 6 4 4 6 3 0 0 0 0 1 0 0 3-6 15-9 1 3.22
Apr 15, 2015 *AUGUSTANA (IL) 7.0 6 4 4 3 3 2 1 0 1 0 0 0 0 5-4 16-9 1 3.25
Apr 15, 2015 *AUGUSTANA (IL) 7.0 8 1 0 1 0 2 0 0 0 0 0 1 0 3-1 17-9 2 3.12
Apr 16, 2015 CONCORDIA-CHICAGO 10.0 11 6 6 5 7 2 0 0 1 0 0 0 0 7-6 18-9 2 3.18
Apr 16, 2015 CONCORDIA-CHICAGO 5.0 15 11 10 1 3 1 0 2 1 0 1 0 0 7-11 18-10 2 3.47
Apr 21, 2015 at *Wheaton (IL) 4.0 9 10 9 1 6 1 0 3 0 0 1 0 0 1-10 18-11 2 3.74
Apr 21, 2015 at *Wheaton (IL) 7.0 17 10 10 2 2 2 0 5 3 0 1 2 0 4-10 18-12 2 3.96
Apr 23, 2015 *CARTHAGE 7.0 9 5 4 2 3 2 0 1 0 0 0 2 0 1-5 18-13 2 3.96
Apr 23, 2015 *CARTHAGE 6.0 7 3 3 1 2 2 0 0 0 0 0 0 0 2-3 18-14 2 3.95
Apr 26, 2015 *MILLIKIN 5.0 1 0 0 2 2 0 0 0 0 0 0 0 0 13-0 19-14 2 3.86
Apr 26, 2015 *MILLIKIN 7.0 7 3 3 1 4 2 0 1 1 0 1 1 0 2-3 19-15 2 3.83
Apr 27, 2015 at *Illinois Wesleyan 6.0 10 4 3 3 1 0 0 1 1 0 0 0 0 0-4 19-16 2 3.82
Apr 27, 2015 at *Illinois Wesleyan 7.0 9 6 6 5 2 2 0 0 0 0 0 0 0 1-6 19-17 2 3.89
Apr 28, 2015 CHICAGO 7.0 9 8 8 2 0 4 0 0 0 0 1 1 0 6-8 19-18 2 4.01
Apr 28, 2015 CHICAGO 7.0 8 3 3 2 1 1 0 0 0 0 0 0 0 4-3 20-18 2 3.98
Totals 246.1 300 154 140 97 115 55 5 23 14 0 10 18 0 206-154 20-18 2 3.98
* = CCIW game