Elmhurst
Game-by-Game Results
Team Game-by-Game
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of Apr 27, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 20, 2014 vs Macalester 28 2 8 2 1 0 0 2 0 0 0 2 1 0 0 3 21 17 0 .286
Mar 20, 2014 vs UW-Stout 30 5 9 5 0 1 0 2 0 0 1 1 1 0 1 3 21 8 3 .293
Mar 21, 2014 vs D'Youville 35 6 11 5 2 0 0 2 0 0 0 1 0 0 0 2 21 3 1 .301
Mar 21, 2014 vs William Paterson 28 1 6 1 2 0 0 2 0 0 0 0 1 0 0 3 21 11 1 .281
Mar 22, 2014 vs Oberlin 28 5 12 4 1 1 0 2 0 2 2 0 0 0 0 0 21 4 1 .309
Mar 22, 2014 vs Rutgers-Camden 31 8 11 5 3 0 0 3 0 0 0 0 1 1 0 1 18 8 0 .317
Mar 24, 2014 vs Calvin 17 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 15 7 2 .299
Mar 24, 2014 vs Kalamazoo 29 8 9 7 2 0 0 7 0 0 1 0 0 0 0 0 21 5 1 .301
Mar 25, 2014 vs Hamline 29 9 12 7 1 2 0 5 1 0 1 0 0 0 0 3 21 17 2 .314
Mar 25, 2014 vs Colby 33 6 11 6 2 0 0 2 0 2 0 0 0 1 0 3 21 9 2 .316
Mar 26, 2014 vs SUNY-Potsdam 24 10 12 10 1 1 0 2 0 0 0 0 0 0 1 0 15 3 0 .330
Mar 26, 2014 vs Middlebury 29 4 11 3 0 2 0 1 0 2 0 0 0 1 0 2 21 16 3 .334
Apr 06, 2014 *ILLINOIS WESLEYAN 29 4 11 4 1 0 1 3 0 0 0 0 0 0 0 7 21 18 0 .338
Apr 06, 2014 *ILLINOIS WESLEYAN 23 1 5 0 1 0 0 0 0 0 0 0 0 0 0 8 17 6 1 .331
Apr 08, 2014 at *North Central 27 2 5 2 2 0 0 0 0 0 0 0 1 0 0 2 19 11 2 .321
Apr 08, 2014 *NORTH CENTRAL 26 1 8 1 0 0 0 1 0 0 0 0 1 0 0 3 21 5 1 .321
Apr 16, 2014 *NORTH PARK 26 1 5 1 1 0 1 0 0 1 0 0 1 0 0 5 21 15 1 .314
Apr 16, 2014 *NORTH PARK 29 4 10 4 1 0 0 0 0 0 0 0 2 1 0 1 20 6 0 .315
Apr 17, 2014 at *Carthage 29 1 8 1 3 0 0 1 0 0 0 0 0 0 0 3 18 4 0 .313
Apr 17, 2014 at *Carthage 27 4 9 4 0 0 0 1 0 0 0 1 2 0 0 0 21 9 2 .314
4/19/14 at *Augustana 27 0 6 0 0 0 0 0 0 0 0 0 1 0 0 2 20 9 0 .310
4/19/14 *AUGUSTANA 29 2 8 2 0 0 0 1 0 0 0 0 0 0 0 4 21 9 0 .308
04/22/14 at Benedictine 26 1 6 0 0 1 0 0 0 0 0 0 0 0 3 3 18 15 0 .305
04/22/14 at Benedictine 38 3 11 2 1 0 0 1 0 0 0 1 2 0 0 0 26 14 2 .304
Apr 23, 2014 *WHEATON 35 3 11 3 1 0 1 3 0 0 0 0 0 0 0 11 24 18 2 .305
Apr 23, 2014 *WHEATON 26 6 8 5 1 0 1 7 0 0 1 0 2 0 0 6 21 4 1 .305
Apr 25, 2014 at Univ. of Chicago 23 2 4 1 0 0 0 3 0 0 0 1 2 0 0 6 21 12 1 .301
Apr 25, 2014 at Univ. of Chicago 28 6 9 5 2 0 0 3 0 1 0 0 1 0 0 2 21 9 1 .302
Apr 27, 2014 *MILLIKIN 31 11 11 8 2 1 1 3 0 0 0 0 1 0 0 3 21 9 1 .304
Apr 27, 2014 *MILLIKIN 32 6 13 6 5 2 0 0 0 0 0 1 0 0 0 1 21 5 1 .308
Totals 852 122 262 104 36 11 5 57 1 8 6 8 21 4 5 88 609 286 32 .308
Elmhurst College Softball
Team Game-by-Game for Elmhurst (as of Apr 27, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 20, 2014 vs Macalester 7.0 11 4 4 4 1 1 0 0 2 0 1 0 0 2-4 0-1 0 4.00
Mar 20, 2014 vs UW-Stout 7.0 12 12 5 3 1 4 1 0 3 0 2 0 0 5-12 0-2 0 4.50
Mar 21, 2014 vs D'Youville 7.0 6 3 3 2 4 0 0 0 0 0 1 0 0 6-3 1-2 0 4.00
Mar 21, 2014 vs William Paterson 7.0 9 4 2 2 5 1 0 0 0 0 0 1 0 1-4 1-3 0 3.50
Mar 22, 2014 vs Oberlin 7.0 6 1 1 0 2 0 0 1 1 0 0 0 0 5-1 2-3 0 3.00
Mar 22, 2014 vs Rutgers-Camden 6.0 3 0 0 3 0 0 0 0 0 0 0 0 0 8-0 3-3 0 2.56
Mar 24, 2014 vs Calvin 5.0 10 8 7 2 3 0 0 2 3 0 1 0 0 0-8 3-4 0 3.35
Mar 24, 2014 vs Kalamazoo 7.0 2 0 0 0 6 0 0 0 0 0 0 0 0 8-0 4-4 0 2.91
Mar 25, 2014 vs Hamline 7.0 7 4 0 1 1 0 0 1 0 0 0 1 0 9-4 5-4 0 2.57
Mar 25, 2014 vs Colby 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 6-0 6-4 0 2.30
Mar 26, 2014 vs SUNY-Potsdam 5.0 4 0 0 2 4 0 0 0 0 0 0 0 0 10-0 7-4 0 2.14
Mar 26, 2014 vs Middlebury 7.0 5 3 1 1 1 1 0 0 0 0 0 1 0 4-3 8-4 0 2.04
Apr 06, 2014 *ILLINOIS WESLEYAN 7.0 9 3 3 4 0 2 0 1 0 0 0 0 0 4-3 9-4 0 2.12
Apr 06, 2014 *ILLINOIS WESLEYAN 5.2 11 9 9 5 2 3 0 0 3 0 0 0 0 1-9 9-5 0 2.67
Apr 08, 2014 at *North Central 6.1 4 3 2 3 1 1 0 1 2 0 1 0 0 2-3 9-6 0 2.64
Apr 08, 2014 *NORTH CENTRAL 7.0 7 4 3 4 4 0 0 0 1 0 0 0 0 1-4 9-7 0 2.67
Apr 16, 2014 *NORTH PARK 7.0 5 2 2 3 3 1 0 0 2 0 0 1 0 1-2 9-8 0 2.62
Apr 16, 2014 *NORTH PARK 6.2 9 6 6 0 4 1 0 3 0 0 1 0 0 4-6 9-9 0 2.83
Apr 17, 2014 at *Carthage 6.0 4 2 2 1 0 0 0 0 0 2 0 0 0 1-2 9-10 0 2.81
Apr 17, 2014 at *Carthage 7.0 6 2 1 0 2 2 0 0 0 0 0 0 0 4-2 10-10 0 2.71
4/19/14 at *Augustana 6.2 6 2 2 3 0 0 0 1 1 0 0 1 0 0-2 10-11 0 2.68
4/19/14 *AUGUSTANA 7.0 8 5 5 5 1 1 0 1 2 0 0 0 0 2-5 10-12 0 2.79
04/22/14 at Benedictine 6.0 13 7 7 2 1 3 0 0 1 0 0 0 0 1-7 10-13 0 3.01
04/22/14 at Benedictine 8.2 10 4 2 2 1 1 0 0 0 0 1 0 0 3-4 10-14 0 2.93
Apr 23, 2014 *WHEATON 8.0 9 5 5 1 1 3 0 1 0 0 0 1 0 3-5 10-15 0 3.00
Apr 23, 2014 *WHEATON 7.0 6 2 2 1 4 0 0 1 0 0 0 0 0 6-2 11-15 0 2.96
Apr 25, 2014 at Univ. of Chicago 7.0 7 1 0 0 1 3 0 0 0 0 0 2 0 2-1 12-15 0 2.85
Apr 25, 2014 at Univ. of Chicago 7.0 9 2 2 3 0 2 0 1 0 0 0 2 0 6-2 13-15 0 2.81
Apr 27, 2014 *MILLIKIN 7.0 8 6 5 1 5 2 0 1 4 0 0 0 0 11-6 14-15 0 2.89
Apr 27, 2014 *MILLIKIN 7.0 6 3 3 0 4 4 0 1 0 0 1 0 0 6-3 15-15 0 2.90
Totals 203.0 215 107 84 58 66 36 1 16 25 2 9 10 0 122-107 15-15 0 2.90
* = CCIW game