Elmhurst
Season Statistics
Overall Statistics
Elmhurst College Softball
Overall Statistics for Elmhurst (as of Apr 27, 2014)
(All games Sorted by Batting avg)
Record: 15-15 Home: 4-6 Away: 3-5 Neutral: 8-4 CCIW: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Walter, Ele...... .425 26-26 80 15 34 1 1 0 5 37 .463 1 0 5 0 .432 0 7 3-6 39 3 3 .933
22 Griffin, Meg..... .369 30-30 103 14 38 4 0 0 11 42 .408 8 0 8 0 .414 0 0 0-1 56 6 3 .954
4 Masini, Bella.... .356 26-26 87 13 31 0 1 0 4 33 .379 11 0 6 0 .429 0 1 2-2 78 42 7 .945
7 Bukowski, Clare.. .303 30-30 99 17 30 10 2 3 22 53 .535 4 2 19 0 .343 0 0 1-1 23 1 1 .960
12 Potthast, Tiffany .292 28-28 89 14 26 3 2 1 19 36 .404 7 0 7 1 .344 0 1 0-0 7 28 1 .972
20 Boals, Katie..... .292 30-30 89 19 26 7 2 1 8 40 .449 11 1 6 0 .376 0 4 0-0 37 76 6 .950
8 Jasinski, Alyssa. .286 30-30 98 17 28 4 2 0 16 36 .367 3 2 3 0 .314 2 1 2-3 36 63 4 .961
11 Thompson, Brianna .270 28-28 63 3 17 1 0 0 5 18 .286 7 1 8 2 .347 1 3 0-0 75 13 2 .978
13 Melone, Mikayla.. .258 24-24 66 3 17 2 1 0 8 21 .318 2 0 9 2 .275 1 0 0-0 98 44 2 .986
--------------
10 Hintz, Stephanie. .286 16-15 35 6 10 3 0 0 4 13 .371 1 1 6 0 .324 0 1 0-1 91 2 0 1.000
27 Cooke, Rachel.... .160 10-9 25 0 4 1 0 0 1 5 .200 1 1 3 0 .222 0 1 0-0 56 1 2 .966
5 Rismondo, Lauren. .125 3-3 8 1 1 0 0 0 1 1 .125 0 0 1 0 .125 0 1 0-0 3 0 0 1.000
3 Getzloff, Bri.... .000 9-3 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 1 0-0 1 3 0 1.000
19 Nelson, Shawna... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
21 Pucci, Scarlett.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 1 .750
6 LaSota, Baleigh.. .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 9 1 0 1.000
1 Lezama, Natalie.. .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .308 30-30 852 122 262 36 11 5 104 335 .393 57 8 88 5 .355 4 21 8-14 609 286 32 .965
Opponents........... .270 30-30 795 107 215 36 1 16 90 301 .379 58 9 66 6 .325 6 21 24-31 603 301 52 .946
LOB - Team (217), Opp (173). DPs turned - Team (10), Opp (13). IBB - Team (1), Griffin 1. Picked off - Lezama 1, Walter 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Boals, Katie..... 2.40 7-7 15 14 13 3/0 0 99.0 97 42 34 18 42 15 1 7 377 .257 4 3 2 4 9
12 Potthast, Tiffany 3.05 8-6 15 14 13 1/0 0 98.2 108 52 43 34 23 19 0 8 393 .275 14 3 0 2 10
--------------
21 Pucci, Scarlett.. 9.19 0-2 4 2 0 0/0 0 5.1 10 13 7 6 1 2 0 1 25 .400 7 3 0 0 2
Totals.............. 2.90 15-15 30 30 26 4/0 0 203.0 215 107 84 58 66 36 1 16 795 .270 25 9 2 6 21
Opponents........... 3.31 15-15 30 30 16 2/0 1 201.0 262 122 95 57 88 36 11 5 852 .308 9 8 1 4 21
PB - Team (6), Thompson 6, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - Thompson (24-30), Potthast (11-14), Boals
(11-14), Pucci (2-3), LaSota (0-1).
Elmhurst College Softball
Overall Statistics for Elmhurst (as of Apr 27, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Hintz, Stephanie. 93 91 2 0 1.000 4 0 0 --- 0 0
6 LaSota, Baleigh.. 10 9 1 0 1.000 0 0 1 .000 0 0
3 Getzloff, Bri.... 4 1 3 0 1.000 0 0 0 --- 0 0
5 Rismondo, Lauren. 3 3 0 0 1.000 0 0 0 --- 0 0
13 Melone, Mikayla.. 144 98 44 2 .986 4 0 0 --- 0 0
11 Thompson, Brianna 90 75 13 2 .978 3 24 6 .800 6 0
12 Potthast, Tiffany 36 7 28 1 .972 1 11 3 .786 0 0
27 Cooke, Rachel.... 59 56 1 2 .966 1 0 0 --- 0 0
8 Jasinski, Alyssa. 103 36 63 4 .961 3 0 0 --- 0 0
7 Bukowski, Clare.. 25 23 1 1 .960 0 0 0 --- 0 0
22 Griffin, Meg..... 65 56 6 3 .954 2 0 0 --- 0 0
20 Boals, Katie..... 119 37 76 6 .950 4 11 3 .786 0 0
4 Masini, Bella.... 127 78 42 7 .945 3 0 0 --- 0 0
9 Walter, Ele...... 45 39 3 3 .933 0 0 0 --- 0 0
21 Pucci, Scarlett.. 4 0 3 1 .750 0 2 1 .667 0 0
1 Lezama, Natalie.. 0 0 0 0 .000 0 0 0 --- 0 0
19 Nelson, Shawna... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 927 609 286 32 .965 10 24 7 .774 6 0
Opponents........... 956 603 301 52 .946 13 8 6 .571 8 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 15% of Games
Analysis Statistics
Elmhurst College Softball
Batting Analysis for Elmhurst (as of Apr 27, 2014)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Boals, Katie..... 2 5 .400 24 84 .286 12 52 .231 14 37 .378 2 5 .400 1 13 .077 26 30 0.9
7 Bukowski, Clare.. 4 8 .500 26 91 .286 19 61 .311 11 38 .289 1 3 .333 10 21 .476 21 23 0.9
27 Cooke, Rachel.... 0 1 .000 4 24 .167 1 11 .091 3 14 .214 0 1 .000 1 8 .125 11 7 1.6
3 Getzloff, Bri.... 0 0 --- 0 6 .000 0 4 .000 0 2 .000 0 1 .000 0 1 .000 1 1 1.0
22 Griffin, Meg..... 4 7 .571 34 96 .354 18 57 .316 20 46 .435 1 7 .143 14 26 .538 24 30 0.8
10 Hintz, Stephanie. 1 2 .500 9 33 .273 4 21 .190 6 14 .429 0 0 --- 6 9 .667 8 10 0.8
8 Jasinski, Alyssa. 4 8 .500 24 90 .267 18 48 .375 10 50 .200 1 2 .500 8 26 .308 32 34 0.9
6 LaSota, Baleigh.. 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
4 Masini, Bella.... 3 7 .429 28 80 .350 11 34 .324 20 53 .377 1 3 .333 21 40 .525 15 30 0.5
13 Melone, Mikayla.. 0 5 .000 17 61 .279 9 38 .237 8 28 .286 1 4 .250 5 11 .455 19 19 1.0
19 Nelson, Shawna... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 1 0.0
12 Potthast, Tiffany 1 6 .167 25 83 .301 15 57 .263 11 32 .344 1 5 .200 5 14 .357 15 37 0.4
21 Pucci, Scarlett.. 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
5 Rismondo, Lauren. 0 0 --- 1 8 .125 0 2 .000 1 6 .167 0 0 --- 0 2 .000 2 4 0.5
11 Thompson, Brianna 1 4 .250 16 59 .271 11 38 .289 6 25 .240 0 4 .000 5 15 .333 16 24 0.7
9 Walter, Ele...... 2 5 .400 32 75 .427 17 41 .415 17 39 .436 1 2 .500 7 13 .538 9 32 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 22 58 .379 240 794 .302 135 465 .290 127 387 .328 9 37 .243 83 201 .413 199 282 0.7
Opponents........... 0 0 --- 215 795 .270 92 369 .249 123 426 .289 5 20 .250 70 205 .341 253 262 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
20 Boals, Katie..... 0 0 --- 5 20 .250 2 7 .286 14 30 .467 6 32 61 .525 10 17 4 9 4
7 Bukowski, Clare.. 0 0 --- 12 39 .308 2 8 .250 10 38 .263 9 31 63 .492 8 26 6 8 3
27 Cooke, Rachel.... 0 1 .000 0 8 .000 1 3 .333 0 6 .000 0 6 14 .429 3 5 1 1 1
3 Getzloff, Bri.... 0 2 .000 0 2 .000 0 0 --- 0 1 .000 0 2 5 .400 1 3 1 0 2
22 Griffin, Meg..... 0 0 --- 9 34 .265 2 4 .500 11 35 .314 6 29 60 .483 4 31 3 8 5
10 Hintz, Stephanie. 0 0 --- 3 13 .231 2 4 .500 2 13 .154 2 9 23 .391 3 16 2 2 0
8 Jasinski, Alyssa. 0 0 --- 11 33 .333 4 8 .500 14 36 .389 10 28 53 .528 9 20 4 5 1
6 LaSota, Baleigh.. 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 1
4 Masini, Bella.... 0 0 --- 7 19 .368 1 5 .200 7 18 .389 2 24 38 .632 8 12 3 5 4
13 Melone, Mikayla.. 0 0 --- 3 22 .136 1 5 .200 7 25 .280 6 15 39 .385 6 21 3 1 1
19 Nelson, Shawna... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
12 Potthast, Tiffany 0 0 --- 11 36 .306 6 7 .857 12 35 .343 10 36 62 .581 11 24 4 9 3
21 Pucci, Scarlett.. 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 1 .000 0 0 0 0 0
5 Rismondo, Lauren. 0 0 --- 0 2 .000 1 1 1.000 1 4 .250 0 2 3 .667 3 2 1 0 0
11 Thompson, Brianna 0 0 --- 7 21 .333 4 8 .500 4 23 .174 1 22 45 .489 5 20 2 4 3
9 Walter, Ele...... 0 0 --- 10 27 .370 1 5 .200 11 25 .440 4 30 48 .625 9 15 6 5 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 5 .000 78 277 .282 27 66 .409 93 290 .321 56 266 515 .517 80 217 40 57 30
Opponents........... 4 14 .286 59 223 .265 22 44 .500 80 274 .292 51 189 418 .452 66 173 23 46 21
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Elmhurst College Softball
Pitching Analysis for Elmhurst (as of Apr 27, 2014)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Boals, Katie..... 21 68 .309 76 309 .246 39 154 .253 58 223 .260 24 99 .242 35 127 .276 151 91 1.7
12 Potthast, Tiffany 26 82 .317 82 311 .264 47 197 .239 61 196 .311 40 99 .404 41 138 .297 96 163 0.6
21 Pucci, Scarlett.. 3 7 .429 7 18 .389 6 18 .333 4 7 .571 6 7 .857 4 9 .444 6 8 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50 157 .318 165 638 .259 92 369 .249 123 426 .289 70 205 .341 80 274 .292 253 262 1.0
Opponents........... 65 173 .376 197 679 .290 135 465 .290 127 387 .328 83 201 .413 93 290 .321 199 282 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
20 Boals, Katie..... 15-14 6.60 6.86 2.97 2.40 1.27 2.97 2.3 1.06 0.07 0.49 10.68 6.43 29.06 11 14 .786
12 Potthast, Tiffany 15-14 6.58 7.66 3.69 3.05 2.41 1.63 0.7 1.35 0.00 0.57 6.81 11.56 31.36 11 14 .786
21 Pucci, Scarlett.. 4-2 1.33 13.12 17.06 9.19 7.88 1.31 0.2 2.62 0.00 1.31 7.88 10.50 47.25 2 3 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 30-30 6.77 7.41 3.69 2.90 2.00 2.28 1.1 1.24 0.03 0.55 8.72 9.03 30.66 24 31 .571
Opponents........... 30-30 6.70 9.12 4.25 3.31 1.99 3.06 1.5 1.25 0.38 0.17 6.93 9.82 32.81 8 14 .774
* = average based on 7-inning game