Elmhurst
Game-by-Game Results
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst (as of Apr 30, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2013 vs Knox 25 13 13 10 1 4 0 2 0 2 0 0 0 0 0 4 15 9 1 .520
Feb 16, 2013 vs Dominican 28 8 8 6 2 1 1 4 0 0 0 0 0 1 0 9 21 12 0 .396
Mar 21, 2013 vs Southern Maine 25 14 12 12 0 1 2 5 0 2 0 1 0 0 0 5 15 6 1 .423
Mar 21, 2013 vs Fredonia State 24 2 7 2 1 0 0 0 0 0 0 0 2 1 1 0 18 8 3 .392
Mar 22, 2013 vs SUUNY-Geneso 26 6 7 4 2 1 0 4 0 0 1 0 0 0 0 5 21 10 2 .367
Mar 22, 2013 vs D'Youville 26 5 8 4 1 3 0 6 0 2 0 0 1 0 0 1 21 7 5 .357
Mar 23, 2013 vs Oberlin 23 9 9 7 0 2 0 2 0 5 0 0 1 1 0 0 15 5 0 .362
Mar 23, 2013 vs St. Catherine 39 9 18 8 4 0 0 4 0 1 0 0 0 0 0 4 21 12 2 .380
Mar 24, 2013 vs Western Connecticut 31 11 12 8 2 0 0 5 0 0 1 1 3 0 0 5 21 11 2 .381
Mar 24, 2013 vs Concordia (Wis.) 26 4 10 4 0 0 0 3 0 1 0 1 2 0 0 1 21 13 0 .381
Mar 25, 2013 vs Grove City 26 5 8 4 2 1 0 7 0 2 0 0 1 0 0 1 21 10 3 .375
3/25/2013 vs UW-River Falls 21 1 4 1 0 1 0 6 0 0 0 1 1 1 1 5 18 9 1 .363
Mar 27, 2013 vs Middlebury 33 3 10 3 1 0 0 2 0 0 0 1 0 0 0 5 21 13 6 .357
Mar 27, 2013 vs Buffalo State 34 15 21 15 3 0 0 1 0 0 0 0 1 0 0 2 15 7 4 .380
Apr 04, 2013 BENEDICTINE 49 2 10 2 1 0 0 3 0 0 1 0 4 0 0 4 45 27 0 .360
Apr 04, 2013 BENEDICTINE 22 4 7 3 2 0 0 1 0 0 1 0 0 0 1 0 21 7 0 .358
Apr 06, 2013 at *Millikin 31 3 10 3 0 0 0 4 0 0 0 0 0 0 0 1 18 10 2 .356
Apr 06, 2013 at *Millikin 23 0 5 0 1 0 0 2 0 0 0 1 0 0 0 4 15 11 6 .350
Apr 07, 2013 at *Illinois Wesleyan 25 1 5 1 0 1 0 1 0 0 1 1 0 0 0 7 20 11 1 .343
Apr 07, 2013 at *Illinois Wesleyan 23 1 4 1 1 0 0 2 0 1 1 0 1 0 0 1 21 12 3 .336
Apr 09, 2013 *NORTH CENTRAL 21 0 3 0 0 0 0 1 0 0 0 1 0 0 0 4 18 6 3 .329
Apr 09, 2013 at *North Central 36 7 14 6 6 1 0 0 0 2 0 0 0 0 0 3 18 7 0 .332
Apr 21, 2013 *AUGUSTANA 21 2 3 2 1 0 1 1 0 0 0 0 2 0 0 3 21 5 0 .326
Apr 21, 2013 *AUGUSTANA 25 3 5 3 1 0 0 4 0 0 0 1 2 1 0 3 18 7 2 .321
Apr 24, 2013 *CARTHAGE 28 0 5 0 1 1 0 0 0 0 0 0 1 0 0 5 24 13 1 .315
Apr 24, 2013 at *Carthage 32 3 12 2 1 0 0 1 0 1 0 0 1 1 0 5 18 7 3 .318
Apr 25, 2013 at *Wheaton 27 6 7 4 0 0 0 5 0 3 0 0 1 0 1 8 19 8 2 .316
Apr 25, 2013 at *Wheaton 33 7 15 7 1 0 0 0 0 0 1 1 0 0 0 5 21 11 2 .322
Apr 28, 2013 at *North Park 35 3 6 3 0 0 0 2 0 0 1 0 0 0 0 3 27 11 2 .315
Apr 28, 2013 at *North Park 25 3 5 3 1 0 0 4 0 0 0 0 0 1 0 0 21 11 1 .312
Apr 30, 2013 CHICAGO 24 2 4 2 0 0 1 1 0 0 0 0 0 0 1 6 21 5 0 .308
Apr 30, 2013 CHICAGO 26 3 9 2 1 0 0 2 0 0 0 0 3 1 0 7 21 10 1 .309
Totals 893 155 276 132 37 17 5 85 0 22 8 10 27 8 5 116 651 311 59 .309
The Automated ScoreBook
Team Game-by-Game for Elmhurst (as of Apr 30, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2013 vs Knox 5.0 9 2 1 4 5 0 0 0 0 0 1 0 0 13-2 1-0 0 1.40
Feb 16, 2013 vs Dominican 7.0 7 3 3 2 5 3 0 0 0 0 0 0 0 8-3 2-0 0 2.33
Mar 21, 2013 vs Southern Maine 5.0 2 0 0 2 7 0 0 0 1 0 0 0 0 14-0 3-0 0 1.65
Mar 21, 2013 vs Fredonia State 6.0 7 4 3 2 4 2 0 1 1 0 2 0 0 2-4 3-1 0 2.13
Mar 22, 2013 vs SUUNY-Geneso 7.0 7 5 5 3 5 2 1 0 0 0 0 1 0 6-5 4-1 1 2.80
Mar 22, 2013 vs D'Youville 7.0 6 4 1 1 4 1 1 0 0 0 0 0 0 5-4 5-1 1 2.46
Mar 23, 2013 vs Oberlin 5.0 4 0 0 4 3 2 0 0 0 0 0 1 0 9-0 6-1 1 2.17
Mar 23, 2013 vs St. Catherine 7.0 8 4 3 3 4 0 0 0 1 0 0 1 0 9-4 7-1 1 2.29
Mar 24, 2013 vs Western Connecticut 7.0 11 8 7 1 4 4 0 1 0 0 0 1 0 11-8 8-1 1 2.88
Mar 24, 2013 vs Concordia (Wis.) 7.0 5 2 2 3 1 0 0 0 0 0 1 0 0 4-2 9-1 1 2.78
Mar 25, 2013 vs Grove City 7.0 5 4 4 8 3 1 0 0 3 0 0 2 0 5-4 10-1 1 2.90
3/25/2013 vs UW-River Falls 6.0 7 2 1 1 2 2 0 0 0 0 0 0 0 1-2 10-2 1 2.76
Mar 27, 2013 vs Middlebury 7.0 10 11 6 4 2 2 0 0 3 0 1 1 0 3-11 10-3 1 3.04
Mar 27, 2013 vs Buffalo State 5.0 11 5 4 2 2 0 0 0 0 0 0 1 0 15-5 11-3 1 3.18
Apr 04, 2013 BENEDICTINE 15.0 11 1 1 2 0 2 0 0 0 0 0 1 0 2-1 12-3 1 2.79
Apr 04, 2013 BENEDICTINE 7.0 10 3 3 1 2 1 0 0 1 0 0 0 0 4-3 13-3 1 2.80
Apr 06, 2013 at *Millikin 6.0 9 6 5 1 3 2 0 2 0 0 0 1 0 3-6 13-4 1 2.96
Apr 06, 2013 at *Millikin 5.0 14 10 6 1 3 3 0 2 1 0 0 0 0 0-10 13-5 1 3.18
Apr 07, 2013 at *Illinois Wesleyan 6.2 3 2 2 4 1 0 0 0 2 0 0 0 0 1-2 13-6 1 3.13
Apr 07, 2013 at *Illinois Wesleyan 7.0 7 2 1 4 2 1 0 0 0 0 0 0 0 1-2 13-7 1 3.01
Apr 09, 2013 *NORTH CENTRAL 6.0 9 9 6 5 1 2 0 0 1 0 1 0 0 0-9 13-8 1 3.18
Apr 09, 2013 at *North Central 6.0 10 8 8 6 1 6 0 0 1 0 0 0 0 7-8 13-9 1 3.44
Apr 21, 2013 *AUGUSTANA 7.0 8 1 1 1 4 1 0 0 0 0 0 1 0 2-1 14-9 1 3.33
Apr 21, 2013 *AUGUSTANA 6.0 12 6 5 0 2 0 0 4 1 0 0 0 0 3-6 14-10 1 3.42
Apr 24, 2013 *CARTHAGE 8.0 7 2 2 3 3 0 0 0 0 0 2 0 0 0-2 14-11 1 3.34
Apr 24, 2013 at *Carthage 6.0 6 6 1 4 4 1 1 1 0 0 1 0 0 3-6 14-12 1 3.26
Apr 25, 2013 at *Wheaton 6.1 13 7 7 3 6 3 0 0 0 0 0 0 0 6-7 14-13 1 3.42
Apr 25, 2013 at *Wheaton 7.0 10 5 4 1 2 2 0 0 0 0 0 0 0 7-5 15-13 1 3.44
Apr 28, 2013 at *North Park 9.0 6 2 0 1 1 1 0 0 1 0 0 0 0 3-2 16-13 1 3.29
Apr 28, 2013 at *North Park 7.0 10 6 5 1 1 2 0 1 0 0 1 0 0 3-6 16-14 1 3.34
Apr 30, 2013 CHICAGO 7.0 9 6 6 5 2 0 0 0 0 0 1 0 0 2-6 16-15 1 3.43
Apr 30, 2013 CHICAGO 7.0 5 2 2 0 1 1 0 0 0 0 1 0 0 3-2 17-15 1 3.39
Totals 217.0 258 138 105 83 90 47 3 12 17 0 12 11 0 155-138 17-15 1 3.39
* = CCIW game