Elmhurst
Game-by-Game Results
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst (as of May 04, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2012 vs Ashford 32 8 8 3 1 0 0 3 0 3 0 0 1 0 0 4 19 8 4 .250
Feb 25, 2012 at St. Ambrose 24 3 5 3 0 1 0 4 0 0 0 0 1 1 0 2 21 7 2 .232
Feb 26, 2012 vs St.Mary-of-the-Woods 35 9 13 9 1 2 0 1 0 1 0 0 0 1 0 1 21 6 5 .286
02/26/12 vs Dominican University 20 9 9 7 1 1 0 2 0 1 0 0 0 1 0 1 15 5 1 .315
Mar 17, 2012 vs Concordia (Wis.) 25 6 7 5 2 0 0 3 0 0 0 1 0 0 1 5 21 5 1 .309
Mar 17, 2012 vs SUNY-Plattsburgh 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 10 18 11 0 .287
Mar 18, 2012 vs Wesleyan University 25 6 10 6 1 0 1 6 0 2 0 1 2 0 1 0 21 7 2 .303
03/18/12 vs UW-Stevens Point 26 4 7 4 2 0 0 2 0 1 0 2 1 1 1 1 21 4 0 .299
Mar 20, 2012 vs Tufts 20 1 1 1 0 0 0 3 0 0 0 1 0 1 0 4 18 10 4 .277
Mar 21, 2012 vs Colby 25 6 7 3 2 1 0 3 0 0 1 0 2 0 0 6 21 13 3 .277
Mar 21, 2012 vs Western Connecticut 26 3 6 2 2 0 0 0 0 1 0 0 1 0 0 4 21 7 1 .273
Mar 21, 2012 vs Thomas 24 10 10 9 1 1 0 3 0 1 0 0 0 0 0 4 15 7 0 .284
Mar 22, 2012 vs Wellesley 27 4 8 4 3 0 0 2 0 0 0 0 0 0 0 4 21 5 1 .285
Mar 22, 2012 vs UW-Stevens Point 25 9 9 8 2 0 0 1 0 2 0 0 0 0 0 0 15 3 0 .291
Mar 23, 2012 vs Allegheny 26 4 8 2 2 0 0 1 0 2 0 0 1 0 0 10 21 5 0 .292
Mar 23, 2012 vs Southern Maine 32 10 14 8 2 0 0 5 0 1 0 1 1 2 0 2 21 11 1 .303
Mar 31, 2012 Judson 32 7 10 7 1 0 2 4 0 0 0 1 1 0 0 10 21 6 5 .304
Mar 31, 2012 Judson 25 13 10 9 0 0 1 7 0 0 0 1 0 0 0 1 15 4 2 .309
Apr 06, 2012 Lake Forest 34 9 10 8 2 0 1 2 0 0 0 2 0 0 0 1 21 12 2 .308
Apr 06, 2012 Lake Forest 29 13 13 13 4 0 2 1 0 0 0 0 1 0 0 3 15 5 2 .315
04/07/2012 at Aurora University 33 5 11 5 2 0 2 2 0 0 1 1 1 0 0 5 22 14 1 .316
04/07/2012 at Aurora University 33 15 15 13 2 0 2 2 0 0 0 1 0 1 0 1 15 1 1 .324
Apr 10, 2012 at *North Central 35 8 12 6 2 1 0 2 0 1 0 1 1 0 0 1 21 9 1 .325
Apr 10, 2012 *North Central 28 7 12 7 5 0 0 1 0 2 0 0 1 0 0 1 21 13 1 .329
04/12/12 at Benedictine 36 11 16 11 3 0 0 1 0 1 0 0 0 2 0 8 18 11 0 .335
Apr 14, 2012 at *Augustana 24 1 4 1 0 0 0 1 0 0 1 0 1 0 0 2 18 10 0 .330
Apr 14, 2012 *Augustana 29 6 11 6 2 0 0 4 0 0 0 1 1 0 0 3 21 5 0 .332
Apr 17, 2012 *North Park 29 6 6 5 1 0 0 8 0 0 0 0 0 0 0 5 21 8 2 .327
Apr 17, 2012 at *North Park 30 5 11 4 1 0 1 1 0 0 0 0 2 0 0 1 18 6 5 .328
Apr 21, 2012 at *Carthage 26 3 7 2 2 0 0 1 0 0 0 0 1 0 0 8 21 8 0 .327
Apr 21, 2012 *Carthage 30 4 10 4 3 0 0 1 0 0 0 0 1 0 0 3 21 6 1 .327
Apr 22, 2012 *Millikin 26 0 5 0 1 0 0 3 0 0 0 0 0 0 0 4 21 7 1 .323
Apr 22, 2012 at *Millikin 30 6 11 4 4 0 0 2 0 1 0 0 1 1 0 3 21 9 4 .324
Apr 26, 2012 *Wheaton 23 2 5 2 4 0 0 2 0 1 0 0 2 0 0 5 21 8 2 .322
Apr 26, 2012 at *Wheaton 27 2 8 2 1 0 0 3 0 0 0 0 2 0 0 1 18 6 0 .321
4/28/2012 at Lawrence University 29 4 9 4 1 0 1 1 0 0 0 0 1 0 0 1 21 10 0 .321
4/28/2012 at Lawrence University 33 8 13 8 7 0 1 0 0 0 0 0 0 0 0 1 21 6 5 .323
Apr 29, 2012 *Ill. Weseyan 23 6 6 4 2 0 0 5 0 0 0 0 1 0 0 5 21 10 4 .322
Apr 29, 2012 at *Ill. Weseyan 28 3 4 1 0 0 0 3 0 0 0 0 0 0 0 5 18 4 2 .317
May 04, 2012 at Illinois Wesleyan 27 2 6 2 2 0 0 2 0 1 0 1 1 0 1 6 18 7 2 .315
May 04, 2012 vs Carthage 35 3 9 3 1 0 2 2 0 0 0 1 3 0 1 7 30 15 3 .313
Totals 1150 241 360 205 75 7 16 101 0 22 3 16 33 11 5 149 809 314 71 .313
The Automated ScoreBook
Team Game-by-Game for Elmhurst (as of May 04, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2012 vs Ashford 6.1 10 9 4 3 5 2 0 0 1 0 1 0 0 8-9 0-1 0 4.42
Feb 25, 2012 at St. Ambrose 7.0 4 0 0 2 4 1 0 0 0 0 0 0 0 3-0 1-1 0 2.10
Feb 26, 2012 vs St.Mary-of-the-Woods 7.0 4 4 1 1 1 0 0 1 0 0 0 0 0 9-4 2-1 0 1.72
02/26/12 vs Dominican University 5.0 3 0 0 0 5 2 0 0 0 0 0 0 0 9-0 3-1 0 1.38
Mar 17, 2012 vs Concordia (Wis.) 7.0 3 2 1 4 6 0 0 0 0 0 1 0 0 6-2 4-1 0 1.30
Mar 17, 2012 vs SUNY-Plattsburgh 6.0 2 1 1 5 2 0 0 0 0 0 0 1 0 0-1 4-2 0 1.28
Mar 18, 2012 vs Wesleyan University 7.0 5 4 3 4 5 2 0 1 1 0 2 0 0 6-4 5-2 1 1.54
03/18/12 vs UW-Stevens Point 7.0 8 1 1 3 5 1 0 0 0 2 1 0 0 4-1 6-2 1 1.47
Mar 20, 2012 vs Tufts 6.0 5 4 2 3 3 3 0 0 0 0 0 2 0 1-4 6-3 1 1.56
Mar 21, 2012 vs Colby 7.0 9 5 3 1 5 1 0 0 2 0 1 0 0 6-5 7-3 2 1.71
Mar 21, 2012 vs Western Connecticut 7.0 7 0 0 0 7 0 0 0 0 0 0 2 0 3-0 8-3 2 1.55
Mar 21, 2012 vs Thomas 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 10-0 9-3 2 1.45
Mar 22, 2012 vs Wellesley 7.0 5 1 0 2 4 1 0 0 0 0 0 2 0 4-1 10-3 2 1.33
Mar 22, 2012 vs UW-Stevens Point 5.0 2 1 1 4 5 0 0 0 0 0 0 0 0 9-1 11-3 2 1.33
Mar 23, 2012 vs Allegheny 7.0 7 3 3 2 5 0 0 0 0 0 1 0 0 4-3 12-3 2 1.45
Mar 23, 2012 vs Southern Maine 7.0 0 0 0 0 8 0 0 0 0 0 0 0 0 10-0 13-3 2 1.35
Mar 31, 2012 Judson 7.0 13 9 1 2 5 3 0 0 0 0 0 0 0 7-9 13-4 2 1.33
Mar 31, 2012 Judson 5.0 6 3 1 1 4 1 1 0 0 0 0 0 0 13-3 14-4 2 1.34
Apr 06, 2012 Lake Forest 7.0 10 10 9 2 4 0 0 0 0 3 1 0 0 9-10 14-5 2 1.77
Apr 06, 2012 Lake Forest 5.0 6 4 4 3 5 1 0 0 1 0 0 0 0 13-4 15-5 2 1.92
04/07/2012 at Aurora University 7.1 11 6 6 2 1 0 0 1 0 1 0 1 0 5-6 15-6 2 2.13
04/07/2012 at Aurora University 5.0 9 6 5 3 5 2 0 0 0 0 0 0 0 15-6 16-6 2 2.31
Apr 10, 2012 at *North Central 7.0 7 6 4 5 4 0 1 0 0 0 0 0 0 8-6 17-6 3 2.39
Apr 10, 2012 *North Central 7.0 4 4 4 4 4 0 0 0 1 0 0 0 0 7-4 18-6 3 2.46
04/12/12 at Benedictine 6.0 16 13 13 3 0 3 0 0 0 0 0 0 0 11-13 18-7 3 2.94
Apr 14, 2012 at *Augustana 6.0 7 4 4 6 4 1 1 0 2 0 1 0 0 1-4 18-8 3 3.00
Apr 14, 2012 *Augustana 7.0 4 0 0 2 6 1 0 0 0 0 0 0 0 6-0 19-8 3 2.88
Apr 17, 2012 *North Park 7.0 12 10 6 4 8 0 1 0 0 0 1 0 0 6-10 19-9 3 3.00
Apr 17, 2012 at *North Park 6.0 9 7 6 2 4 1 0 0 1 0 0 0 0 5-7 19-10 3 3.13
Apr 21, 2012 at *Carthage 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 3-0 20-10 3 3.02
Apr 21, 2012 *Carthage 7.0 10 7 4 5 5 0 0 3 0 0 0 0 0 4-7 20-11 3 3.05
Apr 22, 2012 *Millikin 7.0 13 4 3 2 6 1 0 0 0 0 0 0 0 0-4 20-12 3 3.05
Apr 22, 2012 at *Millikin 7.0 6 3 1 7 5 1 0 0 0 0 3 1 0 6-3 21-12 4 2.98
Apr 26, 2012 *Wheaton 7.0 5 1 0 4 4 0 0 0 0 0 0 1 0 2-1 22-12 4 2.89
Apr 26, 2012 at *Wheaton 6.0 9 5 5 2 8 2 0 0 0 0 1 0 0 2-5 22-13 4 2.96
4/28/2012 at Lawrence University 7.0 6 1 1 2 3 2 0 0 0 0 2 0 0 4-1 23-13 4 2.91
4/28/2012 at Lawrence University 7.0 4 7 1 6 8 1 0 0 2 0 0 0 0 8-7 24-13 4 2.85
Apr 29, 2012 *Ill. Weseyan 7.0 9 5 4 2 4 0 0 2 0 0 0 0 0 6-5 25-13 4 2.88
Apr 29, 2012 at *Ill. Weseyan 6.0 10 5 5 2 0 2 0 0 1 0 0 0 0 3-5 25-14 4 2.95
May 04, 2012 at Illinois Wesleyan 6.0 4 4 2 4 3 0 0 0 1 0 0 0 0 2-4 25-15 4 2.94
May 04, 2012 vs Carthage 10.0 10 5 4 2 8 3 0 0 0 0 0 0 0 3-5 25-16 4 2.93
Totals 269.2 277 164 113 114 190 38 4 8 13 6 16 10 0 241-164 25-16 4 2.93
* = CCIW game