Elmhurst
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Elmhurst (as of May 04, 2012)
(All games Sorted by Batting avg)
Record: 25-16 Home: 5-7 Away: 8-5 Neutral: 12-4 CCIW: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Griffin, Meg..... .408 41-41 130 35 53 19 0 2 25 78 .600 12 1 9 0 .455 2 3 1-1 53 1 7 .885
12 Potthast, Tiffany .364 39-39 129 25 47 15 2 1 29 69 .535 8 1 19 0 .406 0 1 0-1 25 6 8 .795
21 Devine, Julie.... .337 35-33 86 2 29 6 0 0 8 35 .407 9 3 13 0 .414 1 4 0-1 4 0 0 1.000
14 Wysocki, Rose.... .321 41-41 137 25 44 5 2 1 20 56 .409 7 1 15 1 .356 1 3 3-3 255 20 5 .982
7 Bukowski, Clare.. .309 41-41 136 28 42 9 1 7 31 74 .544 4 0 12 1 .326 1 1 0-0 41 1 2 .955
9 Cademartori, Sara .295 41-41 129 22 38 5 1 1 24 48 .372 17 6 15 2 .396 2 9 1-1 54 69 15 .891
4 Masini, Bella.... .288 41-41 125 30 36 3 0 0 14 39 .312 18 1 20 0 .379 1 3 5-6 103 66 13 .929
20 Boals, Katie..... .265 40-39 113 21 30 7 1 0 18 39 .345 5 1 10 0 .298 2 5 4-4 46 72 16 .881
5 Mikulecky, Lindse .265 39-38 102 21 27 5 0 4 22 44 .431 15 1 23 0 .364 0 4 5-5 177 14 1 .995
--------------
25 Blocker, Danielle .500 7-0 2 5 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
10 Walter, Ele...... .400 22-0 5 12 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 1-1 0 0 0 .000
24 Mathe, Stephanie. .333 3-0 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 0 1 0 1.000
27 Cooke, Rachel.... .267 8-4 15 1 4 1 0 0 2 5 .333 1 0 4 0 .313 0 0 0-0 27 1 1 .966
6 Kaminke, Carly... .171 32-13 35 11 6 0 0 0 7 6 .171 3 1 7 1 .256 0 0 2-2 10 1 1 .917
2 Pucci, Scarlett.. .000 3-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
3 Iori, Stephanie.. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 21 0 1.000
Totals.............. .313 41-41 1150 241 360 75 7 16 205 497 .432 101 16 149 5 .373 11 33 22-25 809 314 71 .941
Opponents........... .260 41-41 1067 164 277 38 4 8 137 347 .325 114 16 190 6 .338 8 48 31-39 798 365 82 .934
LOB - Team (273), Opp (280). DPs turned - Team (10), Opp (13). CI - Team (0), Opp (1). Picked off - Masini 1, Boals 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Potthast, Tiffany 1.50 4-0 12 3 1 0/0 1 32.2 33 18 7 11 15 3 0 2 134 .246 4 1 0 1 5
13 Nauman, Lindsay.. 2.71 11-8 23 17 12 3/0 2 116.1 96 61 45 57 88 13 3 3 440 .218 4 8 1 2 18
3 Iori, Stephanie.. 3.53 9-8 22 20 11 4/0 1 117.0 143 78 59 41 86 22 1 3 477 .300 2 7 5 5 23
--------------
2 Pucci, Scarlett.. 3.82 1-0 2 1 0 0/0 0 3.2 5 7 2 5 1 0 0 0 16 .313 3 0 0 0 2
Totals.............. 2.93 25-16 41 41 24 7/0 4 269.2 277 164 113 114 190 38 4 8 1067 .260 13 16 6 8 48
Opponents........... 4.53 16-25 41 41 24 2/0 2 266.0 360 241 172 101 149 75 7 16 1150 .313 24 16 1 11 33
PB - Team (8), Mikulecky 6, Cooke 2, Opp (16). Pickoffs - Team (2), Mikulecky 2, Opp (2). SBA/ATT - Mikulecky (29-36), Nauman
(17-20), Iori (10-13), Potthast (3-5), Cooke (2-3), Pucci (1-1).
The Automated ScoreBook
Overall Statistics for Elmhurst (as of May 04, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Iori, Stephanie.. 29 8 21 0 1.000 0 10 3 .769 0 0
21 Devine, Julie.... 4 4 0 0 1.000 0 0 0 --- 0 0
24 Mathe, Stephanie. 1 0 1 0 1.000 0 0 0 --- 0 0
5 Mikulecky, Lindse 192 177 14 1 .995 0 29 7 .806 6 0
14 Wysocki, Rose.... 280 255 20 5 .982 8 0 0 --- 0 0
27 Cooke, Rachel.... 29 27 1 1 .966 0 2 1 .667 2 0
13 Nauman, Lindsay.. 49 6 41 2 .959 1 17 3 .850 0 0
7 Bukowski, Clare.. 44 41 1 2 .955 0 0 0 --- 0 0
4 Masini, Bella.... 182 103 66 13 .929 5 0 0 --- 0 0
6 Kaminke, Carly... 12 10 1 1 .917 1 0 0 --- 0 0
9 Cademartori, Sara 138 54 69 15 .891 5 0 0 --- 0 0
22 Griffin, Meg..... 61 53 1 7 .885 0 0 0 --- 0 0
20 Boals, Katie..... 134 46 72 16 .881 4 0 0 --- 0 0
12 Potthast, Tiffany 39 25 6 8 .795 0 3 2 .600 0 0
10 Walter, Ele...... 0 0 0 0 .000 0 0 0 --- 0 0
2 Pucci, Scarlett.. 0 0 0 0 .000 0 1 0 1.000 0 0
25 Blocker, Danielle 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1194 809 314 71 .941 10 31 8 .795 8 0
Opponents........... 1245 798 365 82 .934 13 22 3 .880 16 1
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 15% of Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Elmhurst (as of May 04, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 Blocker, Danielle 0 0 --- 1 2 .500 1 2 .500 0 0 --- 1 1 1.000 0 0 --- 0 0 0.0
20 Boals, Katie..... 1 4 .250 29 109 .266 14 60 .233 16 53 .302 1 2 .500 12 31 .387 33 40 0.8
7 Bukowski, Clare.. 3 4 .750 39 132 .295 26 79 .329 16 57 .281 0 5 .000 13 35 .371 31 42 0.7
9 Cademartori, Sara 1 4 .250 37 125 .296 22 54 .407 16 75 .213 3 5 .600 21 64 .328 41 42 1.0
27 Cooke, Rachel.... 0 0 --- 4 15 .267 4 10 .400 0 5 .000 0 0 --- 0 2 .000 3 3 1.0
21 Devine, Julie.... 0 1 .000 29 85 .341 17 43 .395 12 43 .279 1 3 .333 5 15 .333 16 30 0.5
22 Griffin, Meg..... 0 3 .000 53 127 .417 33 84 .393 20 46 .435 1 3 .333 12 28 .429 33 32 1.0
6 Kaminke, Carly... 0 1 .000 6 34 .176 5 28 .179 1 7 .143 0 4 .000 1 3 .333 8 11 0.7
4 Masini, Bella.... 1 3 .333 35 122 .287 23 71 .324 13 54 .241 1 3 .333 13 19 .684 18 47 0.4
24 Mathe, Stephanie. 0 0 --- 1 3 .333 1 3 .333 0 0 --- 0 0 --- 1 1 1.000 0 2 0.0
5 Mikulecky, Lindse 1 3 .333 26 99 .263 17 54 .315 10 48 .208 1 5 .200 8 19 .421 26 23 1.1
12 Potthast, Tiffany 1 3 .333 46 126 .365 33 79 .418 14 50 .280 2 6 .333 11 21 .524 26 35 0.7
2 Pucci, Scarlett.. 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 3 0 99.9
10 Walter, Ele...... 0 0 --- 2 5 .400 1 3 .333 1 2 .500 0 1 .000 1 1 1.000 0 1 0.0
14 Wysocki, Rose.... 1 5 .200 43 132 .326 25 76 .329 19 61 .311 2 4 .500 9 27 .333 32 46 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 31 .290 351 1119 .314 222 648 .343 138 502 .275 13 42 .310 107 267 .401 270 354 0.8
Opponents........... 143 477 .300 134 590 .227 149 583 .256 128 484 .264 12 38 .316 118 271 .435 273 324 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
25 Blocker, Danielle 0 1 .000 1 2 .500 2 2 1.000 0 0 --- 0 2 3 .667 0 0 0 0 0
20 Boals, Katie..... 0 0 --- 11 40 .275 8 12 .667 11 32 .344 9 37 70 .529 14 22 5 8 4
7 Bukowski, Clare.. 0 0 --- 21 57 .368 9 14 .643 11 44 .250 9 43 82 .524 8 34 7 10 2
9 Cademartori, Sara 0 0 --- 18 40 .450 6 8 .750 15 38 .395 14 43 70 .614 17 27 3 4 3
27 Cooke, Rachel.... 0 2 .000 2 6 .333 1 1 1.000 0 3 .000 0 6 10 .600 0 2 0 2 3
21 Devine, Julie.... 1 1 1.000 8 24 .333 3 5 .600 15 28 .536 5 36 54 .667 9 14 3 3 3
22 Griffin, Meg..... 0 0 --- 19 52 .365 9 12 .750 17 46 .370 9 52 91 .571 11 33 8 5 4
6 Kaminke, Carly... 0 0 --- 5 20 .250 4 7 .571 1 11 .091 1 10 28 .357 3 12 2 1 1
4 Masini, Bella.... 0 0 --- 15 43 .349 8 13 .615 7 40 .175 4 38 79 .481 9 36 7 6 7
24 Mathe, Stephanie. 0 1 .000 1 3 .333 0 0 --- 0 1 .000 0 2 3 .667 0 2 0 1 0
5 Mikulecky, Lindse 0 0 --- 14 41 .341 6 10 .600 11 50 .220 9 34 64 .531 7 36 7 3 6
12 Potthast, Tiffany 0 0 --- 19 50 .380 12 16 .750 15 46 .326 5 49 84 .583 12 20 3 7 5
2 Pucci, Scarlett.. 0 1 .000 0 2 .000 1 1 1.000 0 1 .000 0 2 3 .667 3 2 1 0 0
10 Walter, Ele...... 0 0 --- 1 3 .333 1 1 1.000 1 2 .500 1 2 3 .667 0 1 1 0 0
14 Wysocki, Rose.... 0 0 --- 16 57 .281 8 16 .500 11 37 .297 6 42 82 .512 15 26 4 4 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 6 .167 151 440 .343 78 118 .661 115 379 .303 72 398 726 .548 108 273 51 54 40
Opponents........... 5 25 .200 97 382 .254 44 79 .557 89 354 .251 63 320 672 .476 122 280 50 52 68
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Elmhurst (as of May 04, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 Iori, Stephanie.. 21 86 .244 122 391 .312 77 272 .283 66 205 .322 54 121 .446 43 156 .276 154 102 1.5
13 Nauman, Lindsay.. 23 75 .307 73 365 .200 52 228 .228 44 212 .208 49 117 .419 33 146 .226 83 167 0.5
12 Potthast, Tiffany 11 27 .407 22 107 .206 17 71 .239 16 63 .254 12 29 .414 11 47 .234 32 49 0.7
2 Pucci, Scarlett.. 1 4 .250 4 12 .333 3 12 .250 2 4 .500 3 4 .750 2 5 .400 4 6 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 56 192 .292 221 875 .253 149 583 .256 128 484 .264 118 271 .435 89 354 .251 273 324 0.8
Opponents........... 120 394 .305 240 756 .317 222 648 .343 138 502 .275 107 267 .401 115 379 .303 270 354 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
3 Iori, Stephanie.. 22-20 5.32 8.56 4.67 3.53 2.45 5.15 2.1 1.32 0.06 0.18 9.21 6.10 33.09 10 13 .769
13 Nauman, Lindsay.. 23-17 5.06 5.78 3.67 2.71 3.43 5.30 1.5 0.78 0.18 0.18 4.99 10.05 31.59 17 20 .850
12 Potthast, Tiffany 12-3 2.72 7.07 3.86 1.50 2.36 3.21 1.4 0.64 0.00 0.43 6.86 10.50 32.57 3 5 .600
2 Pucci, Scarlett.. 2-1 1.83 9.55 13.36 3.82 9.55 1.91 0.2 0.00 0.00 0.00 7.64 11.45 43.91 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 41-41 6.58 7.19 4.26 2.93 2.96 4.93 1.7 0.99 0.10 0.21 7.09 8.41 32.53 31 39 .880
Opponents........... 41-41 6.49 9.47 6.34 4.53 2.66 3.92 1.5 1.97 0.18 0.42 7.11 9.32 34.53 22 25 .795
* = average based on 7-inning game