Elmhurst
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Elmhurst (as of Apr 30, 2011)
(All games Sorted by Batting avg)
Record: 15-23 Home: 5-5 Away: 4-9 Neutral: 6-9 CCIW: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Bowlin, Amanda... .370 38-38 119 23 44 3 2 0 14 51 .429 14 1 6 0 .434 2 2 1-1 168 9 1 .994
2 Hruby, Katie..... .351 38-37 111 17 39 3 0 0 11 42 .378 3 0 1 0 .368 0 4 1-3 79 43 6 .953
5 Mikulecky, Lindse .309 37-37 110 16 34 2 2 2 21 46 .418 17 0 16 0 .398 1 4 1-1 155 16 3 .983
14 Wysocki, Rose.... .304 38-38 112 20 34 2 3 0 18 42 .375 8 0 8 0 .339 4 5 3-3 47 49 17 .850
9 Cademartori, Sara .280 38-38 125 19 35 4 0 0 12 39 .312 16 1 15 0 .361 2 4 1-2 50 30 3 .964
7 Bukowski, Clare.. .280 38-38 118 21 33 7 0 6 19 58 .492 5 2 21 0 .320 0 4 2-2 27 0 4 .871
21 Devine, Julie.... .272 34-33 92 3 25 7 0 2 24 38 .413 8 0 18 1 .327 1 3 0-0 91 2 0 1.000
17 Schwartz, Erika.. .232 30-27 69 9 16 0 0 0 3 16 .232 12 0 19 0 .346 0 7 0-1 29 1 2 .938
4 Venier, Gina..... .226 37-37 106 13 24 4 0 0 8 28 .264 5 0 16 0 .261 0 20 5-7 67 63 15 .897
6 Kaminke, Carly... .167 8-4 12 1 2 0 0 0 1 2 .167 2 0 2 0 .286 0 0 0-0 3 5 0 1.000
27 Cooke, Rachel.... .133 8-5 15 0 2 0 0 0 0 2 .133 0 2 4 0 .235 0 1 0-0 1 0 2 .333
15 Hartman, Rachel.. .120 26-10 25 7 3 0 1 0 1 5 .200 2 1 5 0 .214 0 1 6-6 26 7 0 1.000
16 Ferguson, Brenda. .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
3 Iori, Stephanie.. 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 6 29 3 .921
22 Jelkes, Genesis.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .288 38-38 1015 153 292 32 8 10 132 370 .365 92 7 131 1 .348 10 55 20-26 752 288 59 .946
Opponents........... .280 38-38 1020 193 286 43 6 18 160 395 .387 104 12 164 0 .351 9 37 45-56 765 341 48 .958
LOB - Team (263), Opp (240). DPs turned - Team (7), Opp (8). CI - Team (1), Mikulecky 1. Picked off - Cademartori 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Iori, Stephanie.. 3.21 10-11 26 19 18 2/0 1 148.1 164 94 68 40 95 29 3 13 604 .272 14 6 1 3 18
13 Nauman, Lindsay.. 4.86 5-12 20 19 12 3/0 0 102.1 122 99 71 64 69 14 3 5 416 .293 12 6 1 6 19
Totals.............. 3.88 15-23 38 38 30 5/0 1 250.2 286 193 139 104 164 43 6 18 1020 .280 26 12 2 9 37
Opponents........... 3.27 23-15 38 38 22 5/0 3 255.0 292 153 119 92 131 32 8 10 1015 .288 24 7 1 10 55
PB - Team (9), Mikulecky 8, Hartman 1, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - Mikulecky (42-49), Nauman (28-35),
Iori (17-21), Hartman (3-6).
The Automated ScoreBook
Overall Statistics for Elmhurst (as of Apr 30, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Devine, Julie.... 93 91 2 0 1.000 3 0 0 --- 0 0
15 Hartman, Rachel.. 33 26 7 0 1.000 1 3 3 .500 1 0
6 Kaminke, Carly... 8 3 5 0 1.000 0 0 0 --- 0 0
20 Bowlin, Amanda... 178 168 9 1 .994 0 0 0 --- 0 0
5 Mikulecky, Lindse 174 155 16 3 .983 1 42 7 .857 8 1
9 Cademartori, Sara 83 50 30 3 .964 2 0 0 --- 0 0
2 Hruby, Katie..... 128 79 43 6 .953 1 0 0 --- 0 0
17 Schwartz, Erika.. 32 29 1 2 .938 0 0 0 --- 0 0
13 Nauman, Lindsay.. 40 3 34 3 .925 0 28 7 .800 0 0
3 Iori, Stephanie.. 38 6 29 3 .921 0 17 4 .810 0 0
4 Venier, Gina..... 145 67 63 15 .897 4 0 0 --- 0 0
7 Bukowski, Clare.. 31 27 0 4 .871 0 0 0 --- 0 0
14 Wysocki, Rose.... 113 47 49 17 .850 1 0 0 --- 0 0
27 Cooke, Rachel.... 3 1 0 2 .333 0 0 0 --- 0 0
16 Ferguson, Brenda. 0 0 0 0 .000 0 0 0 --- 0 0
22 Jelkes, Genesis.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1099 752 288 59 .946 7 45 11 .804 9 1
Opponents........... 1154 765 341 48 .958 8 20 6 .769 10 0
Hitting minimums - 20% of Games
Pitching minimums - 15% of Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Elmhurst (as of Apr 30, 2011)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Bowlin, Amanda... 1 2 .500 43 117 .368 25 59 .424 19 60 .317 1 5 .200 6 25 .240 30 38 0.8
7 Bukowski, Clare.. 1 2 .500 32 116 .276 16 67 .239 17 51 .333 1 7 .143 12 27 .444 18 45 0.4
9 Cademartori, Sara 0 4 .000 35 121 .289 17 53 .321 18 72 .250 1 4 .250 27 58 .466 47 31 1.5
27 Cooke, Rachel.... 0 0 --- 2 15 .133 0 11 .000 2 4 .500 0 2 .000 1 2 .500 4 6 0.7
21 Devine, Julie.... 3 3 1.000 22 89 .247 13 50 .260 12 42 .286 3 5 .600 8 19 .421 23 27 0.9
15 Hartman, Rachel.. 0 0 --- 3 25 .120 3 12 .250 0 13 .000 0 2 .000 2 11 .182 7 8 0.9
2 Hruby, Katie..... 2 2 1.000 37 109 .339 19 55 .345 20 56 .357 1 4 .250 14 32 .438 29 39 0.7
3 Iori, Stephanie.. 0 0 --- 1 1 1.000 0 0 --- 1 1 1.000 0 0 --- 0 0 --- 0 0 0.0
6 Kaminke, Carly... 0 0 --- 2 12 .167 2 7 .286 0 5 .000 0 0 --- 0 2 .000 5 3 1.7
5 Mikulecky, Lindse 2 2 1.000 32 108 .296 17 64 .266 17 46 .370 2 8 .250 10 22 .455 28 32 0.9
17 Schwartz, Erika.. 0 2 .000 16 67 .239 9 36 .250 7 33 .212 0 1 .000 3 13 .231 15 25 0.6
4 Venier, Gina..... 0 3 .000 24 103 .233 15 51 .294 9 55 .164 3 4 .750 7 21 .333 28 53 0.5
14 Wysocki, Rose.... 1 3 .333 33 109 .303 15 59 .254 19 53 .358 2 7 .286 14 22 .636 38 34 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 23 .435 282 992 .284 151 524 .288 141 491 .287 14 49 .286 104 254 .409 272 341 0.8
Opponents........... 164 604 .272 122 416 .293 155 521 .298 131 499 .263 18 41 .439 91 249 .365 276 284 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
20 Bowlin, Amanda... 0 0 --- 18 36 .500 6 11 .545 14 36 .389 4 39 68 .574 14 18 4 6 2
7 Bukowski, Clare.. 0 0 --- 8 44 .182 4 7 .571 11 40 .275 10 35 73 .479 9 36 2 13 4
9 Cademartori, Sara 0 0 --- 9 36 .250 5 10 .500 11 40 .275 7 29 61 .475 10 32 3 4 6
27 Cooke, Rachel.... 1 2 .500 0 8 .000 0 2 .000 0 5 .000 0 5 14 .357 1 6 0 2 0
21 Devine, Julie.... 0 0 --- 11 35 .314 6 12 .500 11 32 .344 11 27 57 .474 8 17 1 4 9
15 Hartman, Rachel.. 0 2 .000 2 9 .222 0 1 .000 2 8 .250 1 5 13 .385 1 5 2 2 0
2 Hruby, Katie..... 0 0 --- 14 35 .400 5 6 .833 14 40 .350 6 33 60 .550 15 23 5 5 0
3 Iori, Stephanie.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
6 Kaminke, Carly... 0 1 .000 2 6 .333 0 1 .000 1 5 .200 1 2 7 .286 0 5 0 0 1
5 Mikulecky, Lindse 0 0 --- 10 37 .270 6 11 .545 13 45 .289 10 38 77 .494 12 36 3 4 2
17 Schwartz, Erika.. 0 1 .000 6 26 .231 1 2 .500 6 29 .207 1 26 49 .531 11 22 1 1 5
4 Venier, Gina..... 0 0 --- 9 32 .281 3 5 .600 6 39 .154 5 39 71 .549 24 28 4 5 6
14 Wysocki, Rose.... 0 0 --- 12 39 .308 10 14 .714 7 34 .206 5 31 69 .449 15 30 7 4 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 6 .167 101 343 .294 46 82 .561 96 353 .272 61 309 619 .499 120 263 32 50 36
Opponents........... 5 21 .238 109 350 .311 42 85 .494 114 364 .313 88 304 599 .508 86 240 43 46 44
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Elmhurst (as of Apr 30, 2011)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 Iori, Stephanie.. 21 69 .304 143 535 .267 87 301 .289 77 303 .254 45 143 .315 78 232 .336 213 126 1.7
13 Nauman, Lindsay.. 27 68 .397 95 348 .273 68 220 .309 54 196 .276 46 106 .434 36 132 .273 63 158 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 48 137 .350 238 883 .270 155 521 .298 131 499 .263 91 249 .365 114 364 .313 276 284 1.0
Opponents........... 60 205 .293 232 810 .286 151 524 .288 141 491 .287 104 254 .409 96 353 .272 272 341 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
3 Iori, Stephanie.. 26-19 5.71 7.74 4.44 3.21 1.89 4.48 2.4 1.37 0.14 0.61 10.05 5.95 31.67 17 21 .810
13 Nauman, Lindsay.. 20-19 5.12 8.35 6.77 4.86 4.38 4.72 1.1 0.96 0.21 0.34 4.31 10.81 35.02 28 35 .800
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38-38 6.60 7.99 5.39 3.88 2.90 4.58 1.6 1.20 0.17 0.50 7.71 7.93 33.04 45 56 .769
Opponents........... 38-38 6.71 8.02 4.20 3.27 2.53 3.60 1.4 0.88 0.22 0.27 7.47 9.36 32.36 20 26 .804
* = average based on 7-inning game