| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 02, 2013 | UNIVERSITY OF CHICAGO | L | |||||||||||||
| % | 2/9/2013 | vs | Wabash College | W | ||||||||||||
| % | Feb 09, 2013 | at | Lake Forest College | W | ||||||||||||
| Feb 16, 2013 | at | Carroll University | W | |||||||||||||
| % | Mar 01, 2013 | vs | #3 Case Western Reserve Univ. | L | ||||||||||||
| % | Mar 02, 2013 | at | #9 Kalamazoo College | L | ||||||||||||
| Mar 02, 2013 | at | Hope | L | |||||||||||||
| Mar 16, 2013 | vs | Saint John's University | W | |||||||||||||
| % | Mar 16, 2013 | at | Gustavus Adolphus College | L | ||||||||||||
| Mar 22, 2013 | #13 AQUINAS | L | ||||||||||||||
| Mar 25, 2013 | vs | Hamline | W | |||||||||||||
| Mar 25, 2013 | vs | Hamilton | L | |||||||||||||
| Mar 27, 2013 | vs | Luther College | W | |||||||||||||
| * | Apr 03, 2013 | NORTH CENTRAL | W | |||||||||||||
| * | Apr 11, 2013 | at | Illinois Wesleyan | W | ||||||||||||
| * | Apr 19, 2013 | CARTHAGE | W | |||||||||||||
| % | Apr 21, 2013 | DOMINICAN | W | |||||||||||||
| %* | Apr 24, 2013 | #19 WHEATON | W | |||||||||||||
| %* | Apr 25, 2013 | at | Augustana | W | ||||||||||||
| % | Apr 27, 2013 | #9 COE | L | |||||||||||||
| % | Apr 28, 2013 | at | #5 UW-Whitewater | L | ||||||||||||
| May 03, 2013 | CARTHAGE | W | ||||||||||||||
| May 04, 2013 | WHEATON | W | ||||||||||||||
| Schedule legend |