| Condie, Anthony |
| Harbert, Alex |
| Harrison, Chris |
| Jennings, Quinn |
| Jung, Wil |
| Will Jung |
| McPherson, Vincent |
| Noble, Kevin |
| Tanaka, Luke |
|
Condie, Anthony |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-16, 2012 | vs | North Central (Ill.) | Sehr, Adam | Won 6-1, 6-1 | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Olsson, Harald | Lost 0-6, 5-7 | |||
| Sept. 15-16, 2012 | vs | Carthage | Ferruzzi, Alex | Lost 2-6, 2-6 | |||
| % | Apr 21, 2013 | DOMINICAN | Foley, William | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15-16, 2012 | vs | Carthage | Curtis. Brandon/Howes, Brian | Lost 3-8/Jennings, Quinn | |||
| Sept. 15-16, 2012 | vs | Illinois Wesleyan | Radhakrishnan Ashwin/Piotrowski, Kevin | Won 8-5/Jennings, Quinn | |||
| Sept. 15-16, 2012 | vs | Carthage | Moon, Conor/Jump, Ryan | Lost 3-8/Jennings, Quinn | |||
|
Harbert, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Wall, Andy | Won 6-2, 6-0 | |||
| Sept. 15-16, 2012 | vs | Carthage | Boomgarden, Alex | Won 7-6 (0-2), 6-4 | |||
| Sept. 15-16, 2012 | vs | Carthage | Lotz Jr., Jeff | Won 7-6 (0-4), 6-0 | |||
| 9/21-24/2012 | vs | Case Western Reserve | Bas Van Lent | Won 6-2, 6-1 | |||
| 9/21-24/2012 | vs | Denison | Jackson O'GormonBean | Won 6-2, 6-1 | |||
| 9/21-24/2012 | vs | Allegheny | Patrick Cole | Lost 1-6, 1-6 | |||
| % | Feb 02, 2013 | UNIVERSITY OF CHICAGO | Sabada, Deepak | Lost 2-6, 3-6 | |||
| % | Feb 09, 2013 | at | Lake Forest College | John Adams | Won 6-2, 6-4 | ||
| Feb 16, 2013 | at | Carroll University | Jack Michael | Won 6-4, 6-7, 7-6 | |||
| % | Mar 01, 2013 | vs | #3 Case Western Reserve Univ. | Christopher Krimbill | Lost 0-6, 2-6 | ||
| % | Mar 02, 2013 | at | #9 Kalamazoo College | Peter Rothstein | Lost 2-6, 3-6 | ||
| Mar 02, 2013 | at | Hope | Cawood, Bobby | Lost 5-7, 4-6 | |||
| Mar 16, 2013 | vs | Saint John's University | Fabricio Moncada | Lost 2-6, 4-6 | |||
| % | Mar 16, 2013 | at | Gustavus Adolphus College | Mya Smith-Dennis | Lost 4-6, 0-6 | ||
| Mar 22, 2013 | #13 AQUINAS | Hendrick, Aaron | Lost 4-6, 4-6 | ||||
| Mar 25, 2013 | vs | Hamline | Croonquist, David | Lost 6-1, 6-7, 8-10 | |||
| Mar 25, 2013 | vs | Hamilton | Oliver, James | Lost 2-6, 6-3, 0-6 | |||
| Mar 27, 2013 | vs | Luther College | Ramesh Karki | Won 6-4, 2-6, 6-4 | |||
| * | Apr 03, 2013 | NORTH CENTRAL | Ciccone, Adam | Won 6-1, 6-0 | |||
| * | Apr 11, 2013 | at | Illinois Wesleyan | Sorich, Brian | Won 6-4, 7-6 | ||
| * | Apr 19, 2013 | CARTHAGE | Lotz Jr., Jeff | Lost 3-6, 2-6 | |||
| %* | Apr 24, 2013 | #19 WHEATON | Kreis, Ryan | Won 6-7, 7-6, 6-1 | |||
| %* | Apr 25, 2013 | at | Augustana | Olsson, Harald | Won 6-3, 6-1 | ||
| % | Apr 27, 2013 | #9 COE | Noah Sprinkel | Lost 4-6, 3-6 | |||
| May 03, 2013 | CARTHAGE | Lotz Jr., Jeff | - 4-6, 1-2, unfinished | ||||
| May 04, 2013 | WHEATON | Kreis, Ryan | Lost 2-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15-16, 2012 | vs | North Central (Ill.) | Braun, Ian/Ciccone, Adam | Won 8-3/Jung, Wil | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Wall, Andy/Arnold, Colin | Lost 6-8/Jung, Wil | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Palmer, Lawrence/Palmer, Will | Won 8-6/Jung, Wil | |||
| 9/21-24/2012 | vs | Wheaton | Ryan Kreis/Josh Ward | Lost 5-8/Jung, Wil | |||
| 9/21-24/2012 | vs | Denison | Casey Cempre/Andrew Marczak | Lost 4-8/Jung, Wil | |||
| % | Feb 02, 2013 | UNIVERSITY OF CHICAGO | Abrams, Harrison / Karandikar, Neil | Won 9-7 / Jung, Wil | |||
| % | Feb 09, 2013 | at | Lake Forest College | John Adams / Mike Riley | Won 9-8 / Jung, Wil | ||
| Feb 16, 2013 | at | Carroll University | Jack Michael / Ryne Fertitta | Won 8-4 / Jung, Wil | |||
| % | Mar 01, 2013 | vs | #3 Case Western Reserve Univ. | John Healey / Christopher Krimbill | Lost 7-9 / Jung, Wil | ||
| % | Mar 02, 2013 | at | #9 Kalamazoo College | Steve Hanselman / Peter Rothstein | Lost 7-9 / Jung, Wil | ||
| Mar 02, 2013 | at | Hope | Cawood, Bobby / Casher, Gabe | Won 8-5 / Jung, Wil | |||
| Mar 16, 2013 | vs | Saint John's University | Fabricio Moncada / Connor Rust | Won 8-5 / Jung, Wil | |||
| % | Mar 16, 2013 | at | Gustavus Adolphus College | Grant Leisner / Tyler Johnson | Lost 4-8 / Jung, Wil | ||
| Mar 22, 2013 | #13 AQUINAS | Artaev, Nik / Hendrick, Aaron | Lost 4-8 / Jung, Wil | ||||
| Mar 25, 2013 | vs | Hamline | Tretsven, Nathan / Croonquist, David | Won 8-6 / Jung, Wil | |||
| Mar 25, 2013 | vs | Hamilton | Franzel, Jon / Oliver, James | Won 8-4 / Jung, Wil | |||
| Mar 27, 2013 | vs | Luther College | Ramesh Karki / Quinn Foley | Won 8-6 / Jung, Wil | |||
| * | Apr 03, 2013 | NORTH CENTRAL | Kaszynski, Travis / Ciccone, Adam | Won 8-1 / Jung, Wil | |||
| * | Apr 11, 2013 | at | Illinois Wesleyan | Sorich, Brian / Kenaga, Nick | Won 8-6 / Jung, Wil | ||
| * | Apr 19, 2013 | CARTHAGE | Lotz Jr., Jeff / Boomgarden, Alex | Lost 8-9 / Jung, Wil | |||
| % | Apr 21, 2013 | DOMINICAN | Amarantos, Kevin / Tabaka, Greg | Won 8-6 / Jung, Wil | |||
| %* | Apr 24, 2013 | #19 WHEATON | Kreis, Ryan / Ward, Josh | Won 8-3 / Jung, Wil | |||
| %* | Apr 25, 2013 | at | Augustana | Palmer, Will / Wall, Andy | Won 8-3 / Jung, Wil | ||
| % | Apr 27, 2013 | #9 COE | Noah Sprinkel / Curtis Newman | Won 9-7 / Jung, Wil | |||
| May 03, 2013 | CARTHAGE | Lotz Jr., Jeff / Boomgarden, Alex | Won 9-7 / Jung, Wil | ||||
| May 04, 2013 | WHEATON | Kreis, Ryan / Ward, Josh | Lost 3-8 / Jung, Wil | ||||
|
Harrison, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Wick, Grant | Won 6-3, 6-2 | |||
| Sept. 15-16, 2012 | vs | Carthage | Ferruzzi, Alex | Won 6-1, 6-1 | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Olsson, Harald | Won 6-1, 6-3 | |||
| 9/21-24/2012 | vs | Kenyon College | Andrew Herring | Lost 2-6, 0-6 | |||
| 9/21-24/2012 | vs | Capital | Spencer Walter | Won 3-6, 6-1, 7-6 | |||
| 9/21-24/2012 | vs | Allegheny | Frank Mosconi | Won 6-4, 6-4 | |||
| 9/21-24/2012 | vs | Calvin | Gene Hill | Won 6-1, 6-0 | |||
| % | Feb 09, 2013 | at | Lake Forest College | Jordan Stoler | Won 6-1, 6-0 | ||
| Feb 16, 2013 | at | Carroll University | Nick Schultz | Won 7-6, 6-2 | |||
| % | Mar 01, 2013 | vs | #3 Case Western Reserve Univ. | Santiago Guerra | Lost 2-6, 3-6 | ||
| % | Mar 02, 2013 | at | #9 Kalamazoo College | Alan Faber | Lost 1-6, 1-6 | ||
| Mar 02, 2013 | at | Hope | Panzer, Jon | Lost 6-3, 1-6, 6-7 | |||
| Mar 16, 2013 | vs | Saint John's University | Willie Paul | Won 6-4, 6-2 | |||
| % | Mar 16, 2013 | at | Gustavus Adolphus College | Tyler Johnson | Lost 3-6, 4-6 | ||
| Mar 22, 2013 | #13 AQUINAS | Struble, Andy | Lost 4-6, 3-6 | ||||
| Mar 25, 2013 | vs | Hamline | Bragg, Jesse | Won 6-2, 6-1 | |||
| Mar 25, 2013 | vs | Hamilton | Reynolds, Buck | Won 6-4, 6-3 | |||
| Mar 27, 2013 | vs | Luther College | Quinn Foley | Won 6-4, 6-2 | |||
| * | Apr 03, 2013 | NORTH CENTRAL | Adamson, Jesse | Won 6-3, 6-0 | |||
| * | Apr 11, 2013 | at | Illinois Wesleyan | Rufino, Genyl | Won 6-0, 6-0 | ||
| * | Apr 19, 2013 | CARTHAGE | Klassman, Tom | Won 6-4, 6-4 | |||
| % | Apr 21, 2013 | DOMINICAN | Shekhar, Mohit | Won 6-0, 6-0 | |||
| %* | Apr 24, 2013 | #19 WHEATON | Mumaw, Derek | Won 6-3, 6-2 | |||
| %* | Apr 25, 2013 | at | Augustana | Wick, Grant | Won 6-2, 6-0 | ||
| % | Apr 27, 2013 | #9 COE | Ryan Hickman | Won 7-5, 2-6, 10-7 | |||
| May 03, 2013 | CARTHAGE | Klassman, Tom | - 6-1, 5-7, unfinished | ||||
| May 04, 2013 | WHEATON | Bodett, John | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Cullen, Jack/Wick, Grant | Won 8-3/Tanaka, Luke | |||
| Sept. 15-16, 2012 | vs | North Central (Ill.) | Rodig, Josh/Saini, Rustam | Won 8-0/Tanaka, Luke | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Bayles, Kevin/Olsson, Harald | Lost 3-8/Tanaka, Luke | |||
| 9/21-24/2012 | vs | DePauw University | Reid Garlock/David Moss | Lost 1-8/Tanaka, Luke | |||
| 9/21-24/2012 | vs | Augustana | Colin Arnold/Andy Wall | Lost 8-9/Tanaka, Luke | |||
| % | Feb 02, 2013 | UNIVERSITY OF CHICAGO | Golovin, Alexander / Ravella, Krishna | Lost 3-8 / Tanaka, Luke | |||
| % | Feb 09, 2013 | at | Lake Forest College | Kevin Lasky / Jerry Wang | Won 8-2 / Tanaka, Luke | ||
| Feb 16, 2013 | at | Carroll University | Kevin Rasmussen / Frankie Giuffre | Won 8-6 / Tanaka, Luke | |||
| % | Mar 01, 2013 | vs | #3 Case Western Reserve Univ. | Richard Brunsting / Alex Solove | Lost 2-8 / Tanaka, Luke | ||
| % | Mar 02, 2013 | at | #9 Kalamazoo College | Max Manley / Robert Hudson | Lost 5-8 / Tanaka, Luke | ||
| Mar 02, 2013 | at | Hope | Muller, Jason / Bussies, Parker | Lost 8-9 / Tanaka, Luke | |||
| Mar 16, 2013 | vs | Saint John's University | Jack Hansen / Andrew Nagel | Won 8-3 / Tanaka, Luke | |||
| % | Mar 16, 2013 | at | Gustavus Adolphus College | Juan Luis Chu / Motasem Al-Houni | Lost 2-8 / Tanaka, Luke | ||
| Mar 22, 2013 | #13 AQUINAS | Masteller, Kyle / Saari, Kristoff | Lost 4-8 / Tanaka, Luke | ||||
| Mar 25, 2013 | vs | Hamline | Lutz, Derek / Sperry, Dylan | Won 8-1 / Tanaka, Luke | |||
| Mar 25, 2013 | vs | Hamilton | Billet, Matthew / Reynolds, Buck | Lost 5-8 / Tanaka, Luke | |||
| Mar 27, 2013 | vs | Luther College | Nick Mozena / James Ayer | Won 8-6 / Tanaka, Luke | |||
| * | Apr 03, 2013 | NORTH CENTRAL | Rodig, Josh / Saini, Rustam | Won 8-6 / Tanaka, Luke | |||
| * | Apr 11, 2013 | at | Illinois Wesleyan | Guenther, Aaron / Alex, George | Won 8-5 / Tanaka, Luke | ||
| * | Apr 19, 2013 | CARTHAGE | Moon, Conor / Curtis. Brandon | Won 8-0 / Tanaka, Luke | |||
| % | Apr 21, 2013 | DOMINICAN | Dee, Alex / Shekhar, Mohit | Won 8-1 / Tanaka, Luke | |||
| %* | Apr 24, 2013 | #19 WHEATON | Buursma, David / Greenwald, Miles | Lost 7-9 / Tanaka, Luke | |||
| %* | Apr 25, 2013 | at | Augustana | Arnold, Colin / Cullen, Jack | Lost 6-8 / Tanaka, Luke | ||
| % | Apr 27, 2013 | #9 COE | Yasushi Inoue / Riley Galbraith | Lost 2-8 / Tanaka, Luke | |||
| May 03, 2013 | CARTHAGE | Moon, Conor / Curtis. Brandon | Won 8-6 / Tanaka, Luke | ||||
| May 04, 2013 | WHEATON | Buursma, David / Greenwald, Miles | Lost 8-9 / Tanaka, Luke | ||||
|
Jennings, Quinn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-16, 2012 | vs | Illinois Wesleyan | Piotrowski, Kevin | Won 6-0, 6-2 | |||
| Sept. 15-16, 2012 | vs | Carthage | Howes, Brian | Won 6-2, 6-3 | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Cullen, Jack | Won 6-1, 6-2 | |||
| 9/21-24/2012 | vs | Kenyon College | Paul Burgin | Lost 1-6, 1-6 | |||
| 9/21-24/2012 | vs | Wabash College | Daniel Delgado | Lost 6-7 (0-4), 5-7 | |||
| % | Feb 02, 2013 | UNIVERSITY OF CHICAGO | Zhang, Gordon | Lost 5-7, 2-6 | |||
| % | Feb 09, 2013 | at | Lake Forest College | Jerry Wang | Won 6-1, 6-4 | ||
| Feb 16, 2013 | at | Carroll University | Frankie Giuffre | Won 7-5, 7-5 | |||
| % | Mar 01, 2013 | vs | #3 Case Western Reserve Univ. | Derek Reinbold | Lost 0-6, 4-6 | ||
| % | Mar 02, 2013 | at | #9 Kalamazoo College | Robert Hudson | Lost 2-6, 4-6 | ||
| Mar 02, 2013 | at | Hope | Vanderveen, Davis | Won 6-3, 6-7, 6-0 | |||
| Mar 16, 2013 | vs | Saint John's University | Zach Shriwise | Won 6-4, 6-4 | |||
| % | Mar 16, 2013 | at | Gustavus Adolphus College | Brad Entwistle | Lost 0-6, 1-6 | ||
| Mar 22, 2013 | #13 AQUINAS | Fischer, Frankie | Lost 3-6, 2-6 | ||||
| Mar 25, 2013 | vs | Hamline | Antil, Tyler | Won 6-2, 6-2 | |||
| Mar 25, 2013 | vs | Hamilton | Stern, Benjamin | Won 7-5, 1-6, 6-4 | |||
| Mar 27, 2013 | vs | Luther College | Torstein Jystad | Lost 1-6, 2-6 | |||
| * | Apr 03, 2013 | NORTH CENTRAL | Sass, Mason | Won 7-6, 6-4 | |||
| * | Apr 11, 2013 | at | Illinois Wesleyan | Piotrowski, Kevin | Won 6-1, 6-2 | ||
| * | Apr 19, 2013 | CARTHAGE | Howes, Brian | Won 5-7, 6-2, 6-2 | |||
| % | Apr 21, 2013 | DOMINICAN | Chavez, Adrian | Won 6-1, 6-0 | |||
| %* | Apr 24, 2013 | #19 WHEATON | Bodett, John | Won 6-1, 6-2 | |||
| %* | Apr 25, 2013 | at | Augustana | Arnold, Colin | Won 3-6, 6-3, 6-3 | ||
| % | Apr 27, 2013 | #9 COE | Sean Stokstad | Lost 4-6, 3-6 | |||
| May 03, 2013 | CARTHAGE | Howes, Brian | - 6-2, 3-4, unfinished | ||||
| May 04, 2013 | WHEATON | Mumaw, Derek | Won 3-6, 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15-16, 2012 | vs | Carthage | Curtis. Brandon/Howes, Brian | Lost 3-8/Condie, Anthony | |||
| Sept. 15-16, 2012 | vs | Illinois Wesleyan | Radhakrishnan Ashwin/Piotrowski, Kevin | Won 8-5/Condie, Anthony | |||
| Sept. 15-16, 2012 | vs | Carthage | Moon, Conor/Jump, Ryan | Lost 3-8/Condie, Anthony | |||
| % | Feb 09, 2013 | at | Lake Forest College | Jordan Stoler / AnthonyMykhaylovskyy | Won 8-3 / McPherson, Vincent | ||
| Feb 16, 2013 | at | Carroll University | Isaac Jordan / Eric Schneider | Won 8-3 / McPherson, Vincent | |||
| Mar 22, 2013 | #13 AQUINAS | Petz, Brendan / Sendor, Michael | Won 9-7 / McPherson, Vincent | ||||
| Mar 25, 2013 | vs | Hamline | Bragg, Jesse / Ekstein, Ben | Won 8-5 / McPherson, Vincent | |||
| Mar 27, 2013 | vs | Luther College | Matthew Bellio / Sean Brown | Lost 3-8 / McPherson, Vincent | |||
| * | Apr 03, 2013 | NORTH CENTRAL | Sass, Mason / Adamson, Jesse | Won 9-8 / McPherson, Vincent | |||
|
Jung, Wil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Palmer, Lawrence | Won 1-6, 6-3, 10-8 | |||
| Sept. 15-16, 2012 | vs | Carthage | Lotz Jr., Jeff | Lost 2-6, 1-1 | |||
| Sept. 15-16, 2012 | vs | Carthage | Boomgarden, Alex | Lost 6-7 (2-0), 3-6 | |||
| 9/21-24/2012 | vs | Allegheny | Tyler Triolo | Lost 1-6, 3-6 | |||
| 9/21-24/2012 | vs | Kenyon College | Colin Haas | Lost 7-5, 4-6, 2-10 | |||
| % | Feb 02, 2013 | UNIVERSITY OF CHICAGO | Bhargava, Ankur | Lost 3-6, 1-6 | |||
| % | Feb 09, 2013 | at | Lake Forest College | Mike Riley | Won 6-3, 6-2 | ||
| Feb 16, 2013 | at | Carroll University | Kevin Rasmussen | Won 6-4, 6-0 | |||
| % | Mar 01, 2013 | vs | #3 Case Western Reserve Univ. | Kyle Gerber (-/7) | Lost 2-6, 1-6 | ||
| % | Mar 02, 2013 | at | #9 Kalamazoo College | Steve Hanselman | Lost 1-6, 5-7 | ||
| Mar 02, 2013 | at | Hope | Bussies, Parker | Lost 1-6, 0-6 | |||
| Mar 16, 2013 | vs | Saint John's University | Connor Rust | Won 4-6, 6-1, 11-9 | |||
| % | Mar 16, 2013 | at | Gustavus Adolphus College | Juan Luis Chu | Lost 3-6, 0-6 | ||
| Mar 22, 2013 | #13 AQUINAS | Artaev, Nik | Lost 2-6, 2-6 | ||||
| Mar 25, 2013 | vs | Hamline | Tretsven, Nathan | Won 7-6, 6-1 | |||
| Mar 25, 2013 | vs | Hamilton | Franzel, Jon | Lost 3-6, 6-3, 1-6 | |||
| Mar 27, 2013 | vs | Luther College | Nick Mozena | Lost 2-6, 0-6 | |||
| * | Apr 03, 2013 | NORTH CENTRAL | Saini, Rustam | Won 7-5, 6-0 | |||
| * | Apr 11, 2013 | at | Illinois Wesleyan | Kenaga, Nick | Won 6-2, 2-6, 10-7 | ||
| * | Apr 19, 2013 | CARTHAGE | Boomgarden, Alex | Lost 2-6, 1-6 | |||
| % | Apr 21, 2013 | DOMINICAN | Amarantos, Kevin | Won 4-6, 6-4, 10-5 | |||
| %* | Apr 24, 2013 | #19 WHEATON | Ward, Josh | Lost 5-7, 6-4, 6-7 | |||
| %* | Apr 25, 2013 | at | Augustana | Palmer, Will | Won 7-5, 3-6, 10-5 | ||
| % | Apr 27, 2013 | #9 COE | Riley Galbraith | Won 4-6, 6-1, 6-1 | |||
| May 03, 2013 | CARTHAGE | Boomgarden, Alex | - 6-1, 5-5, unfinished | ||||
| May 04, 2013 | WHEATON | Ward, Josh | Won 6-1, 7-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15-16, 2012 | vs | North Central (Ill.) | Braun, Ian/Ciccone, Adam | Won 8-3/Harbert, Alex | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Wall, Andy/Arnold, Colin | Lost 6-8/Harbert, Alex | |||
| Sept. 15-16, 2012 | vs | Augustana (Ill.) | Palmer, Lawrence/Palmer, Will | Won 8-6/Harbert, Alex | |||
| 9/21-24/2012 | vs | Wheaton | Ryan Kreis/Josh Ward | Lost 5-8/Harbert, Alex | |||
| 9/21-24/2012 | vs | Denison | Casey Cempre/Andrew Marczak | Lost 4-8/Harbert, Alex | |||
| % | Feb 02, 2013 | UNIVERSITY OF CHICAGO | Abrams, Harrison / Karandikar, Neil | Won 9-7 / Harbert, Alex | |||
| % | Feb 09, 2013 | at | Lake Forest College | John Adams / Mike Riley | Won 9-8 / Harbert, Alex | ||
| Feb 16, 2013 | at | Carroll University | Jack Michael / Ryne Fertitta | Won 8-4 / Harbert, Alex | |||
| % | Mar 01, 2013 | vs | #3 Case Western Reserve Univ. | John Healey / Christopher Krimbill | Lost 7-9 / Harbert, Alex | ||
| % | Mar 02, 2013 | at | #9 Kalamazoo College | Steve Hanselman / Peter Rothstein | Lost 7-9 / Harbert, Alex | ||
| Mar 02, 2013 | at | Hope | Cawood, Bobby / Casher, Gabe | Won 8-5 / Harbert, Alex | |||
| Mar 16, 2013 | vs | Saint John's University | Fabricio Moncada / Connor Rust | Won 8-5 / Harbert, Alex | |||
| % | Mar 16, 2013 | at | Gustavus Adolphus College | Grant Leisner / Tyler Johnson | Lost 4-8 / Harbert, Alex | ||
| Mar 22, 2013 | #13 AQUINAS | Artaev, Nik / Hendrick, Aaron | Lost 4-8 / Harbert, Alex | ||||
| Mar 25, 2013 | vs | Hamline | Tretsven, Nathan / Croonquist, David | Won 8-6 / Harbert, Alex | |||
| Mar 25, 2013 | vs | Hamilton | Franzel, Jon / Oliver, James | Won 8-4 / Harbert, Alex | |||
| Mar 27, 2013 | vs | Luther College | Ramesh Karki / Quinn Foley | Won 8-6 / Harbert, Alex | |||
| * | Apr 03, 2013 | NORTH CENTRAL | Kaszynski, Travis / Ciccone, Adam | Won 8-1 / Harbert, Alex | |||
| * | Apr 11, 2013 | at | Illinois Wesleyan | Sorich, Brian / Kenaga, Nick | Won 8-6 / Harbert, Alex | ||
| * | Apr 19, 2013 | CARTHAGE | Lotz Jr., Jeff / Boomgarden, Alex | Lost 8-9 / Harbert, Alex | |||
| % | Apr 21, 2013 | DOMINICAN | Amarantos, Kevin / Tabaka, Greg | Won 8-6 / Harbert, Alex | |||
| %* | Apr 24, 2013 | #19 WHEATON | Kreis, Ryan / Ward, Josh | Won 8-3 / Harbert, Alex | |||
| %* | Apr 25, 2013 | at | Augustana | Palmer, Will / Wall, Andy | Won 8-3 / Harbert, Alex | ||
| % | Apr 27, 2013 | #9 COE | Noah Sprinkel / Curtis Newman | Won 9-7 / Harbert, Alex | |||
| May 03, 2013 | CARTHAGE | Lotz Jr., Jeff / Boomgarden, Alex | Won 9-7 / Harbert, Alex | ||||
| May 04, 2013 | WHEATON | Kreis, Ryan / Ward, Josh | Lost 3-8 / Harbert, Alex | ||||
|
Will Jung |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 28, 2013 | at | #5 UW-Whitewater | Byron Balkin | Lost 0-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 28, 2013 | at | #5 UW-Whitewater | Mitch Osborne / Ben Shklyar | Lost 1-8 / Alex Harbert | ||
|
McPherson, Vincent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-16, 2012 | vs | North Central (Ill.) | Ciccone, Adam | Won 6-0, 6-2 | |||
| Sept. 15-16, 2012 | vs | Carthage | Jump, Ryan | Lost 4-6, 2-6 | |||
| Sept. 15-16, 2012 | vs | Elmhurst | Tanaka, Luke | - | |||
| 9/21-24/2012 | vs | Case Western Reserve | Eric Klawitter | Lost 1-6, 0-6 | |||
| 9/21-24/2012 | vs | Hope College | Kyle Kreps | Won 6-2, 3-6, 10-2 | |||
| 9/21-24/2012 | vs | Denison | Shankar Rajupet | Lost 5-7, 2-6 | |||
| % | Feb 02, 2013 | UNIVERSITY OF CHICAGO | Crawford, Jake | Lost 3-6, 4-6 | |||
| % | Feb 09, 2013 | at | Lake Forest College | AnthonyMykhaylovskyy | Won 6-2, 6-2 | ||
| Feb 16, 2013 | at | Carroll University | Ryne Fertitta | Won 3-6, 6-1, 6-1 | |||
| % | Mar 01, 2013 | vs | #3 Case Western Reserve Univ. | Eric Klawitter (-/15) | Lost 2-6, 2-6 | ||
| % | Mar 02, 2013 | at | #9 Kalamazoo College | David DeSimone | Lost 2-6, 6-4, 2-6 | ||
| Mar 02, 2013 | at | Hope | Muller, Jason | Lost 6-2, 3-6, 4-6 | |||
| Mar 16, 2013 | vs | Saint John's University | Joe Laue | Won 7-5, 6-4 | |||
| % | Mar 16, 2013 | at | Gustavus Adolphus College | Grant Leisner | Lost 3-6, 6-4, 1-6 | ||
| Mar 22, 2013 | #13 AQUINAS | Saari, Kristoff | Lost 2-6, 6-3, 2-10 | ||||
| Mar 25, 2013 | vs | Hamline | Lutz, Derek | Won 7-6, 6-0 | |||
| Mar 25, 2013 | vs | Hamilton | Petit, Jordan | Lost 6-7, 6-7 | |||
| Mar 27, 2013 | vs | Luther College | Matthew Bellio | Won 7-5, 6-4 | |||
| * | Apr 03, 2013 | NORTH CENTRAL | Rodig, Josh | Won 6-1, 6-1 | |||
| * | Apr 11, 2013 | at | Illinois Wesleyan | Alex, George | Won 6-0, 6-0 | ||
| * | Apr 19, 2013 | CARTHAGE | Jump, Ryan | Lost 2-6, 6-1, 4-6 | |||
| % | Apr 21, 2013 | DOMINICAN | Tabaka, Greg | Won 6-1, 6-1 | |||
| %* | Apr 24, 2013 | #19 WHEATON | Buursma, David | Lost 2-6, 2-6 | |||
| %* | Apr 25, 2013 | at | Augustana | Wall, Andy | Won 7-5, 7-6 | ||
| % | Apr 27, 2013 | #9 COE | Yasushi Inoue | Lost 1-6, 1-6 | |||
| May 03, 2013 | CARTHAGE | Jump, Ryan | Won 3-6, 6-1, 6-1 | ||||
| May 04, 2013 | WHEATON | Buursma, David | Won 6-3, 1-6, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15-16, 2012 | vs | Illinois Wesleyan | Sorich, Brian/Kenaga, Nick | Lost 3-8/Noble, Kevin | |||
| Sept. 15-16, 2012 | vs | Carthage | Lotz Jr., Jeff/Boomgarden, Alex | Won 9-8 (0-5)/Noble, Kevin | |||
| Sept. 15-16, 2012 | vs | Illinois Wesleyan | Alex, George/Guenther, Aaron | Lost 3-8/Noble, Kevin | |||
| 9/21-24/2012 | vs | Kenyon College | Wade Heerboth/Robert Turlington | Lost 6-8/Noble, Kevin | |||
| 9/21-24/2012 | vs | North Central | Adam Ciccone/Rustam Saini | Won 8-3/Noble, Kevin | |||
| 9/21-24/2012 | vs | DePauw University | Chris Bertolini/Rico Lumanlan | Lost 7-9/Noble, Kevin | |||
| % | Feb 02, 2013 | UNIVERSITY OF CHICAGO | Sabada, Deepak / Bhargava, Ankur | Lost 6-8 / Noble, Kevin | |||
