| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 03, 2012 | CORNELL | W | |||||||||||||
| % | 2/4/2012 | at | Chicago | L | ||||||||||||
| % | 2/18/2012 | vs | Oberlin College | W | ||||||||||||
| % | 2/18/2012 | at | Wabash College | W | ||||||||||||
| % | Mar 03, 2012 | vs | #13 Grinnell College | W | ||||||||||||
| % | Mar 03, 2012 | at | #7 Gustavus Adolphus | L | ||||||||||||
| Mar 10, 2012 | vs | Davenport | W | |||||||||||||
| % | Mar 10, 2012 | at | Hope | W | ||||||||||||
| Mar 19, 2012 | vs | Colby | L | |||||||||||||
| Mar 20, 2012 | vs | Hamline | W | |||||||||||||
| % | Mar 21, 2012 | vs | #13 Luther | L | ||||||||||||
| Mar 31, 2012 | SAINT JOSEPH'S (IN) | W | ||||||||||||||
| %* | Apr 03, 2012 | at | North Central | W | ||||||||||||
| %* | Apr 05, 2012 | ILLINOIS WESLEYAN | W | |||||||||||||
| %* | Apr 12, 2012 | at | #14 Wheaton | L | ||||||||||||
| % | Apr 15, 2012 | at | #9 UW-Whitewater | L | ||||||||||||
| %* | Apr 18, 2012 | at | #16 Carthage | L | ||||||||||||
| % | Apr 21, 2012 | MSOE | W | |||||||||||||
| % | Apr 21, 2012 | vs | #17 Coe College | L | ||||||||||||
| % | Apr 24, 2012 | CONCORDIA UNIVERSITY CHICAGO | W | |||||||||||||
| %* | Apr 27, 2012 | AUGUSTANA | W | |||||||||||||
| % | May 04, 2012 | vs | North Central | W | ||||||||||||
| % | May 04, 2012 | vs | Carthage | W | ||||||||||||
| May 05, 2012 | at | Wheaton | L | |||||||||||||
| Schedule legend |