| Devaney, David |
| Guenther, Justin |
| Harbert, Alex |
| Jung, Will |
| McPherson, Vincent |
| Noble, Kevin |
| Tanaka, Luke |
| White, Jim |
|
Devaney, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2011 | vs | North Central | Exner, Will | Won 6-4, 6-1 | |||
| Sep 17, 2011 | vs | Illinois Wesleyan | Piotrowski, Brian | Lost 6-4, 1-6, 6-10 | |||
| Sep 23-24, 2011 | vs | - | |||||
| Sep 23-24, 2011 | vs | North Central | Kampel, Boris | Won 6-4, 4-6, 6-4 | |||
| Sep 23-24, 2011 | vs | DePauw | Noah Swiler | Lost 3-6, 2-6 | |||
| % | Feb 03, 2012 | CORNELL | Orion Wilkinson | Lost 1-6, 6-2, 9-11 | |||
| % | 2/18/2012 | at | Wabash College | Ian Leonard | Lost 5-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2011 | vs | Augustana | Wall, Andy/DeSimone, Adam | Won 8-5/Harbert, Alex | |||
| Sep 23-24, 2011 | vs | Baldwin-Wallace | Joe Horvath/Alex Trzeciak | Won 8-6/Harbert, Alex | |||
| Sep 23-24, 2011 | vs | Case Western Reserve | Will Drougas/Eric Klawitter | Lost 4-8/Harbert, Alex | |||
| % | Feb 03, 2012 | CORNELL | Ashan DeSilva / Joseph Reyes | Won 8-3 / Noble, Kevin | |||
| % | 2/18/2012 | at | Wabash College | Evan Bayless / Ian Leonard | Lost 5-8 / Noble, Kevin | ||
|
Guenther, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2011 | vs | Augustana | Martin | Lost 7-6, 4-6, 8-10 | |||
| % | 2/4/2012 | at | Chicago | Jan Stefanski | Lost 1-6, 1-6 | ||
| % | 2/18/2012 | vs | Oberlin College | Joe Leffler | Lost 3-6, 6-3, 6-7 | ||
| % | Mar 03, 2012 | vs | #13 Grinnell College | Michael Cole | Lost 2-6, 3-6 | ||
| % | Mar 03, 2012 | at | #7 Gustavus Adolphus | Hallsten, Ryan | Lost 0-6, 0-6 | ||
| Mar 10, 2012 | vs | Davenport | Briggs, Keaton | Lost 7-5, 6-7, 6-10 | |||
| % | Mar 10, 2012 | at | Hope | Panzer, JON | Lost 1-6, 3-6 | ||
| Mar 19, 2012 | vs | Colby | Martin, Luke | Lost 1-6, 0-6 | |||
| Mar 20, 2012 | vs | Hamline | Lutz, Derek | Lost 2-6, 6-7 | |||
| % | Mar 21, 2012 | vs | #13 Luther | Foley, Quinn | Lost 6-4, 4-6, 4-6 | ||
| % | Apr 24, 2012 | CONCORDIA UNIVERSITY CHICAGO | Roman, Ronald | Won 6-0, 6-0 | |||
| %* | Apr 27, 2012 | AUGUSTANA | Wick, Grant | Won 7-5, 7-5 | |||
| % | May 04, 2012 | vs | North Central | Sass, Mason | - 3-6, unfinished | ||
| % | May 04, 2012 | vs | Carthage | Howes, Brian | Won 6-3, 6-4 | ||
| May 05, 2012 | at | Wheaton | Greenwald, Miles | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2011 | vs | Illinois Wesleyan | Guenther, Aaron/Reddy, Ashvin | Won 8-6/Tanaka, Luke | |||
| Mar 31, 2012 | SAINT JOSEPH'S (IN) | Scott, Joseph / Slawson, Matt | Won 8-1 / Noble, Kevin | ||||
| %* | Apr 03, 2012 | at | North Central | Sass, Mason / McKinley, Andrew | Won 8-6 / Noble, Kevin | ||
| %* | Apr 05, 2012 | ILLINOIS WESLEYAN | Haymon, Steve / Radhakrishnan,Ashwin | Won 8-1 / Noble, Kevin | |||
| %* | Apr 12, 2012 | at | #14 Wheaton | Parrish, Joel / Buursma, David | Lost 5-8 / Noble, Kevin | ||
| % | Apr 15, 2012 | at | #9 UW-Whitewater | Scanlan, Erik / Friend, Kevin | Lost 3-8 / Tanaka, Luke | ||
| Apr 15, 2012 | vs | Carroll | Giuffre, Frankie/Joost, Matt | Won 8-6/Tanaka, Luke | |||
| %* | Apr 18, 2012 | at | #16 Carthage | McLean, Alex / Moon, Conor | Won 8-5 / Tanaka, Luke | ||
| % | Apr 21, 2012 | MSOE | Scarpelli, Jeff / Masuura, Nick | Won 8-2 / Tanaka, Luke | |||
| % | Apr 21, 2012 | vs | #17 Coe College | Jonathan Roger / Michael Janssen | Won 8-6 / Tanaka, Luke | ||
| % | Apr 24, 2012 | CONCORDIA UNIVERSITY CHICAGO | Roman, Ronald / Rivera, Luis | Won 8-0 / Tanaka, Luke | |||
| %* | Apr 27, 2012 | AUGUSTANA | Bayles, Kevin / Palmer, William | Lost 7-9 / Tanaka, Luke | |||
| % | May 04, 2012 | vs | North Central | Sass, Mason / McKinley, Andrew | Won 8-5 / Noble, Kevin | ||
| % | May 04, 2012 | vs | Carthage | McLean, Alex / Moon, Conor | Won 9-7 / Tanaka, Luke | ||
| May 05, 2012 | at | Wheaton | Parrish, Joel / Buursma, David | Lost 7-9 / Tanaka, Luke | |||
|
Harbert, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2011 | vs | Carthage | Hazelman, Daneric | Lost 0-6, 4-6 | |||
| Sep 17, 2011 | vs | Augustana | Cullen, Jack | Won 6-4, 6-2 | |||
| Sep 17, 2011 | vs | North Central | Exner, Will | Won 6-0, 6-2 | |||
| Sep 23-24, 2011 | vs | Calvin | Philip Reinken | Won 6-3, 7-5 | |||
| Sep 23-24, 2011 | vs | DePauw | Chris Bertolini | Lost 2-6, 6-4, 4-6 | |||
| % | Feb 03, 2012 | CORNELL | Garrett Russikoff | Won 6-4, 7-6 | |||
| % | 2/4/2012 | at | Chicago | Troy Brinker | Won 7-6, 7-5 | ||
| % | 2/18/2012 | vs | Oberlin College | Logan Chun | Won 6-2, 6-0 | ||
| % | 2/18/2012 | at | Wabash College | Wade Miller | Won 6-1, 6-7, 6-2 | ||
| % | Mar 03, 2012 | vs | #13 Grinnell College | Elliott Czarnecki | Won 6-3, 6-1 | ||
| % | Mar 03, 2012 | at | #7 Gustavus Adolphus | Donkena, Amrik | Lost 3-6, 1-6 | ||
| Mar 10, 2012 | vs | Davenport | Shumilov, Vitaly | Won 6-4, 6-2 | |||
| % | Mar 10, 2012 | at | Hope | Cawood, Bobby | Lost 3-6, 3-6 | ||
| Mar 19, 2012 | vs | Colby | Kimball, Tom | Lost 2-6, 2-6 | |||
| Mar 20, 2012 | vs | Hamline | Croonquist, David | Won 4-6, 6-3, 6-1 | |||
| % | Mar 21, 2012 | vs | #13 Luther | Sundstrom, Scott | Lost 6-1, 2-6, 3-6 | ||
| Mar 31, 2012 | SAINT JOSEPH'S (IN) | Bomben, Joseph | Won 6-2, 6-4 | ||||
| %* | Apr 03, 2012 | at | North Central | McKee, Eric | Won 6-2, 6-1 | ||
| %* | Apr 05, 2012 | ILLINOIS WESLEYAN | Piotrowski, Brian | Lost 5-7, 4-6 | |||
| %* | Apr 12, 2012 | at | #14 Wheaton | Johnson, Taylor | Won 6-2, 1-6, 6-4 | ||
| % | Apr 15, 2012 | at | #9 UW-Whitewater | Balkin, Byron | Lost 3-6, 4-6 | ||
| %* | Apr 18, 2012 | at | #16 Carthage | Lotz, Jeff (-/15) | Lost 1-6, 7-6, 2-6 | ||
| % | Apr 21, 2012 | MSOE | Montenegro, Juan | Won 6-0, 6-1 | |||
| % | Apr 21, 2012 | vs | #17 Coe College | Noah Sprinkel | Won 7-5, 6-1 | ||
| %* | Apr 27, 2012 | AUGUSTANA | DeSimone, Adam | Won 7-6, 6-2 | |||
| % | May 04, 2012 | vs | North Central | McKee, Eric | Won 6-0, 6-1 | ||
| % | May 04, 2012 | vs | Carthage | Lotz, Jeff | Lost 6-7, 2-6 | ||
| May 05, 2012 | at | Wheaton | Johnson, Taylor | Won 1-6, 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2011 | vs | Augustana | Wall, Andy/DeSimone, Adam | Won 8-5/Devaney, David | |||
| Sep 23-24, 2011 | vs | Baldwin-Wallace | Joe Horvath/Alex Trzeciak | Won 8-6/Devaney, David | |||
| Sep 23-24, 2011 | vs | Case Western Reserve | Will Drougas/Eric Klawitter | Lost 4-8/Devaney, David | |||
| % | Feb 03, 2012 | CORNELL | Justin Bradfield / Orion Wilkinson | Won 8-4 / Jung, Will | |||
| % | 2/4/2012 | at | Chicago | Troy Brinker / Jan Stefanski | Lost 6-8 / Jung, Will | ||
| % | 2/18/2012 | vs | Oberlin College | Charlie Marks / Soren Zeliger | Won 8-4 / Jung, Will | ||
| % | 2/18/2012 | at | Wabash College | Peter Gunderman / Wade Miller | Won 8-4 / Jung, Will | ||
| % | Mar 03, 2012 | vs | #13 Grinnell College | Elliott Czarnecki / Michael Cole | Won 8-2 / Jung, Will | ||
| % | Mar 03, 2012 | at | #7 Gustavus Adolphus | Donkena, Amrik / Smith-Dennis, Mya | Lost 6-8 / Jung, Will | ||
| Mar 10, 2012 | vs | Davenport | Shumilov, Vitaly / Roland, Victor | Won 8-2 / Jung, Will | |||
| % | Mar 10, 2012 | at | Hope | Cawood, Bobby / Casher, Cabe | Won 8-6 / Jung, Will | ||
| Mar 19, 2012 | vs | Colby | Kimball, Tom / Bryant, Jack | Won 8-5 / Jung, Will | |||
| Mar 20, 2012 | vs | Hamline | Croonquist, David / Becker, Robert | Won 8-4 / Jung, Will | |||
| % | Mar 21, 2012 | vs | #13 Luther | Sundstrom, Scott / Karki, Ramesh | Lost 8-9 / Jung, Will | ||
| Mar 31, 2012 | SAINT JOSEPH'S (IN) | Bomben, Joseph / Arthur, Seth | Won 8-4 / Jung, Will | ||||
| %* | Apr 03, 2012 | at | North Central | Exner, Will / Saini, Rustam | Won 8-2 / Jung, Will | ||
| %* | Apr 05, 2012 | ILLINOIS WESLEYAN | Piotrowski, Brian / Sorich, Brian | Lost 5-8 / Jung, Will | |||
| %* | Apr 12, 2012 | at | #14 Wheaton | Ward, Joshua / Williams, Jordan | Won 8-4 / Jung, Will | ||
| % | Apr 15, 2012 | at | #9 UW-Whitewater | Balkin, Byron / Osborne, Mitch | Lost 6-8 / Jung, Will | ||
| Apr 15, 2012 | vs | Carroll | Zellner, Matt/Silseth, John | Won 8-2/Jung, Will | |||
| %* | Apr 18, 2012 | at | #16 Carthage | Lotz, Jeff / Hazelman, Daneric (-/4) | Lost 5-8 / Jung, Will | ||
| % | Apr 21, 2012 | MSOE | Montenegro, Juan / Klamrowski, Eric | Won 8-0 / Jung, Will | |||
| % | Apr 21, 2012 | vs | #17 Coe College | Noah Sprinkel / Curtis Newman | Won 8-6 / Jung, Will | ||
| % | Apr 24, 2012 | CONCORDIA UNIVERSITY CHICAGO | Tarullo, Alex / Staffeld, Tim | Won 8-0 / Jung, Will | |||
| %* | Apr 27, 2012 | AUGUSTANA | DeSimone, Adam / Wall, Andy | Won 9-7 / Jung, Will | |||
| % | May 04, 2012 | vs | North Central | McKee, Eric / Saini, Rustam | Won 8-2 / Jung, Will | ||
| % | May 04, 2012 | vs | Carthage | Lotz, Jeff / Hazelman, Daneric | Lost 7-9 / Jung, Will | ||
| May 05, 2012 | at | Wheaton | Ward, Joshua / Williams, Jordan | Won 8-4 / Jung, Will | |||
|
Jung, Will |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2011 | vs | Augustana | Wall, Andy | Lost 6-0, 2-6, 7-10 | |||
| Sep 17, 2011 | vs | Augustana | DeSimone, Adam | Won 6-4, 6-2 | |||
| Sep 23-24, 2011 | vs | Kenyon | Davis Thrailkill | Lost 6-7, 2-6 | |||
| Sep 23-24, 2011 | vs | Calvin | Loukas Peterson | Lost 6-7, 3-6 | |||
| % | Feb 03, 2012 | CORNELL | Ashan DeSilva | Won 6-4, 6-2 | |||
| % | 2/4/2012 | at | Chicago | Ankur Bhargava | Lost 7-6, 2-6, 2-6 | ||
| % | 2/18/2012 | vs | Oberlin College | Charlie Marks | Won 6-1, 6-3 | ||
| % | 2/18/2012 | at | Wabash College | Daniel Delgado | Won 6-2, 6-2 | ||
| % | Mar 03, 2012 | vs | #13 Grinnell College | Benjamin Charney | Won 6-0, 6-2 | ||
| % | Mar 03, 2012 | at | #7 Gustavus Adolphus | Smith-Dennis, Mya | Lost 2-6, 2-6 | ||
| Mar 10, 2012 | vs | Davenport | Roland, Victor | Lost 4-6, 6-3, 2-10 | |||
| % | Mar 10, 2012 | at | Hope | Bussies, Parker | Won 6-4, 7-5 | ||
| Mar 19, 2012 | vs | Colby | Ottomano, Jason | Won 6-4, 6-3 | |||
| Mar 20, 2012 | vs | Hamline | Becker, Robert | Won 6-2, 6-2 | |||
| % | Mar 21, 2012 | vs | #13 Luther | Karki, Ramesh | Lost 2-6, 6-2, 2-6 | ||
| Mar 31, 2012 | SAINT JOSEPH'S (IN) | James, Danny | Won 7-5, 6-0 | ||||
| %* | Apr 03, 2012 | at | North Central | Exner, Will | Won 6-3, 6-2 | ||
| %* | Apr 05, 2012 | ILLINOIS WESLEYAN | Sorich, Brian | Lost 4-6, 6-2, 6-7 | |||
| %* | Apr 12, 2012 | at | #14 Wheaton | Ward, Joshua | Won 6-2, 5-7, 6-3 | ||
| % | Apr 15, 2012 | at | #9 UW-Whitewater | Bayliss, Andrew | Lost 1-6, 4-6 | ||
| %* | Apr 18, 2012 | at | #16 Carthage | Hazelman, Daneric | Lost 2-6, 2-6 | ||
| % | Apr 21, 2012 | MSOE | Klamrowski, Eric | Won 6-4, 6-3 | |||
| % | Apr 21, 2012 | vs | #17 Coe College | Victor Khristenko | Lost 5-7, 5-7 | ||
| % | Apr 24, 2012 | CONCORDIA UNIVERSITY CHICAGO | Tarullo, Alex | Won 6-1, 6-0 | |||
| %* | Apr 27, 2012 | AUGUSTANA | Wall, Andy | Won 6-3, 6-2 | |||
| % | May 04, 2012 | vs | North Central | Exner, Will | - 6-3, unfinished | ||
| % | May 04, 2012 | vs | Carthage | Hazelman, Daneric | Won 6-4, 6-2 | ||
| May 05, 2012 | at | Wheaton | Ward, Joshua | Lost 5-7, 6-2, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2011 | vs | North Central | Exner, Will/Ciccone, Adam | Won 8-3/McPherson, Vincent | |||
| Sep 23-24, 2011 | vs | Calvin | Jarrod Brower/Philip Reinken | Lost 8-9/McPherson, Vincent | |||
| Sep 23-24, 2011 | vs | Denison | Juan Guerra/Grant Veltman | Lost 4-8/McPherson, Vincent | |||
| % | Feb 03, 2012 | CORNELL | Justin Bradfield / Orion Wilkinson | Won 8-4 / Harbert, Alex | |||
| % | 2/4/2012 | at | Chicago | Troy Brinker / Jan Stefanski | Lost 6-8 / Harbert, Alex | ||
| % | 2/18/2012 | vs | Oberlin College | Charlie Marks / Soren Zeliger | Won 8-4 / Harbert, Alex | ||
| % | 2/18/2012 | at | Wabash College | Peter Gunderman / Wade Miller | Won 8-4 / Harbert, Alex | ||
| % | Mar 03, 2012 | vs | #13 Grinnell College | Elliott Czarnecki / Michael Cole | Won 8-2 / Harbert, Alex | ||
| % | Mar 03, 2012 | at | #7 Gustavus Adolphus | Donkena, Amrik / Smith-Dennis, Mya | Lost 6-8 / Harbert, Alex | ||
| Mar 10, 2012 | vs | Davenport | Shumilov, Vitaly / Roland, Victor | Won 8-2 / Harbert, Alex | |||
| % | Mar 10, 2012 | at | Hope | Cawood, Bobby / Casher, Cabe | Won 8-6 / Harbert, Alex | ||
| Mar 19, 2012 | vs | Colby | Kimball, Tom / Bryant, Jack | Won 8-5 / Harbert, Alex | |||
| Mar 20, 2012 | vs | Hamline | Croonquist, David / Becker, Robert | Won 8-4 / Harbert, Alex | |||
| % | Mar 21, 2012 | vs | #13 Luther | Sundstrom, Scott / Karki, Ramesh | Lost 8-9 / Harbert, Alex | ||
| Mar 31, 2012 | SAINT JOSEPH'S (IN) | Bomben, Joseph / Arthur, Seth | Won 8-4 / Harbert, Alex | ||||
| %* | Apr 03, 2012 | at | North Central | Exner, Will / Saini, Rustam | Won 8-2 / Harbert, Alex | ||
| %* | Apr 05, 2012 | ILLINOIS WESLEYAN | Piotrowski, Brian / Sorich, Brian | Lost 5-8 / Harbert, Alex | |||
| %* | Apr 12, 2012 | at | #14 Wheaton | Ward, Joshua / Williams, Jordan | Won 8-4 / Harbert, Alex | ||
| % | Apr 15, 2012 | at | #9 UW-Whitewater | Balkin, Byron / Osborne, Mitch | Lost 6-8 / Harbert, Alex | ||
| Apr 15, 2012 | vs | Carroll | Zellner, Matt/Silseth, John | Won 8-2/Harbert, Alex | |||
| %* | Apr 18, 2012 | at | #16 Carthage | Lotz, Jeff / Hazelman, Daneric (-/4) | Lost 5-8 / Harbert, Alex | ||
| % | Apr 21, 2012 | MSOE | Montenegro, Juan / Klamrowski, Eric | Won 8-0 / Harbert, Alex | |||
| % | Apr 21, 2012 | vs | #17 Coe College | Noah Sprinkel / Curtis Newman | Won 8-6 / Harbert, Alex | ||
| % | Apr 24, 2012 | CONCORDIA UNIVERSITY CHICAGO | Tarullo, Alex / Staffeld, Tim | Won 8-0 / Harbert, Alex | |||
| %* | Apr 27, 2012 | AUGUSTANA | DeSimone, Adam / Wall, Andy | Won 9-7 / Harbert, Alex | |||
| % | May 04, 2012 | vs | North Central | McKee, Eric / Saini, Rustam | Won 8-2 / Harbert, Alex | ||
| % | May 04, 2012 | vs | Carthage | Lotz, Jeff / Hazelman, Daneric | Lost 7-9 / Harbert, Alex | ||
| May 05, 2012 | at | Wheaton | Ward, Joshua / Williams, Jordan | Won 8-4 / Harbert, Alex | |||
|
McPherson, Vincent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2011 | vs | Illinois Wesleyan | Sorich, Brian | Won 0-6, 7-6, 10-4 | |||
| Sep 17, 2011 | vs | Augustana | DeSimone, Adam | Won 6-4, 5-7, 10-4 | |||
| Sep 17, 2011 | vs | Carthage | Lotz, Jeff | Lost 2-6, 2-6 | |||
| Sep 23-24, 2011 | vs | Washington University | Tim Noack | Lost 4-6, 2-6 | |||
| Sep 23-24, 2011 | vs | Denison | Grant Veltman | Lost 4-6, 1-6 | |||
| % | Feb 03, 2012 | CORNELL | Justin Bradfield | Won 6-3, 6-1 | |||
| % | 2/4/2012 | at | Chicago | Alexander Golovin | Lost 0-6, 2-6 | ||
| % | 2/18/2012 | vs | Oberlin College | Ben Turchin | Won 6-1, 4-6, 7-6 | ||
| % | 2/18/2012 | at | Wabash College | Peter Gunderman | Won 6-4, 6-4 | ||
| % | Mar 03, 2012 | vs | #13 Grinnell College | Daniel Nellis | Lost 5-7, 5-7 | ||
| % | Mar 03, 2012 | at | #7 Gustavus Adolphus | Johnson, Tyler | Lost 3-6, 4-6 | ||
| Mar 10, 2012 | vs | Davenport | Woods, Christian | Lost 5-7, 5-7 | |||
| % | Mar 10, 2012 | at | Hope | Kreps, Kyle | Won 6-2, 7-6 | ||
| Mar 19, 2012 | vs | Colby | Bryant, Jack | Lost 4-6, 6-1, 7-10 | |||
| Mar 20, 2012 | vs | Hamline | Mitambo, Bernard | Lost 3-6, 3-6 | |||
| % | Mar 21, 2012 | vs | #13 Luther | Gendron, Aaron | Won 6-3, 6-2 | ||
| Mar 31, 2012 | SAINT JOSEPH'S (IN) | Arthur, Seth | Won 6-2, 6-2 | ||||
| %* | Apr 03, 2012 | at | North Central | Kampel, Boris | Won 6-4, 7-6 | ||
| %* | Apr 05, 2012 | ILLINOIS WESLEYAN | Kenaga, Nick | Won 6-2, 6-0 | |||
| %* | Apr 12, 2012 | at | #14 Wheaton | Williams, Jordan | Lost 4-6, 3-6 | ||
| % | Apr 15, 2012 | at | #9 UW-Whitewater | McGlashen, Andy | Lost 3-6, 3-6 | ||
| %* | Apr 18, 2012 | at | #16 Carthage | Whiteside, Matt | Lost 6-7, 0-6 | ||
| % | Apr 21, 2012 | MSOE | Scarpelli, Jeff | Won 6-0, 6-1 | |||
| % | Apr 21, 2012 | vs | #17 Coe College | Sean Stokstad | Lost 6-2, 2-6, 5-7 | ||
| % | Apr 24, 2012 | CONCORDIA UNIVERSITY CHICAGO | Staffeld, Tim | Won 6-2, 6-1 | |||
| %* | Apr 27, 2012 | AUGUSTANA | Cullen, Jack | Won 6-2, 4-6, 6-4 | |||
| % | May 04, 2012 | vs | North Central | Ciccone, Adam | Won 7-5, 6-0 | ||
| % | May 04, 2012 | vs | Carthage | Whiteside, Matt | Lost 3-6, 5-7 | ||
| May 05, 2012 | at | Wheaton | Williams, Jordan | Lost 4-6, 6-1, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2011 | vs | North Central | Exner, Will/Ciccone, Adam | Won 8-3/Jung, Will | |||
| Sep 23-24, 2011 | vs | Calvin | Jarrod Brower/Philip Reinken | Lost 8-9/Jung, Will | |||
| Sep 23-24, 2011 | vs | Denison | Juan Guerra/Grant Veltman | Lost 4-8/Jung, Will | |||
| % | Feb 03, 2012 | CORNELL | Neal Klauer / Garrett Russikoff | Won 8-6 / Tanaka, Luke | |||
| % | 2/4/2012 | at | Chicago | Ankur Bhargava / Deepak Sabada | Lost 3-8 / Tanaka, Luke | ||
| % | 2/18/2012 | vs | Oberlin College | Ben Turchin / Logan Chun | Lost 6-8 / Tanaka, Luke | ||
| % | 2/18/2012 | at | Wabash College | Daniel Delgado / Nate Koelper | Lost 3-8 / Tanaka, Luke | ||
| % | Mar 03, 2012 | vs | #13 Grinnell College | Benjamin Charney / Ishan Bhadkamkar | Won 9-8 / Tanaka, Luke | ||
| % | Mar 03, 2012 | at | #7 Gustavus Adolphus | Pomeranc, Daniel / Chu, Juan Luis | Lost 3-8 / Tanaka, Luke | ||
| Mar 10, 2012 | vs | Davenport | Woods, Christian / Carvalho, Matheus | Won 9-8 / Tanaka, Luke | |||
| % | Mar 10, 2012 | at | Hope | Kreps, Kyle / Vanderveen, Davis | Lost 6-8 / Tanaka, Luke | ||
| Mar 19, 2012 | vs | Colby | Martin, Luke / Ottomano, Jason | Lost 4-8 / Tanaka, Luke | |||
| Mar 20, 2012 | vs | Hamline | Mitambo, Bernard / Teitelbaum, Sam | Lost 5-8 / Tanaka, Luke | |||
| % | Mar 21, 2012 | vs | #13 Luther | Mozena, Nick / Ayer, James | Won 9-7 / Tanaka, Luke | ||
| Mar 31, 2012 | SAINT JOSEPH'S (IN) | James, Danny / Meeker, Adam | Lost 5-8 / Tanaka, Luke | ||||
| %* | Apr 03, 2012 | at | North Central | McKee, Eric / Kampel, Boris | Won 8-2 / Tanaka, Luke | ||
| %* | Apr 05, 2012 | ILLINOIS WESLEYAN | Kenaga, Nick / Guenther, Aaron | Won 9-8 / Tanaka, Luke | |||
| %* | Apr 12, 2012 | at | #14 Wheaton | Johnson, Taylor / Greenwald, Miles | Lost 3-8 / Tanaka, Luke | ||
| % | Apr 15, 2012 | at | #9 UW-Whitewater | Bayliss, Andrew / McGlashen, Andy | Won 8-3 / Noble, Kevin | ||
| Apr 15, 2012 | vs | Carroll | Michael, Jack/Fertitta, Ryan | Won 8-5/Noble, Kevin | |||
| %* | Apr 18, 2012 | at | #16 Carthage | Whiteside, Matt / Boomgarden, Nick | Lost 4-8 / Noble, Kevin | ||
| % | Apr 21, 2012 | MSOE | Dam, Zach / Slaughter, Matt | Won 8-3 / Noble, Kevin | |||
| % | Apr 21, 2012 | vs | #17 Coe College | Jeff Damisch / Michael Woolf | Lost 6-8 / Noble, Kevin | ||
| % | Apr 24, 2012 | CONCORDIA UNIVERSITY CHICAGO | Termini, Vince / Martinez, Chayanne | Won 8-0 / Noble, Kevin | |||
| %* | Apr 27, 2012 | AUGUSTANA | Cullen, Jack / Arnold, Colin | Won 8-3 / Noble, Kevin | |||
| % | May 04, 2012 | vs | North Central | Exner, Will / Kampel, Boris | Won 9-7 / Tanaka, Luke | ||
| % | May 04, 2012 | vs | Carthage | Whiteside, Matt / Boomgarden, Nick | Lost 4-8 / Noble, Kevin | ||
| May 05, 2012 | at | Wheaton | Greenwald, Miles / Johnson, Taylor | Lost 6-8 / Noble, Kevin | |||
|
Noble, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 03, 2012 | CORNELL | Ben Williamson | Won 6-2, 6-1 | |||
| % | 2/4/2012 | at | Chicago | Deepak Sabada | Lost 0-6, 3-6 | ||
| % | 2/18/2012 | vs | Oberlin College | Sam Towne | Won 6-1, 6-2 | ||
| % | 2/18/2012 | at | Wabash College | Phil Kubisz | Won 7-5, 6-3 | ||
| % | Mar 03, 2012 | vs | #13 Grinnell College | Ishan Bhadkamkar | Lost 1-6, 1-6 | ||
| % | Mar 03, 2012 | at | #7 Gustavus Adolphus | Al Houni, Motasem | Lost 3-6, 3-6 | ||
| Mar 10, 2012 | vs | Davenport | Pell, Eric | Won 6-3, 6-4 | |||
| % | Mar 10, 2012 | at | Hope | Culver, Matt | Won 6-1, 6-2 | ||
| Mar 19, 2012 | vs | Colby | Mantikas, Matthew | Lost 4-6, 2-6 | |||
| Mar 20, 2012 | vs | Hamline | Lutz, Andrew | Won 5-7, 6-1, 11-9 | |||
| % | Mar 21, 2012 | vs | #13 Luther | Jystad, Torstein | Won 7-6, 6-4 | ||
| Mar 31, 2012 | SAINT JOSEPH'S (IN) | Meeker, Adam | Lost 6-2, 4-6, 8-10 | ||||
| %* | Apr 03, 2012 | at | North Central | Saini, Rustam | Won 6-4, 6-4 | ||
| %* | Apr 05, 2012 | ILLINOIS WESLEYAN | Piotrowski, Kevin | Won 6-0, 6-3 | |||
| %* | Apr 12, 2012 | at | #14 Wheaton | Buursma, David | Lost 7-6, 0-6, 2-6 | ||
| % | Apr 15, 2012 | at | #9 UW-Whitewater | Scanlan, Erik | Lost 2-6, 4-6 | ||
| %* | Apr 18, 2012 | at | #16 Carthage | Boomgarden, Nick | Won 6-2, 6-2 | ||
| % | Apr 21, 2012 | MSOE | Dam, Zach | Won 7-6, 4-6, 10-4 | |||
| % | Apr 21, 2012 | vs | #17 Coe College | Curtis Newman | Lost 4-6, 2-6 | ||
| % | Apr 24, 2012 | CONCORDIA UNIVERSITY CHICAGO | Martinez, Chayanne | Won 6-0, 6-0 | |||
| %* | Apr 27, 2012 | AUGUSTANA | Bayles, Kevin | Won 6-1, 6-4 | |||
| % | May 04, 2012 | vs | North Central | Saini, Rustam | - 6-1, unfinished | ||
| % | May 04, 2012 | vs | Carthage | Boomgarden, Nick | Won 6-4, 6-4 | ||
| May 05, 2012 | at | Wheaton | Buursma, David | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 03, 2012 | CORNELL | Ashan DeSilva / Joseph Reyes | Won 8-3 / Devaney, David | |||
| % | 2/4/2012 | at | Chicago | Krishna Ravella / Zsolt Szabo | Lost 2-8 / White, Jim | ||
| % | 2/18/2012 | vs | Oberlin College | Joe Leffler / Sam Towne | Won 8-4 / White, Jim | ||
