Scoring Summary |
Elmhurst (5-4,3-3) vs. Augustana (2-7,2-4)
Date: Nov 05, 2011 Site: Rock Island, IL Stadium: Ericson Field Attendance: 827
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elmhurst | 7 | 7 | 7 | 7 | 28 |
| Augustana | 7 | 0 | 14 | 6 | 27 |
| SCORING SUMMARY | ELMHURST-AUGIE | |||
| 1st | 11:29 | AUGIE | Lee, David 3 yd run (Rogers, Brady kick) | |
| 5 plays, 57 yards, TOP 2:00 | 0 - 7 | |||
| 01:19 | ELMHURST | Williams, Scottie 9 yd run (Spaulding, Trevor kick) | ||
| 12 plays, 80 yards, TOP 5:46 | 7 - 7 | |||
| 2nd | 07:14 | ELMHURST | St. Peter, Joe 80 yd pass from Furco, Joe (Spaulding, Trevor kick) | |
| 1 play, 80 yards, TOP 0:13 | 14 - 7 | |||
| 3rd | 10:42 | AUGIE | Krantz, Nick 1 yd run (Rogers, Brady kick) | |
| 10 plays, 61 yards, TOP 4:10 | 14 - 14 | |||
| 05:28 | AUGIE | Chandler, Eric 4 yd run (Rogers, Brady kick) | ||
| 8 plays, 50 yards, TOP 2:36 | 14 - 21 | |||
| 02:05 | ELMHURST | Tubek, Andrew 1 yd run (Spaulding, Trevor kick) | ||
| 10 plays, 51 yards, TOP 3:15 | 21 - 21 | |||
| 4th | 10:19 | ELMHURST | Tubek, Andrew 1 yd run (Spaulding, Trevor kick) | |
| 12 plays, 74 yards, TOP 5:05 | 28 - 21 | |||
| 00:41 | AUGIE | Hoger, A.J. 2 yd pass from Lee, David (Hess, Danny pass failed) | ||
| 13 plays, 95 yards, TOP 3:04 | 28 - 27 | |||
|
Kickoff time: 1:03 PM End of Game: 3:42 PM Total elapsed time: 2:39 Referee: Paul Cloutier Umpire: Dan Schneider Linesman: Peter King Line judge: Ed Pevonka Back judge: John Nash Field judge: Bart Newman Side judge: Bart Buckler Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ELMHURST | AUGIE |
| FIRST DOWNS | 22 | 18 |
| Rushing | 8 | 6 |
| Passing | 13 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 164 | 98 |
| Rushing Attempts | 41 | 32 |
| Average Per Rush | 4.0 | 3.1 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 174 | 124 |
| Yards Lost Rushing | 10 | 26 |
| NET YARDS PASSING | 281 | 218 |
| Completions-Attempts-Int | 18-32-0 | 21-34-0 |
| Average Per Attempt | 8.8 | 6.4 |
| Average Per Completion | 15.6 | 10.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 445 | 316 |
| Total offense plays | 73 | 66 |
| Average Gain Per Play | 6.1 | 4.8 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 7-71 | 2-20 |
| PUNTS-YARDS | 6-223 | 6-239 |
| Average Yards Per Punt | 37.2 | 39.8 |
| Net Yards Per Punt | 29.0 | 32.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-255 | 4-248 |
| Average Yards Per Kickoff | 51.0 | 62.0 |
| Net Yards Per Kickoff | 30.4 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-27-0 | 2-29-0 |
| Average Per Return | 13.5 | 14.5 |
| Kickoff returns: Number-Yds-TD | 4-91-0 | 5-103-0 |
| Average Per Return | 22.8 | 20.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:06 | 27:49 |
| 1st Quarter | 10:23 | 4:37 |
| 2nd Quarter | 5:45 | 9:15 |
| 3rd Quarter | 6:25 | 8:35 |
| 4th Quarter | 9:33 | 5:22 |
| Third-Down Conversions | 8 of 15 | 7 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Touchdowns | 3-4 | 4-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 2-18 | 1-6 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elmhurst-Gabrys, Vince 1-0; Williams, Scottie 1-1. Augustana-Abbey, Keith 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | E25 | 15:00 | Kickoff | E29 | 13:29 | Punt | 3-4 | 1:31 | ||
| ELMHURST | 1st | E31 | 11:25 | Kickoff | A44 | 08:23 | Punt | 7-25 | 3:02 | ||
| ELMHURST | 1st | E20 | 07:05 | Punt | A00 | 01:19 | * | TOUCHDOWN | 12-80 | 5:46 | |
| ELMHURST | 2nd | E24 | 14:18 | Punt | E25 | 12:26 | Punt | 3-1 | 1:52 | ||
| ELMHURST | 2nd | E20 | 07:27 | Missed FG | A00 | 07:14 | * | TOUCHDOWN | 1-80 | 0:13 | |
| ELMHURST | 2nd | E40 | 05:06 | Punt | A38 | 02:04 | Punt | 7-22 | 3:02 | ||
| ELMHURST | 2nd | E46 | 00:38 | Punt | A01 | 00:00 | Fumble | 6-53 | 0:38 | ||
| ELMHURST | 3rd | E23 | 10:34 | Kickoff | E25 | 08:04 | Punt | 4-2 | 2:30 | ||
| ELMHURST | 3rd | E49 | 05:20 | Kickoff | A00 | 02:05 | * | TOUCHDOWN | 10-51 | 3:15 | |
| ELMHURST | 3rd | E26 | 00:24 | Punt | A00 | 10:19 | * | TOUCHDOWN | 12-74 | 5:05 | |
| ELMHURST | 4th | E14 | 08:01 | Punt | E45 | 03:45 | Punt | 6-31 | 4:16 | ||
| ELMHURST | 4th | A39 | 00:39 | Kickoff | A42 | 00:05 | 0:05 | 2--3 | 0:34 | ||
| AUGIE | 1st | A43 | 13:29 | Punt | E00 | 11:29 | * | TOUCHDOWN | 5-57 | 2:00 | |
| AUGIE | 1st | A20 | 08:23 | Punt | A24 | 07:05 | Punt | 3-4 | 1:18 | ||
| AUGIE | 1st | A37 | 01:12 | Kickoff | A43 | 14:18 | Punt | 3-6 | 1:54 | ||
| AUGIE | 2nd | A38 | 12:26 | Punt | E09 | 07:27 | Missed FG | 10-53 | 4:59 | ||
| AUGIE | 2nd | A44 | 07:07 | Kickoff | A42 | 05:06 | Punt | 3--2 | 2:01 | ||
| AUGIE | 2nd | A28 | 02:04 | Punt | A47 | 00:38 | Punt | 6-19 | 1:26 | ||
| AUGIE | 2nd | A08 | 00:00 | Fumble | A08 | 00:00 | End of half | 0-0 | 0:00 | ||
| AUGIE | 3rd | A39 | 14:52 | Kickoff | E00 | 10:42 | * | TOUCHDOWN | 10-61 | 4:10 | |
| AUGIE | 3rd | A50 | 08:04 | Punt | E00 | 05:28 | * | TOUCHDOWN | 8-50 | 2:36 | |
| AUGIE | 3rd | A42 | 01:56 | Kickoff | A37 | 00:24 | Punt | 3--5 | 1:32 | ||
| AUGIE | 4th | A36 | 10:13 | Kickoff | A45 | 08:01 | Punt | 3-9 | 2:12 | ||
| AUGIE | 4th | A05 | 03:45 | Punt | E00 | 00:41 | * | TOUCHDOWN | 13-95 | 3:04 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elmhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:23 | 05:45 | 06:25 | 09:33 | 16:08 | 15:58 | 32:06 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 2/3 | 3/4 | 3/8 | 5/7 | 8/15 | ||
| Average field position | E25 | E32 | E32 | E37 | E29 | E34 | E31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 09:15 | 08:35 | 05:22 | 13:52 | 13:57 | 27:49 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 2/3 | 3/4 | 2/7 | 5/7 | 7/14 | ||
| Average field position | A33 | A36 | A43 | A20 | A35 | A34 | A34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | E25 | 15:00 | Kickoff | E29 | 13:29 | Punt | 3-4 | 1:31 | ||
| AUGIE | 1st | A43 | 13:29 | Punt | E00 | 11:29 | * | TOUCHDOWN | 5-57 | 2:00 | |
| ELMHURST | 1st | E31 | 11:25 | Kickoff | A44 | 08:23 | Punt | 7-25 | 3:02 | ||
| AUGIE | 1st | A20 | 08:23 | Punt | A24 | 07:05 | Punt | 3-4 | 1:18 | ||
| ELMHURST | 1st | E20 | 07:05 | Punt | A00 | 01:19 | * | TOUCHDOWN | 12-80 | 5:46 | |
| AUGIE | 1st | A37 | 01:12 | Kickoff | A43 | 14:18 | Punt | 3-6 | 1:54 | ||
| ELMHURST | 2nd | E24 | 14:18 | Punt | E25 | 12:26 | Punt | 3-1 | 1:52 | ||
| AUGIE | 2nd | A38 | 12:26 | Punt | E09 | 07:27 | Missed FG | 10-53 | 4:59 | ||
| ELMHURST | 2nd | E20 | 07:27 | Missed FG | A00 | 07:14 | * | TOUCHDOWN | 1-80 | 0:13 | |
| AUGIE | 2nd | A44 | 07:07 | Kickoff | A42 | 05:06 | Punt | 3--2 | 2:01 | ||
| ELMHURST | 2nd | E40 | 05:06 | Punt | A38 | 02:04 | Punt | 7-22 | 3:02 | ||
| AUGIE | 2nd | A28 | 02:04 | Punt | A47 | 00:38 | Punt | 6-19 | 1:26 | ||
| ELMHURST | 2nd | E46 | 00:38 | Punt | A01 | 00:00 | Fumble | 6-53 | 0:38 | ||
| AUGIE | 2nd | A08 | 00:00 | Fumble | A08 | 00:00 | End of half | 0-0 | 0:00 | ||
| AUGIE | 3rd | A39 | 14:52 | Kickoff | E00 | 10:42 | * | TOUCHDOWN | 10-61 | 4:10 | |
| ELMHURST | 3rd | E23 | 10:34 | Kickoff | E25 | 08:04 | Punt | 4-2 | 2:30 | ||
| AUGIE | 3rd | A50 | 08:04 | Punt | E00 | 05:28 | * | TOUCHDOWN | 8-50 | 2:36 | |
| ELMHURST | 3rd | E49 | 05:20 | Kickoff | A00 | 02:05 | * | TOUCHDOWN | 10-51 | 3:15 | |
| AUGIE | 3rd | A42 | 01:56 | Kickoff | A37 | 00:24 | Punt | 3--5 | 1:32 | ||
| ELMHURST | 3rd | E26 | 00:24 | Punt | A00 | 10:19 | * | TOUCHDOWN | 12-74 | 5:05 | |
| AUGIE | 4th | A36 | 10:13 | Kickoff | A45 | 08:01 | Punt | 3-9 | 2:12 | ||
| ELMHURST | 4th | E14 | 08:01 | Punt | E45 | 03:45 | Punt | 6-31 | 4:16 | ||
| AUGIE | 4th | A05 | 03:45 | Punt | E00 | 00:41 | * | TOUCHDOWN | 13-95 | 3:04 | |
| ELMHURST | 4th | A39 | 00:39 | Kickoff | A42 | 00:05 | 0:05 | 2--3 | 0:34 | ||
Defensive Statistics |
| ## | Elmhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Lane, Jamall | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 54 | Tuckson, Wayne | 7 | 3 | 10 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 23 | Evangelista, Mark | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 45 | Maguire, Ryan | 4 | 1 | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 1 | Janus, Jon | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
| 22 | Chackungal, Alvin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 37 | DeMaria, George | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Alfano, Pete | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Phipps, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Vicari, Dan | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Johnson, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Beach, Jerry | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 7 | Furco, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Riffle, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Spaulding, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Reid, Chris | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Giles, Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Meyer, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Grant, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Roberts, Charlie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Weber, Joe | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 41 | Westerberg, Eri | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 31 | Goshorn, Bo | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 3 | Mago, Robert | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 28 | Gray, Mack | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 25 | McGilliard, Mit | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Schimeck, Pete | 1 | 2 | 3 | . | . | 1-7 | . | . | . | . | . |
| 58 | Wickenhauser, C | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Hall, Ben | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | O'Donoghue, Mik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Ollenburger, Gr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Joehl, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Spindler, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Lanham, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 38 | Anderson, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Pena, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Franzen, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Draminski, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Chandler, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Hartweg, Carl | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elmhurst............ 7 7 7 7 - 28 Record: (5-4,3-3)
Augustana........... 7 0 14 6 - 27 Record: (2-7,2-4)
Scoring Summary:
1st 11:29 AUGIE - Lee, David 3 yd run (Rogers, Brady kick), 5-57 2:00, ELMHURST 0 - AUGIE 7
01:19 ELMHURST - Williams, Scottie 9 yd run (Spaulding, Trevor kick), 12-80 5:46, ELMHURST 7 - AUGIE 7
2nd 07:14 ELMHURST - St. Peter, Joe 80 yd pass from Furco, Joe (Spaulding, Trevor kick), 1-80 0:13, ELMHURST 14 - AUGIE 7
3rd 10:42 AUGIE - Krantz, Nick 1 yd run (Rogers, Brady kick), 10-61 4:10, ELMHURST 14 - AUGIE 14
05:28 AUGIE - Chandler, Eric 4 yd run (Rogers, Brady kick), 8-50 2:36, ELMHURST 14 - AUGIE 21
02:05 ELMHURST - Tubek, Andrew 1 yd run (Spaulding, Trevor kick), 10-51 3:15, ELMHURST 21 - AUGIE 21
4th 10:19 ELMHURST - Tubek, Andrew 1 yd run (Spaulding, Trevor kick), 12-74 5:05, ELMHURST 28 - AUGIE 21
00:41 AUGIE - Hoger, A.J. 2 yd pass from Lee, David (Hess, Danny pass failed), 13-95 3:04, ELMHURST 28 - AUGIE 27
ELMHURST AUGIE
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 41-164 32-98
PASSING YDS (NET)............. 281 218
Passes Att-Comp-Int........... 32-18-0 34-21-0
TOTAL OFFENSE PLAYS-YARDS..... 73-445 66-316
Fumble Returns-Yards.......... 0-0 1-7
Punt Returns-Yards............ 2-27 2-29
Kickoff Returns-Yards......... 4-91 5-103
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-37.2 6-39.8
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 7-71 2-20
Possession Time............... 32:06 27:49
Third-Down Conversions........ 8 of 15 7 of 14
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 2-18 1-6
RUSHING: Elmhurst-Williams, Scottie 22-105; Tubek, Andrew 11-54; Roberts,
Charlie 1-8; Furco, Joe 5-0; TEAM 2-minus 3. Augustana-Chandler, Eric 14-65;
McWilliams, Bre 6-20; Hoger, A.J. 3-11; Batang, Armin 1-4; Krantz, Nick 1-1;
Lee, David 6-minus 1; Clay, Ken 1-minus 2.
PASSING: Elmhurst-Furco, Joe 18-32-0-281. Augustana-Lee, David
21-34-0-218.
RECEIVING: Elmhurst-Gabrys, Vince 4-32; Gentile, Josh 3-55; Gibson,
Griffin 3-30; St. Peter, Joe 2-88; Kutscher, Nick 2-35; Payton, Rodney 2-31;
Williams, Scottie 2-10. Augustana-McCullough, Zac 8-112; Abbey, Keith 3-15;
Owens, Antonio 2-43; Wagner, Jason 2-18; Krantz, Nick 2-14; Chandler, Eric 1-8;
Batang, Armin 1-4; Hoger, A.J. 1-2; McWilliams, Bre 1-2.
INTERCEPTIONS: Elmhurst-None. Augustana-None.
FUMBLES: Elmhurst-Williams, Scottie 1-1; Gabrys, Vince 1-0.
Augustana-Abbey, Keith 1-0.
Stadium: Ericson Field Attendance: 827
Kickoff time: 1:03 PM End of Game: 3:42 PM Total elapsed time: 2:39
Officials: Referee: Paul Cloutier; Umpire: Dan Schneider; Linesman: Peter King;
Line judge: Ed Pevonka; Back judge: John Nash; Field judge: Bart Newman;
Side judge: Bart Buckler;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Elmhurst | 1-10 | at Elmhurst30 | AUGIE ball on AUGIE30. |
| Lanham, Sean kickoff 66 yards to the ELMHURST4, Payton return 21 yards to the ELMHURST25 (Pena, Nate). | |||
| Elmhurst | 1-10 | at Elmhurst25 | Williams rush for 1 yard to the ELMHURST26 (Westerberg, Eri;Mago, Robert). |
| Elmhurst | 2-9 | at Elmhurst26 | Williams rush for 3 yards to the ELMHURST29 (O'Donoghue, Mik). |
| Elmhurst | 3-6 | at Elmhurst29 | Furco pass incomplete to Gentile. |
| Elmhurst | 4-6 | at Elmhurst29 | Furco punt 35 yards to the AUGIE36, Hoger, A.J. return 7 yards to the AUGIE43 (Tuckson). |
| Drive: 3 plays, 4 yards, TOP 01:31 | |||
| Augie | 1-10 | at Augie43 | AUGUSTANA drive start at 13:29. |
| Augie | 1-10 | at Augie43 | Lee, David pass complete to Owens, Antonio for 38 yards to the ELMHURST19, 1ST DOWN AUGIE (Evangelista). |
| Augie | 1-10 | at Elmhurst19 | Hoger, A.J. rush for 15 yards to the ELMHURST4, 1ST DOWN AUGIE (Janus). |
| Augie | 1-G | at Elmhurst04 | Lee, David rush for 1 yard to the ELMHURST3 (Alfano). |
| Augie | 2-G | at Elmhurst03 | McWilliams, Bre rush for no gain to the ELMHURST3 (DeMaria). |
| Augie | 3-G | at Elmhurst03 | Lee, David rush for 3 yards to the ELMHURST0, TOUCHDOWN, clock 11:29. |
| Rogers, Brady kick attempt good. | |||
| Augustana 7, Elmhurst 0 | |||
| Drive: 5 plays, 57 yards, TOP 02:04 | |||
| Lanham, Sean kickoff 61 yards to the ELMHURST9, Tubek return 22 yards to the ELMHURST31 (Joehl, Taylor). | |||
| Elmhurst | 1-10 | at Elmhurst31 | ELMHURST drive start at 11:25. |
| Elmhurst | 1-10 | at Elmhurst31 | Williams rush for 8 yards to the ELMHURST39 (Weber, Joe;Goshorn, Bo). |
| Elmhurst | 2-2 | at Elmhurst39 | Williams rush for 1 yard to the ELMHURST40 (Weber, Joe;Westerberg, Eri). |
| Elmhurst | 3-1 | at Elmhurst40 | Williams rush for 4 yards to the ELMHURST44, 1ST DOWN ELMHURST (Westerberg, Eri). |
| Elmhurst | 1-10 | at Elmhurst44 | Furco pass complete to Gibson for 11 yards to the AUGIE45, 1ST DOWN ELMHURST, out-of-bounds (Hall, Ben). |
| Elmhurst | 1-10 | at Augie45 | Williams rush for 1 yard to the AUGIE44 (Franzen, Matt). |
| Elmhurst | 2-9 | at Augie44 | Furco pass incomplete to Williams. |
| Elmhurst | 3-9 | at Augie44 | Furco pass incomplete to Gentile. |
| Elmhurst | 4-9 | at Augie44 | Furco punt 44 yards to the AUGIE0, touchback. |
| Drive: 7 plays, 25 yards, TOP 03:02 | |||
| Augie | 1-10 | at Augie20 | AUGUSTANA drive start at 08:23. |
| Augie | 1-10 | at Augie20 | Lee, David pass incomplete to Krantz, Nick. |
| Augie | 2-10 | at Augie20 | Lee, David sacked for loss of 6 yards to the AUGIE14 (Tuckson). |
| Augie | 3-16 | at Augie14 | Lee, David pass complete to McCullough, Zac for 10 yards to the AUGIE24, out-of-bounds (Lane). |
| Augie | 4-6 | at Augie24 | Fitzwater, Arni punt 76 yards to the ELMHURST0, touchback. |
| Drive: 3 plays, 4 yards, TOP 01:18 | |||
| Elmhurst | 1-10 | at Elmhurst20 | ELMHURST drive start at 07:05. |
| Elmhurst | 1-10 | at Elmhurst20 | Williams rush for 3 yards to the ELMHURST23 (Weber, Joe). |
| Elmhurst | 2-7 | at Elmhurst23 | Furco pass complete to St. Peter for 8 yards to the ELMHURST31, 1ST DOWN ELMHURST. |
| Elmhurst | 1-10 | at Elmhurst31 | Furco pass complete to Gabrys for 6 yards to the ELMHURST37, fumble forced by Mago, Robert, fumble by Gabrys recovered by ELMHURST TEAM at ELMHURST37. |
| Elmhurst | 2-4 | at Elmhurst37 | Furco pass incomplete to St. Peter. |
| Elmhurst | 3-4 | at Elmhurst37 | PENALTY AUGIE offside 5 yards to the ELMHURST42, 1ST DOWN ELMHURST. |
| Elmhurst | 1-10 | at Elmhurst42 | Tubek rush for 3 yards to the ELMHURST45 (O'Donoghue, Mik;Weber, Joe). |
| Elmhurst | 2-7 | at Elmhurst45 | Furco pass complete to Gentile for 10 yards to the AUGIE45, 1ST DOWN ELMHURST (Westerberg, Eri). |
| Elmhurst | 1-10 | at Augie45 | Tubek rush for 8 yards to the AUGIE37, out-of-bounds (Hall, Ben). |
| Elmhurst | 2-2 | at Augie37 | Williams rush for 16 yards to the AUGIE21, 1ST DOWN ELMHURST (Gray, Mack). |
| Elmhurst | 1-10 | at Augie21 | Furco rush for 1 yard to the AUGIE20 (Weber, Joe). |
| Elmhurst | 2-9 | at Augie20 | Williams rush for no gain to the AUGIE20 (Westerberg, Eri). |
| Elmhurst | 3-9 | at Augie20 | Furco pass complete to Gentile for 11 yards to the AUGIE9, 1ST DOWN ELMHURST (Chandler, Eric;Hartweg, Carl). |
| Elmhurst | 1-G | at Augie09 | Williams rush for 9 yards to the AUGIE0, TOUCHDOWN, clock 01:19. |
| Spaulding kick attempt good. | |||
| Elmhurst 7, Augustana 7 | |||
| Drive: 12 plays, 80 yards, TOP 05:53 | |||
| Spaulding kickoff 57 yards to the AUGIE13, Owens, Antonio return 24 yards to the AUGIE37 (Giles). | |||
| Augie | 1-10 | at Augie37 | AUGUSTANA drive start at 01:12. |
| Augie | 1-10 | at Augie37 | Batang, Armin rush for 4 yards to the AUGIE41 (Evangelista;DeMaria). |
| Augie | 2-6 | at Augie41 | Clay, Ken rush for loss of 2 yards to the AUGIE39 (Vicari). |
| Drive: 2 plays, 2 yards, TOP 01:54 | |||
| Elmhurst 7, Augustana 7 |
| Augie | 3-8 | at Augie39 | Start of 2nd quarter, clock 15:00. |
| Augie | 3-8 | at Augie39 | Lee, David pass complete to Batang, Armin for 4 yards to the AUGIE43 (Vicari;Maguire). |
| Augie | 4-4 | at Augie43 | Fitzwater, Arni punt 33 yards to the ELMHURST24, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:54 | |||
| Elmhurst | 1-10 | at Elmhurst24 | ELMHURST drive start at 14:18. |
| Elmhurst | 1-10 | at Elmhurst24 | Williams rush for 1 yard to the ELMHURST25 (Mago, Robert;Schimeck, Pete). |
| Elmhurst | 2-9 | at Elmhurst25 | PENALTY ELMHURST holding 10 yards to the ELMHURST15. |
| Elmhurst | 2-19 | at Elmhurst15 | Furco pass incomplete to Williams. |
| Elmhurst | 3-19 | at Elmhurst15 | Williams rush for 10 yards to the ELMHURST25 (Westerberg, Eri). |
| Elmhurst | 4-9 | at Elmhurst25 | Furco punt 37 yards to the AUGIE38, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 01:52 | |||
| Augie | 1-10 | at Augie38 | AUGUSTANA drive start at 12:26. |
| Augie | 1-10 | at Augie38 | Chandler, Eric rush for 4 yards to the AUGIE42 (DeMaria). |
| Augie | 2-6 | at Augie42 | Chandler, Eric rush for 7 yards to the AUGIE49, 1ST DOWN AUGIE (Chackungal;Tuckson). |
| Augie | 1-10 | at Augie49 | Chandler, Eric rush for 9 yards to the ELMHURST42 (Chackungal). |
| Augie | 2-1 | at Elmhurst42 | Chandler, Eric rush for 14 yards to the ELMHURST28, 1ST DOWN AUGIE (Johnson). |
