Scoring Summary |
North Park (3-1,0-1) vs. Elmhurst (3-1,1-0)
Date: Oct 1, 2011 Site: Elmhurst, Ill. Stadium: Langhorst Field Attendance: 1759
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Park | 0 | 6 | 0 | 0 | 6 |
| Elmhurst | 14 | 21 | 21 | 3 | 59 |
| SCORING SUMMARY | NPU -ELMHURST | |||
| 1st | 11:32 | ELMHURST | Tubek 2 yd run (Spaulding kick) | |
| 5 plays, 88 yards, TOP 1:07 | 0 - 7 | |||
| 07:58 | ELMHURST | Williams 2 yd run (Spaulding kick) | ||
| 4 plays, 49 yards, TOP 1:11 | 0 - 14 | |||
| 2nd | 11:15 | ELMHURST | Williams 32 yd run (Spaulding kick) | |
| 9 plays, 77 yards, TOP 2:49 | 0 - 21 | |||
| 09:35 | ELMHURST | Lane 58 yd fumble recovery (Spaulding kick) | ||
| 0 - 28 | ||||
| 06:50 | ELMHURST | Vicari 55 yd fumble recovery (Spaulding kick) | ||
| 0 - 35 | ||||
| 01:58 | NPU | Cochiaro, Sam 39 yd run (Kebede, Tony kick failed) | ||
| 7 plays, 66 yards, TOP 4:52 | 6 - 35 | |||
| 3rd | 08:32 | ELMHURST | Gabrys 10 yd pass from Furco (Spaulding kick) | |
| 4 plays, 75 yards, TOP 0:55 | 6 - 42 | |||
| 04:24 | ELMHURST | Hamby 3 yd pass from Furco (Spaulding kick) | ||
| 7 plays, 28 yards, TOP 2:05 | 6 - 49 | |||
| 00:47 | ELMHURST | Williams 9 yd run (Spaulding kick) | ||
| 6 plays, 74 yards, TOP 2:10 | 6 - 56 | |||
| 4th | 03:12 | ELMHURST | Spaulding 21 yd field goal | |
| 14 plays, 66 yards, TOP 8:35 | 6 - 59 | |||
|
Kickoff time: 1:00 pm End of Game: 3:27 Total elapsed time: 2:27 Referee: Brad Richardson Umpire: Jeremy Mancilla Linesman: Chuck Graber Line judge: Tim Kelly Back judge: Glenn Jackson Field judge: Mike Kaufman Side judge: John Bourke Scorer: K. Juday Temperature: 52 Wind: N 12mph Weather: Partly Cloudy & Cool Scottie Williams' 235 rushing yards ties for the second- highest single-game rushing outuput in Elmhurst history. |
Team Statistics |
| Team Totals | NPU | ELMHURST |
| FIRST DOWNS | 11 | 25 |
| Rushing | 7 | 19 |
| Passing | 0 | 6 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 170 | 417 |
| Rushing Attempts | 50 | 53 |
| Average Per Rush | 3.4 | 7.9 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 199 | 428 |
| Yards Lost Rushing | 29 | 11 |
| NET YARDS PASSING | 8 | 123 |
| Completions-Attempts-Int | 2-14-1 | 10-15-1 |
| Average Per Attempt | 0.6 | 8.2 |
| Average Per Completion | 4.0 | 12.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 178 | 540 |
| Total offense plays | 64 | 68 |
| Average Gain Per Play | 2.8 | 7.9 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 2-10 | 6-66 |
| PUNTS-YARDS | 8-296 | 3-94 |
| Average Yards Per Punt | 37.0 | 31.3 |
| Net Yards Per Punt | 35.2 | 29.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-89 | 10-561 |
| Average Yards Per Kickoff | 44.5 | 56.1 |
| Net Yards Per Kickoff | 31.0 | 38.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-14-0 |
| Average Per Return | 5.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 10-172-0 | 2-27-0 |
| Average Per Return | 17.2 | 13.5 |
| Interceptions: Number-Yds-TD | 1-4-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-113-2 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:44 | 26:16 |
| 1st Quarter | 8:36 | 6:24 |
| 2nd Quarter | 10:50 | 4:10 |
| 3rd Quarter | 9:50 | 5:10 |
| 4th Quarter | 4:28 | 10:32 |
| Third-Down Conversions | 2 of 17 | 8 of 12 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 6-6 |
| Touchdowns | 0-0 | 5-6 |
| Field goals | 0-0 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 0-1 | 8-8 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Park-Krebs, Tyler 2-2; Rhoads, Evan 1-0. Elmhurst-Williams 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NPU | 1st | E36 | 14:47 | Interception | E38 | 12:39 | Punt | 3--2 | 2:08 | ||
| NPU | 1st | N30 | 11:32 | Kickoff | N28 | 09:09 | Punt | 3--2 | 2:23 | ||
| NPU | 1st | N27 | 07:58 | Kickoff | N49 | 05:01 | Punt | 5-22 | 2:57 | ||
| NPU | 1st | E41 | 04:39 | Fumble | E43 | 03:36 | Punt | 3--2 | 1:03 | ||
| NPU | 1st | N14 | 00:05 | Punt | N15 | 14:04 | Punt | 3-1 | 1:01 | ||
| NPU | 2nd | N35 | 11:15 | Kickoff | E42 | 09:35 | Fumble | 3-23 | 1:40 | ||
| NPU | 2nd | N30 | 09:35 | Kickoff | E45 | 06:50 | Fumble | 6-25 | 2:45 | ||
| NPU | 2nd | N34 | 06:50 | Kickoff | E00 | 01:58 | * | TOUCHDOWN | 7-66 | 4:52 | |
| NPU | 2nd | N22 | 00:37 | Punt | N25 | 00:00 | End of half | 2-3 | 0:37 | ||
| NPU | 3rd | N30 | 15:00 | Kickoff | E25 | 09:27 | Missed FG | 9-45 | 5:33 | ||
| NPU | 3rd | N25 | 08:32 | Kickoff | N35 | 06:29 | Interception | 5-10 | 2:03 | ||
| NPU | 3rd | N33 | 04:24 | Kickoff | N37 | 02:57 | Punt | 3-4 | 1:27 | ||
| NPU | 3rd | N22 | 00:47 | Kickoff | N25 | 14:44 | Punt | 3-3 | 1:03 | ||
| NPU | 4th | N33 | 12:47 | Punt | N29 | 11:47 | Punt | 3--4 | 1:00 | ||
| NPU | 4th | N45 | 03:12 | Kickoff | E29 | 00:00 | End of half | 7-26 | 3:12 | ||
| ELMHURST | 1st | E35 | 15:00 | Kickoff | E35 | 14:47 | Interception | 1-0 | 0:13 | ||
| ELMHURST | 1st | E12 | 12:39 | Punt | N00 | 11:32 | * | TOUCHDOWN | 5-88 | 1:07 | |
| ELMHURST | 1st | N49 | 09:09 | Punt | N00 | 07:58 | * | TOUCHDOWN | 4-49 | 1:11 | |
| ELMHURST | 1st | E22 | 05:01 | Punt | E41 | 04:39 | Fumble | 2-19 | 0:22 | ||
| ELMHURST | 1st | E05 | 03:36 | Punt | N43 | 00:05 | Punt | 11-52 | 3:31 | ||
| ELMHURST | 2nd | E23 | 14:04 | Punt | N00 | 11:15 | * | TOUCHDOWN | 9-77 | 2:49 | |
| ELMHURST | 2nd | E42 | 09:35 | Fumble | E42 | 09:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ELMHURST | 2nd | E45 | 06:50 | Fumble | E45 | 06:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ELMHURST | 2nd | E43 | 01:58 | Kickoff | E45 | 00:37 | Punt | 3-2 | 1:21 | ||
| ELMHURST | 3rd | E25 | 09:27 | Missed FG | N00 | 08:32 | * | TOUCHDOWN | 4-75 | 0:55 | |
| ELMHURST | 3rd | N28 | 06:29 | Interception | N00 | 04:24 | * | TOUCHDOWN | 7-28 | 2:05 | |
| ELMHURST | 3rd | E26 | 02:57 | Punt | N00 | 00:47 | * | TOUCHDOWN | 6-74 | 2:10 | |
| ELMHURST | 4th | E46 | 14:44 | Punt | E40 | 12:47 | Punt | 3--6 | 1:57 | ||
| ELMHURST | 4th | E31 | 11:47 | Punt | N03 | 03:12 | * | FIELD GOAL | 14-66 | 8:35 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 10:50 | 09:50 | 04:28 | 19:26 | 14:18 | 33:44 | ||
| 3rd Down Conversions | 0/4 | 1/5 | 0/4 | 1/4 | 1/9 | 1/8 | 2/17 | ||
| Average field position | N38 | N30 | N27 | N39 | N35 | N31 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elmhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 04:10 | 05:10 | 10:32 | 10:34 | 15:42 | 26:16 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 2/2 | 2/4 | 4/6 | 4/6 | 8/12 | ||
| Average field position | E25 | E33 | E41 | E38 | E27 | E40 | E32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | E35 | 15:00 | Kickoff | E35 | 14:47 | Interception | 1-0 | 0:13 | ||
| NPU | 1st | E36 | 14:47 | Interception | E38 | 12:39 | Punt | 3--2 | 2:08 | ||
| ELMHURST | 1st | E12 | 12:39 | Punt | N00 | 11:32 | * | TOUCHDOWN | 5-88 | 1:07 | |
| NPU | 1st | N30 | 11:32 | Kickoff | N28 | 09:09 | Punt | 3--2 | 2:23 | ||
| ELMHURST | 1st | N49 | 09:09 | Punt | N00 | 07:58 | * | TOUCHDOWN | 4-49 | 1:11 | |
| NPU | 1st | N27 | 07:58 | Kickoff | N49 | 05:01 | Punt | 5-22 | 2:57 | ||
| ELMHURST | 1st | E22 | 05:01 | Punt | E41 | 04:39 | Fumble | 2-19 | 0:22 | ||
| NPU | 1st | E41 | 04:39 | Fumble | E43 | 03:36 | Punt | 3--2 | 1:03 | ||
| ELMHURST | 1st | E05 | 03:36 | Punt | N43 | 00:05 | Punt | 11-52 | 3:31 | ||
| NPU | 1st | N14 | 00:05 | Punt | N15 | 14:04 | Punt | 3-1 | 1:01 | ||
| ELMHURST | 2nd | E23 | 14:04 | Punt | N00 | 11:15 | * | TOUCHDOWN | 9-77 | 2:49 | |
| NPU | 2nd | N35 | 11:15 | Kickoff | E42 | 09:35 | Fumble | 3-23 | 1:40 | ||
| ELMHURST | 2nd | E42 | 09:35 | Fumble | E42 | 09:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NPU | 2nd | N30 | 09:35 | Kickoff | E45 | 06:50 | Fumble | 6-25 | 2:45 | ||
| ELMHURST | 2nd | E45 | 06:50 | Fumble | E45 | 06:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NPU | 2nd | N34 | 06:50 | Kickoff | E00 | 01:58 | * | TOUCHDOWN | 7-66 | 4:52 | |
| ELMHURST | 2nd | E43 | 01:58 | Kickoff | E45 | 00:37 | Punt | 3-2 | 1:21 | ||
| NPU | 2nd | N22 | 00:37 | Punt | N25 | 00:00 | End of half | 2-3 | 0:37 | ||
| NPU | 3rd | N30 | 15:00 | Kickoff | E25 | 09:27 | Missed FG | 9-45 | 5:33 | ||
| ELMHURST | 3rd | E25 | 09:27 | Missed FG | N00 | 08:32 | * | TOUCHDOWN | 4-75 | 0:55 | |
| NPU | 3rd | N25 | 08:32 | Kickoff | N35 | 06:29 | Interception | 5-10 | 2:03 | ||
| ELMHURST | 3rd | N28 | 06:29 | Interception | N00 | 04:24 | * | TOUCHDOWN | 7-28 | 2:05 | |
| NPU | 3rd | N33 | 04:24 | Kickoff | N37 | 02:57 | Punt | 3-4 | 1:27 | ||
| ELMHURST | 3rd | E26 | 02:57 | Punt | N00 | 00:47 | * | TOUCHDOWN | 6-74 | 2:10 | |
| NPU | 3rd | N22 | 00:47 | Kickoff | N25 | 14:44 | Punt | 3-3 | 1:03 | ||
| ELMHURST | 4th | E46 | 14:44 | Punt | E40 | 12:47 | Punt | 3--6 | 1:57 | ||
| NPU | 4th | N33 | 12:47 | Punt | N29 | 11:47 | Punt | 3--4 | 1:00 | ||
| ELMHURST | 4th | E31 | 11:47 | Punt | N03 | 03:12 | * | FIELD GOAL | 14-66 | 8:35 | |
| NPU | 4th | N45 | 03:12 | Kickoff | E29 | 00:00 | End of half | 7-26 | 3:12 | ||
Defensive Statistics |
| ## | North Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Dennis, Canmu | 5 | 4 | 9 | 1.0/10 | . | . | . | . | . | . | . |
| 37 | Dacanay, Darius | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 29 | Alphichi, Keith | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 86 | Soderlund, Mike | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Smagala, Casey | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 40 | Dettlinger, B. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 17 | Sawyer, Willie | 3 | 1 | 4 | . | . | . | 1-4 | . | . | . | . |
| 76 | Drain, Greg | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Fry, Deandre | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | Saltzman, A. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Flihan, Fred | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 43 | Greco, Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | Ivy, Douglas | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Porter, Cicero | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Leibforth, Kyle | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 15 | Dillon, Alain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Nieboer, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Guevara, Jose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Mullen, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Akerson, Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Anderson, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Elmhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Roberts | 6 | 6 | 12 | 3.0/10 | . | . | . | . | . | . | . |
| 10 | Gruchot | 7 | 2 | 9 | 1.0/5 | 1 | . | . | . | . | . | . |
| 45 | Maguire | 4 | 5 | 9 | 1.0/2 | 1 | . | . | . | . | . | . |
| 37 | DeMaria | 3 | 6 | 9 | 2.0/4 | . | . | . | . | . | . | . |
| 54 | Tuckson | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Johnson | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | Alfano | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Payton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Szymonik | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Phipps | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 1 | Janus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | DeMus | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 49 | Massie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Meyer, S. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Riffle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Thonn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Vicari | . | 1 | 1 | . | . | 1-55 | 1-2 | . | . | . | 1 |
| 39 | Dunn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Giles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Tubek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Lane | . | . | . | . | . | 1-58 | . | . | . | . | . |
| 23 | Evangelista | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Park: 3-Rhoads, Evan, 7-Fry, Deandre, 8-Ivy, Douglas, 9-Akerson, Willie, 15-Dillon, Alain, 18-Howard, Mark, 26-Walkington, D., 30-Kick, Andrew, 40-Dettlinger, B., 43-Greco, Zach, 68-Guevara, Jose, 76-Drain, Greg, 81-Nottoli, Bryn, 90-Anderson, David, 91-Kebede, Tony. |
| Elmhurst: 2A-Swift, 3-Hamby, 17-Sullivan, 21-Meyer, S., 24-Giles, 25-Riffle, 28-Gabrys, 32-Tubek, 39-Dunn, 41-DeMus, 43-Szymonik, 49-Massie, 55-Roberts, 84-Spaulding. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Park.......... 0 6 0 0 - 6 Record: (3-1,0-1)
Elmhurst............ 14 21 21 3 - 59 Record: (3-1,1-0)
Scoring Summary:
1st 11:32 ELMHURST - Tubek 2 yd run (Spaulding kick), 5-88 1:07, NPU 0 - ELMHURST 7
07:58 ELMHURST - Williams 2 yd run (Spaulding kick), 4-49 1:11, NPU 0 - ELMHURST 14
2nd 11:15 ELMHURST - Williams 32 yd run (Spaulding kick), 9-77 2:49, NPU 0 - ELMHURST 21
09:35 ELMHURST - Lane 58 yd fumble recovery (Spaulding kick), , NPU 0 - ELMHURST 28
06:50 ELMHURST - Vicari 55 yd fumble recovery (Spaulding kick), , NPU 0 - ELMHURST 35
01:58 NPU - Cochiaro, Sam 39 yd run (Kebede, Tony kick failed), 7-66 4:52, NPU 6 - ELMHURST 35
3rd 08:32 ELMHURST - Gabrys 10 yd pass from Furco (Spaulding kick), 4-75 0:55, NPU 6 - ELMHURST 42
04:24 ELMHURST - Hamby 3 yd pass from Furco (Spaulding kick), 7-28 2:05, NPU 6 - ELMHURST 49
00:47 ELMHURST - Williams 9 yd run (Spaulding kick), 6-74 2:10, NPU 6 - ELMHURST 56
4th 03:12 ELMHURST - Spaulding 21 yd field goal, 14-66 8:35, NPU 6 - ELMHURST 59
NPU ELMHURST
FIRST DOWNS................... 11 25
RUSHES-YARDS (NET)............ 50-170 53-417
PASSING YDS (NET)............. 8 123
Passes Att-Comp-Int........... 14-2-1 15-10-1
TOTAL OFFENSE PLAYS-YARDS..... 64-178 68-540
Fumble Returns-Yards.......... 0-0 2-113
Punt Returns-Yards............ 1-5 2-14
Kickoff Returns-Yards......... 10-172 2-27
Interception Returns-Yards.... 1-4 1-2
Punts (Number-Avg)............ 8-37.0 3-31.3
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 2-10 6-66
Possession Time............... 33:44 26:16
Third-Down Conversions........ 2 of 17 8 of 12
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 0-0 6-6
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: North Park-Hassan, Matt 15-72; Cochiaro, Sam 1-39; Krebs, Tyler
19-26; Kick, Andrew 4-11; Walkington, D. 2-10; Rhoads, Evan 7-8; Broadway, Chris
2-4. Elmhurst-Williams 19-235; Tubek 14-95; Swift 13-54; Furco 5-19; Gibson 1-9;
Gabrys 1-5.
PASSING: North Park-Krebs, Tyler 1-9-1-3; Rhoads, Evan 1-5-0-5.
Elmhurst-Furco 10-15-1-123.
RECEIVING: North Park-Cochiaro, Sam 2-8. Elmhurst-Payton 2-59; Gabrys
2-40; Hamby 2-20; Williams 2-minus 4; Gibson 1-4; Tubek 1-4.
INTERCEPTIONS: North Park-Sawyer, Willie 1-4. Elmhurst-Vicari 1-2.
FUMBLES: North Park-Krebs, Tyler 2-2; Rhoads, Evan 1-0. Elmhurst-Williams
1-1.
Stadium: Langhorst Field Attendance: 1759
Kickoff time: 1:00 pm End of Game: 3:27 Total elapsed time: 2:27
Officials: Referee: Brad Richardson; Umpire: Jeremy Mancilla; Linesman: Chuck Graber;
Line judge: Tim Kelly; Back judge: Glenn Jackson; Field judge: Mike Kaufman;
Side judge: John Bourke; Scorer: K. Juday;
Temperature: 52 Wind: N 12mph Weather: Partly Cloudy & Cool
Scottie Williams' 235 rushing yards ties for the second-
highest single-game rushing outuput in Elmhurst history.
|
Play-by-Play Summary |
| Elmhurst wins the toss and will receive. | |||
| Kebede, Tony kickoff 44 yards to the ELMHURST26, DeMaria return 9 yards to the ELMHURST35 (Dillon, Alain). | |||
| Elmhurst | 1-10 | at Elmhurst35 | Furco pass intercepted by Sawyer, Willie at the ELMHURST40, Sawyer, Willie return 4 yards to the ELMHURST36, out-of-bounds. |
| Drive: 1 plays, 0 yards, TOP 00:13 | |||
| Npu | 1-10 | at Elmhurst36 | NORTH PARK drive start at 14:47. |
| Npu | 1-10 | at Elmhurst36 | Hassan, Matt rush for 2 yards to the ELMHURST34 (Janus;Alfano). |
| Npu | 2-8 | at Elmhurst34 | Hassan, Matt rush for 1 yard to the ELMHURST33 (DeMaria;Maguire). |
| Npu | 3-7 | at Elmhurst33 | PENALTY NPU delay of game 5 yards to the ELMHURST38. |
| Npu | 3-12 | at Elmhurst38 | Krebs, Tyler pass incomplete to Barnabee, John (Evangelista), QB hurry by Vicari. |
| Npu | 4-12 | at Elmhurst38 | Howard, Mark punt 26 yards to the ELMHURST12, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 02:08 | |||
| Elmhurst | 1-10 | at Elmhurst12 | ELMHURST drive start at 12:39. |
| Elmhurst | 1-10 | at Elmhurst12 | Williams rush for 9 yards to the ELMHURST21 (Saltzman, A.;Dacanay, Darius). |
| Elmhurst | 2-1 | at Elmhurst21 | Williams rush for 2 yards to the ELMHURST23, 1ST DOWN ELMHURST (Alphichi, Keith;Smagala, Casey). |
| Elmhurst | 1-10 | at Elmhurst23 | Williams rush for 61 yards to the NPU16, 1ST DOWN ELMHURST (Sawyer, Willie). |
| Elmhurst | 1-10 | at Npu16 | Furco pass complete to Payton for 14 yards to the NPU2, 1ST DOWN ELMHURST, out-of-bounds (Porter, Cicero). |
| Elmhurst | 1-G | at Npu02 | Tubek rush for 2 yards to the NPU0, TOUCHDOWN, clock 11:32. |
| Spaulding kick attempt good. | |||
| Elmhurst 7, North Park 0 | |||
| Drive: 5 plays, 88 yards, TOP 01:07 | |||
| Spaulding kickoff 65 yards to the NPU5, Cochiaro, Sam return 25 yards to the NPU30 (Tubek;Gruchot). | |||
| Npu | 1-10 | at Npu30 | NORTH PARK drive start at 11:32. |
| Npu | 1-10 | at Npu30 | Krebs, Tyler rush for 1 yard to the NPU31 (Tuckson). |
| Npu | 2-9 | at Npu31 | Krebs, Tyler rush for loss of 3 yards to the NPU28 (Roberts). |
| Npu | 3-12 | at Npu28 | Krebs, Tyler rush for no gain to the NPU28 (Roberts). |
| Npu | 4-12 | at Npu28 | Howard, Mark punt 21 yards to the NPU49, downed. |
| Drive: 3 plays, minus 2 yards, TOP 02:23 | |||
| Elmhurst | 1-10 | at Npu49 | ELMHURST drive start at 09:09. |
| Elmhurst | 1-10 | at Npu49 | Williams rush for 13 yards to the NPU36, 1ST DOWN ELMHURST (Dacanay, Darius). |
| Elmhurst | 1-10 | at Npu36 | Furco pass complete to Gabrys for 30 yards to the NPU6, 1ST DOWN ELMHURST (Leibforth, Kyle;Dacanay, Darius). |
| Elmhurst | 1-G | at Npu06 | Williams rush for 4 yards to the NPU2 (Mullen, Chris;Alphichi, Keith). |
| Elmhurst | 2-G | at Npu02 | Williams rush for 2 yards to the NPU0, TOUCHDOWN, clock 07:58. |
| Spaulding kick attempt good. | |||
| Elmhurst 14, North Park 0 | |||
| Drive: 4 plays, 49 yards, TOP 01:11 | |||
| Spaulding kickoff 58 yards to the NPU12, Cochiaro, Sam return 15 yards to the NPU27 (Meyer, S.;Giles). | |||
| Npu | 1-10 | at Npu27 | NORTH PARK drive start at 07:58. |
| Npu | 1-10 | at Npu27 | Krebs, Tyler pass incomplete to Cochiaro, Sam (Evangelista). |
| Npu | 2-10 | at Npu27 | Krebs, Tyler rush for no gain to the NPU27 (Maguire;Roberts), PENALTY ELMHURST face mask 15 yards to the NPU42, 1ST DOWN NPU. |
| Npu | 1-10 | at Npu42 | 1st and 10. |
| Npu | 1-10 | at Npu42 | Krebs, Tyler rush for loss of 3 yards to the NPU39 (DeMaria). |
| Npu | 2-13 | at Npu39 | Krebs, Tyler rush for 9 yards to the NPU48 (Janus). |
| Npu | 3-4 | at Npu48 | Broadway, Chris rush for 1 yard to the NPU49 (Gruchot). |
| Npu | 4-3 | at Npu49 | Howard, Mark punt 29 yards to the ELMHURST22, out-of-bounds. |
| Drive: 5 plays, 22 yards, TOP 02:57 | |||
| Elmhurst | 1-10 | at Elmhurst22 | ELMHURST drive start at 05:01. |
| Elmhurst | 1-10 | at Elmhurst22 | Williams rush for 12 yards to the ELMHURST34, 1ST DOWN ELMHURST (Dennis, Canmu;Saltzman, A.). |
| Elmhurst | 1-10 | at Elmhurst34 | Williams rush for 8 yards to the ELMHURST42, fumble forced by Leibforth, Kyle, fumble by Williams recovered by NPU Leibforth, Kyle at ELMHURST41. |
| Drive: 2 plays, 19 yards, TOP 00:22 | |||
| Npu | 1-10 | at Elmhurst41 | NORTH PARK drive start at 04:39. |
| Npu | 1-10 | at Elmhurst41 | Krebs, Tyler pass incomplete to Weinstein, Nick. |
| Npu | 2-10 | at Elmhurst41 | Krebs, Tyler rush for loss of 2 yards to the ELMHURST43 (Tuckson). |
